| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 GM Smerdon,David C | 7 | ½ - ½ | 5 | 11 Calonge Fabregat,Marc | ESP |
| 2 | COL | 3 FM Tirado, Juan Camilo | 5.5 | 0 - 1 | 6 | 2 FM Liu,Yi | AUS |
| 3 | AUS | 4 CM Ooi,Jayden | 5.5 | 1 - 0 | 5 | 9 CM Leong,Joel | AUS |
| 4 | AUS | 19 Aanan,Shafiuddin | 5 | 1 - 0 | 5.5 | 5 Gutierrez,Jaymarc | PHI |
| 5 | IRI | 10 Baneshi,Kiamehr | 4.5 | ½ - ½ | 5 | 8 CM Leong,Benjamin | AUS |
| 6 | AUS | 12 Finke,Kelvin | 4.5 | ½ - ½ | 4.5 | 15 CM Norris,Damian C | FIJ |
| 7 | AUS | 16 Praveen,Jeeva | 4.5 | 0 - 1 | 4.5 | 14 Yang,Bojun (Bryan) | AUS |
| 8 | AUS | 6 Chen,Austin | 4 | 1 - 0 | 4 | 17 Jain,Shaurya | AUS |
| 9 | AUS | 13 Zou,Xuyuan (Dimitri) | 4 | 1 - 0 | 4 | 32 Kirby,Oscar | AUS |
| 10 | AUS | 33 Liu,Isaac | 4 | 1 - 0 | 4 | 35 Jigando,Neo | AUS |
| 11 | AUS | 18 Holliday,Bruce M | 3.5 | ½ - ½ | 3.5 | 24 Sohal,Milaan | AUS |
| 12 | AUS | 34 Tang,Calen | 3.5 | ½ - ½ | 3.5 | 21 Cooper,Joshua | AUS |
| 13 | AUS | 30 Simic,Filip | 3.5 | 1 - 0 | 3.5 | 23 Yelkhovsky,Daniil | AUS |
| 14 | AUS | 36 Fu,Charles | 3.5 | ½ - ½ | 3.5 | 37 Woodrow,Daniel | AUS |
| 15 | AUS | 28 Leitch,Jason | 3 | ½ - ½ | 3 | 20 Fu,Neil | AUS |
| 16 | AUS | 31 Shen,Owen | 3 | 1 - 0 | 1.5 | 29 Abdullah,Ahmad | PAK |
| 17 | AUS | 27 Ghodosi,Hossein | 1.5 | 1 | 0 | ( bye ) | |
| 18 | NZL | 7 CM Zhang,Kendrick Botong | 4.5 | 0 | 0 | ( not paired ) | |
| 19 | AUS | 25 Doran,Kaiden | 3.5 | 0 | 0 | ( not paired ) | |
| 20 | AUS | 22 Turner,Jai | 2 | 0 | 0 | ( not paired ) | |
| 21 | AUS | 26 Li,Ian | 2 | 0 | 0 | ( not paired ) |
AUS
ESP
COL
PHI
IRI
FIJ
PAK
NZL