2024 Queensland Championship

ACGS, East Brisbane (AUS)
03/10/2024 - 07/10/2024

National History Cards

1 GM Smerdon,David C , K= 0, Elo=2534, ID=4152022
R C N Cat OPPONENT Rtg res Pts
1 W 19 Aanan,Shafiuddin 1870 1.0 6.0
2 B 12 Finke,Kelvin 1910 1.0 5.0
3 W 8 CM Leong,Benjamin 2128 1.0 5.5
4 B 2 FM Liu,Yi 2475 0.5 7.0
5 W 5 Gutierrez,Jaymarc 1978 1.0 5.5
6 B 3 FM Tirado, Juan Camilo 2176 1.0 5.5
7 W 4 CM Ooi,Jayden 2147 0.5 6.5
8 B 14 Yang,Bojun (Bryan) 1857 1.0 5.5
9 W 11 Calonge Fabregat,Mar 1949 0.5 5.5

2 FM Liu,Yi , K= 0, Elo=2475, ID=3121186
R C N Cat OPPONENT Rtg res Pts
1 B 20 Fu,Neil 1675 1.0 3.5
2 W 14 Yang,Bojun (Bryan) 1857 1.0 5.5
3 B 10 Baneshi,Kiamehr 1937 1.0 5.0
4 W 1 GM Smerdon,David C 2534 0.5 7.5
5 B 8 CM Leong,Benjamin 2128 0.5 5.5
6 W 5 Gutierrez,Jaymarc 1978 1.0 5.5
7 B 12 Finke,Kelvin 1910 0.5 5.0
8 W 4 CM Ooi,Jayden 2147 0.5 6.5
9 B 3 FM Tirado, Juan Camilo 2176 1.0 5.5

3 FM Tirado, Juan Camilo , K= 0, Elo=2176, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 W 21 Cooper,Joshua 1700 1.0 4.0
4 B 11 Calonge Fabregat,Mar 1949 1.0 5.5
5 W 37 Woodrow,Daniel 1554 1.0 4.0
6 W 1 GM Smerdon,David C 2534 0.0 7.5
7 B 14 Yang,Bojun (Bryan) 1857 0.5 5.5
8 B 15 CM Norris,Damian C 1798 1.0 5.0
9 W 2 FM Liu,Yi 2475 0.0 7.0

4 CM Ooi,Jayden , K= 0, Elo=2147, ID=4567402
R C N Cat OPPONENT Rtg res Pts
1 W 21 Cooper,Joshua 1700 0.5 4.0
2 W 31 Shen,Owen 1537 1.0 4.0
3 B 33 Liu,Isaac 1652 1.0 5.0
4 B 5 Gutierrez,Jaymarc 1978 0.0 5.5
5 W 25 Doran,Kaiden 1652 1.0 3.5
6 W 8 CM Leong,Benjamin 2128 1.0 5.5
7 B 1 GM Smerdon,David C 2534 0.5 7.5
8 B 2 FM Liu,Yi 2475 0.5 7.0
9 W 9 CM Leong,Joel 1891 1.0 5.0

5 Gutierrez,Jaymarc , K= 0, Elo=1978, ID=0011756
R C N Cat OPPONENT Rtg res Pts
1 B 22 Turner,Jai 1758 1.0 2.0
2 W 16 Praveen,Jeeva 1799 1.0 4.5
3 B 25 Doran,Kaiden 1652 1.0 3.5
4 W 4 CM Ooi,Jayden 2147 1.0 6.5
5 B 1 GM Smerdon,David C 2534 0.0 7.5
6 B 2 FM Liu,Yi 2475 0.0 7.0
7 W 11 Calonge Fabregat,Mar 1949 1.0 5.5
8 W 8 CM Leong,Benjamin 2128 0.5 5.5
9 B 19 Aanan,Shafiuddin 1870 0.0 6.0

6 Chen,Austin , K= 0, Elo=1810, ID=4567214
R C N Cat OPPONENT Rtg res Pts
1 W 23 Yelkhovsky,Daniil 1556 0.0 3.5
2 B 26 Li,Ian 1574 1.0 2.0
3 W 24 Sohal,Milaan 1479 1.0 4.0
4 B 37 Woodrow,Daniel 1554 0.0 4.0
5 W 21 Cooper,Joshua 1700 1.0 4.0
6 B 11 Calonge Fabregat,Mar 1949 0.0 5.5
7 W 9 CM Leong,Joel 1891 0.5 5.0
8 B 35 Jigando,Neo 1467 0.5 4.0
9 W 17 Jain,Shaurya 1760 1.0 4.0

7 CM Zhang,Kendrick Boton, K= 0, Elo=2061, ID=0007625
R C N Cat OPPONENT Rtg res Pts
1 B 25 Doran,Kaiden 1652 0.0 3.5
2 W 27 Ghodosi,Hossein 1529 1.0 2.5
3 B 22 Turner,Jai 1758 1.0 2.0
4 W 10 Baneshi,Kiamehr 1937 0.5 5.0
5 B 15 CM Norris,Damian C 1798 0.5 5.0
6 W 33 Liu,Isaac 1652 0.5 5.0
7 B 8 CM Leong,Benjamin 2128 0.0 5.5
8 W 30 Simic,Filip 1602 1.0 4.5
9 -- 0 not played - 0.0 0.0

8 CM Leong,Benjamin , K= 0, Elo=2128, ID=4570460
R C N Cat OPPONENT Rtg res Pts
1 W 26 Li,Ian 1574 1.0 2.0
2 B 23 Yelkhovsky,Daniil 1556 1.0 3.5
3 B 1 GM Smerdon,David C 2534 0.0 7.5
4 W 31 Shen,Owen 1537 1.0 4.0
5 W 2 FM Liu,Yi 2475 0.5 7.0
6 B 4 CM Ooi,Jayden 2147 0.0 6.5
7 W 7 CM Zhang,Kendrick Boton 2061 1.0 4.5
8 B 5 Gutierrez,Jaymarc 1978 0.5 5.5
9 B 10 Baneshi,Kiamehr 1937 0.5 5.0

9 CM Leong,Joel , K= 0, Elo=1891, ID=4570471
R C N Cat OPPONENT Rtg res Pts
1 B 27 Ghodosi,Hossein 1529 1.0 2.5
2 W 25 Doran,Kaiden 1652 0.0 3.5
3 B 28 Leitch,Jason 1579 0.5 3.5
4 W 33 Liu,Isaac 1652 0.5 5.0
5 B 10 Baneshi,Kiamehr 1937 0.5 5.0
6 W 36 Fu,Charles 1578 1.0 4.0
7 B 6 Chen,Austin 1810 0.5 5.0
8 W 12 Finke,Kelvin 1910 1.0 5.0
9 B 4 CM Ooi,Jayden 2147 0.0 6.5

10 Baneshi,Kiamehr , K= 0, Elo=1937, ID=0008922
R C N Cat OPPONENT Rtg res Pts
1 W 28 Leitch,Jason 1579 1.0 3.5
2 B 37 Woodrow,Daniel 1554 1.0 4.0
3 W 2 FM Liu,Yi 2475 0.0 7.0
4 B 7 CM Zhang,Kendrick Boton 2061 0.5 4.5
5 W 9 CM Leong,Joel 1891 0.5 5.0
6 B 19 Aanan,Shafiuddin 1870 0.5 6.0
7 W 15 CM Norris,Damian C 1798 0.0 5.0
8 B 21 Cooper,Joshua 1700 1.0 4.0
9 W 8 CM Leong,Benjamin 2128 0.5 5.5

11 Calonge Fabregat,Mar, K= 0, Elo=1949, ID=0010754
R C N Cat OPPONENT Rtg res Pts
1 B 29 Abdullah,Ahmad 1747 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 W 3 FM Tirado, Juan Camilo 2176 0.0 5.5
5 B 28 Leitch,Jason 1579 1.0 3.5
6 W 6 Chen,Austin 1810 1.0 5.0
7 B 5 Gutierrez,Jaymarc 1978 0.0 5.5
8 W 33 Liu,Isaac 1652 1.0 5.0
9 B 1 GM Smerdon,David C 2534 0.5 7.5

12 Finke,Kelvin , K= 0, Elo=1910, ID=4169810
R C N Cat OPPONENT Rtg res Pts
1 W 30 Simic,Filip 1602 1.0 4.5
2 W 1 GM Smerdon,David C 2534 0.0 7.5
3 B 31 Shen,Owen 1537 0.0 4.0
4 B 24 Sohal,Milaan 1479 1.0 4.0
5 W 23 Yelkhovsky,Daniil 1556 1.0 3.5
6 B 37 Woodrow,Daniel 1554 1.0 4.0
7 W 2 FM Liu,Yi 2475 0.5 7.0
8 B 9 CM Leong,Joel 1891 0.0 5.0
9 W 15 CM Norris,Damian C 1798 0.5 5.0

13 Zou,Xuyuan (Dimitri), K= 0, Elo=1719, ID=4574962
R C N Cat OPPONENT Rtg res Pts
1 B 31 Shen,Owen 1537 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 W 30 Simic,Filip 1602 0.5 4.5
4 B 35 Jigando,Neo 1467 1.0 4.0
5 W 34 Tang,Calen 1587 0.5 4.0
6 B 25 Doran,Kaiden 1652 0.5 3.5
7 W 37 Woodrow,Daniel 1554 1.0 4.0
8 B 19 Aanan,Shafiuddin 1870 0.0 6.0
9 W 32 Kirby,Oscar 1569 1.0 4.0

14 Yang,Bojun (Bryan) , K= 0, Elo=1857, ID=4577795
R C N Cat OPPONENT Rtg res Pts
1 W 32 Kirby,Oscar 1569 1.0 4.0
2 B 2 FM Liu,Yi 2475 0.0 7.0
3 W 23 Yelkhovsky,Daniil 1556 0.5 3.5
4 B 34 Tang,Calen 1587 0.5 4.0
5 W 30 Simic,Filip 1602 1.0 4.5
6 B 17 Jain,Shaurya 1760 1.0 4.0
7 W 3 FM Tirado, Juan Camilo 2176 0.5 5.5
8 W 1 GM Smerdon,David C 2534 0.0 7.5
9 B 16 Praveen,Jeeva 1799 1.0 4.5

15 CM Norris,Damian C , K= 0, Elo=1798, ID=4137082
R C N Cat OPPONENT Rtg res Pts
1 B 33 Liu,Isaac 1652 0.5 5.0
2 -- 0 not played - 0.5 0.0
3 W 34 Tang,Calen 1587 0.5 4.0
4 B 32 Kirby,Oscar 1569 1.0 4.0
5 W 7 CM Zhang,Kendrick Boton 2061 0.5 4.5
6 -- 0 not played - 0.5 0.0
7 B 10 Baneshi,Kiamehr 1937 1.0 5.0
8 W 3 FM Tirado, Juan Camilo 2176 0.0 5.5
9 B 12 Finke,Kelvin 1910 0.5 5.0

16 Praveen,Jeeva , K= 0, Elo=1799, ID=4574564
R C N Cat OPPONENT Rtg res Pts
1 W 35 Jigando,Neo 1467 1.0 4.0
2 B 5 Gutierrez,Jaymarc 1978 0.0 5.5
3 W 37 Woodrow,Daniel 1554 0.0 4.0
4 B 30 Simic,Filip 1602 0.0 4.5
5 W 24 Sohal,Milaan 1479 1.0 4.0
6 B 34 Tang,Calen 1587 1.0 4.0
7 -- 0 not played - 0.5 0.0
8 -- 0 not played - 1.0 0.0
9 W 14 Yang,Bojun (Bryan) 1857 0.0 5.5

17 Jain,Shaurya , K= 0, Elo=1760, ID=4580746
R C N Cat OPPONENT Rtg res Pts
1 B 36 Fu,Charles 1578 0.5 4.0
2 W 33 Liu,Isaac 1652 0.0 5.0
3 B 20 Fu,Neil 1675 0.5 3.5
4 W 29 Abdullah,Ahmad 1747 0.5 1.5
5 B 18 Holliday,Bruce M 1745 1.0 4.0
6 W 14 Yang,Bojun (Bryan) 1857 0.0 5.5
7 B 31 Shen,Owen 1537 0.5 4.0
8 W 28 Leitch,Jason 1579 1.0 3.5
9 B 6 Chen,Austin 1810 0.0 5.0

18 Holliday,Bruce M , K= 0, Elo=1745, ID=4134503
R C N Cat OPPONENT Rtg res Pts
1 W 37 Woodrow,Daniel 1554 0.0 4.0
2 B 30 Simic,Filip 1602 0.5 4.5
3 W 32 Kirby,Oscar 1569 0.0 4.0
4 B 27 Ghodosi,Hossein 1529 1.0 2.5
5 W 17 Jain,Shaurya 1760 0.0 4.0
6 B 29 Abdullah,Ahmad 1747 1.0 1.5
7 W 34 Tang,Calen 1587 0.5 4.0
8 B 23 Yelkhovsky,Daniil 1556 0.5 3.5
9 W 24 Sohal,Milaan 1479 0.5 4.0

19 Aanan,Shafiuddin , K= 0, Elo=1870, ID=4565932
R C N Cat OPPONENT Rtg res Pts
1 B 1 GM Smerdon,David C 2534 0.0 7.5
2 W 29 Abdullah,Ahmad 1747 0.5 1.5
3 B 36 Fu,Charles 1578 0.5 4.0
4 W 20 Fu,Neil 1675 1.0 3.5
5 B 31 Shen,Owen 1537 1.0 4.0
6 W 10 Baneshi,Kiamehr 1937 0.5 5.0
7 B 33 Liu,Isaac 1652 0.5 5.0
8 W 13 Zou,Xuyuan (Dimitri) 1719 1.0 5.0
9 W 5 Gutierrez,Jaymarc 1978 1.0 5.5

20 Fu,Neil , K= 0, Elo=1675, ID=4575135
R C N Cat OPPONENT Rtg res Pts
1 W 2 FM Liu,Yi 2475 0.0 7.0
2 B 32 Kirby,Oscar 1569 0.5 4.0
3 W 17 Jain,Shaurya 1760 0.5 4.0
4 B 19 Aanan,Shafiuddin 1870 0.0 6.0
5 W 35 Jigando,Neo 1467 0.0 4.0
6 B 27 Ghodosi,Hossein 1529 0.5 2.5
7 W 29 Abdullah,Ahmad 1747 1.0 1.5
8 B 37 Woodrow,Daniel 1554 0.5 4.0
9 B 28 Leitch,Jason 1579 0.5 3.5

21 Cooper,Joshua , K= 0, Elo=1700, ID=4569152
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Ooi,Jayden 2147 0.5 6.5
2 W 36 Fu,Charles 1578 1.0 4.0
3 B 3 FM Tirado, Juan Camilo 2176 0.0 5.5
4 W 25 Doran,Kaiden 1652 0.5 3.5
5 B 6 Chen,Austin 1810 0.0 5.0
6 W 28 Leitch,Jason 1579 1.0 3.5
7 B 30 Simic,Filip 1602 0.5 4.5
8 W 10 Baneshi,Kiamehr 1937 0.0 5.0
9 B 34 Tang,Calen 1587 0.5 4.0

22 Turner,Jai , K= 0, Elo=1758, ID=4570261
R C N Cat OPPONENT Rtg res Pts
1 W 5 Gutierrez,Jaymarc 1978 0.0 5.5
2 B 35 Jigando,Neo 1467 1.0 4.0
3 W 7 CM Zhang,Kendrick Boton 2061 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 30 Simic,Filip 1602 0.0 4.5
7 B 28 Leitch,Jason 1579 0.0 3.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

23 Yelkhovsky,Daniil , K= 0, Elo=1556, ID=4587750
R C N Cat OPPONENT Rtg res Pts
1 B 6 Chen,Austin 1810 1.0 5.0
2 W 8 CM Leong,Benjamin 2128 0.0 5.5
3 B 14 Yang,Bojun (Bryan) 1857 0.5 5.5
4 W 28 Leitch,Jason 1579 0.5 3.5
5 B 12 Finke,Kelvin 1910 0.0 5.0
6 W 31 Shen,Owen 1537 0.5 4.0
7 B 36 Fu,Charles 1578 0.5 4.0
8 W 18 Holliday,Bruce M 1745 0.5 4.0
9 B 30 Simic,Filip 1602 0.0 4.5

24 Sohal,Milaan , K= 0, Elo=1479, ID=4582883
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 6 Chen,Austin 1810 0.0 5.0
4 W 12 Finke,Kelvin 1910 0.0 5.0
5 B 16 Praveen,Jeeva 1799 0.0 4.5
6 B 32 Kirby,Oscar 1569 0.5 4.0
7 W 27 Ghodosi,Hossein 1529 1.0 2.5
8 W 26 Li,Ian 1574 1.0 2.0
9 B 18 Holliday,Bruce M 1745 0.5 4.0

25 Doran,Kaiden , K= 0, Elo=1652, ID=4582426
R C N Cat OPPONENT Rtg res Pts
1 W 7 CM Zhang,Kendrick Boton 2061 1.0 4.5
2 B 9 CM Leong,Joel 1891 1.0 5.0
3 W 5 Gutierrez,Jaymarc 1978 0.0 5.5
4 B 21 Cooper,Joshua 1700 0.5 4.0
5 B 4 CM Ooi,Jayden 2147 0.0 6.5
6 W 13 Zou,Xuyuan (Dimitri) 1719 0.5 5.0
7 W 35 Jigando,Neo 1467 0.5 4.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

26 Li,Ian , K= 0, Elo=1574, ID=4574505
R C N Cat OPPONENT Rtg res Pts
1 B 8 CM Leong,Benjamin 2128 0.0 5.5
2 W 6 Chen,Austin 1810 0.0 5.0
3 B 29 Abdullah,Ahmad 1747 0.5 1.5
4 W 36 Fu,Charles 1578 0.5 4.0
5 W 27 Ghodosi,Hossein 1529 1.0 2.5
6 B 35 Jigando,Neo 1467 0.0 4.0
7 W 32 Kirby,Oscar 1569 0.0 4.0
8 B 24 Sohal,Milaan 1479 0.0 4.0
9 -- 0 not played - 0.0 0.0

27 Ghodosi,Hossein , K= 0, Elo=1529, ID=2062631
R C N Cat OPPONENT Rtg res Pts
1 W 9 CM Leong,Joel 1891 0.0 5.0
2 B 7 CM Zhang,Kendrick Boton 2061 0.0 4.5
3 W 35 Jigando,Neo 1467 0.0 4.0
4 W 18 Holliday,Bruce M 1745 0.0 4.0
5 B 26 Li,Ian 1574 0.0 2.0
6 W 20 Fu,Neil 1675 0.5 3.5
7 B 24 Sohal,Milaan 1479 0.0 4.0
8 B 29 Abdullah,Ahmad 1747 1.0 1.5
9 -- 0 not played - 1.0 0.0

28 Leitch,Jason , K= 0, Elo=1579, ID=4571182
R C N Cat OPPONENT Rtg res Pts
1 B 10 Baneshi,Kiamehr 1937 0.0 5.0
2 -- 0 not played - 1.0 0.0
3 W 9 CM Leong,Joel 1891 0.5 5.0
4 B 23 Yelkhovsky,Daniil 1556 0.5 3.5
5 W 11 Calonge Fabregat,Mar 1949 0.0 5.5
6 B 21 Cooper,Joshua 1700 0.0 4.0
7 W 22 Turner,Jai 1758 1.0 2.0
8 B 17 Jain,Shaurya 1760 0.0 4.0
9 W 20 Fu,Neil 1675 0.5 3.5

29 Abdullah,Ahmad , K= 0, Elo=1747, ID=0012213
R C N Cat OPPONENT Rtg res Pts
1 W 11 Calonge Fabregat,Mar 1949 0.0 5.5
2 B 19 Aanan,Shafiuddin 1870 0.5 6.0
3 W 26 Li,Ian 1574 0.5 2.0
4 B 17 Jain,Shaurya 1760 0.5 4.0
5 B 33 Liu,Isaac 1652 0.0 5.0
6 W 18 Holliday,Bruce M 1745 0.0 4.0
7 B 20 Fu,Neil 1675 0.0 3.5
8 W 27 Ghodosi,Hossein 1529 0.0 2.5
9 B 31 Shen,Owen 1537 0.0 4.0

30 Simic,Filip , K= 0, Elo=1602, ID=4564790
R C N Cat OPPONENT Rtg res Pts
1 B 12 Finke,Kelvin 1910 0.0 5.0
2 W 18 Holliday,Bruce M 1745 0.5 4.0
3 B 13 Zou,Xuyuan (Dimitri) 1719 0.5 5.0
4 W 16 Praveen,Jeeva 1799 1.0 4.5
5 B 14 Yang,Bojun (Bryan) 1857 0.0 5.5
6 W 22 Turner,Jai 1758 1.0 2.0
7 W 21 Cooper,Joshua 1700 0.5 4.0
8 B 7 CM Zhang,Kendrick Boton 2061 0.0 4.5
9 W 23 Yelkhovsky,Daniil 1556 1.0 3.5

31 Shen,Owen , K= 0, Elo=1537, ID=4574730
R C N Cat OPPONENT Rtg res Pts
1 W 13 Zou,Xuyuan (Dimitri) 1719 1.0 5.0
2 B 4 CM Ooi,Jayden 2147 0.0 6.5
3 W 12 Finke,Kelvin 1910 1.0 5.0
4 B 8 CM Leong,Benjamin 2128 0.0 5.5
5 W 19 Aanan,Shafiuddin 1870 0.0 6.0
6 B 23 Yelkhovsky,Daniil 1556 0.5 3.5
7 W 17 Jain,Shaurya 1760 0.5 4.0
8 B 32 Kirby,Oscar 1569 0.0 4.0
9 W 29 Abdullah,Ahmad 1747 1.0 1.5

32 Kirby,Oscar , K= 0, Elo=1569, ID=4587805
R C N Cat OPPONENT Rtg res Pts
1 B 14 Yang,Bojun (Bryan) 1857 0.0 5.5
2 W 20 Fu,Neil 1675 0.5 3.5
3 B 18 Holliday,Bruce M 1745 1.0 4.0
4 W 15 CM Norris,Damian C 1798 0.0 5.0
5 B 36 Fu,Charles 1578 0.0 4.0
6 W 24 Sohal,Milaan 1479 0.5 4.0
7 B 26 Li,Ian 1574 1.0 2.0
8 W 31 Shen,Owen 1537 1.0 4.0
9 B 13 Zou,Xuyuan (Dimitri) 1719 0.0 5.0

33 Liu,Isaac , K= 0, Elo=1652, ID=4573993
R C N Cat OPPONENT Rtg res Pts
1 W 15 CM Norris,Damian C 1798 0.5 5.0
2 B 17 Jain,Shaurya 1760 1.0 4.0
3 W 4 CM Ooi,Jayden 2147 0.0 6.5
4 B 9 CM Leong,Joel 1891 0.5 5.0
5 W 29 Abdullah,Ahmad 1747 1.0 1.5
6 B 7 CM Zhang,Kendrick Boton 2061 0.5 4.5
7 W 19 Aanan,Shafiuddin 1870 0.5 6.0
8 B 11 Calonge Fabregat,Mar 1949 0.0 5.5
9 W 35 Jigando,Neo 1467 1.0 4.0

34 Tang,Calen , K= 0, Elo=1587, ID=4572221
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 B 15 CM Norris,Damian C 1798 0.5 5.0
4 W 14 Yang,Bojun (Bryan) 1857 0.5 5.5
5 B 13 Zou,Xuyuan (Dimitri) 1719 0.5 5.0
6 W 16 Praveen,Jeeva 1799 0.0 4.5
7 B 18 Holliday,Bruce M 1745 0.5 4.0
8 W 36 Fu,Charles 1578 0.5 4.0
9 W 21 Cooper,Joshua 1700 0.5 4.0

35 Jigando,Neo , K= 0, Elo=1467, ID=2439554
R C N Cat OPPONENT Rtg res Pts
1 B 16 Praveen,Jeeva 1799 0.0 4.5
2 W 22 Turner,Jai 1758 0.0 2.0
3 B 27 Ghodosi,Hossein 1529 1.0 2.5
4 W 13 Zou,Xuyuan (Dimitri) 1719 0.0 5.0
5 B 20 Fu,Neil 1675 1.0 3.5
6 W 26 Li,Ian 1574 1.0 2.0
7 B 25 Doran,Kaiden 1652 0.5 3.5
8 W 6 Chen,Austin 1810 0.5 5.0
9 B 33 Liu,Isaac 1652 0.0 5.0

36 Fu,Charles , K= 0, Elo=1578, ID=4575124
R C N Cat OPPONENT Rtg res Pts
1 W 17 Jain,Shaurya 1760 0.5 4.0
2 B 21 Cooper,Joshua 1700 0.0 4.0
3 W 19 Aanan,Shafiuddin 1870 0.5 6.0
4 B 26 Li,Ian 1574 0.5 2.0
5 W 32 Kirby,Oscar 1569 1.0 4.0
6 B 9 CM Leong,Joel 1891 0.0 5.0
7 W 23 Yelkhovsky,Daniil 1556 0.5 3.5
8 B 34 Tang,Calen 1587 0.5 4.0
9 W 37 Woodrow,Daniel 1554 0.5 4.0

37 Woodrow,Daniel , K= 0, Elo=1554, ID=4573201
R C N Cat OPPONENT Rtg res Pts
1 B 18 Holliday,Bruce M 1745 1.0 4.0
2 W 10 Baneshi,Kiamehr 1937 0.0 5.0
3 B 16 Praveen,Jeeva 1799 1.0 4.5
4 W 6 Chen,Austin 1810 1.0 5.0
5 B 3 FM Tirado, Juan Camilo 2176 0.0 5.5
6 W 12 Finke,Kelvin 1910 0.0 5.0
7 B 13 Zou,Xuyuan (Dimitri) 1719 0.0 5.0
8 W 20 Fu,Neil 1675 0.5 3.5
9 B 36 Fu,Charles 1578 0.5 4.0