Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | User | |
---|---|---|---|---|---|---|
1 | 1 GM Smerdon,David C | 2474 | AUS | 7.5 | 0.0 | |
2 | 2 FM Liu,Yi | 2255 | AUS | 7.0 | 0.0 | |
3 | 4 CM Ooi,Jayden | 2071 | AUS | 6.5 | 0.0 | |
4 | 19 Aanan,Shafiuddin | 1849 | AUS | 6.0 | 0.0 | |
5 | 3 FM Tirado, Juan Camilo | 2176 | COL | 5.5 | 0.0 | |
6 | 5 Gutierrez,Jaymarc | 2038 | PHI | 5.5 | 0.0 | |
7 | 8 CM Leong,Benjamin | 2023 | AUS | 5.5 | 0.0 | |
8 | 11 Calonge Fabregat,Marc | 1945 | ESP | 5.5 | 0.0 | |
9 | 14 Yang,Bojun (Bryan) | 1896 | AUS | 5.5 | 0.0 | |
10 | 6 Chen,Austin | 2034 | AUS | 5.0 | 0.0 | |
11 | 9 CM Leong,Joel | 1964 | AUS | 5.0 | 0.0 | |
12 | 10 Baneshi,Kiamehr | 1955 | IRI | 5.0 | 0.0 | |
13 | 12 Finke,Kelvin | 1914 | AUS | 5.0 | 0.0 | |
14 | 13 Zou,Xuyuan (Dimitri) | 1913 | AUS | 5.0 | 0.0 | |
15 | 15 CM Norris,Damian C | 1893 | FIJ | 5.0 | 0.0 | |
16 | 33 Liu,Isaac | 1734 | AUS | 5.0 | 0.0 | |
17 | 7 CM Zhang,Kendrick Botong (W) | 2032 | NZL | 4.5 | 0.0 | |
18 | 16 Praveen,Jeeva | 1860 | AUS | 4.5 | 0.0 | |
19 | 30 Simic,Filip | 1744 | AUS | 4.5 | 0.0 | |
20 | 17 Jain,Shaurya | 1860 | AUS | 4.0 | 0.0 | |
21 | 18 Holliday,Bruce M | 1857 | AUS | 4.0 | 0.0 | |
22 | 21 Cooper,Joshua | 1827 | AUS | 4.0 | 0.0 | |
23 | 24 Sohal,Milaan | 1794 | AUS | 4.0 | 0.0 | |
24 | 31 Shen,Owen | 1741 | AUS | 4.0 | 0.0 | |
25 | 32 Kirby,Oscar | 1738 | AUS | 4.0 | 0.0 | |
26 | 34 Tang,Calen | 1720 | AUS | 4.0 | 0.0 | |
27 | 35 Jigando,Neo | 1707 | AUS | 4.0 | 0.0 | |
28 | 36 Fu,Charles | 1705 | AUS | 4.0 | 0.0 | |
29 | 37 Woodrow,Daniel | 1701 | AUS | 4.0 | 0.0 | |
30 | 20 Fu,Neil | 1845 | AUS | 3.5 | 0.0 | |
31 | 23 Yelkhovsky,Daniil | 1804 | AUS | 3.5 | 0.0 | |
32 | 25 Doran,Kaiden (W) | 1766 | AUS | 3.5 | 0.0 | |
33 | 28 Leitch,Jason | 1753 | AUS | 3.5 | 0.0 | |
34 | 27 Ghodosi,Hossein | 1762 | AUS | 2.5 | 0.0 | |
35 | 22 Turner,Jai (W) | 1821 | AUS | 2.0 | 0.0 | |
36 | 26 Li,Ian (W) | 1762 | AUS | 2.0 | 0.0 | |
37 | 29 Abdullah,Ahmad | 1747 | PAK | 1.5 | 0.0 | |
Tie Break legend: User : User Tie-Break |