2024 Queensland Championship

ACGS, East Brisbane (AUS)
03/10/2024 - 07/10/2024

Standings at round 9 (last round)

Pos Player Rtg FedPts User
1 1 GM Smerdon,David C 2474AUS AUS 7.5 0.0
2 2 FM Liu,Yi 2255AUS AUS 7.0 0.0
3 4 CM Ooi,Jayden 2071AUS AUS 6.5 0.0
4 19 Aanan,Shafiuddin 1849AUS AUS 6.0 0.0
5 3 FM Tirado, Juan Camilo 2176COL COL 5.5 0.0
6 5 Gutierrez,Jaymarc 2038PHI PHI 5.5 0.0
7 8 CM Leong,Benjamin 2023AUS AUS 5.5 0.0
8 11 Calonge Fabregat,Marc 1945ESP ESP 5.5 0.0
9 14 Yang,Bojun (Bryan) 1896AUS AUS 5.5 0.0
10 6 Chen,Austin 2034AUS AUS 5.0 0.0
11 9 CM Leong,Joel 1964AUS AUS 5.0 0.0
12 10 Baneshi,Kiamehr 1955IRI IRI 5.0 0.0
13 12 Finke,Kelvin 1914AUS AUS 5.0 0.0
14 13 Zou,Xuyuan (Dimitri) 1913AUS AUS 5.0 0.0
15 15 CM Norris,Damian C 1893FIJ FIJ 5.0 0.0
16 33 Liu,Isaac 1734AUS AUS 5.0 0.0
17 7 CM Zhang,Kendrick Botong (W) 2032NZL NZL 4.5 0.0
18 16 Praveen,Jeeva 1860AUS AUS 4.5 0.0
19 30 Simic,Filip 1744AUS AUS 4.5 0.0
20 17 Jain,Shaurya 1860AUS AUS 4.0 0.0
21 18 Holliday,Bruce M 1857AUS AUS 4.0 0.0
22 21 Cooper,Joshua 1827AUS AUS 4.0 0.0
23 24 Sohal,Milaan 1794AUS AUS 4.0 0.0
24 31 Shen,Owen 1741AUS AUS 4.0 0.0
25 32 Kirby,Oscar 1738AUS AUS 4.0 0.0
26 34 Tang,Calen 1720AUS AUS 4.0 0.0
27 35 Jigando,Neo 1707AUS AUS 4.0 0.0
28 36 Fu,Charles 1705AUS AUS 4.0 0.0
29 37 Woodrow,Daniel 1701AUS AUS 4.0 0.0
30 20 Fu,Neil 1845AUS AUS 3.5 0.0
31 23 Yelkhovsky,Daniil 1804AUS AUS 3.5 0.0
32 25 Doran,Kaiden (W) 1766AUS AUS 3.5 0.0
33 28 Leitch,Jason 1753AUS AUS 3.5 0.0
34 27 Ghodosi,Hossein 1762AUS AUS 2.5 0.0
35 22 Turner,Jai (W) 1821AUS AUS 2.0 0.0
36 26 Li,Ian (W) 1762AUS AUS 2.0 0.0
37 29 Abdullah,Ahmad 1747PAK PAK 1.5 0.0
Tie Break legend:
User : User Tie-Break