2024 Queensland Championship

ACGS, East Brisbane (AUS)
03/10/2024 - 07/10/2024

Rated Player Groups at round 9

Group limits: 1914 < rating <= 2500
Pos # Player RtgFedPts User
11 GM Smerdon,David C 2474AUS AUS 7.5 0.0
22 FM Liu,Yi 2255AUS AUS 7.0 0.0
34 CM Ooi,Jayden 2071AUS AUS 6.5 0.0
43 FM Tirado, Juan Camilo 2176COL COL 5.5 0.0
55 Gutierrez,Jaymarc 2038PHI PHI 5.5 0.0
68 CM Leong,Benjamin 2023AUS AUS 5.5 0.0
711 Calonge Fabregat,Mar 1945ESP ESP 5.5 0.0
86 Chen,Austin 2034AUS AUS 5.0 0.0
99 CM Leong,Joel 1964AUS AUS 5.0 0.0
1010 Baneshi,Kiamehr 1955IRI IRI 5.0 0.0
1112 Finke,Kelvin 1914AUS AUS 5.0 0.0
127 CM Zhang,Kendrick Bo(W) 2032NZL NZL 4.5 0.0


Group limits: 1790 < rating <= 1913
Pos # Player RtgFedPts User
119 Aanan,Shafiuddin 1849AUS AUS 6.0 0.0
214 Yang,Bojun (Bryan) 1896AUS AUS 5.5 0.0
313 Zou,Xuyuan (Dimitri) 1913AUS AUS 5.0 0.0
415 CM Norris,Damian C 1893FIJ FIJ 5.0 0.0
516 Praveen,Jeeva 1860AUS AUS 4.5 0.0
617 Jain,Shaurya 1860AUS AUS 4.0 0.0
718 Holliday,Bruce M 1857AUS AUS 4.0 0.0
821 Cooper,Joshua 1827AUS AUS 4.0 0.0
924 Sohal,Milaan 1794AUS AUS 4.0 0.0
1020 Fu,Neil 1845AUS AUS 3.5 0.0
1123 Yelkhovsky,Daniil 1804AUS AUS 3.5 0.0
1222 Turner,Jai (W) 1821AUS AUS 2.0 0.0


Group limits: 1700 < rating <= 1789
Pos # Player RtgFedPts User
133 Liu,Isaac 1734AUS AUS 5.0 0.0
230 Simic,Filip 1744AUS AUS 4.5 0.0
331 Shen,Owen 1741AUS AUS 4.0 0.0
432 Kirby,Oscar 1738AUS AUS 4.0 0.0
534 Tang,Calen 1720AUS AUS 4.0 0.0
635 Jigando,Neo 1707AUS AUS 4.0 0.0
736 Fu,Charles 1705AUS AUS 4.0 0.0
837 Woodrow,Daniel 1701AUS AUS 4.0 0.0
925 Doran,Kaiden (W) 1766AUS AUS 3.5 0.0
1028 Leitch,Jason 1753AUS AUS 3.5 0.0
1127 Ghodosi,Hossein 1762AUS AUS 2.5 0.0
1226 Li,Ian (W) 1762AUS AUS 2.0 0.0
1329 Abdullah,Ahmad 1747PAK PAK 1.5 0.0