| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 2 FM Liu,Yi | 3 | ½ - ½ | 3 | 1 GM Smerdon,David C | AUS |
| 2 | PHI | 5 Gutierrez,Jaymarc | 3 | 1 - 0 | 2.5 | 4 CM Ooi,Jayden | AUS |
| 3 | ESP | 11 Calonge Fabregat,Marc | 2 | 0 - 1 | 2 | 3 FM Tirado, Juan Camilo | COL |
| 4 | AUS | 37 Woodrow,Daniel | 2 | 1 - 0 | 2 | 6 Chen,Austin | AUS |
| 5 | NZL | 7 CM Zhang,Kendrick Botong | 2 | ½ - ½ | 2 | 10 Baneshi,Kiamehr | IRI |
| 6 | AUS | 8 CM Leong,Benjamin | 2 | 1 - 0 | 2 | 31 Shen,Owen | AUS |
| 7 | AUS | 21 Cooper,Joshua | 1.5 | ½ - ½ | 2 | 25 Doran,Kaiden | AUS |
| 8 | AUS | 9 CM Leong,Joel | 1.5 | ½ - ½ | 1.5 | 33 Liu,Isaac | AUS |
| 9 | AUS | 34 Tang,Calen | 1.5 | ½ - ½ | 1.5 | 14 Yang,Bojun (Bryan) | AUS |
| 10 | AUS | 32 Kirby,Oscar | 1.5 | 0 - 1 | 1.5 | 15 CM Norris,Damian C | FIJ |
| 11 | AUS | 23 Yelkhovsky,Daniil | 1.5 | ½ - ½ | 1.5 | 28 Leitch,Jason | AUS |
| 12 | AUS | 24 Sohal,Milaan | 1 | 0 - 1 | 1 | 12 Finke,Kelvin | AUS |
| 13 | AUS | 35 Jigando,Neo | 1 | 0 - 1 | 1 | 13 Zou,Xuyuan (Dimitri) | AUS |
| 14 | AUS | 30 Simic,Filip | 1 | 1 - 0 | 1 | 16 Praveen,Jeeva | AUS |
| 15 | AUS | 17 Jain,Shaurya | 1 | ½ - ½ | 1 | 29 Abdullah,Ahmad | PAK |
| 16 | AUS | 19 Aanan,Shafiuddin | 1 | 1 - 0 | 1 | 20 Fu,Neil | AUS |
| 17 | AUS | 26 Li,Ian | 0.5 | ½ - ½ | 1 | 36 Fu,Charles | AUS |
| 18 | AUS | 27 Ghodosi,Hossein | 0 | 0 - 1 | 0.5 | 18 Holliday,Bruce M | AUS |
| 19 | AUS | 22 Turner,Jai | 1 | ½ | 0 | ( half point bye ) |
AUS
PHI
ESP
COL
NZL
IRI
FIJ
PAK