| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 GM Smerdon,David C | 3.5 | 1 - 0 | 4 | 5 Gutierrez,Jaymarc | PHI |
| 2 | AUS | 8 CM Leong,Benjamin | 3 | ½ - ½ | 3.5 | 2 FM Liu,Yi | AUS |
| 3 | COL | 3 FM Tirado, Juan Camilo | 3 | 1 - 0 | 3 | 37 Woodrow,Daniel | AUS |
| 4 | AUS | 4 CM Ooi,Jayden | 2.5 | 1 - 0 | 2.5 | 25 Doran,Kaiden | AUS |
| 5 | FIJ | 15 CM Norris,Damian C | 2.5 | ½ - ½ | 2.5 | 7 CM Zhang,Kendrick Botong | NZL |
| 6 | IRI | 10 Baneshi,Kiamehr | 2.5 | ½ - ½ | 2 | 9 CM Leong,Joel | AUS |
| 7 | AUS | 6 Chen,Austin | 2 | 1 - 0 | 2 | 21 Cooper,Joshua | AUS |
| 8 | AUS | 28 Leitch,Jason | 2 | 0 - 1 | 2 | 11 Calonge Fabregat,Marc | ESP |
| 9 | AUS | 12 Finke,Kelvin | 2 | 1 - 0 | 2 | 23 Yelkhovsky,Daniil | AUS |
| 10 | AUS | 13 Zou,Xuyuan (Dimitri) | 2 | ½ - ½ | 2 | 34 Tang,Calen | AUS |
| 11 | AUS | 14 Yang,Bojun (Bryan) | 2 | 1 - 0 | 2 | 30 Simic,Filip | AUS |
| 12 | AUS | 31 Shen,Owen | 2 | 0 - 1 | 2 | 19 Aanan,Shafiuddin | AUS |
| 13 | AUS | 33 Liu,Isaac | 2 | 1 - 0 | 1.5 | 29 Abdullah,Ahmad | PAK |
| 14 | AUS | 18 Holliday,Bruce M | 1.5 | 0 - 1 | 1.5 | 17 Jain,Shaurya | AUS |
| 15 | AUS | 36 Fu,Charles | 1.5 | 1 - 0 | 1.5 | 32 Kirby,Oscar | AUS |
| 16 | AUS | 16 Praveen,Jeeva | 1 | 1 - 0 | 1 | 24 Sohal,Milaan | AUS |
| 17 | AUS | 20 Fu,Neil | 1 | 0 - 1 | 1 | 35 Jigando,Neo | AUS |
| 18 | AUS | 26 Li,Ian | 1 | 1 - 0 | 0 | 27 Ghodosi,Hossein | AUS |
| 19 | AUS | 22 Turner,Jai | 1.5 | ½ | 0 | ( half point bye ) |
AUS
PHI
COL
FIJ
NZL
IRI
ESP
PAK