| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 1 GM Smerdon,David C | 5.5 | ½ - ½ | 4.5 | 4 CM Ooi,Jayden | AUS |
| 2 | AUS | 12 Finke,Kelvin | 4 | ½ - ½ | 5 | 2 FM Liu,Yi | AUS |
| 3 | AUS | 14 Yang,Bojun (Bryan) | 4 | ½ - ½ | 4 | 3 FM Tirado, Juan Camilo | COL |
| 4 | PHI | 5 Gutierrez,Jaymarc | 4 | 1 - 0 | 4 | 11 Calonge Fabregat,Marc | ESP |
| 5 | AUS | 8 CM Leong,Benjamin | 3.5 | 1 - 0 | 3.5 | 7 CM Zhang,Kendrick Botong | NZL |
| 6 | IRI | 10 Baneshi,Kiamehr | 3.5 | 0 - 1 | 3.5 | 15 CM Norris,Damian C | FIJ |
| 7 | AUS | 33 Liu,Isaac | 3.5 | ½ - ½ | 3.5 | 19 Aanan,Shafiuddin | AUS |
| 8 | AUS | 6 Chen,Austin | 3 | ½ - ½ | 3.5 | 9 CM Leong,Joel | AUS |
| 9 | AUS | 13 Zou,Xuyuan (Dimitri) | 3 | 1 - 0 | 3 | 37 Woodrow,Daniel | AUS |
| 10 | AUS | 30 Simic,Filip | 3 | ½ - ½ | 3 | 21 Cooper,Joshua | AUS |
| 11 | AUS | 25 Doran,Kaiden | 3 | ½ - ½ | 3 | 35 Jigando,Neo | AUS |
| 12 | AUS | 31 Shen,Owen | 2.5 | ½ - ½ | 2.5 | 17 Jain,Shaurya | AUS |
| 13 | AUS | 18 Holliday,Bruce M | 2.5 | ½ - ½ | 2.5 | 34 Tang,Calen | AUS |
| 14 | AUS | 36 Fu,Charles | 2.5 | ½ - ½ | 2.5 | 23 Yelkhovsky,Daniil | AUS |
| 15 | AUS | 28 Leitch,Jason | 2 | 1 - 0 | 2 | 22 Turner,Jai | AUS |
| 16 | AUS | 26 Li,Ian | 2 | 0 - 1 | 2 | 32 Kirby,Oscar | AUS |
| 17 | AUS | 20 Fu,Neil | 1.5 | 1 - 0 | 1.5 | 29 Abdullah,Ahmad | PAK |
| 18 | AUS | 24 Sohal,Milaan | 1.5 | 1 - 0 | 0.5 | 27 Ghodosi,Hossein | AUS |
| 19 | AUS | 16 Praveen,Jeeva | 3 | ½ | 0 | ( half point bye ) |
AUS
COL
PHI
ESP
NZL
IRI
FIJ
PAK