Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 CM Liaw,Ryan | 3 | ... | 3 | 1 IM McClymont,Brodie | ![]() |
2 | ![]() | 10 Tan,Oscar | 3 | ... | 3 | 7 Gray,Callum James | ![]() |
3 | ![]() | 8 CM Beaumont,David | 3 | ... | 3 | 21 Li,Terrence | ![]() |
4 | ![]() | 2 FM Ooi,Jayden | 2.5 | ... | 2.5 | 15 Sohal,Milaan | ![]() |
5 | ![]() | 16 Chen,Austin | 2.5 | ... | 2.5 | 3 FM Tirado,Juan Camilo | ![]() |
6 | ![]() | 4 Pando,David | 2.5 | ... | 2.5 | 20 Guan,Isabella | ![]() |
7 | ![]() | 14 Turner,Jai | 2.5 | ... | 2.5 | 5 CM Leong,Joel | ![]() |
8 | ![]() | 6 Baneshi,Kiamehr | 2.5 | ... | 2.5 | 22 Fu,Neil | ![]() |
9 | ![]() | 12 CM Dowden,Tony | 2 | ... | 2 | 32 Jia,Zining (Matthew) | ![]() |
10 | ![]() | 13 Lee,Leon | 2 | ... | 2 | 33 Stokes,Mark C | ![]() |
11 | ![]() | 35 Nguyen,Quan | 2 | ... | 2 | 17 Yelkhovsky,Daniil | ![]() |
12 | ![]() | 18 Kumar,Viney | 2 | ... | 2 | 34 Van Der Meer,Andrew | ![]() |
13 | ![]() | 37 Weller,Tony | 2 | ... | 2 | 19 Lim,Jongmin | ![]() |
14 | ![]() | 23 Summers,Paul G | 2 | ... | 2 | 36 Wu,Elvis | ![]() |
15 | ![]() | 39 Pedros,Zachary | 2 | ... | 2 | 24 Fu,Charles | ![]() |
16 | ![]() | 25 Holt,Stuart | 2 | ... | 2 | 44 Xia,ChengYi | ![]() |
17 | ![]() | 27 Leask,Aidan | 2 | ... | 2 | 80 Wu,Eleanor | ![]() |
18 | ![]() | 41 Xu,Sophia | 2 | ... | 2 | 28 Pyne,Rohan | ![]() |
19 | ![]() | 43 Yanes Angarita,Manuel Ignacio | 2 | ... | 2 | 30 Ghodosi,Hossein | ![]() |
20 | ![]() | 31 Liu,Haoqian (William) | 2 | ... | 2 | 87 Chindam,Saathvik | ![]() |
21 | ![]() | 56 Xie,Jason Zihan | 1.5 | ... | 0 | 90 Vasilenko,Vladimir | ![]() |
22 | ![]() | 68 Xie,Mason Zixuan | 1.5 | ... | 1.5 | 26 Hamilton,Austin | ![]() |
23 | ![]() | 29 Liu,Mike | 1.5 | ... | 1.5 | 40 Wang,Yuwei | ![]() |
24 | ![]() | 70 Wang,Iris | 1.5 | ... | 1.5 | 38 Rowe,Abigail | ![]() |
<25> | ![]() | 47 Ali,Rohail | 1 | ... | 1 | 61 Post,Martin | ![]() |
26 | ![]() | 45 Wang,Chloe | 1.5 | ... | 1.5 | 54 Lin,Xianchen (Mason) | ![]() |
27 | ![]() | 79 Yan,Zhibin | 1.5 | ... | 1 | 46 Joseph,Ethan | ![]() |
28 | ![]() | 62 Futcher,Jimmy | 1 | ... | 1 | 48 Tebbutt,Isaac | ![]() |
29 | ![]() | 49 Zhu,Alex | 1 | ... | 1 | 63 Wu,Ethan | ![]() |
30 | ![]() | 64 Hamilton,Aaron | 1 | ... | 1 | 50 Schouten,Jake | ![]() |
31 | ![]() | 51 Yousafi,Simon | 1 | ... | 1 | 65 Watson,Matthew | ![]() |
32 | ![]() | 69 Gravestock,Chris | 1 | ... | 1 | 52 Fichna,Vilem | ![]() |
33 | ![]() | 53 Oakley,Brett | 1 | ... | 1 | 71 Chu,Olivia | ![]() |
34 | ![]() | 55 Lin,Oscar | 1 | ... | 1 | 74 Wang,Ruoshui (Ryan) | ![]() |
35 | ![]() | 88 Das,Nishit | 1 | ... | 1 | 57 Lubke,Nathan | ![]() |
36 | ![]() | 58 Mills,Ross | 1 | ... | 1 | 91 Wang,Jingbo | ![]() |
37 | ![]() | 85 Bethala,Tanush | 1 | ... | 1 | 59 Anderson,Neville D | ![]() |
38 | ![]() | 60 Lubke,Peter | 1 | ... | 1 | 92 Zhu,Rita | ![]() |
39 | ![]() | 66 McNicholl,Shane | 0.5 | ... | 0.5 | 81 Yen,De-Yi | ![]() |
40 | ![]() | 82 Supple,Lachlan | 0.5 | ... | 0.5 | 73 Song,George | ![]() |
41 | ![]() | 83 Chindam,Rithvik | 0 | ... | 0 | 72 Zhang,Jason | ![]() |
42 | ![]() | 75 Avramovic,John | 0 | ... | 0 | 84 Aumuller,Ryan | ![]() |
43 | ![]() | 77 Pu,Dylan | 0 | ... | 0 | 86 Ceccherini,Libero | ![]() |
44 | ![]() | 89 Turner,Zaichic | 0 | ... | 0 | 78 Krovvidi,Sanvi | ![]() |
45 | ![]() | 42 Moroney,Brandon | 2 | ½ | 0 | ( half point bye ) | |
<46> | ![]() | 67 Basiaco,Christopher | 1 | 0 | 0 | ( not paired ) | |
47 | ![]() | 76 Cubilla,Ed | 0 | 0 | 0 | ( not paired ) | |
48 | ![]() | 11 Orozco,Luz Elena | 1.5 | 0 | 0 | ( not paired ) |
<x> : Reserved boards