2025 Peninsula Open

Rothwell (AUS)
28/06/2025 - 29/06/2025
Pairing of round 4, at 10:00 of 29/06/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 9 CM Liaw,Ryan 30 - 131 IM McClymont,Brodie QLD
2 QLD 10 Tan,Oscar 30 - 137 Gray,Callum James QLD
3 VIC 8 CM Beaumont,David 31 - 0321 Li,Terrence QLD
4 QLD 2 FM Ooi,Jayden 2.51 - 02.515 Sohal,Milaan QLD
5 QLD 16 CM Chen,Austin 2.51 - 02.53 FM Tirado,Juan Camilo OS
6 OS 4 Pando,David 2.51 - 02.520 WCM Guan,Isabella QLD
7 QLD 14 Turner,Jai 2.51 - 02.55 CM Leong,Joel QLD
8 QLD 6 Baneshi,Kiamehr 2.51 - 02.522 Fu,Neil QLD
9 QLD 12 CM Dowden,Tony 2½ - ½232 Jia,Zining (Matthew) QLD
10 QLD 13 Lee,Leon 21 - 0233 Stokes,Mark C QLD
11 QLD 35 Nguyen,Quan 20 - 1217 Yelkhovsky,Daniil QLD
12 NSW 18 Kumar,Viney 21 - 0234 Van Der Meer,Andrew QLD
13 QLD 37 Weller,Tony 2½ - ½219 Lim,Jongmin NSW
14 QLD 23 Summers,Paul G 2½ - ½236 Wu,Elvis QLD
15 QLD 39 Pedros,Zachary 2½ - ½224 Fu,Charles QLD
16 QLD 25 Holt,Stuart 2½ - ½244 Xia,ChengYi QLD
17 QLD 27 Leask,Aidan 21 - 0280 Wu,Eleanor QLD
18 QLD 41 Xu,Sophia 20 - 1228 Pyne,Rohan QLD
19 OS 43 Yanes Angarita,Manuel Ignacio 21 - 0230 Ghodosi,Hossein QLD
20 QLD 31 Liu,Haoqian (William) 21 - 0287 Chindam,Saathvik QLD
21 QLD 56 Xie,Jason Zihan 1.51 - 0090 Vasilenko,Vladimir QLD
22 QLD 68 Xie,Mason Zixuan 1.50 - 11.526 Hamilton,Austin QLD
23 QLD 29 Liu,Mike 1.5½ - ½1.540 Wang,Yuwei QLD
24 QLD 70 Wang,Iris 1.50 - 11.538 Rowe,Abigail OS
25 QLD 47 Ali,Rohail 11 - 0161 Post,Martin QLD
26 QLD 45 Wang,Chloe 1.5½ - ½1.554 Lin,Xianchen (Mason) QLD
27 QLD 79 Yan,Zhibin 1.5½ - ½146 Joseph,Ethan QLD
28 QLD 62 Futcher,Jimmy 11 - 0148 Tebbutt,Isaac QLD
29 QLD 49 Zhu,Alex 1½ - ½163 Wu,Ethan QLD
30 QLD 64 Hamilton,Aaron 1½ - ½150 Schouten,Jake QLD
31 QLD 51 Yousafi,Simon 11 - 0165 Watson,Matthew QLD
32 QLD 69 Gravestock,Chris 10 - 1152 Fichna,Vilem QLD
33 QLD 53 Oakley,Brett 10 - 1171 Chu,Olivia QLD
34 QLD 55 Lin,Oscar 11 - 0174 Wang,Ruoshui (Ryan) QLD
35 QLD 88 Das,Nishit 1½ - ½157 Lubke,Nathan QLD
36 QLD 58 Mills,Ross 11 - 0191 Wang,Jingbo QLD
37 AUS 85 Bethala,Tanush 10 - 1159 Anderson,Neville D QLD
38 QLD 60 Lubke,Peter 11 - 0192 Zhu,Rita QLD
39 QLD 66 McNicholl,Shane 0.51 - 00.581 Yen,De-Yi OS
40 QLD 82 Supple,Lachlan 0.51 - 00.573 Song,George QLD
41 QLD 83 Chindam,Rithvik 00 - 1072 Zhang,Jason QLD
42 QLD 75 Avramovic,John 01 - 0084 Aumuller,Ryan QLD
43 QLD 77 Pu,Dylan 00 - 1086 Ceccherini,Libero QLD
44 QLD 89 Turner,Zaichic 01 - 0078 Krovvidi,Sanvi QLD
45 QLD 42 Moroney,Brandon 2½ 0( half point bye )
46 QLD 67 Basiaco,Christopher 10 0( not paired )
47 QLD 76 Cubilla,Ed 00 0( not paired )
48 OS 11 WFM Orozco,Luz Elena 1.50 0( not paired )