| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 1 IM McClymont,Brodie | 2 | 1 - 0 | 2 | 13 Lee,Leon | QLD |
| 2 | OS | 3 FM Tirado,Juan Camilo | 2 | ½ - ½ | 2 | 14 Turner,Jai | QLD |
| 3 | QLD | 5 CM Leong,Joel | 2 | ½ - ½ | 2 | 16 CM Chen,Austin | QLD |
| 4 | QLD | 15 Sohal,Milaan | 2 | ½ - ½ | 2 | 6 Baneshi,Kiamehr | QLD |
| 5 | QLD | 7 Gray,Callum James | 2 | 1 - 0 | 2 | 18 Kumar,Viney | NSW |
| 6 | QLD | 17 Yelkhovsky,Daniil | 2 | 0 - 1 | 2 | 8 CM Beaumont,David | VIC |
| 7 | QLD | 9 CM Liaw,Ryan | 2 | 1 - 0 | 2 | 35 Nguyen,Quan | QLD |
| 8 | NSW | 19 Lim,Jongmin | 2 | 0 - 1 | 2 | 10 Tan,Oscar | QLD |
| 9 | QLD | 21 Li,Terrence | 2 | 1 - 0 | 2 | 12 CM Dowden,Tony | QLD |
| 10 | QLD | 26 Hamilton,Austin | 1.5 | 0 - 1 | 1.5 | 2 FM Ooi,Jayden | QLD |
| 11 | QLD | 40 Wang,Yuwei | 1.5 | 0 - 1 | 1.5 | 4 Pando,David | OS |
| 12 | QLD | 20 WCM Guan,Isabella | 1.5 | 1 - 0 | 1.5 | 56 Xie,Jason Zihan | QLD |
| 13 | QLD | 22 Fu,Neil | 1.5 | 1 - 0 | 1.5 | 68 Xie,Mason Zixuan | QLD |
| 14 | OS | 11 WFM Orozco,Luz Elena | 1 | ½ - ½ | 1 | 45 Wang,Chloe | QLD |
| 15 | QLD | 46 Joseph,Ethan | 1 | 0 - 1 | 1 | 23 Summers,Paul G | QLD |
| 16 | QLD | 24 Fu,Charles | 1 | 1 - 0 | 1 | 47 Ali,Rohail | QLD |
| 17 | QLD | 48 Tebbutt,Isaac | 1 | 0 - 1 | 1 | 25 Holt,Stuart | QLD |
| 18 | QLD | 50 Schouten,Jake | 1 | 0 - 1 | 1 | 27 Leask,Aidan | QLD |
| 19 | QLD | 28 Pyne,Rohan | 1 | 1 - 0 | 1 | 49 Zhu,Alex | QLD |
| 20 | QLD | 54 Lin,Xianchen (Mason) | 1 | ½ - ½ | 1 | 29 Liu,Mike | QLD |
| 21 | QLD | 30 Ghodosi,Hossein | 1 | 1 - 0 | 1 | 51 Yousafi,Simon | QLD |
| 22 | QLD | 57 Lubke,Nathan | 1 | 0 - 1 | 1 | 31 Liu,Haoqian (William) | QLD |
| 23 | QLD | 32 Jia,Zining (Matthew) | 1 | 1 - 0 | 1 | 53 Oakley,Brett | QLD |
| 24 | QLD | 67 Basiaco,Christopher | 1 | 0 - 1 | 1 | 41 Xu,Sophia | QLD |
| 25 | QLD | 61 Post,Martin | 1 | 0 - 1 | 1 | 37 Weller,Tony | QLD |
| 26 | QLD | 33 Stokes,Mark C | 1 | 1 - 0 | 1 | 55 Lin,Oscar | QLD |
| 27 | QLD | 34 Van Der Meer,Andrew | 1 | 1 - 0 | 1 | 58 Mills,Ross | QLD |
| 28 | QLD | 36 Wu,Elvis | 1 | 1 - 0 | 1 | 71 Chu,Olivia | QLD |
| 29 | OS | 38 Rowe,Abigail | 1 | ½ - ½ | 1 | 79 Yan,Zhibin | QLD |
| 30 | QLD | 65 Watson,Matthew | 1 | 0 - 1 | 1 | 39 Pedros,Zachary | QLD |
| 31 | QLD | 88 Das,Nishit | 1 | 0 - 1 | 1 | 42 Moroney,Brandon | QLD |
| 32 | QLD | 91 Wang,Jingbo | 1 | 0 - 1 | 1 | 43 Yanes Angarita,Manuel Ignacio | OS |
| 33 | QLD | 44 Xia,ChengYi | 1 | 1 - 0 | 1 | 92 Zhu,Rita | QLD |
| 34 | QLD | 66 McNicholl,Shane | 0.5 | 0F-1F | 1 | 87 Chindam,Saathvik | QLD |
| 35 | OS | 81 Yen,De-Yi | 0.5 | 0 - 1 | 0.5 | 70 Wang,Iris | QLD |
| 36 | QLD | 52 Fichna,Vilem | 0 | 1 - 0 | 0 | 75 Avramovic,John | QLD |
| 37 | QLD | 59 Anderson,Neville D | 0 | 1 - 0 | 0 | 77 Pu,Dylan | QLD |
| 38 | QLD | 76 Cubilla,Ed | 0 | 0 - 1 | 0 | 60 Lubke,Peter | QLD |
| 39 | QLD | 78 Krovvidi,Sanvi | 0 | 0 - 1 | 0 | 62 Futcher,Jimmy | QLD |
| 40 | QLD | 63 Wu,Ethan | 0 | 1 - 0 | 0 | 83 Chindam,Rithvik | QLD |
| 41 | QLD | 84 Aumuller,Ryan | 0 | 0 - 1 | 0 | 64 Hamilton,Aaron | QLD |
| 42 | QLD | 86 Ceccherini,Libero | 0 | 0 - 1 | 0 | 69 Gravestock,Chris | QLD |
| 43 | QLD | 72 Zhang,Jason | 0 | 0 - 1 | 0 | 85 Bethala,Tanush | AUS |
| 44 | QLD | 74 Wang,Ruoshui (Ryan) | 0 | 1 - 0 | 0 | 90 Vasilenko,Vladimir | QLD |
| 45 | QLD | 80 Wu,Eleanor | 1.5 | ½ | 0 | ( half point bye ) | |
| 46 | QLD | 73 Song,George | 0 | ½ | 0 | ( half point bye ) | |
| 47 | QLD | 82 Supple,Lachlan | 0 | ½ | 0 | ( half point bye ) | |
| 48 | QLD | 89 Turner,Zaichic | 0 | 0 | 0 | ( not paired ) |
QLD
OS
NSW
VIC
AUS