2025 Peninsula Open

Rothwell (AUS)
28/06/2025 - 29/06/2025
Pairing of round 1, at 10:00 of 28/06/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 1 IM McClymont,Brodie 01 - 0042 Moroney,Brandon QLD
2 QLD 44 Xia,ChengYi 00 - 102 FM Ooi,Jayden QLD
3 OS 3 FM Tirado,Juan Camilo 01 - 0045 Wang,Chloe QLD
4 QLD 46 Joseph,Ethan 00 - 104 Pando,David OS
5 QLD 5 CM Leong,Joel 01 - 0047 Ali,Rohail QLD
6 QLD 48 Tebbutt,Isaac 00 - 106 Baneshi,Kiamehr QLD
7 QLD 7 Gray,Callum James 01 - 0049 Zhu,Alex QLD
8 QLD 50 Schouten,Jake 00 - 108 CM Beaumont,David VIC
9 QLD 9 CM Liaw,Ryan 01 - 0051 Yousafi,Simon QLD
10 QLD 52 Fichna,Vilem 00 - 1010 Tan,Oscar QLD
11 OS 11 WFM Orozco,Luz Elena 01 - 0053 Oakley,Brett QLD
12 QLD 54 Lin,Xianchen (Mason) 00 - 1012 CM Dowden,Tony QLD
13 QLD 13 Lee,Leon 01 - 0055 Lin,Oscar QLD
14 QLD 57 Lubke,Nathan 00 - 1014 Turner,Jai QLD
15 QLD 15 Sohal,Milaan 01 - 0058 Mills,Ross QLD
16 QLD 59 Anderson,Neville D 00 - 1016 CM Chen,Austin QLD
17 QLD 17 Yelkhovsky,Daniil 01 - 0060 Lubke,Peter QLD
18 NSW 19 Lim,Jongmin 01 - 0062 Futcher,Jimmy QLD
19 QLD 63 Wu,Ethan 00 - 1020 WCM Guan,Isabella QLD
20 QLD 21 Li,Terrence 01 - 0064 Hamilton,Aaron QLD
21 QLD 65 Watson,Matthew 01 - 0043 Yanes Angarita,Manuel Ignacio OS
22 QLD 22 Fu,Neil 01 - 0069 Gravestock,Chris QLD
23 QLD 70 Wang,Iris 00 - 1023 Summers,Paul G QLD
24 QLD 24 Fu,Charles 00 - 1071 Chu,Olivia QLD
25 QLD 61 Post,Martin 00 - 1018 Kumar,Viney NSW
26 QLD 72 Zhang,Jason 00 - 1025 Holt,Stuart QLD
27 QLD 26 Hamilton,Austin 01 - 0073 Song,George QLD
28 QLD 74 Wang,Ruoshui (Ryan) 00 - 1027 Leask,Aidan QLD
29 QLD 28 Pyne,Rohan 01 - 0075 Avramovic,John QLD
30 QLD 76 Cubilla,Ed 00 - 1029 Liu,Mike QLD
31 QLD 30 Ghodosi,Hossein 01 - 0077 Pu,Dylan QLD
32 QLD 78 Krovvidi,Sanvi 00 - 1031 Liu,Haoqian (William) QLD
33 QLD 32 Jia,Zining (Matthew) 01 - 0079 Yan,Zhibin QLD
34 QLD 80 Wu,Eleanor 01 - 0087 Chindam,Saathvik QLD
35 QLD 34 Van Der Meer,Andrew 01 - 0082 Supple,Lachlan QLD
36 QLD 84 Aumuller,Ryan 00 - 1035 Nguyen,Quan QLD
37 QLD 36 Wu,Elvis 01 - 0085 Bethala,Tanush AUS
38 QLD 86 Ceccherini,Libero 00 - 1037 Weller,Tony QLD
39 OS 38 Rowe,Abigail 01 - 0088 Das,Nishit QLD
40 QLD 89 Turner,Zaichic 00F-1F039 Pedros,Zachary QLD
41 QLD 40 Wang,Yuwei 01 - 0090 Vasilenko,Vladimir QLD
42 QLD 91 Wang,Jingbo 00 - 1041 Xu,Sophia QLD
43 QLD 33 Stokes,Mark C 01 - 0083 Chindam,Rithvik QLD
44 QLD 92 Zhu,Rita 01 0( bye )
45 QLD 56 Xie,Jason Zihan 0½ 0( half point bye )
46 QLD 66 McNicholl,Shane 0½ 0( half point bye )
47 QLD 67 Basiaco,Christopher 0½ 0( half point bye )
48 QLD 68 Xie,Mason Zixuan 0½ 0( half point bye )
49 OS 81 Yen,De-Yi 0½ 0( half point bye )