Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Wang,Aodi | QLD | 1180 | 1618 | 1180 | |
| 2 | Sarney,Jim | QLD | 1163 | 1652 | 1163 | |
| 3 | Zi,Noah | QLD | 1163 | 1479 | 1163 | |
| 4 | Cervenjak,Mark | QLD | 1141 | 1546 | 1141 | |
| 5 | Cervenjak,Matthew | QLD | 1132 | 0 | 1132 | |
| 6 | Webster,Andrew L | QLD | 1090 | 1551 | 1090 | |
| 7 | Hamilton,Aaron | QLD | 1088 | 1503 | 1088 | |
| 8 | Wan,Joshua | QLD | 1084 | 1504 | 1084 | |
| 9 | Lapthorne,Joanna | QLD | 991 | 1452 | 991 | |
| 10 | Eldridge-Hayes,Flynn | QLD | 983 | 0 | 983 | |
| 11 | Uebergang,David | QLD | 967 | 0 | 967 | |
| 12 | Anderson,Neville D | QLD | 931 | 0 | 931 | |
| 13 | Hadikusumo,Gabriel | QLD | 931 | 0 | 931 | |
| 14 | Watson,Matthew | QLD | 929 | 1438 | 929 | |
| 15 | Lapthorne,Jonathan | QLD | 919 | 0 | 919 | |
| 16 | Huang,Kaiteng | QLD | 900 | 1478 | 900 | |
| 17 | Wong,Zachary | QLD | 899 | 1540 | 899 | |
| 18 | Tsao,Shaun | QLD | 887 | 1539 | 887 | |
| 19 | Lai,William | QLD | 884 | 0 | 884 | |
| 20 | Ong,Yun Li (Charlotte) | QLD | 878 | 1452 | 878 | |
| 21 | Warren,Elizabeth | VIC | 864 | 1480 | 864 | |
| 22 | Aumuller,Ryan | QLD | 859 | 1427 | 859 | |
| 23 | Reibelt,Xavier | QLD | 843 | 0 | 843 | |
| 24 | Lapthorne,Joseph | QLD | 842 | 0 | 842 | |
| 25 | Luo,Roy | QLD | 838 | 1455 | 838 | |
| 26 | Vasilenko,Vladimir | QLD | 827 | 1764 | 827 | |
| 27 | Sun,Jackson | QLD | 826 | 1432 | 826 | |
| 28 | Lai,Alisa | QLD | 823 | 0 | 823 | |
| 29 | Ooi,Jonathan | QLD | 812 | 0 | 812 | |
| 30 | Jain,Nirvaan | QLD | 804 | 1439 | 804 | |
| 31 | Li,Derek | QLD | 804 | 0 | 804 | |
| 32 | Nair,Raynav | QLD | 804 | 0 | 804 | |
| 33 | Gardner,Ayden | QLD | 786 | 0 | 786 | |
| 34 | Simic,Fedra | QLD | 763 | 1493 | 763 | |
| 35 | Zhu,Rita (Qianyu) | QLD | 753 | 0 | 753 | |
| 36 | Zhao,Sayge | QLD | 747 | 1456 | 747 | |
| 37 | Tang,Rylan | QLD | 741 | 1560 | 741 | |
| 38 | Dewage,Senudi | QLD | 703 | 0 | 703 | |
| 39 | Sang Yum,Paul | QLD | 675 | 1445 | 675 | |
| 40 | Meara,Mark Lee | QLD | 632 | 0 | 632 | |
| 41 | Arago,Ralph | QLD | 630 | 0 | 630 | |
| 42 | Clewett,Curtis | QLD | 614 | 0 | 614 | |
| 43 | Walker,Darcy | QLD | 586 | 0 | 586 | |
| 44 | Rao,Aman | OS | 567 | 0 | 567 | |
| 45 | Khoo,Ivan | QLD | 548 | 0 | 548 | |
| 46 | Bidgood,Noah | QLD | 509 | 0 | 509 | |
| 47 | Liu,Kalista | QLD | 503 | 0 | 503 | |
| 48 | Zhang,Ivy | QLD | 479 | 0 | 479 | |
| 49 | Bidgood,Nathan | QLD | 458 | 0 | 458 | |
| 50 | Chen,Elena | QLD | 452 | 0 | 452 | |
| 51 | Duncan,Adam | QLD | 426 | 0 | 426 | |
| 52 | Kim,Leon | QLD | 426 | 0 | 426 | |
| 53 | Pai,Ashni | QLD | 414 | 0 | 414 | |
| 54 | Bansal,Aariz | QLD | 405 | 0 | 405 | |
| 55 | Ratnayake,Tharushi | QLD | 386 | 0 | 386 | |
| 56 | Gokulnath,Kaushik | QLD | 372 | 0 | 372 | |
| 57 | Yu,Leo | QLD | 368 | 0 | 368 | |
| 58 | Ratnayake,Thenul | QLD | 364 | 0 | 364 | |
| 59 | Lapthorne,Jacob | QLD | 359 | 0 | 359 | |
| 60 | Huang,Shawn | QLD | 350 | 0 | 350 | |
| 61 | Mahmud,Nahad | QLD | 348 | 0 | 348 | |
| 62 | Cheung,Jaxon | QLD | 324 | 0 | 324 | |
| 63 | Wen,Lucas | QLD | 297 | 0 | 297 | |
| 64 | Sachin,Shivam | QLD | 286 | 0 | 286 | |
| 65 | Dewage,Methmi | QLD | 173 | 0 | 173 | |
| 66 | Gao,Ivan | QLD | 161 | 0 | 161 | |
| 67 | Gardner,Amaya | QLD | 106 | 0 | 106 | |
| 68 | Thonjungreed,Sumreang | OS | 100 | 0 | 100 | |
| 69 | Butler,Lucas | QLD | 0 | 0 | 0 | |
| 70 | Choi,Joon | AUS | 0 | 0 | 0 | |
| 71 | Choi,Sean | AUS | 0 | 0 | 0 | |
| 72 | Collins,Joshua | QLD | 0 | 0 | 0 | |
| 73 | Cosgriff,Kayla | QLD | 0 | 0 | 0 | |
| 74 | Edge,Charles | QLD | 0 | 0 | 0 | |
| 75 | Farbeen,Sumaita | QLD | 0 | 0 | 0 | |
| 76 | Fernando,Thinuth | QLD | 0 | 0 | 0 | |
| 77 | Franklin,Jaisiv | AUS | 0 | 0 | 0 | |
| 78 | Hansford,Hutchence | AUS | 0 | 0 | 0 | |
| 79 | Henderson,Luke | QLD | 0 | 0 | 0 | |
| 80 | Kim,Roy | AUS | 0 | 0 | 0 | |
| 81 | Kim,Sean | QLD | 0 | 0 | 0 | |
| 82 | Lawson,Dean | AUS | 0 | 0 | 0 | |
| 83 | Lesleighter,Parker | QLD | 0 | 0 | 0 | |
| 84 | Liu,Isabella | QLD | 0 | 0 | 0 | |
| 85 | Pollock Foley,Noah | AUS | 0 | 0 | 0 | |
| 86 | Reni,Dani | AUS | 0 | 0 | 0 | |
| 87 | Sapre,Pranav | QLD | 0 | 0 | 0 | |
| 88 | Senarathne,Savinya | AUS | 0 | 0 | 0 | |
| 89 | Shin,Juhyeon | KOR | 0 | 0 | 0 | |
| 90 | Thien,Sonya | QLD | 0 | 0 | 0 | |
| 91 | Thompson,Jacob | QLD | 0 | 0 | 0 | |
| 92 | Van Zandbergen,Beau | QLD | 0 | 0 | 0 | |
| 93 | Wan,Jessica | QLD | 0 | 0 | 0 | |
| 94 | Wan,Jonathan | QLD | 0 | 0 | 0 | |
| 95 | Wilson,Harvey | QLD | 0 | 0 | 0 | |
| 96 | Wilson,Hugh | QLD | 0 | 0 | 0 | |
| 97 | Wu,Aaron | QLD | 0 | 0 | 0 | |
| 98 | Wu,Juncheng | AUS | 0 | 0 | 0 | |
| 99 | Yu-Yap,John Michael | AUS | 0 | 0 | 0 | |
| 100 | Yu-Yap,Joshua | QLD | 0 | 0 | 0 | |
| 101 | Zhao,Lei | QLD | 0 | 0 | 0 | |
| 102 | Zhao,Lucas | AUS | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
VIC
OS
AUS
KOR