| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | GER | 1 GM Schmaltz,Roland | 4 | ½ - ½ | 4 | 8 Gutierrez,Jaymarc | PHI |
| 2 | AUS | 4 FM Rodgers,Jack | 3.5 | 0 - 1 | 3.5 | 3 IM Renjith,Sravan | NZL |
| 3 | QLD | 11 Liaw,Ryan | 3 | 0 - 1 | 3 | 2 GM Smerdon,David C | AUS |
| 4 | COL | 5 FM Tirado, Juan Camilo | 3 | 1 - 0 | 3 | 18 Tan,Oscar | AUS |
| 5 | AUS | 13 Chen,Austin | 3 | 0 - 1 | 3 | 6 CM Ooi,Jayden | AUS |
| 6 | AUS | 7 Praveen,Jeeva | 3 | 1 - 0 | 3 | 14 Fu,Neil | AUS |
| 7 | AUS | 15 Gray,Callum James | 3 | 0 - 1 | 3 | 9 WFM Orozco, Luz Elena | COL |
| 8 | AUS | 17 Lee,Leon | 3 | 0 - 1 | 3 | 10 CM Leong,Joel | AUS |
| 9 | IRI | 19 Baneshi,Kiamehr | 3 | 0 - 1 | 2.5 | 12 Calonge Fabregat,Marc | ESP |
| 10 | AUS | 43 Mantello,Sonny | 2.5 | 0 - 1 | 2.5 | 16 Holt,Stuart | AUS |
| 11 | AUS | 31 Li,Ian | 2.5 | 0 - 1 | 2.5 | 22 Jigando,Neo | AUS |
| 12 | AUS | 35 Yelkhovsky,Daniil | 2 | 0 - 1 | 2 | 20 Fu,Charles | AUS |
| 13 | QLD | 21 Jones,Jonathan | 2 | 1 - 0 | 2 | 40 Searle,William | AUS |
| 14 | AUS | 25 Lin,Xianzhe | 2 | 1 - 0 | 2 | 36 Jigando,Mia | AUS |
| 15 | AUS | 27 Adeleye,Tosin | 2 | 0 - 1 | 2 | 45 Pearson,James | QLD |
| 16 | QLD | 37 Sukamto,Oliver | 2 | 0 - 1 | 2 | 28 Qiang,Elaina | AUS |
| 17 | AUS | 29 Yin,Grace (Tingwen) | 2 | 1 - 0 | 2 | 42 Wang,Chloe | QLD |
| 18 | AUS | 39 Xu,Sophia | 2 | 0 - 1 | 2 | 30 Kirby,Oscar | AUS |
| 19 | AUS | 44 Bansal,Azaan | 2 | 0 - 1 | 2 | 32 Thomas,Austin | QLD |
| 20 | QLD | 33 Waddell,Craig | 2 | 1 - 0 | 2 | 65 Sangster,Philip | AUS |
| 21 | AUS | 51 Phang,Yang-Hian | 2 | 0 - 1 | 2 | 34 Wu,Elvis | AUS |
| 22 | AUS | 48 Ren,Joshua | 1.5 | 0 - 1 | 1.5 | 24 CM Walker,Tyson | AUS |
| 23 | AUS | 41 Liu,Mike | 1.5 | ½ - ½ | 1.5 | 49 Lin,Mason | AUS |
| 24 | AUS | 62 Davis,Dyllan | 1 | ½ - ½ | 1 | 26 Wang,Lucas | QLD |
| 25 | AUS | 60 Cotta,Andre | 1 | 0 - 1 | 1 | 47 Dudipalli,Hamsini | AUS |
| 26 | AUS | 64 Mantello,Leroy | 1 | 0 - 1 | 1 | 50 Nightingale,Jonson | AUS |
| 27 | QLD | 66 Waller,Joseph Patrick | 1 | 0 - 1 | 1 | 54 Wu,Ethan | AUS |
| 28 | QLD | 57 Wang,Lauchlan | 1 | 1 - 0 | 1 | 58 Yamauchi,Yuto | QLD |
| 29 | QLD | 56 Bansal,Aariz | 0.5 | 0 - 1 | 1 | 63 Kantharuban,Thibishaan | AUS |
| 30 | QLD | 59 Bansal,Dhairya | 0 | ½ - ½ | 0.5 | 61 Davis,Dean | AUS |
| 31 | QLD | 53 Bansal,Dhruv | 0 | 1 - 0 | 0 | 55 Wang,Charlotte | QLD |
| 32 | AUS | 46 Godinho,Isaac | 2.5 | ½ | 0 | ( half point bye ) | |
| 33 | AUS | 23 Gorantla,Karunya | 0 | 0 | 0 | ( not paired ) | |
| 34 | AUS | 38 Hazell,William | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 52 Gorantla,Krithika | 0 | 0 | 0 | ( not paired ) |
GER
PHI
AUS
NZL
QLD
COL
IRI
ESP
NSW