| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | GER | 1 GM Schmaltz,Roland | 2 | 1 - 0 | 2 | 9 WFM Orozco, Luz Elena | COL |
| 2 | NZL | 3 IM Renjith,Sravan | 2 | ½ - ½ | 2 | 10 CM Leong,Joel | AUS |
| 3 | QLD | 11 Liaw,Ryan | 2 | ½ - ½ | 2 | 4 FM Rodgers,Jack | AUS |
| 4 | COL | 5 FM Tirado, Juan Camilo | 2 | 1 - 0 | 2 | 14 Fu,Neil | AUS |
| 5 | AUS | 15 Gray,Callum James | 2 | 0 - 1 | 2 | 6 CM Ooi,Jayden | AUS |
| 6 | AUS | 7 Praveen,Jeeva | 2 | 1 - 0 | 2 | 28 Qiang,Elaina | AUS |
| 7 | IRI | 19 Baneshi,Kiamehr | 2 | 0 - 1 | 2 | 8 Gutierrez,Jaymarc | PHI |
| 8 | AUS | 31 Li,Ian | 1.5 | 1 - 0 | 1.5 | 16 Holt,Stuart | AUS |
| 9 | AUS | 2 GM Smerdon,David C | 1 | 1 - 0 | 1.5 | 12 Calonge Fabregat,Marc | ESP |
| 10 | AUS | 13 Chen,Austin | 1 | 1 - 0 | 1 | 34 Wu,Elvis | AUS |
| 11 | AUS | 35 Yelkhovsky,Daniil | 1 | 0 - 1 | 1 | 17 Lee,Leon | AUS |
| 12 | QLD | 37 Sukamto,Oliver | 1 | 0 - 1 | 1 | 18 Tan,Oscar | AUS |
| 13 | AUS | 39 Xu,Sophia | 1 | 0 - 1 | 1 | 20 Fu,Charles | AUS |
| 14 | QLD | 21 Jones,Jonathan | 1 | 1 - 0 | 1 | 36 Jigando,Mia | AUS |
| 15 | AUS | 41 Liu,Mike | 1 | ½ - ½ | 1 | 22 Jigando,Neo | AUS |
| 16 | AUS | 44 Bansal,Azaan | 1 | 1 - 0 | 1 | 24 CM Walker,Tyson | AUS |
| 17 | AUS | 25 Lin,Xianzhe | 1 | 1 - 0 | 1 | 40 Searle,William | AUS |
| 18 | AUS | 46 Godinho,Isaac | 1 | 1 - 0 | 1 | 26 Wang,Lucas | QLD |
| 19 | AUS | 27 Adeleye,Tosin | 1 | 1 - 0 | 1 | 42 Wang,Chloe | QLD |
| 20 | AUS | 29 Yin,Grace (Tingwen) | 1 | ½ - ½ | 1 | 43 Mantello,Sonny | AUS |
| 21 | QLD | 57 Wang,Lauchlan | 1 | 0 - 1 | 1 | 30 Kirby,Oscar | AUS |
| 22 | QLD | 66 Waller,Joseph Patrick | 1 | 0 - 1 | 1 | 32 Thomas,Austin | QLD |
| 23 | QLD | 33 Waddell,Craig | 1 | 0 - 1 | 1 | 45 Pearson,James | QLD |
| 24 | AUS | 49 Lin,Mason | 0.5 | 1 - 0 | 1 | 47 Dudipalli,Hamsini | AUS |
| 25 | AUS | 48 Ren,Joshua | 0.5 | 1 - 0 | 0 | 61 Davis,Dean | AUS |
| 26 | AUS | 60 Cotta,Andre | 0 | 0 - 1 | 0 | 50 Nightingale,Jonson | AUS |
| 27 | AUS | 51 Phang,Yang-Hian | 0 | 1 - 0 | 0 | 59 Bansal,Dhairya | QLD |
| 28 | QLD | 53 Bansal,Dhruv | 0 | 0 - 1 | 0 | 63 Kantharuban,Thibishaan | AUS |
| 29 | AUS | 62 Davis,Dyllan | 0 | 1 - 0 | 0 | 54 Wu,Ethan | AUS |
| 30 | AUS | 64 Mantello,Leroy | 0 | 1 - 0 | 0 | 55 Wang,Charlotte | QLD |
| 31 | QLD | 56 Bansal,Aariz | 0 | 0 - 1 | 0 | 65 Sangster,Philip | AUS |
| 32 | QLD | 58 Yamauchi,Yuto | 0 | 1 | 0 | ( bye ) | |
| 33 | AUS | 23 Gorantla,Karunya | 0 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 52 Gorantla,Krithika | 0 | 0 | 0 | ( not paired ) | |
| 35 | AUS | 38 Hazell,William | 0 | 0 | 0 | ( not paired ) |
GER
COL
NZL
AUS
QLD
IRI
PHI
ESP
NSW