| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | GER | 1 GM Schmaltz,Roland | 0 | 1 - 0 | 0 | 32 Thomas,Austin | QLD |
| 2 | QLD | 33 Waddell,Craig | 0 | 0 - 1 | 0 | 2 GM Smerdon,David C | AUS |
| 3 | NZL | 3 IM Renjith,Sravan | 0 | 1 - 0 | 0 | 34 Wu,Elvis | AUS |
| 4 | AUS | 35 Yelkhovsky,Daniil | 0 | 0 - 1 | 0 | 4 FM Rodgers,Jack | AUS |
| 5 | COL | 5 FM Tirado, Juan Camilo | 0 | 1 - 0 | 0 | 36 Jigando,Mia | AUS |
| 6 | QLD | 37 Sukamto,Oliver | 0 | 0 - 1 | 0 | 6 CM Ooi,Jayden | AUS |
| 7 | AUS | 7 Praveen,Jeeva | 0 | 1 - 0 | 0 | 42 Wang,Chloe | QLD |
| 8 | AUS | 39 Xu,Sophia | 0 | 0 - 1 | 0 | 8 Gutierrez,Jaymarc | PHI |
| 9 | COL | 9 WFM Orozco, Luz Elena | 0 | 1 - 0 | 0 | 40 Searle,William | AUS |
| 10 | AUS | 41 Liu,Mike | 0 | 0 - 1 | 0 | 10 CM Leong,Joel | AUS |
| 11 | QLD | 11 Liaw,Ryan | 0 | 1 - 0 | 0 | 43 Mantello,Sonny | AUS |
| 12 | AUS | 44 Bansal,Azaan | 0 | 0 - 1 | 0 | 12 Calonge Fabregat,Marc | ESP |
| 13 | AUS | 13 Chen,Austin | 0 | 1 - 0 | 0 | 45 Pearson,James | QLD |
| 14 | AUS | 46 Godinho,Isaac | 0 | 0 - 1 | 0 | 14 Fu,Neil | AUS |
| 15 | AUS | 15 Gray,Callum James | 0 | 1 - 0 | 0 | 47 Dudipalli,Hamsini | AUS |
| 16 | AUS | 49 Lin,Mason | 0 | ½ - ½ | 0 | 16 Holt,Stuart | AUS |
| 17 | AUS | 17 Lee,Leon | 0 | 1 - 0 | 0 | 50 Nightingale,Jonson | AUS |
| 18 | AUS | 51 Phang,Yang-Hian | 0 | 0 - 1 | 0 | 18 Tan,Oscar | AUS |
| 19 | IRI | 19 Baneshi,Kiamehr | 0 | 1 - 0 | 0 | 57 Wang,Lauchlan | QLD |
| 20 | QLD | 53 Bansal,Dhruv | 0 | 0 - 1 | 0 | 20 Fu,Charles | AUS |
| 21 | QLD | 21 Jones,Jonathan | 0 | 1 - 0 | 0 | 54 Wu,Ethan | AUS |
| 22 | QLD | 56 Bansal,Aariz | 0 | 0 - 1 | 0 | 22 Jigando,Neo | AUS |
| 23 | QLD | 58 Yamauchi,Yuto | 0 | 0 - 1 | 0 | 24 CM Walker,Tyson | AUS |
| 24 | AUS | 25 Lin,Xianzhe | 0 | 1 - 0 | 0 | 59 Bansal,Dhairya | QLD |
| 25 | AUS | 60 Cotta,Andre | 0 | 0 - 1 | 0 | 26 Wang,Lucas | QLD |
| 26 | AUS | 27 Adeleye,Tosin | 0 | 1 - 0 | 0 | 61 Davis,Dean | AUS |
| 27 | AUS | 62 Davis,Dyllan | 0 | 0 - 1 | 0 | 28 Qiang,Elaina | AUS |
| 28 | AUS | 29 Yin,Grace (Tingwen) | 0 | 1 - 0 | 0 | 63 Kantharuban,Thibishaan | AUS |
| 29 | AUS | 64 Mantello,Leroy | 0 | 0 - 1 | 0 | 30 Kirby,Oscar | AUS |
| 30 | AUS | 31 Li,Ian | 0 | 1 - 0 | 0 | 65 Sangster,Philip | AUS |
| 31 | QLD | 66 Waller,Joseph Patrick | 0 | 1 - 0 | 0 | 55 Wang,Charlotte | QLD |
| 32 | AUS | 48 Ren,Joshua | 0 | ½ | 0 | ( half point bye ) | |
| 33 | AUS | 23 Gorantla,Karunya | 0 | 0 | 0 | ( not paired ) | |
| 34 | AUS | 38 Hazell,William | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 52 Gorantla,Krithika | 0 | 0 | 0 | ( not paired ) |
GER
QLD
AUS
NZL
COL
PHI
ESP
IRI
NSW