| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 6 CM Ooi,Jayden | 3 | 0 - 1 | 3 | 1 GM Schmaltz,Roland | GER |
| 2 | PHI | 8 Gutierrez,Jaymarc | 3 | 1 - 0 | 3 | 5 FM Tirado, Juan Camilo | COL |
| 3 | NZL | 3 IM Renjith,Sravan | 2.5 | 1 - 0 | 3 | 7 Praveen,Jeeva | AUS |
| 4 | AUS | 4 FM Rodgers,Jack | 2.5 | 1 - 0 | 2.5 | 31 Li,Ian | AUS |
| 5 | AUS | 10 CM Leong,Joel | 2.5 | ½ - ½ | 2.5 | 11 Liaw,Ryan | QLD |
| 6 | AUS | 20 Fu,Charles | 2 | 0 - 1 | 2 | 2 GM Smerdon,David C | AUS |
| 7 | COL | 9 WFM Orozco, Luz Elena | 2 | 1 - 0 | 2 | 21 Jones,Jonathan | QLD |
| 8 | AUS | 30 Kirby,Oscar | 2 | 0 - 1 | 2 | 13 Chen,Austin | AUS |
| 9 | AUS | 14 Fu,Neil | 2 | 1 - 0 | 2 | 25 Lin,Xianzhe | AUS |
| 10 | AUS | 28 Qiang,Elaina | 2 | 0 - 1 | 2 | 15 Gray,Callum James | AUS |
| 11 | QLD | 32 Thomas,Austin | 2 | 0 - 1 | 2 | 17 Lee,Leon | AUS |
| 12 | AUS | 18 Tan,Oscar | 2 | 1 - 0 | 2 | 27 Adeleye,Tosin | AUS |
| 13 | QLD | 45 Pearson,James | 2 | 0 - 1 | 2 | 19 Baneshi,Kiamehr | IRI |
| 14 | AUS | 16 Holt,Stuart | 1.5 | 1 - 0 | 2 | 44 Bansal,Azaan | AUS |
| 15 | ESP | 12 Calonge Fabregat,Marc | 1.5 | 1 - 0 | 1.5 | 48 Ren,Joshua | AUS |
| 16 | AUS | 22 Jigando,Neo | 1.5 | 1 - 0 | 1.5 | 49 Lin,Mason | AUS |
| 17 | AUS | 43 Mantello,Sonny | 1.5 | 1 - 0 | 1.5 | 41 Liu,Mike | AUS |
| 18 | AUS | 24 CM Walker,Tyson | 1 | ½ - ½ | 1.5 | 29 Yin,Grace (Tingwen) | AUS |
| 19 | QLD | 26 Wang,Lucas | 1 | 0 - 1 | 1 | 51 Phang,Yang-Hian | AUS |
| 20 | AUS | 47 Dudipalli,Hamsini | 1 | 0 - 1 | 1 | 33 Waddell,Craig | QLD |
| 21 | AUS | 34 Wu,Elvis | 1 | 1 - 0 | 1 | 57 Wang,Lauchlan | QLD |
| 22 | AUS | 50 Nightingale,Jonson | 1 | 0 - 1 | 1 | 35 Yelkhovsky,Daniil | AUS |
| 23 | AUS | 36 Jigando,Mia | 1 | 1 - 0 | 1 | 62 Davis,Dyllan | AUS |
| 24 | QLD | 58 Yamauchi,Yuto | 1 | 0 - 1 | 1 | 37 Sukamto,Oliver | QLD |
| 25 | AUS | 63 Kantharuban,Thibishaan | 1 | 0 - 1 | 1 | 39 Xu,Sophia | AUS |
| 26 | AUS | 40 Searle,William | 1 | 1 - 0 | 1 | 64 Mantello,Leroy | AUS |
| 27 | QLD | 42 Wang,Chloe | 1 | 1 - 0 | 1 | 66 Waller,Joseph Patrick | QLD |
| 28 | AUS | 65 Sangster,Philip | 1 | 1 - 0 | 0 | 53 Bansal,Dhruv | QLD |
| 29 | AUS | 54 Wu,Ethan | 0 | 1 - 0 | 0 | 59 Bansal,Dhairya | QLD |
| 30 | QLD | 55 Wang,Charlotte | 0 | 0 - 1 | 0 | 60 Cotta,Andre | AUS |
| 31 | AUS | 61 Davis,Dean | 0 | ½ - ½ | 0 | 56 Bansal,Aariz | QLD |
| 32 | AUS | 46 Godinho,Isaac | 2 | ½ | 0 | ( half point bye ) | |
| 33 | AUS | 23 Gorantla,Karunya | 0 | 0 | 0 | ( not paired ) | |
| 34 | AUS | 38 Hazell,William | 0 | 0 | 0 | ( not paired ) | |
| 35 | NSW | 52 Gorantla,Krithika | 0 | 0 | 0 | ( not paired ) |
AUS
GER
PHI
COL
NZL
QLD
IRI
ESP
NSW