| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 2 CM Leong,Benjamin | 4.5 | 1 - 0 | 5 | 3 Tang,Calen | QLD |
| 2 | QLD | 8 Jigando,Neo | 4 | 1 - 0 | 4 | 1 FM Ooi,Jayden | QLD |
| 3 | QLD | 13 Yelkhovsky,Daniil | 4 | ½ - ½ | 4 | 4 CM Chen,Austin | QLD |
| 4 | QLD | 6 Baneshi,Kiamehr | 4 | 1 - 0 | 4 | 16 Chen,Nicholas Yuileng | QLD |
| 5 | QLD | 25 Geffen,Zev | 3.5 | 0 - 1 | 3.5 | 5 CM Leong,Joel | QLD |
| 6 | QLD | 31 Wang,Yuwei | 3.5 | ½ - ½ | 3.5 | 7 Xing,Zeqi | QLD |
| 7 | QLD | 38 Joseph,Ethan | 3.5 | ½ - ½ | 3.5 | 11 Kirby,Oscar | QLD |
| 8 | QLD | 21 Liu,Joshua Haojia | 3.5 | 1 - 0 | 3.5 | 26 Awad,Jonah | QLD |
| 9 | QLD | 59 Chen,Ethan | 3.5 | 0 - 1 | 3.5 | 24 Barnes,Rossi | QLD |
| 10 | QLD | 27 Zhang,Xintong | 3 | 1 - 0 | 3.5 | 44 Lea,Joshua | QLD |
| 11 | QLD | 71 Ma,Yihang | 3 | 0 - 1 | 3 | 10 Qiang,Elaina | QLD |
| 12 | OS | 23 Batagoda,Bevin Yashel | 3 | 1 - 0 | 3 | 39 Chen,Sijia (Jonny) | ACT |
| 13 | QLD | 29 Dudipalli,Hamsini | 3 | 1 - 0 | 3 | 50 Chiu,Raiden | QLD |
| 14 | QLD | 55 Lai,Alisa | 3 | 1 - 0 | 3 | 34 Yang,Brian | QLD |
| 15 | QLD | 35 Song,George | 3 | 1 - 0 | 3 | 56 Wu,Eleanor | QLD |
| 16 | QLD | 14 Liu,Mike | 2.5 | 0 - 1 | 3 | 72 St Clair, George | AUS |
| 17 | QLD | 36 Bissett,Henry | 2.5 | 0 - 1 | 2.5 | 17 Godinho,Isaac | QLD |
| 18 | QLD | 40 Wang,Charlie | 2.5 | ½ - ½ | 2.5 | 22 Zhao,Sayge | QLD |
| 19 | QLD | 37 Chen,Isaac | 2.5 | 1 - 0 | 2.5 | 28 Yousafi,Simon | QLD |
| 20 | QLD | 47 Chen,Yu(SZ) | 2.5 | 0 - 1 | 2.5 | 30 Williams,Elizabeth | QLD |
| 21 | QLD | 12 Park,Aiden | 2 | 0 - 1 | 2.5 | 49 Zhou,Yan Tong | QLD |
| 22 | QLD | 52 Ong,Joshua | 2 | 1 - 0 | 2 | 9 liu,William | QLD |
| 23 | QLD | 63 Shen,Alden | 2 | 1 - 0 | 2 | 15 Huang,James | QLD |
| 24 | QLD | 18 Song,Ruiwen | 2 | 0 - 1 | 2 | 41 Wu,Ethan | QLD |
| 25 | QLD | 19 Zhang,Tianyu | 2 | 1 - 0 | 2 | 46 Deng-Xia,Brandon | QLD |
| 26 | QLD | 20 Yang,Louis | 2 | 1 - 0 | 2 | 68 Chen,Kevin | AUS |
| 27 | QLD | 74 Zhu,Aaron | 2 | 0 - 1 | 2 | 32 Song,William | QLD |
| 28 | QLD | 69 Koyande,Dhruv | 2 | 0 - 1 | 2 | 33 Bansal,Azaan | QLD |
| 29 | QLD | 43 Tong,Haoming (Rocky) | 1.5 | 1 - 0 | 2 | 58 Hsu,Julian | QLD |
| 30 | QLD | 73 Wang,Jingbo | 1.5 | 1 - 0 | 1.5 | 64 Chen,Hongtao | QLD |
| 31 | QLD | 53 Li,Isaac | 1 | 1 - 0 | 1.5 | 62 Lai,William | QLD |
| 32 | QLD | 61 Sang Yum,Paul | 1 | 0 - 1 | 1 | 54 Qiang,Ethen | QLD |
| 33 | QLD | 57 Bansal,Dhruv | 1 | ½ - ½ | 1 | 66 Ma,Jialin (Matthew) | QLD |
| 34 | QLD | 60 Lo,Addison | 1 | 1 - 0 | 1 | 67 Chen, Zean | CHN |
| 35 | QLD | 65 Ong,Caleb | 1 | 0 - 1 | 0.5 | 70 Li,Oscar | QLD |
| 36 | ACT | 48 Sharif,Ehan | 0 | 1 | 0 | ( bye ) | |
| 37 | QLD | 45 Liu,Clarissa | 2.5 | ½ | 0 | ( half point bye ) | |
| 38 | NZL | 51 Wang,Zack Chubo | 2 | 0 | 0 | ( not paired ) | |
| 39 | QLD | 42 Frost,Angus | 0 | 0 | 0 | ( not paired ) |
QLD
OS
ACT
AUS
CHN
NZL