| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | QLD | 11 Kirby,Oscar | 3 | 0 - 1 | 3 | 3 Tang,Calen | QLD |
| 2 | QLD | 4 CM Chen,Austin | 3 | 1 - 0 | 3 | 72 St Clair, George | AUS |
| 3 | QLD | 13 Yelkhovsky,Daniil | 3 | ½ - ½ | 3 | 5 CM Leong,Joel | QLD |
| 4 | QLD | 2 CM Leong,Benjamin | 2.5 | 1 - 0 | 2.5 | 30 Williams,Elizabeth | QLD |
| 5 | QLD | 6 Baneshi,Kiamehr | 2.5 | ½ - ½ | 2.5 | 7 Xing,Zeqi | QLD |
| 6 | QLD | 21 Liu,Joshua Haojia | 2.5 | 0 - 1 | 2 | 1 FM Ooi,Jayden | QLD |
| 7 | QLD | 8 Jigando,Neo | 2 | 1 - 0 | 2 | 33 Bansal,Azaan | QLD |
| 8 | QLD | 16 Chen,Nicholas Yuileng | 2 | 1 - 0 | 2 | 32 Song,William | QLD |
| 9 | QLD | 31 Wang,Yuwei | 2 | 1 - 0 | 2 | 17 Godinho,Isaac | QLD |
| 10 | QLD | 19 Zhang,Tianyu | 2 | 0 - 1 | 2 | 39 Chen,Sijia (Jonny) | ACT |
| 11 | QLD | 20 Yang,Louis | 2 | 0 - 1 | 2 | 44 Lea,Joshua | QLD |
| 12 | QLD | 37 Chen,Isaac | 2 | ½ - ½ | 2 | 22 Zhao,Sayge | QLD |
| 13 | QLD | 38 Joseph,Ethan | 2 | ½ - ½ | 2 | 24 Barnes,Rossi | QLD |
| 14 | QLD | 27 Zhang,Xintong | 2 | 1 - 0 | 2 | 50 Chiu,Raiden | QLD |
| 15 | QLD | 40 Wang,Charlie | 2 | ½ - ½ | 2 | 28 Yousafi,Simon | QLD |
| 16 | QLD | 47 Chen,Yu(SZ) | 2 | 0 - 1 | 1.5 | 26 Awad,Jonah | QLD |
| 17 | QLD | 14 Liu,Mike | 1.5 | 0 - 1 | 1.5 | 36 Bissett,Henry | QLD |
| 18 | QLD | 25 Geffen,Zev | 1.5 | 1 - 0 | 1.5 | 49 Zhou,Yan Tong | QLD |
| 19 | QLD | 35 Song,George | 1.5 | ½ - ½ | 1.5 | 34 Yang,Brian | QLD |
| 20 | QLD | 59 Chen,Ethan | 1.5 | 1 - 0 | 1 | 9 liu,William | QLD |
| 21 | QLD | 12 Park,Aiden | 1 | 0 - 1 | 1 | 56 Wu,Eleanor | QLD |
| 22 | QLD | 61 Sang Yum,Paul | 1 | 0 - 1 | 1 | 15 Huang,James | QLD |
| 23 | QLD | 18 Song,Ruiwen | 1 | 0 - 1 | 1 | 58 Hsu,Julian | QLD |
| 24 | OS | 23 Batagoda,Bevin Yashel | 1 | 1 - 0 | 1 | 66 Ma,Jialin (Matthew) | QLD |
| 25 | QLD | 63 Shen,Alden | 1 | 1 - 0 | 1 | 41 Wu,Ethan | QLD |
| 26 | QLD | 45 Liu,Clarissa | 1 | 1 - 0 | 1 | 68 Chen,Kevin | AUS |
| 27 | QLD | 71 Ma,Yihang | 1 | 1 - 0 | 1 | 46 Deng-Xia,Brandon | QLD |
| 28 | QLD | 73 Wang,Jingbo | 1 | ½ - ½ | 1 | 51 Wang,Zack Chubo | NZL |
| 29 | QLD | 55 Lai,Alisa | 1 | 1 - 0 | 1 | 69 Koyande,Dhruv | QLD |
| 30 | QLD | 74 Zhu,Aaron | 1 | ½ - ½ | 0.5 | 54 Qiang,Ethen | QLD |
| 31 | QLD | 43 Tong,Haoming (Rocky) | 0.5 | 0 - 1 | 0.5 | 62 Lai,William | QLD |
| 32 | QLD | 65 Ong,Caleb | 0.5 | ½ - ½ | 0.5 | 60 Lo,Addison | QLD |
| 33 | QLD | 70 Li,Oscar | 0.5 | 0 - 1 | 0.5 | 64 Chen,Hongtao | QLD |
| 34 | QLD | 53 Li,Isaac | 0 | 1 - 0 | 0 | 48 Sharif,Ehan | ACT |
| 35 | QLD | 52 Ong,Joshua | 0 | 1 - 0 | 0 | 57 Bansal,Dhruv | QLD |
| 36 | CHN | 67 Chen, Zean | 0 | 1 | 0 | ( bye ) | |
| 37 | QLD | 42 Frost,Angus | 0 | 0 | 0 | ( not paired ) | |
| 38 | QLD | 10 Qiang,Elaina | 2 | ½ | 0 | ( half point bye ) | |
| 39 | QLD | 29 Dudipalli,Hamsini | 2 | 1 | 0 | ( full point bye ) |
QLD
AUS
ACT
OS
NZL
CHN