Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Ooi,Jayden | 2083 | QLD | 5.0 | 1 38 | 1 23 | 0 13 | 1 21 | 1 27 | 0 8 | 1 29 |
| 2 CM Leong,Benjamin | 2005 | QLD | 6.0 | 1 39 | ½ 24 | 1 50 | 1 30 | 1 5 | 1 3 | ½ 6 |
| 3 Tang,Calen | 1975 | QLD | 5.5 | 1 40 | 1 26 | 1 16 | 1 11 | 1 4 | 0 2 | ½ 8 |
| 4 CM Chen,Austin | 1953 | QLD | 5.5 | 1 41 | 1 28 | 1 17 | 1 72 | 0 3 | ½ 13 | 1 21 |
| 5 CM Leong,Joel | 1830 | QLD | 5.5 | 1 43 | 1 27 | 1 19 | ½ 13 | 0 2 | 1 25 | 1 23 |
| 6 Baneshi,Kiamehr | 1765 | QLD | 5.5 | 1 44 | ½ 30 | 1 36 | ½ 7 | 1 29 | 1 16 | ½ 2 |
| 7 Xing,Zeqi | 1699 | QLD | 5.0 | 1 45 | 1 29 | ½ 21 | ½ 6 | ½ 13 | ½ 31 | 1 35 |
| 8 Jigando,Neo | 1627 | QLD | 5.5 | 1 46 | 1 32 | 0 72 | 1 33 | 1 39 | 1 1 | ½ 3 |
| 9 liu,William | 1591 | QLD | 2.0 | 0 47 | 1 53 | 0 38 | 0 59 | 1 60 | 0 52 | 0 69 |
| 10 Qiang,Elaina | 1563 | QLD | 5.0 | 1 48 | ½ 36 | ½ BYE | ½ BYE | ½ 31 | 1 71 | 1 38 |
| 11 Kirby,Oscar | 1557 | QLD | 5.0 | 1 49 | 1 31 | 1 47 | 0 3 | ½ 44 | ½ 38 | 1 55 |
| 12 Park,Aiden | 1553 | QLD | 2.5 | 0 50 | 1 52 | 0 30 | 0 56 | 1 66 | 0 49 | ½ 54 |
| 13 Yelkhovsky,Daniil | 1543 | QLD | 5.5 | 1 51 | 1 33 | 1 1 | ½ 5 | ½ 7 | ½ 4 | 1 24 |
| 14 Liu,Mike | 1521 | QLD | 3.5 | 1 52 | 0 50 | ½ 34 | 0 36 | 1 62 | 0 72 | 1 43 |
| 15 Huang,James | 1503 | QLD | 3.0 | 1 53 | 0 47 | 0 40 | 1 61 | 0 35 | 0 63 | 1 60 |
| 16 Chen,Nicholas Yuilen | 1502 | QLD | 4.5 | 1 54 | 1 56 | 0 3 | 1 32 | 1 72 | 0 6 | ½ 31 |
| 17 Godinho,Isaac | 1498 | QLD | 4.5 | 1 55 | 1 58 | 0 4 | 0 31 | ½ 47 | 1 36 | 1 37 |
| 18 Song,Ruiwen | 1498 | QLD | 3.0 | 0 56 | 1 54 | 0 39 | 0 58 | 1 64 | 0 41 | 1 68 |
| 19 Zhang,Tianyu | 1498 | QLD | 4.0 | 1 57 | 1 71 | 0 5 | 0 39 | 0 50 | 1 46 | 1 41 |
| 20 Yang,Louis | 1456 | QLD | 3.0 | 0 58 | 1 55 | 1 41 | 0 44 | 0 56 | 1 68 | 0 50 |
| 21 Liu,Joshua Haojia | 1432 | QLD | 4.5 | 1 59 | 1 74 | ½ 7 | 0 1 | 1 30 | 1 26 | 0 4 |
| 22 Zhao,Sayge | 1432 | QLD | 3.0 | ½ BYE | ½ BYE | 1 45 | ½ 37 | 0 38 | ½ 40 | 0 52 |
| 23 Batagoda,Bevin Yashe | 1392 | OS | 4.0 | 1 60 | 0 1 | 0 44 | 1 66 | 1 58 | 1 39 | 0 5 |
| 24 Barnes,Rossi | 1355 | QLD | 4.5 | 1 61 | ½ 2 | ½ 37 | ½ 38 | 1 40 | 1 59 | 0 13 |
| 25 Geffen,Zev | 1269 | QLD | 4.5 | ½ 62 | 0 72 | 1 64 | 1 49 | 1 36 | 0 5 | 1 44 |
| 26 Awad,Jonah | 1230 | QLD | 4.5 | 1 63 | 0 3 | ½ 49 | 1 47 | 1 37 | 0 21 | 1 59 |
| 27 Zhang,Xintong | 1226 | QLD | 4.0 | 1 64 | 0 5 | 1 51 | 1 50 | 0 1 | 1 44 | 0 72 |
| 28 Yousafi,Simon | 1205 | QLD | 3.5 | 1 65 | 0 4 | 1 58 | ½ 40 | 0 59 | 0 37 | 1 73 |
| 29 Dudipalli,Hamsini | 1203 | QLD | 4.0 | 1 66 | 0 7 | 1 56 | 1 BYE | 0 6 | 1 50 | 0 1 |
| 30 Williams,Elizabeth | 1153 | QLD | 4.5 | 1 67 | ½ 6 | 1 12 | 0 2 | 0 21 | 1 47 | 1 49 |
| 31 Wang,Yuwei | 1123 | QLD | 4.5 | 1 68 | 0 11 | 1 69 | 1 17 | ½ 10 | ½ 7 | ½ 16 |
| 32 Song,William | 1115 | QLD | 3.5 | 1 69 | 0 8 | 1 71 | 0 16 | 0 55 | 1 74 | ½ 40 |
| 33 Bansal,Azaan | 1092 | QLD | 3.5 | 1 70 | 0 13 | 1 74 | 0 8 | 0 71 | 1 69 | ½ 63 |
| 34 Yang,Brian | 1089 | QLD | 4.0 | 0 71 | 1 57 | ½ 14 | ½ 35 | 1 63 | 0 55 | 1 56 |
| 35 Song,George | 1001 | QLD | 4.0 | 0 72 | ½ 59 | 1 62 | ½ 34 | 1 15 | 1 56 | 0 7 |
| 36 Bissett,Henry | 942 | QLD | 3.5 | 1 73 | ½ 10 | 0 6 | 1 14 | 0 25 | 0 17 | 1 47 |
| 37 Chen,Isaac | 941 | QLD | 3.5 | ½ BYE | 1 62 | ½ 24 | ½ 22 | 0 26 | 1 28 | 0 17 |
| 38 Joseph,Ethan | 928 | QLD | 4.0 | 0 1 | 1 60 | 1 9 | ½ 24 | 1 22 | ½ 11 | 0 10 |
| 39 Chen,Sijia (Jonny) | 912 | ACT | 3.0 | 0 2 | 1 61 | 1 18 | 1 19 | 0 8 | 0 23 | 0 71 |
| 40 Wang,Charlie | 908 | QLD | 3.5 | 0 3 | 1 63 | 1 15 | ½ 28 | 0 24 | ½ 22 | ½ 32 |
| 41 Wu,Ethan | 900 | QLD | 3.0 | 0 4 | 1 65 | 0 20 | 0 63 | 1 61 | 1 18 | 0 19 |
| 42 Frost,Angus (W) | 894 | QLD | 0.0 | |||||||
| 43 Tong,Haoming (Rocky) | 886 | QLD | 2.5 | 0 5 | ½ 64 | 0 46 | 0 62 | 1 70 | 1 58 | 0 14 |
| 44 Lea,Joshua | 875 | QLD | 3.5 | 0 6 | 1 67 | 1 23 | 1 20 | ½ 11 | 0 27 | 0 25 |
| 45 Liu,Clarissa (W) | 863 | QLD | 3.0 | 0 7 | 1 66 | 0 22 | 1 68 | ½ BYE | ½ BYE | |
| 46 Deng-Xia,Brandon | 850 | QLD | 2.0 | 0 8 | 0 69 | 1 43 | 0 71 | 1 65 | 0 19 | 0 74 |
| 47 Chen,Yu(SZ) | 827 | QLD | 2.5 | 1 9 | 1 15 | 0 11 | 0 26 | ½ 17 | 0 30 | 0 36 |
| 48 Sharif,Ehan | 811 | ACT | 2.0 | 0 10 | 0 73 | 0 61 | 0 53 | 0 57 | 1 BYE | 1 70 |
| 49 Zhou,Yan Tong | 789 | QLD | 3.5 | 0 11 | 1 68 | ½ 26 | 0 25 | 1 73 | 1 12 | 0 30 |
| 50 Chiu,Raiden | 785 | QLD | 4.0 | 1 12 | 1 14 | 0 2 | 0 27 | 1 19 | 0 29 | 1 20 |
| 51 Wang,Zack Chubo (W) | 776 | NZL | 2.0 | 0 13 | 1 70 | 0 27 | ½ 73 | ½ 74 | ||
| 52 Ong,Joshua | 756 | QLD | 4.0 | 0 14 | 0 12 | 0 63 | 1 57 | 1 67 | 1 9 | 1 22 |
| 53 Li,Isaac | 741 | QLD | 2.0 | 0 15 | 0 9 | 0 66 | 1 48 | 0 68 | 1 62 | 0 58 |
| 54 Qiang,Ethen | 706 | QLD | 2.5 | 0 16 | 0 18 | ½ 65 | ½ 74 | 0 69 | 1 61 | ½ 12 |
| 55 Lai,Alisa | 684 | QLD | 4.0 | 0 17 | 0 20 | 1 67 | 1 69 | 1 32 | 1 34 | 0 11 |
| 56 Wu,Eleanor | 671 | QLD | 3.0 | 1 18 | 0 16 | 0 29 | 1 12 | 1 20 | 0 35 | 0 34 |
| 57 Bansal,Dhruv | 622 | QLD | 1.5 | 0 19 | 0 34 | 0 68 | 0 52 | 1 48 | ½ 66 | 0 64 |
| 58 Hsu,Julian | 603 | QLD | 3.0 | 1 20 | 0 17 | 0 28 | 1 18 | 0 23 | 0 43 | 1 53 |
| 59 Chen,Ethan | 588 | QLD | 3.5 | 0 21 | ½ 35 | 1 73 | 1 9 | 1 28 | 0 24 | 0 26 |
| 60 Lo,Addison | 585 | QLD | 2.0 | 0 23 | 0 38 | ½ 70 | ½ 65 | 0 9 | 1 67 | 0 15 |
| 61 Sang Yum,Paul | 530 | QLD | 2.0 | 0 24 | 0 39 | 1 48 | 0 15 | 0 41 | 0 54 | 1 BYE |
| 62 Lai,William | 514 | QLD | 2.5 | ½ 25 | 0 37 | 0 35 | 1 43 | 0 14 | 0 53 | 1 66 |
| 63 Shen,Alden | 497 | QLD | 3.5 | 0 26 | 0 40 | 1 52 | 1 41 | 0 34 | 1 15 | ½ 33 |
| 64 Chen,Hongtao | 460 | QLD | 2.5 | 0 27 | ½ 43 | 0 25 | 1 70 | 0 18 | 0 73 | 1 57 |
| 65 Ong,Caleb | 271 | QLD | 1.5 | 0 28 | 0 41 | ½ 54 | ½ 60 | 0 46 | 0 70 | ½ 67 |
| 66 Ma,Jialin (Matthew) | 100 | QLD | 1.5 | 0 29 | 0 45 | 1 53 | 0 23 | 0 12 | ½ 57 | 0 62 |
| 67 Chen, Zean | 0 | CHN | 1.5 | 0 30 | 0 44 | 0 55 | 1 BYE | 0 52 | 0 60 | ½ 65 |
| 68 Chen,Kevin | 0 | AUS | 2.0 | 0 31 | 0 49 | 1 57 | 0 45 | 1 53 | 0 20 | 0 18 |
| 69 Koyande,Dhruv | 0 | QLD | 3.0 | 0 32 | 1 46 | 0 31 | 0 55 | 1 54 | 0 33 | 1 9 |
| 70 Li,Oscar | 0 | QLD | 1.5 | 0 33 | 0 51 | ½ 60 | 0 64 | 0 43 | 1 65 | 0 48 |
| 71 Ma,Yihang | 0 | QLD | 4.0 | 1 34 | 0 19 | 0 32 | 1 46 | 1 33 | 0 10 | 1 39 |
| 72 St Clair, George | 0 | AUS | 5.0 | 1 35 | 1 25 | 1 8 | 0 4 | 0 16 | 1 14 | 1 27 |
| 73 Wang,Jingbo | 0 | QLD | 2.5 | 0 36 | 1 48 | 0 59 | ½ 51 | 0 49 | 1 64 | 0 28 |
| 74 Zhu,Aaron | 0 | QLD | 3.0 | 1 BYE | 0 21 | 0 33 | ½ 54 | ½ 51 | 0 32 | 1 46 |
QLD
OS
ACT
NZL
CHN
AUS