Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Ooi,Jayden | QLD | 2083 | 2072 | 2083 |
| 2 | CM | Leong,Benjamin | QLD | 2005 | 1924 | 2005 |
| 3 | Tang,Calen | QLD | 1975 | 1701 | 1975 | |
| 4 | CM | Chen,Austin | QLD | 1953 | 1828 | 1953 |
| 5 | CM | Leong,Joel | QLD | 1830 | 1823 | 1830 |
| 6 | Baneshi,Kiamehr | QLD | 1765 | 1826 | 1765 | |
| 7 | Xing,Zeqi | QLD | 1699 | 1743 | 1699 | |
| 8 | Jigando,Neo | QLD | 1627 | 1755 | 1627 | |
| 9 | liu,William | QLD | 1591 | 1591 | 0 | |
| 10 | Qiang,Elaina | QLD | 1563 | 1736 | 1563 | |
| 11 | Kirby,Oscar | QLD | 1557 | 1695 | 1557 | |
| 12 | Park,Aiden | QLD | 1553 | 1553 | 0 | |
| 13 | Yelkhovsky,Daniil | QLD | 1543 | 1752 | 1543 | |
| 14 | Liu,Mike | QLD | 1521 | 1515 | 1521 | |
| 15 | Huang,James | QLD | 1503 | 1503 | 0 | |
| 16 | Chen,Nicholas Yuileng | QLD | 1502 | 1510 | 1502 | |
| 17 | Godinho,Isaac | QLD | 1498 | 1718 | 1498 | |
| 18 | Song,Ruiwen | QLD | 1498 | 1498 | 0 | |
| 19 | Zhang,Tianyu | QLD | 1498 | 1498 | 0 | |
| 20 | Yang,Louis | QLD | 1456 | 1531 | 1456 | |
| 21 | Liu,Joshua Haojia | QLD | 1432 | 1619 | 1432 | |
| 22 | Zhao,Sayge | QLD | 1432 | 1432 | 0 | |
| 23 | Batagoda,Bevin Yashel | OS | 1392 | 1575 | 1392 | |
| 24 | Barnes,Rossi | QLD | 1355 | 1630 | 1355 | |
| 25 | Geffen,Zev | QLD | 1269 | 1660 | 1269 | |
| 26 | Awad,Jonah | QLD | 1230 | 1588 | 1230 | |
| 27 | Zhang,Xintong | QLD | 1226 | 1495 | 1226 | |
| 28 | Yousafi,Simon | QLD | 1205 | 1616 | 1205 | |
| 29 | Dudipalli,Hamsini | QLD | 1203 | 1582 | 1203 | |
| 30 | Williams,Elizabeth | QLD | 1153 | 1481 | 1153 | |
| 31 | Wang,Yuwei | QLD | 1123 | 0 | 1123 | |
| 32 | Song,William | QLD | 1115 | 1543 | 1115 | |
| 33 | Bansal,Azaan | QLD | 1092 | 1523 | 1092 | |
| 34 | Yang,Brian | QLD | 1089 | 0 | 1089 | |
| 35 | Song,George | QLD | 1001 | 0 | 1001 | |
| 36 | Bissett,Henry | QLD | 942 | 1681 | 942 | |
| 37 | Chen,Isaac | QLD | 941 | 1502 | 941 | |
| 38 | Joseph,Ethan | QLD | 928 | 1495 | 928 | |
| 39 | Chen,Sijia (Jonny) | ACT | 912 | 0 | 912 | |
| 40 | Wang,Charlie | QLD | 908 | 1548 | 908 | |
| 41 | Wu,Ethan | QLD | 900 | 1523 | 900 | |
| 42 | Frost,Angus | QLD | 894 | 1470 | 894 | |
| 43 | Tong,Haoming (Rocky) | QLD | 886 | 1512 | 886 | |
| 44 | Lea,Joshua | QLD | 875 | 1457 | 875 | |
| 45 | Liu,Clarissa | QLD | 863 | 1443 | 863 | |
| 46 | Deng-Xia,Brandon | QLD | 850 | 1425 | 850 | |
| 47 | Chen,Yu(SZ) | QLD | 827 | 1499 | 827 | |
| 48 | Sharif,Ehan | ACT | 811 | 1429 | 811 | |
| 49 | Zhou,Yan Tong | QLD | 789 | 1445 | 789 | |
| 50 | Chiu,Raiden | QLD | 785 | 1510 | 785 | |
| 51 | Wang,Zack Chubo | NZL | 776 | 1477 | 776 | |
| 52 | Ong,Joshua | QLD | 756 | 1440 | 756 | |
| 53 | Li,Isaac | QLD | 741 | 1500 | 741 | |
| 54 | Qiang,Ethen | QLD | 706 | 1422 | 706 | |
| 55 | Lai,Alisa | QLD | 684 | 1600 | 684 | |
| 56 | Wu,Eleanor | QLD | 671 | 0 | 671 | |
| 57 | Bansal,Dhruv | QLD | 622 | 1416 | 622 | |
| 58 | Hsu,Julian | QLD | 603 | 0 | 603 | |
| 59 | Chen,Ethan | QLD | 588 | 0 | 588 | |
| 60 | Lo,Addison | QLD | 585 | 1551 | 585 | |
| 61 | Sang Yum,Paul | QLD | 530 | 1435 | 530 | |
| 62 | Lai,William | QLD | 514 | 1445 | 514 | |
| 63 | Shen,Alden | QLD | 497 | 1535 | 497 | |
| 64 | Chen,Hongtao | QLD | 460 | 0 | 460 | |
| 65 | Ong,Caleb | QLD | 271 | 1424 | 271 | |
| 66 | Ma,Jialin (Matthew) | QLD | 100 | 1508 | 100 | |
| 67 | Chen, Zean | CHN | 0 | 0 | 0 | |
| 68 | Chen,Kevin | AUS | 0 | 0 | 0 | |
| 69 | Koyande,Dhruv | QLD | 0 | 0 | 0 | |
| 70 | Li,Oscar | QLD | 0 | 0 | 0 | |
| 71 | Ma,Yihang | QLD | 0 | 0 | 0 | |
| 72 | St Clair, George | AUS | 0 | 0 | 0 | |
| 73 | Wang,Jingbo | QLD | 0 | 0 | 0 | |
| 74 | Zhu,Aaron | QLD | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
QLD
OS
ACT
NZL
CHN
AUS