Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/M1 | BH | PS |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 CM Leong,Benjamin | 2005 | QLD | 6.0 | 0 | 24.0 | 32.5 | 24.5 |
| 2 | 3 Tang,Calen | 1975 | QLD | 5.5 | 0 | 25.0 | 34.5 | 25.5 |
| 3 | 13 Yelkhovsky,Daniil | 1543 | QLD | 5.5 | 0 | 23.5 | 32.0 | 23.5 |
| 4 | 4 CM Chen,Austin | 1953 | QLD | 5.5 | 0 | 23.0 | 31.5 | 24.0 |
| 5 | 5 CM Leong,Joel | 1830 | QLD | 5.5 | 0 | 22.0 | 30.5 | 23.0 |
| 6 | 6 Baneshi,Kiamehr | 1765 | QLD | 5.5 | 0 | 21.5 | 31.0 | 22.5 |
| 7 | 8 Jigando,Neo | 1627 | QLD | 5.5 | 0 | 20.0 | 27.5 | 22.5 |
| 8 | 7 Xing,Zeqi | 1699 | QLD | 5.0 | 0 | 22.5 | 31.5 | 21.0 |
| 9 | 72 St Clair, George | 0 | AUS | 5.0 | 0 | 22.5 | 31.5 | 21.0 |
| 10 | 1 FM Ooi,Jayden | 2083 | QLD | 5.0 | 0 | 22.0 | 31.5 | 21.0 |
| 11 | 11 Kirby,Oscar | 1557 | QLD | 5.0 | 0 | 19.5 | 27.5 | 21.5 |
| 12 | 10 Qiang,Elaina | 1563 | QLD | 5.0 | 0 | 18.0 | 28.0 | 19.0 |
| 13 | 21 Liu,Joshua Haojia | 1432 | QLD | 4.5 | 0 | 22.5 | 31.0 | 20.5 |
| 14 | 31 Wang,Yuwei | 1123 | QLD | 4.5 | 0 | 22.0 | 29.0 | 19.0 |
| 15 | 16 Chen,Nicholas Yuileng | 1502 | QLD | 4.5 | 0 | 21.5 | 29.5 | 20.5 |
| 16 | 24 Barnes,Rossi | 1355 | QLD | 4.5 | 0 | 20.0 | 28.0 | 19.5 |
| 17 | 17 Godinho,Isaac | 1498 | QLD | 4.5 | 0 | 18.5 | 26.5 | 17.5 |
| 18 | 26 Awad,Jonah | 1230 | QLD | 4.5 | 0 | 18.5 | 26.5 | 17.5 |
| 19 | 30 Williams,Elizabeth | 1153 | QLD | 4.5 | 0 | 18.5 | 26.0 | 18.0 |
| 20 | 25 Geffen,Zev | 1269 | QLD | 4.5 | 0 | 18.0 | 26.0 | 16.5 |
| 21 | 29 Dudipalli,Hamsini | 1203 | QLD | 4.0 | 0 | 21.0 | 28.0 | 18.0 |
| 22 | 27 Zhang,Xintong | 1226 | QLD | 4.0 | 0 | 20.5 | 28.5 | 18.0 |
| 23 | 38 Joseph,Ethan | 928 | QLD | 4.0 | 0 | 19.5 | 26.5 | 17.0 |
| 24 | 50 Chiu,Raiden | 785 | QLD | 4.0 | 0 | 18.5 | 27.0 | 17.0 |
| 25 | 35 Song,George | 1001 | QLD | 4.0 | 0 | 18.5 | 26.0 | 15.0 |
| 26 | 71 Ma,Yihang | 0 | QLD | 4.0 | 0 | 18.0 | 25.0 | 15.0 |
| 27 | 55 Lai,Alisa | 684 | QLD | 4.0 | 0 | 18.0 | 24.5 | 14.0 |
| 28 | 34 Yang,Brian | 1089 | QLD | 4.0 | 0 | 18.0 | 23.5 | 14.5 |
| 29 | 23 Batagoda,Bevin Yashel | 1392 | OS | 4.0 | 0 | 16.5 | 23.5 | 16.0 |
| 30 | 19 Zhang,Tianyu | 1498 | QLD | 4.0 | 0 | 16.0 | 23.0 | 16.0 |
| 31 | 52 Ong,Joshua | 756 | QLD | 4.0 | 0 | 12.5 | 17.5 | 10.0 |
| 32 | 44 Lea,Joshua | 875 | QLD | 3.5 | 0 | 20.5 | 27.5 | 16.5 |
| 33 | 36 Bissett,Henry | 942 | QLD | 3.5 | 0 | 20.0 | 28.0 | 15.0 |
| 34 | 32 Song,William | 1115 | QLD | 3.5 | 0 | 19.0 | 27.5 | 14.5 |
| 35 | 33 Bansal,Azaan | 1092 | QLD | 3.5 | 0 | 19.0 | 26.0 | 14.5 |
| 36 | 59 Chen,Ethan | 588 | QLD | 3.5 | 0 | 19.0 | 25.5 | 15.0 |
| 37 | 49 Zhou,Yan Tong | 789 | QLD | 3.5 | 0 | 18.5 | 25.5 | 13.5 |
| 38 | 40 Wang,Charlie | 908 | QLD | 3.5 | 0 | 18.0 | 26.5 | 14.5 |
| 39 | 37 Chen,Isaac | 941 | QLD | 3.5 | 0 | 18.0 | 26.0 | 16.0 |
| 40 | 14 Liu,Mike | 1521 | QLD | 3.5 | 0 | 18.0 | 25.5 | 13.5 |
| 41 | 63 Shen,Alden | 497 | QLD | 3.5 | 0 | 18.0 | 25.5 | 11.5 |
| 42 | 28 Yousafi,Simon | 1205 | QLD | 3.5 | 0 | 16.0 | 23.0 | 15.0 |
| 43 | 39 Chen,Sijia (Jonny) | 912 | ACT | 3.0 | 0 | 20.5 | 28.5 | 15.0 |
| 44 | 56 Wu,Eleanor | 671 | QLD | 3.0 | 0 | 18.0 | 25.0 | 14.0 |
| 45 | 22 Zhao,Sayge | 1432 | QLD | 3.0 | 0 | 17.5 | 24.5 | 14.5 |
| 46 | 20 Yang,Louis | 1456 | QLD | 3.0 | 0 | 16.5 | 22.5 | 13.0 |
| 47 | 58 Hsu,Julian | 603 | QLD | 3.0 | 0 | 16.0 | 22.5 | 12.0 |
| 48 | 41 Wu,Ethan | 900 | QLD | 3.0 | 0 | 15.5 | 22.5 | 11.0 |
| 49 | 74 Zhu,Aaron | 0 | QLD | 3.0 | 0 | 15.5 | 22.0 | 11.5 |
| 50 | 69 Koyande,Dhruv | 0 | QLD | 3.0 | 0 | 15.5 | 22.0 | 10.0 |
| 51 | 18 Song,Ruiwen | 1498 | QLD | 3.0 | 0 | 14.0 | 19.0 | 10.0 |
| 52 | 15 Huang,James | 1503 | QLD | 3.0 | 0 | 13.5 | 19.5 | 12.0 |
| 53 | 45 Liu,Clarissa (W) | 863 | QLD | 3.0 | 0 | 12.5 | 20.5 | 12.5 |
| 54 | 47 Chen,Yu(SZ) | 827 | QLD | 2.5 | 0 | 20.0 | 27.0 | 14.5 |
| 55 | 12 Park,Aiden | 1553 | QLD | 2.5 | 0 | 17.0 | 23.0 | 9.5 |
| 56 | 73 Wang,Jingbo | 0 | QLD | 2.5 | 0 | 16.0 | 21.5 | 10.0 |
| 57 | 62 Lai,William | 514 | QLD | 2.5 | 0 | 15.5 | 21.5 | 8.5 |
| 58 | 43 Tong,Haoming (Rocky) | 886 | QLD | 2.5 | 0 | 13.5 | 20.5 | 8.0 |
| 59 | 64 Chen,Hongtao | 460 | QLD | 2.5 | 0 | 13.5 | 19.5 | 8.0 |
| 60 | 54 Qiang,Ethen | 706 | QLD | 2.5 | 0 | 13.5 | 19.5 | 7.0 |
| 61 | 46 Deng-Xia,Brandon | 850 | QLD | 2.0 | 0 | 16.5 | 23.5 | 8.0 |
| 62 | 9 liu,William | 1591 | QLD | 2.0 | 0 | 15.0 | 21.0 | 9.0 |
| 63 | 68 Chen,Kevin | 0 | AUS | 2.0 | 0 | 15.0 | 21.0 | 8.0 |
| 64 | 61 Sang Yum,Paul | 530 | QLD | 2.0 | 0 | 13.5 | 20.0 | 6.0 |
| 65 | 51 Wang,Zack Chubo (W) | 776 | NZL | 2.0 | 0 | 13.0 | 20.5 | 9.5 |
| 66 | 60 Lo,Addison | 585 | QLD | 2.0 | 0 | 12.0 | 17.5 | 6.5 |
| 67 | 53 Li,Isaac | 741 | QLD | 2.0 | 0 | 11.5 | 16.0 | 6.0 |
| 68 | 48 Sharif,Ehan | 811 | ACT | 2.0 | 0 | 10.0 | 16.5 | 3.0 |
| 69 | 67 Chen, Zean | 0 | CHN | 1.5 | 0 | 15.0 | 21.0 | 4.5 |
| 70 | 66 Ma,Jialin (Matthew) | 100 | QLD | 1.5 | 0 | 14.5 | 20.0 | 6.0 |
| 71 | 57 Bansal,Dhruv | 622 | QLD | 1.5 | 0 | 14.5 | 20.0 | 4.0 |
| 72 | 70 Li,Oscar | 0 | QLD | 1.5 | 0 | 12.0 | 17.0 | 4.5 |
| 73 | 65 Ong,Caleb | 271 | QLD | 1.5 | 0 | 11.0 | 16.0 | 5.0 |
| 74 | 42 Frost,Angus (W) | 894 | QLD | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter BH/M1 : Buchholz Median 1 BH : Buchholz PS : Progressive Scores | ||||||||
QLD
AUS
OS
ACT
NZL
CHN