| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | 5 Claros Cachaya,Carlos Mario | 3.5 | 1 - 0 | 4 | 3 Li,Terrence | AUS |
| 2 | AUS | 11 Lawson,Morgan | 3.5 | ½ - ½ | 3 | 4 Kojic,Slavko | AUS |
| 3 | AUS | 1 Chen,Austin | 3 | 1 - 0 | 3 | 14 Rowe,Abigail | NZL |
| 4 | AUS | 2 Phillips,Max | 3 | ½ - ½ | 3 | 15 Zhu,Alex | AUS |
| 5 | AUS | 20 Mills,Ross | 3 | 0 - 1 | 3 | 6 Ghodosi,Hossein | AUS |
| 6 | AUS | 21 Le Cong,Joshua | 3 | ½ - ½ | 3 | 10 Reed,Russell | AUS |
| 7 | AUS | 7 Van Der Meer,Andrew | 2.5 | ½ - ½ | 2.5 | 17 Tong,Justin | AUS |
| 8 | KGZ | 8 Kitikov,Oleg | 2.5 | 1 - 0 | 2.5 | 26 Zhang,Jeremy | AUS |
| 9 | AUS | 16 Wang,Chloe | 2.5 | 0 - 1 | 2.5 | 28 Chen,Marlon | AUS |
| 10 | AUS | 12 Quin,Samuel | 2 | 0F-1F | 2.5 | 19 Credland-Ballantyne,Oscar | AUS |
| 11 | AUS | 31 Sun,Jackson | 2 | 0 - 1 | 2 | 9 Van Der Byl,Orsen | AUS |
| 12 | AUS | 34 Wu,Ethan | 2 | ½ - ½ | 2 | 13 Wang,Yuwei | AUS |
| 13 | AUS | 18 Chen,Martin | 2 | 1 - 0 | 2 | 33 Wang,Ryan | AUS |
| 14 | AUS | 25 Lin,Mason | 2 | 0 - 1 | 2 | 45 Maynes,Angelo | AUS |
| 15 | AUS | 27 Tiong,Rayden | 2 | 1 - 0 | 2 | 46 Murthy,Pradeep | AUS |
| 16 | AUS | 22 Liu,Mike | 1.5 | 1 - 0 | 2 | 43 Im,Seokjin | KOR |
| 17 | AUS | 29 Oakley,Brett | 1.5 | 1 - 0 | 1.5 | 35 Appel,Theodore | AUS |
| 18 | AUS | 49 Scanlon,Raven | 1.5 | 0 - 1 | 1.5 | 37 Supple,Lachlan | AUS |
| 19 | AUS | 24 Chen,Nicholas Yuileng | 1 | 1 - 0 | 1 | 38 Appel,Leigh | AUS |
| 20 | AUS | 36 Lee,Zac | 1 | 0 - 1 | 1 | 30 Yan,Zhibin | AUS |
| 21 | AUS | 32 Mapabandara,Sanaaya | 1 | 0 - 1 | 1 | 48 Sajadi,Amina | AUS |
| 22 | AUS | 42 Engelhard,Arieh | 1 | 1 - 0 | 0.5 | 40 Butler,Kye | AUS |
| 23 | NZL | 39 Brightwell,Edward | 0.5 | 1 - 0 | 0 | 41 De Villiers,Aiden | AUS |
| 24 | AUS | 44 Kalic-Stevenson,Zane | 1 | 0 | 0 | ( not paired ) | |
| 25 | AUS | 47 Reihana,Kalani | 0.5 | 0 | 0 | ( not paired ) | |
| 26 | AUS | 23 Magden,Deniz | 0 | 0 | 0 | ( not paired ) |
COL
AUS
NZL
KGZ
KOR