| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | AUS | 25 Lin,Mason | 0 | 0 - 1 | 0 | 1 Chen,Austin | AUS |
| 2 | AUS | 2 Phillips,Max | 0 | 1 - 0 | 0 | 26 Zhang,Jeremy | AUS |
| 3 | AUS | 27 Tiong,Rayden | 0 | 0 - 1 | 0 | 3 Li,Terrence | AUS |
| 4 | AUS | 4 Kojic,Slavko | 0 | 1 - 0 | 0 | 28 Chen,Marlon | AUS |
| 5 | AUS | 29 Oakley,Brett | 0 | 0 - 1 | 0 | 5 Claros Cachaya,Carlos Mario | COL |
| 6 | AUS | 6 Ghodosi,Hossein | 0 | 1 - 0 | 0 | 30 Yan,Zhibin | AUS |
| 7 | AUS | 32 Mapabandara,Sanaaya | 0 | 0 - 1 | 0 | 7 Van Der Meer,Andrew | AUS |
| 8 | KGZ | 8 Kitikov,Oleg | 0 | 1 - 0 | 0 | 33 Wang,Ryan | AUS |
| 9 | AUS | 34 Wu,Ethan | 0 | 0 - 1 | 0 | 9 Van Der Byl,Orsen | AUS |
| 10 | AUS | 48 Sajadi,Amina | 0 | 0F-1F | 0 | 35 Appel,Theodore | AUS |
| 11 | AUS | 36 Lee,Zac | 0 | 0 - 1 | 0 | 11 Lawson,Morgan | AUS |
| 12 | AUS | 12 Quin,Samuel | 0 | 1 - 0 | 0 | 37 Supple,Lachlan | AUS |
| 13 | AUS | 38 Appel,Leigh | 0 | 0 - 1 | 0 | 13 Wang,Yuwei | AUS |
| 14 | NZL | 14 Rowe,Abigail | 0 | ½ - ½ | 0 | 39 Brightwell,Edward | NZL |
| 15 | AUS | 40 Butler,Kye | 0 | 0 - 1 | 0 | 15 Zhu,Alex | AUS |
| 16 | AUS | 16 Wang,Chloe | 0 | 1 - 0 | 0 | 41 De Villiers,Aiden | AUS |
| 17 | AUS | 42 Engelhard,Arieh | 0 | 0 - 1 | 0 | 17 Tong,Justin | AUS |
| 18 | AUS | 18 Chen,Martin | 0 | 1 - 0 | 0 | 43 Im,Seokjin | KOR |
| 19 | AUS | 44 Kalic-Stevenson,Zane | 0 | 0 - 1 | 0 | 19 Credland-Ballantyne,Oscar | AUS |
| 20 | AUS | 20 Mills,Ross | 0 | 1 - 0 | 0 | 45 Maynes,Angelo | AUS |
| 21 | AUS | 46 Murthy,Pradeep | 0 | 1 - 0 | 0 | 21 Le Cong,Joshua | AUS |
| 22 | AUS | 22 Liu,Mike | 0 | 1 - 0 | 0 | 47 Reihana,Kalani | AUS |
| 23 | AUS | 24 Chen,Nicholas Yuileng | 0 | 1 - 0 | 0 | 49 Scanlon,Raven | AUS |
| 24 | AUS | 31 Sun,Jackson | 0 | ½ | 0 | ( half point bye ) | |
| 25 | AUS | 23 Magden,Deniz | 0 | 0 | 0 | ( not paired ) | |
| 26 | AUS | 10 Reed,Russell | 0 | ½ | 0 | ( half point bye ) |
AUS
COL
KGZ
NZL
KOR