| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | COL | 5 Claros Cachaya,Carlos Mario | 2 | 1 - 0 | 2 | 1 Chen,Austin | AUS |
| 2 | AUS | 2 Phillips,Max | 2 | 1 - 0 | 2 | 9 Van Der Byl,Orsen | AUS |
| 3 | AUS | 12 Quin,Samuel | 2 | 0 - 1 | 2 | 3 Li,Terrence | AUS |
| 4 | AUS | 4 Kojic,Slavko | 2 | ½ - ½ | 2 | 17 Tong,Justin | AUS |
| 5 | KGZ | 8 Kitikov,Oleg | 1.5 | 1 - 0 | 1.5 | 7 Van Der Meer,Andrew | AUS |
| 6 | AUS | 10 Reed,Russell | 1.5 | 1 - 0 | 1.5 | 19 Credland-Ballantyne,Oscar | AUS |
| 7 | AUS | 22 Liu,Mike | 1.5 | 0 - 1 | 1 | 6 Ghodosi,Hossein | AUS |
| 8 | AUS | 27 Tiong,Rayden | 1 | 1 - 0 | 1 | 13 Wang,Yuwei | AUS |
| 9 | AUS | 29 Oakley,Brett | 1 | 0 - 1 | 1 | 15 Zhu,Alex | AUS |
| 10 | AUS | 16 Wang,Chloe | 1 | 1 - 0 | 1 | 33 Wang,Ryan | AUS |
| 11 | AUS | 18 Chen,Martin | 1 | 1 - 0 | 1 | 34 Wu,Ethan | AUS |
| 12 | AUS | 20 Mills,Ross | 1 | 1 - 0 | 1 | 35 Appel,Theodore | AUS |
| 13 | AUS | 42 Engelhard,Arieh | 1 | 0 - 1 | 1 | 21 Le Cong,Joshua | AUS |
| 14 | AUS | 24 Chen,Nicholas Yuileng | 1 | 0 - 1 | 1 | 45 Maynes,Angelo | AUS |
| 15 | AUS | 46 Murthy,Pradeep | 1 | 0 - 1 | 1 | 25 Lin,Mason | AUS |
| 16 | AUS | 49 Scanlon,Raven | 1 | 0 - 1 | 1 | 26 Zhang,Jeremy | AUS |
| 17 | NZL | 39 Brightwell,Edward | 0.5 | 0 - 1 | 0.5 | 28 Chen,Marlon | AUS |
| 18 | AUS | 40 Butler,Kye | 0.5 | 0 - 1 | 0.5 | 31 Sun,Jackson | AUS |
| 19 | AUS | 38 Appel,Leigh | 0 | 1 - 0 | 0 | 30 Yan,Zhibin | AUS |
| 20 | AUS | 32 Mapabandara,Sanaaya | 0 | 1 - 0 | 0 | 41 De Villiers,Aiden | AUS |
| 21 | AUS | 36 Lee,Zac | 0 | 0 - 1 | 0 | 43 Im,Seokjin | KOR |
| 22 | AUS | 44 Kalic-Stevenson,Zane | 0 | 1 | 0 | ( bye ) | |
| 23 | AUS | 11 Lawson,Morgan | 2 | ½ | 0 | ( half point bye ) | |
| 24 | NZL | 14 Rowe,Abigail | 1.5 | ½ | 0 | ( half point bye ) | |
| 25 | AUS | 37 Supple,Lachlan | 0.5 | ½ | 0 | ( half point bye ) | |
| 26 | AUS | 48 Sajadi,Amina | 0.5 | ½ | 0 | ( half point bye ) | |
| 27 | AUS | 47 Reihana,Kalani | 0 | ½ | 0 | ( half point bye ) | |
| 28 | AUS | 23 Magden,Deniz | 0 | 0 | 0 | ( not paired ) |
COL
AUS
KGZ
NZL
KOR