Rated Player Groups at round 9
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | BucT | Buc1 | BucM | S-B |
1 | 252 | | Shah,Neville | 0 | WA | 5.5 | 41.5 | 37.5 | 31.5 | 26.00 |
2 | 249 | | Lyons,Ryan | 0 | FIJ | 3.0 | 29.5 | 28.0 | 23.0 | 7.25 |
3 | 250 | | Maharaj,Yash | 0 | FIJ | 3.0 | 28.5 | 27.0 | 22.5 | 7.50 |
4 | 253 | | Gan,Fred (W) | 0 | NZL | 0.0 | 26.0 | 25.0 | 20.5 | 0.00 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | BucT | Buc1 | BucM | S-B |
1 | 252 | | Shah,Neville | 0 | WA | 5.5 | 41.5 | 37.5 | 31.5 | 26.00 |
2 | 249 | | Lyons,Ryan | 0 | FIJ | 3.0 | 29.5 | 28.0 | 23.0 | 7.25 |
3 | 250 | | Maharaj,Yash | 0 | FIJ | 3.0 | 28.5 | 27.0 | 22.5 | 7.50 |
4 | 253 | | Gan,Fred (W) | 0 | NZL | 0.0 | 26.0 | 25.0 | 20.5 | 0.00 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | BucT | Buc1 | BucM | S-B |
1 | 252 | | Shah,Neville | 0 | WA | 5.5 | 41.5 | 37.5 | 31.5 | 26.00 |
2 | 249 | | Lyons,Ryan | 0 | FIJ | 3.0 | 29.5 | 28.0 | 23.0 | 7.25 |
3 | 250 | | Maharaj,Yash | 0 | FIJ | 3.0 | 28.5 | 27.0 | 22.5 | 7.50 |
4 | 253 | | Gan,Fred (W) | 0 | NZL | 0.0 | 26.0 | 25.0 | 20.5 | 0.00 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | BucT | Buc1 | BucM | S-B |
1 | 252 | | Shah,Neville | 0 | WA | 5.5 | 41.5 | 37.5 | 31.5 | 26.00 |
2 | 249 | | Lyons,Ryan | 0 | FIJ | 3.0 | 29.5 | 28.0 | 23.0 | 7.25 |
3 | 250 | | Maharaj,Yash | 0 | FIJ | 3.0 | 28.5 | 27.0 | 22.5 | 7.50 |
4 | 253 | | Gan,Fred (W) | 0 | NZL | 0.0 | 26.0 | 25.0 | 20.5 | 0.00 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | BucT | Buc1 | BucM | S-B |
1 | 252 | | Shah,Neville | 0 | WA | 5.5 | 41.5 | 37.5 | 31.5 | 26.00 |
2 | 249 | | Lyons,Ryan | 0 | FIJ | 3.0 | 29.5 | 28.0 | 23.0 | 7.25 |
3 | 250 | | Maharaj,Yash | 0 | FIJ | 3.0 | 28.5 | 27.0 | 22.5 | 7.50 |
4 | 253 | | Gan,Fred (W) | 0 | NZL | 0.0 | 26.0 | 25.0 | 20.5 | 0.00 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Fed | Pts | BucT | Buc1 | BucM | S-B |
1 | 252 | | Shah,Neville | 0 | WA | 5.5 | 41.5 | 37.5 | 31.5 | 26.00 |
2 | 249 | | Lyons,Ryan | 0 | FIJ | 3.0 | 29.5 | 28.0 | 23.0 | 7.25 |
3 | 250 | | Maharaj,Yash | 0 | FIJ | 3.0 | 28.5 | 27.0 | 22.5 | 7.50 |
4 | 253 | | Gan,Fred (W) | 0 | NZL | 0.0 | 26.0 | 25.0 | 20.5 | 0.00 |