Rated Player Groups at round 9

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts BucT Buc1 BucM S-B
1252 Shah,Neville 0WA WA 5.5 41.5 37.5 31.5 26.00
2249 Lyons,Ryan 0FIJ FIJ 3.0 29.5 28.0 23.0 7.25
3250 Maharaj,Yash 0FIJ FIJ 3.0 28.5 27.0 22.5 7.50
4253 Gan,Fred (W) 0NZL NZL 0.0 26.0 25.0 20.5 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts BucT Buc1 BucM S-B
1252 Shah,Neville 0WA WA 5.5 41.5 37.5 31.5 26.00
2249 Lyons,Ryan 0FIJ FIJ 3.0 29.5 28.0 23.0 7.25
3250 Maharaj,Yash 0FIJ FIJ 3.0 28.5 27.0 22.5 7.50
4253 Gan,Fred (W) 0NZL NZL 0.0 26.0 25.0 20.5 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts BucT Buc1 BucM S-B
1252 Shah,Neville 0WA WA 5.5 41.5 37.5 31.5 26.00
2249 Lyons,Ryan 0FIJ FIJ 3.0 29.5 28.0 23.0 7.25
3250 Maharaj,Yash 0FIJ FIJ 3.0 28.5 27.0 22.5 7.50
4253 Gan,Fred (W) 0NZL NZL 0.0 26.0 25.0 20.5 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts BucT Buc1 BucM S-B
1252 Shah,Neville 0WA WA 5.5 41.5 37.5 31.5 26.00
2249 Lyons,Ryan 0FIJ FIJ 3.0 29.5 28.0 23.0 7.25
3250 Maharaj,Yash 0FIJ FIJ 3.0 28.5 27.0 22.5 7.50
4253 Gan,Fred (W) 0NZL NZL 0.0 26.0 25.0 20.5 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts BucT Buc1 BucM S-B
1252 Shah,Neville 0WA WA 5.5 41.5 37.5 31.5 26.00
2249 Lyons,Ryan 0FIJ FIJ 3.0 29.5 28.0 23.0 7.25
3250 Maharaj,Yash 0FIJ FIJ 3.0 28.5 27.0 22.5 7.50
4253 Gan,Fred (W) 0NZL NZL 0.0 26.0 25.0 20.5 0.00


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts BucT Buc1 BucM S-B
1252 Shah,Neville 0WA WA 5.5 41.5 37.5 31.5 26.00
2249 Lyons,Ryan 0FIJ FIJ 3.0 29.5 28.0 23.0 7.25
3250 Maharaj,Yash 0FIJ FIJ 3.0 28.5 27.0 22.5 7.50
4253 Gan,Fred (W) 0NZL NZL 0.0 26.0 25.0 20.5 0.00