1  GM Kuybokarov,Temur    , K= 0, Elo=2725, ID=0006214
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 127 |  | Li,Jason | 1543 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | B | 75 |  | Beaumont,David | 1910 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | W | 35 |  | Soo,Kai Jie | 2097 | 400 | 0.92 | 1.0 | 3.0 | 7.0 | 
 
 | 4 | B | 23 |  | Litchfield,Frederick | 2241 | 400 | 0.92 | 1.0 | 4.0 | 6.5 | 
 
 | 5 | W | 6 | IM | Lane,Gary W | 2441 | 284 | 0.84 | 1.0 | 5.0 | 7.5 | 
 
 | 6 | B | 8 | FM | Gong,Patrick | 2528 | 197 | 0.75 | 0.5 | 5.5 | 7.5 | 
 
 | 7 | W | 2 | GM | Zhao,Zong-Yuan | 2589 | 136 | 0.68 | 0.5 | 6.0 | 7.0 | 
 
 | 8 | B | 7 | FM | Liu,Yi | 2414 | 311 | 0.86 | 0.5 | 6.5 | 7.5 | 
 
 | 9 | W | 10 | FM | Winkelman,Albert | 2387 | 338 | 0.88 | 1.0 | 7.5 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=2427 | 2239 |  | 7.69 | 7.5 | 40.5 |  | 
 
   2  GM Zhao,Zong-Yuan      , K= 0, Elo=2589, ID=2055943
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 128 |  | Stolyarov,Michael | 1687 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 79 | CM | Sikivou,Taione | 1840 | 400 | 0.92 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | B | 39 |  | Li,Jackie | 1991 | 400 | 0.92 | 1.0 | 3.0 | 6.0 | 
 
 | 4 | W | 27 | CM | Xie,Felix | 1635 | 400 | 0.92 | 1.0 | 4.0 | 6.5 | 
 
 | 5 | B | 7 | FM | Liu,Yi | 2414 | 175 | 0.73 | 1.0 | 5.0 | 7.5 | 
 
 | 6 | W | 17 |  | Fu,Yihe (Rebo) | 2356 | 233 | 0.79 | 1.0 | 6.0 | 6.5 | 
 
 | 7 | B | 1 | GM | Kuybokarov,Temur | 2725 | 136 | 0.32 | 0.5 | 6.5 | 7.5 | 
 
 | 8 | W | 3 | IM | Sardana,Rishi | 2491 | 98 | 0.63 | 0.5 | 7.0 | 6.5 | 
 
 | 9 | B | 9 | IM | Solomon,Stephen J | 2354 | 235 | 0.79 | 0.0 | 7.0 | 7.5 | 
 
|  |  |  |  | var =   0, PRtg=2375 | 2166 |  | 6.94 | 7.0 | 41.5 |  | 
 
   3  IM Sardana,Rishi       , K= 0, Elo=2491, ID=0004512
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 129 |  | He,Caleb | 1662 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | B | 76 |  | Siva Sankaran,Anup K | 1921 | 400 | 0.92 | 1.0 | 2.0 | 5.5 | 
 
 | 3 | W | 36 |  | McNamara,Gary | 2135 | 356 | 0.89 | 1.0 | 3.0 | 6.0 | 
 
 | 4 | B | 24 |  | Urban,Sylvester | 2159 | 332 | 0.88 | 1.0 | 4.0 | 6.0 | 
 
 | 5 | W | 8 | FM | Gong,Patrick | 2528 | 37 | 0.45 | 0.0 | 4.0 | 7.5 | 
 
 | 6 | B | 30 |  | Papantoniou,John | 2209 | 282 | 0.84 | 1.0 | 5.0 | 6.5 | 
 
 | 7 | W | 40 |  | Rodgers,Jack | 2072 | 400 | 0.92 | 1.0 | 6.0 | 6.0 | 
 
 | 8 | B | 2 | GM | Zhao,Zong-Yuan | 2589 | 98 | 0.37 | 0.5 | 6.5 | 7.0 | 
 
 | 9 | W | 6 | IM | Lane,Gary W | 2441 | 50 | 0.57 | 0.0 | 6.5 | 7.5 | 
 
|  |  |  |  | var =   0, PRtg=2265 | 2191 |  | 6.76 | 6.5 | 38.0 |  | 
 
   4  IM Morris,James        , K= 0, Elo=2507, ID=3114724
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | -- | 0 |  | not played | 2 | -- | -- | 0.0 | 0.0 | 0.0 | 
 
 | 2 | B | 189 |  | Zhao,Tiger Chengxin | 1455 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 3 | W | 127 |  | Li,Jason | 1543 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | 
 
 | 4 | B | 96 |  | Naraharasetty,Saisid | 1707 | 400 | 0.92 | 1.0 | 3.0 | 4.5 | 
 
 | 5 | W | 54 | CM | Stead,Kerry | 2050 | 400 | 0.92 | 1.0 | 4.0 | 4.5 | 
 
 | 6 | W | 33 |  | Bayaca,Sterling | 2187 | 320 | 0.87 | 0.5 | 4.5 | 6.0 | 
 
 | 7 | B | 51 |  | Dai,Cheng | 2039 | 400 | 0.92 | 1.0 | 5.5 | 6.0 | 
 
 | 8 | W | 23 |  | Litchfield,Frederick | 2241 | 266 | 0.82 | 1.0 | 6.5 | 6.5 | 
 
 | 9 | B | 5 | IM | Bjelobrk,Igor | 2574 | 67 | 0.41 | 1.0 | 7.5 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=2364 | 1975 |  | 6.70 | 7.5 | 34.0 |  | 
 
   5  IM Bjelobrk,Igor       , K= 0, Elo=2574, ID=3106496
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 131 |  | Ha,Timothy | 1657 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | B | 78 |  | Peramunetilleke,Seth | 1895 | 400 | 0.92 | 0.5 | 1.5 | 5.0 | 
 
 | 3 | W | 72 |  | Anderson,Alistair | 1828 | 400 | 0.92 | 1.0 | 2.5 | 4.0 | 
 
 | 4 | B | 62 |  | Zafirakos,Jesse | 1963 | 400 | 0.92 | 0.5 | 3.0 | 5.0 | 
 
 | 5 | W | 57 |  | Anderson,Brendan | 2102 | 400 | 0.92 | 1.0 | 4.0 | 6.0 | 
 
 | 6 | B | 35 |  | Soo,Kai Jie | 2097 | 400 | 0.92 | 1.0 | 5.0 | 7.0 | 
 
 | 7 | W | 8 | FM | Gong,Patrick | 2528 | 46 | 0.56 | 1.0 | 6.0 | 7.5 | 
 
 | 8 | B | 6 | IM | Lane,Gary W | 2441 | 133 | 0.68 | 0.5 | 6.5 | 7.5 | 
 
 | 9 | W | 4 | IM | Morris,James | 2507 | 67 | 0.59 | 0.0 | 6.5 | 7.5 | 
 
|  |  |  |  | var =   0, PRtg=2202 | 2113 |  | 7.35 | 6.5 | 36.0 |  | 
 
   6  IM Lane,Gary W         , K= 0, Elo=2441, ID=0165606
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 132 |  | Ni,Lucas | 1710 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 81 |  | Lane,Ryan | 1980 | 400 | 0.92 | 1.0 | 2.0 | 5.5 | 
 
 | 3 | B | 41 |  | Testolin,Ryder | 2090 | 351 | 0.89 | 1.0 | 3.0 | 6.5 | 
 
 | 4 | W | 31 |  | Ilic,Nicholas | 2129 | 312 | 0.86 | 1.0 | 4.0 | 6.0 | 
 
 | 5 | B | 1 | GM | Kuybokarov,Temur | 2725 | 284 | 0.16 | 0.0 | 4.0 | 7.5 | 
 
 | 6 | W | 9 | IM | Solomon,Stephen J | 2354 | 87 | 0.62 | 1.0 | 5.0 | 7.5 | 
 
 | 7 | B | 17 |  | Fu,Yihe (Rebo) | 2356 | 85 | 0.62 | 1.0 | 6.0 | 6.5 | 
 
 | 8 | W | 5 | IM | Bjelobrk,Igor | 2574 | 133 | 0.32 | 0.5 | 6.5 | 6.5 | 
 
 | 9 | B | 3 | IM | Sardana,Rishi | 2491 | 50 | 0.43 | 1.0 | 7.5 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=2428 | 2268 |  | 5.74 | 7.5 | 39.0 |  | 
 
   7  FM Liu,Yi              , K= 0, Elo=2414, ID=3121186
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 133 |  | Tang,Terrence | 1625 | 400 | 0.92 | 1.0 | 1.0 | 5.5 | 
 
 | 2 | B | 80 |  | Young,Cohen | 1835 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | W | 40 |  | Rodgers,Jack | 2072 | 342 | 0.88 | 1.0 | 3.0 | 6.0 | 
 
 | 4 | B | 26 |  | Clarke,Matthew | 2071 | 343 | 0.88 | 1.0 | 4.0 | 6.0 | 
 
 | 5 | W | 2 | GM | Zhao,Zong-Yuan | 2589 | 175 | 0.27 | 0.0 | 4.0 | 7.0 | 
 
 | 6 | B | 42 | CM | Kelly,Adam | 2110 | 304 | 0.86 | 1.0 | 5.0 | 6.0 | 
 
 | 7 | W | 46 |  | Camer,Angelito | 1942 | 400 | 0.92 | 1.0 | 6.0 | 6.0 | 
 
 | 8 | W | 1 | GM | Kuybokarov,Temur | 2725 | 311 | 0.14 | 0.5 | 6.5 | 7.5 | 
 
 | 9 | B | 14 | FM | Renjith,Sravan | 2277 | 137 | 0.68 | 1.0 | 7.5 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=2364 | 2138 |  | 6.47 | 7.5 | 39.0 |  | 
 
   8  FM Gong,Patrick        , K= 0, Elo=2528, ID=2425123
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 134 | CM | Bekker,Gary D | 1592 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 83 |  | Poberezovsky,Daniel | 1887 | 400 | 0.92 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | B | 53 |  | Archer,Ollie | 1960 | 400 | 0.92 | 1.0 | 3.0 | 6.5 | 
 
 | 4 | W | 33 |  | Bayaca,Sterling | 2187 | 341 | 0.88 | 1.0 | 4.0 | 6.0 | 
 
 | 5 | B | 3 | IM | Sardana,Rishi | 2491 | 37 | 0.55 | 1.0 | 5.0 | 6.5 | 
 
 | 6 | W | 1 | GM | Kuybokarov,Temur | 2725 | 197 | 0.25 | 0.5 | 5.5 | 7.5 | 
 
 | 7 | B | 5 | IM | Bjelobrk,Igor | 2574 | 46 | 0.44 | 0.0 | 5.5 | 6.5 | 
 
 | 8 | W | 41 |  | Testolin,Ryder | 2090 | 400 | 0.92 | 1.0 | 6.5 | 6.5 | 
 
 | 9 | B | 13 |  | McGowan,Cameron | 2303 | 225 | 0.78 | 1.0 | 7.5 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=2392 | 2201 |  | 6.58 | 7.5 | 40.0 |  | 
 
   9  IM Solomon,Stephen J   , K= 0, Elo=2354, ID=4138176
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 135 |  | Jiang,Benjamin Wise | 1631 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | B | 82 |  | Lacson,Joemar | 1989 | 365 | 0.90 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | W | 50 |  | Bassig,Hamish | 2046 | 308 | 0.86 | 1.0 | 3.0 | 5.5 | 
 
 | 4 | B | 30 |  | Papantoniou,John | 2209 | 145 | 0.69 | 0.5 | 3.5 | 6.5 | 
 
 | 5 | W | 52 |  | Koh,Cedric | 2150 | 204 | 0.76 | 1.0 | 4.5 | 6.0 | 
 
 | 6 | B | 6 | IM | Lane,Gary W | 2441 | 87 | 0.38 | 0.0 | 4.5 | 7.5 | 
 
 | 7 | W | 32 |  | Lekkas,Frank | 2169 | 185 | 0.74 | 1.0 | 5.5 | 6.0 | 
 
 | 8 | B | 53 |  | Archer,Ollie | 1960 | 394 | 0.92 | 1.0 | 6.5 | 6.5 | 
 
 | 9 | W | 2 | GM | Zhao,Zong-Yuan | 2589 | 235 | 0.21 | 1.0 | 7.5 | 7.0 | 
 
|  |  |  |  | var =   0, PRtg=2307 | 2132 |  | 6.38 | 7.5 | 38.0 |  | 
 
  10  FM Winkelman,Albert    , K= 0, Elo=2387, ID=1689214
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 136 |  | Kalina,Leo | 1614 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 85 |  | Do,Aaron | 1915 | 400 | 0.92 | 1.0 | 2.0 | 5.5 | 
 
 | 3 | B | 55 | WCM | Ning,Isabelle Yixuan | 1646 | 400 | 0.92 | 0.5 | 2.5 | 5.5 | 
 
 | 4 | W | 65 |  | Wang,Ruicheng | 1910 | 400 | 0.92 | 0.5 | 3.0 | 6.0 | 
 
 | 5 | B | 49 |  | Stojic,Svetozar | 2039 | 348 | 0.89 | 1.0 | 4.0 | 6.0 | 
 
 | 6 | W | 39 |  | Li,Jackie | 1991 | 396 | 0.92 | 1.0 | 5.0 | 6.0 | 
 
 | 7 | B | 41 |  | Testolin,Ryder | 2090 | 297 | 0.85 | 0.5 | 5.5 | 6.5 | 
 
 | 8 | W | 33 |  | Bayaca,Sterling | 2187 | 200 | 0.76 | 1.0 | 6.5 | 6.0 | 
 
 | 9 | B | 1 | GM | Kuybokarov,Temur | 2725 | 338 | 0.12 | 0.0 | 6.5 | 7.5 | 
 
|  |  |  |  | var =   0, PRtg=2156 | 2013 |  | 7.22 | 6.5 | 36.0 |  | 
 
  11  FM Croad,Nicolas       , K= 0, Elo=2141, ID=2411454
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 137 |  | Ritter,Theo | 1509 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | B | 84 |  | Jothibabu,Anandaram | 1775 | 366 | 0.90 | 0.5 | 1.5 | 4.5 | 
 
 | 3 | W | 78 |  | Peramunetilleke,Seth | 1895 | 246 | 0.81 | 0.5 | 2.0 | 5.0 | 
 
 | 4 | B | 86 |  | Rozuwiecka,Anna | 1810 | 331 | 0.88 | 1.0 | 3.0 | 5.0 | 
 
 | 5 | W | 60 |  | Lee,Lachlan | 1978 | 163 | 0.72 | 0.5 | 3.5 | 4.5 | 
 
 | 6 | B | 52 |  | Koh,Cedric | 2150 | 9 | 0.49 | 1.0 | 4.5 | 6.0 | 
 
 | 7 | W | 34 | CM | Prasad,Lalit | 2226 | 85 | 0.38 | 0.5 | 5.0 | 6.5 | 
 
 | 8 | B | 35 |  | Soo,Kai Jie | 2097 | 44 | 0.56 | 0.0 | 5.0 | 7.0 | 
 
 | 9 | B | 81 |  | Lane,Ryan | 1980 | 161 | 0.71 | 1.0 | 6.0 | 5.5 | 
 
|  |  |  |  | var =   0, PRtg=2001 | 1936 |  | 6.37 | 6.0 | 31.5 |  | 
 
  12  FM Jordan,William      , K= 0, Elo=2292, ID=3077615
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 138 |  | Herlihy,Brian | 1784 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 87 |  | Thomas,Brian | 1776 | 400 | 0.92 | 0.5 | 1.5 | 5.0 | 
 
 | 3 | B | 77 |  | Young,Micah | 1758 | 400 | 0.92 | 0.5 | 2.0 | 5.0 | 
 
 | 4 | W | 79 | CM | Sikivou,Taione | 1840 | 400 | 0.92 | 1.0 | 3.0 | 5.0 | 
 
 | 5 | B | 51 |  | Dai,Cheng | 2039 | 253 | 0.81 | 0.5 | 3.5 | 6.0 | 
 
 | 6 | -- | 0 |  | not played | 2 | -- | -- | 0.0 | 3.5 | 0.0 | 
 
 | 7 | W | 160 |  | Hartley,James | 1582 | 400 | 0.92 | 1.0 | 4.5 | 5.5 | 
 
 | 8 | B | 60 |  | Lee,Lachlan | 1978 | 314 | 0.86 | 1.0 | 5.5 | 4.5 | 
 
 | 9 | W | 38 | FM | Yang,Ray | 2065 | 227 | 0.79 | 0.0 | 5.5 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=1963 | 1853 |  | 7.06 | 5.5 | 30.0 |  | 
 
  13   McGowan,Cameron     , K= 0, Elo=2303, ID=2431106
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 139 |  | Chmiel,Rad | 1719 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | B | 86 |  | Rozuwiecka,Anna | 1810 | 400 | 0.92 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | W | 52 |  | Koh,Cedric | 2150 | 153 | 0.70 | 0.0 | 2.0 | 6.0 | 
 
 | 4 | B | 90 |  | Annapureddy,Rheyansh | 1812 | 400 | 0.92 | 1.0 | 3.0 | 4.5 | 
 
 | 5 | W | 62 |  | Zafirakos,Jesse | 1963 | 340 | 0.88 | 0.5 | 3.5 | 5.0 | 
 
 | 6 | B | 60 |  | Lee,Lachlan | 1978 | 325 | 0.87 | 1.0 | 4.5 | 4.5 | 
 
 | 7 | W | 38 | FM | Yang,Ray | 2065 | 238 | 0.80 | 1.0 | 5.5 | 6.5 | 
 
 | 8 | B | 50 |  | Bassig,Hamish | 2046 | 257 | 0.82 | 1.0 | 6.5 | 5.5 | 
 
 | 9 | W | 8 | FM | Gong,Patrick | 2528 | 225 | 0.22 | 0.0 | 6.5 | 7.5 | 
 
|  |  |  |  | var =   0, PRtg=2087 | 2008 |  | 7.05 | 6.5 | 34.5 |  | 
 
  14  FM Renjith,Sravan      , K= 0, Elo=2277, ID=0006295
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 140 |  | Kong,Nathan | 1674 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 89 |  | De Vas,Saminda | 2116 | 161 | 0.71 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | B | 57 |  | Anderson,Brendan | 2102 | 175 | 0.73 | 0.0 | 2.0 | 6.0 | 
 
 | 4 | W | 81 |  | Lane,Ryan | 1980 | 297 | 0.85 | 0.0 | 2.0 | 5.5 | 
 
 | 5 | B | 121 |  | Tsagarakis,Angelo | 1692 | 400 | 0.92 | 1.0 | 3.0 | 4.0 | 
 
 | 6 | W | 101 |  | Retnaraja,Ethan | 1743 | 400 | 0.92 | 1.0 | 4.0 | 5.0 | 
 
 | 7 | B | 77 |  | Young,Micah | 1758 | 400 | 0.92 | 1.0 | 5.0 | 5.0 | 
 
 | 8 | W | 49 |  | Stojic,Svetozar | 2039 | 238 | 0.80 | 1.0 | 6.0 | 6.0 | 
 
 | 9 | W | 7 | FM | Liu,Yi | 2414 | 137 | 0.32 | 0.0 | 6.0 | 7.5 | 
 
|  |  |  |  | var =   0, PRtg=1981 | 1946 |  | 7.09 | 6.0 | 31.0 |  | 
 
  15  CM Nemeth,John         , K= 0, Elo=2253, ID=3100450
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 141 |  | Pritchard,Max | 1669 | 400 | 0.92 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | B | 88 |  | Rathinalingam,Nethaj | 1821 | 400 | 0.92 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 60 |  | Lee,Lachlan | 1978 | 275 | 0.83 | 1.0 | 3.0 | 4.5 | 
 
 | 4 | B | 52 |  | Koh,Cedric | 2150 | 103 | 0.64 | 0.5 | 3.5 | 6.0 | 
 
 | 5 | W | 30 |  | Papantoniou,John | 2209 | 44 | 0.56 | 0.0 | 3.5 | 6.5 | 
 
 | 6 | B | 62 |  | Zafirakos,Jesse | 1963 | 290 | 0.84 | 0.5 | 4.0 | 5.0 | 
 
 | 7 | W | 48 | CM | Dowden,Tony | 1741 | 400 | 0.92 | 1.0 | 5.0 | 5.5 | 
 
 | 8 | B | 40 |  | Rodgers,Jack | 2072 | 181 | 0.74 | 1.0 | 6.0 | 6.0 | 
 
 | 9 | W | 34 | CM | Prasad,Lalit | 2226 | 27 | 0.54 | 0.5 | 6.5 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=2090 | 1981 |  | 6.91 | 6.5 | 34.5 |  | 
 
  16  FM Kethro,Michael      , K= 0, Elo=2234, ID=1671832
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 142 |  | Hong,Xavier | 1675 | 400 | 0.92 | 0.5 | 0.5 | 4.5 | 
 
 | 2 | W | 130 |  | Can,Ryan | 1789 | 400 | 0.92 | 1.0 | 1.5 | 5.0 | 
 
 | 3 | B | 84 |  | Jothibabu,Anandaram | 1775 | 400 | 0.92 | 1.0 | 2.5 | 4.5 | 
 
 | 4 | W | 55 | WCM | Ning,Isabelle Yixuan | 1646 | 400 | 0.92 | 1.0 | 3.5 | 5.5 | 
 
 | 5 | B | 17 |  | Fu,Yihe (Rebo) | 2356 | 122 | 0.33 | 0.0 | 3.5 | 6.5 | 
 
 | 6 | W | 59 |  | Tang,Hao | 1913 | 321 | 0.87 | 0.5 | 4.0 | 6.0 | 
 
 | 7 | B | 83 |  | Poberezovsky,Daniel | 1887 | 347 | 0.89 | 1.0 | 5.0 | 5.0 | 
 
 | 8 | W | 57 |  | Anderson,Brendan | 2102 | 132 | 0.68 | 0.5 | 5.5 | 6.0 | 
 
 | 9 | B | 39 |  | Li,Jackie | 1991 | 243 | 0.80 | 0.5 | 6.0 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=1999 | 1904 |  | 7.25 | 6.0 | 32.0 |  | 
 
  17   Fu,Yihe (Rebo)      , K= 0, Elo=2356, ID=6255730
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 143 |  | Pearce,Tim | 1706 | 400 | 0.92 | 1.0 | 1.0 | 5.0 | 
 
 | 2 | B | 90 |  | Annapureddy,Rheyansh | 1812 | 400 | 0.92 | 1.0 | 2.0 | 4.5 | 
 
 | 3 | W | 63 |  | Melamed,Daniel | 1994 | 362 | 0.90 | 1.0 | 3.0 | 6.0 | 
 
 | 4 | B | 57 |  | Anderson,Brendan | 2102 | 254 | 0.81 | 1.0 | 4.0 | 6.0 | 
 
 | 5 | W | 16 | FM | Kethro,Michael | 2234 | 122 | 0.67 | 1.0 | 5.0 | 6.0 | 
 
 | 6 | B | 2 | GM | Zhao,Zong-Yuan | 2589 | 233 | 0.21 | 0.0 | 5.0 | 7.0 | 
 
 | 7 | W | 6 | IM | Lane,Gary W | 2441 | 85 | 0.38 | 0.0 | 5.0 | 7.5 | 
 
 | 8 | B | 42 | CM | Kelly,Adam | 2110 | 246 | 0.81 | 1.0 | 6.0 | 6.0 | 
 
 | 9 | W | 30 |  | Papantoniou,John | 2209 | 147 | 0.70 | 0.5 | 6.5 | 6.5 | 
 
|  |  |  |  | var =   0, PRtg=2196 | 2133 |  | 6.32 | 6.5 | 37.5 |  | 
 
  18  IM Rujevic,Mirko       , K= 0, Elo=2243, ID=3084140
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 144 |  | Lim,Jongmin | 1823 | 400 | 0.92 | 1.0 | 1.0 | 4.5 | 
 
 | 2 | W | 91 |  | Chiverton,Fergus | 1869 | 374 | 0.90 | 1.0 | 2.0 | 5.0 | 
 
 | 3 | B | 65 |  | Wang,Ruicheng | 1910 | 333 | 0.88 | 0.5 | 2.5 | 6.0 | 
 
 | 4 | W | 71 |  | Brown,Joshua | 1953 | 290 | 0.84 | 0.5 | 3.0 | 5.0 | 
 
 | 5 | B | 53 |  | Archer,Ollie | 1960 | 283 | 0.84 | 0.5 | 3.5 | 6.5 | 
 
 | 6 | W | 66 | CM | Zhang,Kendrick (Kenn | 2157 | 86 | 0.62 | 1.0 | 4.5 | 5.0 | 
 
 | 7 | B | 33 |  | Bayaca,Sterling | 2187 | 56 | 0.58 | 0.0 | 4.5 | 6.0 | 
 
 | 8 | W | 67 |  | Deng,Jimmy | 1756 | 400 | 0.92 | 1.0 | 5.5 | 5.0 | 
 
 | 9 | -- | 0 |  | not played | 2 | -- | -- | 0.0 | 5.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=2007 | 1952 |  | 6.50 | 5.5 | 32.0 |  | 
 
  19  FM Dragicevic,Domagoj  , K= 0, Elo=2202, ID=3101710
2023 Oceania Zonal 3.6 Open, Melbourne, 23/01/2023, 28/01/2023
 | R | C | N | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 145 |  | Wang,Daniel | 1722 | 400 | 0.92 | 1.0 | 1.0 | 3.5 | 
 
 | 2 | B | 92 |  | Leong,Benjamin | 1773 | 400 | 0.92 | 0.5 | 1.5 | 5.5 | 
 
 | 3 | W | 96 |  | Naraharasetty,Saisid | 1707 | 400 | 0.92 | 0.0 | 1.5 | 4.5 | 
 
 | 4 | W | 172 |  | Turner,Jai | 1586 | 400 | 0.92 | 1.0 | 2.5 | 3.5 | 
 
 | 5 | B | 105 |  | Hawkins,Sean | 1751 | 400 | 0.92 | 0.5 | 3.0 | 5.0 | 
 
 | 6 | B | 106 |  | Raine,Marcus | 1821 | 381 | 0.91 | 0.5 | 3.5 | 5.0 | 
 
 | 7 | W | 100 |  | Lee,Daniel | 1968 | 234 | 0.79 | 1.0 | 4.5 | 4.5 | 
 
 | 8 | B | 46 |  | Camer,Angelito | 1942 | 260 | 0.82 | 1.0 | 5.5 | 6.0 | 
 
