Standings at round 9 sorted by category

Ranking for category: GM
Pos N T NAME Rtg PRtgFedPts BucT Buc1 BucM S-B
11GM Kuybokarov,Temur 25582427WA WA 7.5 58.0 54.0 46.5 47.00
22GM Zhao,Zong-Yuan 24882375NSW NSW 7.0 57.5 53.0 45.5 43.00


Ranking for category: IM
Pos N T NAME Rtg PRtgFedPts BucT Buc1 BucM S-B
16IM Lane,Gary W 23432428NSW NSW 7.5 56.5 52.0 44.5 45.75
29IM Solomon,Stephen J 22792307QLD QLD 7.5 53.0 49.0 41.5 42.25
34IM Morris,James 24562364VIC VIC 7.5 47.5 43.5 37.0 39.50
43IM Sardana,Rishi 24592265ACT ACT 6.5 56.5 52.0 44.5 38.00
55IM Bjelobrk,Igor 24052202NSW NSW 6.5 54.0 50.0 42.0 37.25
618IM Rujevic,Mirko 21412007VIC VIC 5.5 49.0 44.5 38.0 28.00


Ranking for category: FM
Pos N T NAME Rtg PRtgFedPts BucT Buc1 BucM S-B
18FM Gong,Patrick 22922392WA WA 7.5 54.5 50.0 42.5 44.25
27FM Liu,Yi 23032364QLD QLD 7.5 54.0 49.5 42.0 43.25
310FM Winkelman,Albert 22722156ACT ACT 6.5 53.0 48.5 41.0 36.75
438FM Yang,Ray 20371988VIC VIC 6.5 46.0 42.0 35.5 32.25
519FM Dragicevic,Domagoj 21411929VIC VIC 6.5 43.0 39.5 33.5 30.75
616FM Kethro,Michael 21491999ACT ACT 6.0 49.0 44.5 38.0 31.25
711FM Croad,Nicolas 22182001NZL NZL 6.0 48.5 44.0 37.0 31.25
814FM Renjith,Sravan 21721981NZL NZL 6.0 47.5 43.5 36.0 28.50
925FM Cannon,David 21121941VIC VIC 6.0 44.5 40.0 34.0 28.00
1012FM Jordan,William 21811963SoA SoA 5.5 48.0 43.5 37.0 27.50
1147FM Fancy,Stuart 19811651PNG PNG 5.5 36.0 33.0 27.5 21.75
12119FM Depaune,Ricko 16991227NRU NRU 4.0 32.5 30.0 24.5 13.00


Ranking for category:
Pos N T NAME Rtg PRtgFedPts BucT Buc1 BucM S-B
135 Soo,Kai Jie 20462215VIC VIC 7.0 50.0 45.5 38.0 36.00
217 Fu,Yihe (Rebo) 21492196WA WA 6.5 54.0 49.5 42.0 36.25
323 Litchfield,Frederick 21192166ACT ACT 6.5 51.5 47.0 39.0 33.00
441 Testolin,Ryder 20122100VIC VIC 6.5 51.0 47.0 39.5 32.75
530 Papantoniou,John 20672139NSW NSW 6.5 50.5 48.0 40.5 34.25
653 Archer,Ollie 19602108NZL NZL 6.5 50.0 46.0 38.5 32.00
713 McGowan,Cameron 21752087NSW NSW 6.5 48.5 44.5 37.0 32.50
833 Bayaca,Sterling 20542099NSW NSW 6.0 52.5 49.0 41.0 31.50
926 Clarke,Matthew 21042031NSW NSW 6.0 51.5 47.5 40.0 31.00
1040 Rodgers,Jack 20342080QLD QLD 6.0 49.5 46.0 38.5 29.00
1152 Koh,Cedric 19701998NSW NSW 6.0 49.0 45.0 37.5 29.75
1220 Jager,Jesse 21321953VIC VIC 6.0 48.5 44.0 38.0 32.00
1339 Li,Jackie 20352049VIC VIC 6.0 48.0 44.0 37.0 28.75
1431 Ilic,Nicholas 20661972VIC VIC 6.0 48.0 43.5 36.0 28.75
1557 Anderson,Brendan 19262076NSW NSW 6.0 47.5 44.5 38.0 28.50
1624 Urban,Sylvester 21172006VIC VIC 6.0 47.0 43.0 36.5 29.00
1763 Melamed,Daniel 18981949NSW NSW 6.0 46.5 43.5 37.0 28.50
1865 Wang,Ruicheng 18912016VIC VIC 6.0 46.5 43.5 37.0 28.50
1932 Lekkas,Frank 20561932VIC VIC 6.0 46.5 42.0 34.5 29.00
2051 Dai,Cheng 19721979VIC VIC 6.0 45.5 43.5 35.5 26.50
2173 Ruan,Harry 18582016NSW NSW 6.0 45.5 43.0 36.5 27.50
2259 Tang,Hao 19131890NZL NZL 6.0 45.5 42.0 36.0 29.50
2346 Camer,Angelito 19831934NSW NSW 6.0 44.5 41.5 34.0 27.00
2436 McNamara,Gary 20401924NSW NSW 6.0 44.0 40.5 34.0 28.00
2549 Stojic,Svetozar 19741931VIC VIC 6.0 43.0 39.5 33.0 26.00
26148 Niu,Qiming 15971943NSW NSW 6.0 40.5 37.0 31.0 26.00
2756 Datar,Tejas 19321652VIC VIC 6.0 35.5 33.0 28.0 24.00
2881 Lane,Ryan 18252077NSW NSW 5.5 51.5 49.0 41.5 28.50
2950 Bassig,Hamish 19731941VIC VIC 5.5 50.5 46.5 39.0 27.50
3029 O'Carroll,Jeremy 20681910VIC VIC 5.5 47.5 43.5 37.5 28.25
31133 Tang,Terrence 16411977QLD QLD 5.5 47.5 43.5 36.0 26.50
32160 Hartley,James 15481995VIC VIC 5.5 46.5 42.0 35.5 27.75
3392 Leong,Benjamin 17761869QLD QLD 5.5 45.0 43.0 36.5 25.00
3443 Bukreyev,Andriy 20061821NSW NSW 5.5 44.5 40.5 34.0 26.25
3576 Siva Sankaran,Anup K 18461766NSW NSW 5.5 42.5 39.0 32.5 23.00
3685 Do,Aaron 18031812VIC VIC 5.5 42.5 39.0 32.5 22.75
3721 Castor,David 21271730QLD QLD 5.5 42.0 39.0 33.0 23.00
3874 Pigram,Daniel 18511776NSW NSW 5.5 42.0 38.5 32.5 24.50
39149 Xing,Zerui 15961757QLD QLD 5.5 41.5 39.5 33.0 21.25
40252 Shah,Neville 01869WA WA 5.5 41.5 37.5 31.5 26.00
41115 Scott,Ridley 17081801VIC VIC 5.5 41.0 38.0 32.0 22.00
4269 Odenthal,Aidan 18711689NSW NSW 5.5 39.0 36.0 30.0 22.25
43103 Gao,Oscar 17271847WA WA 5.5 38.5 37.0 31.0 21.00
44114 Rupasinghe,Sayum 17101521NSW NSW 5.5 38.0 35.0 29.5 20.25
4587 Thomas,Brian 17981929QLD QLD 5.0 47.5 44.5 38.0 23.00
46106 Raine,Marcus 17241825VIC VIC 5.0 47.0 44.5 37.5 22.50
4762 Zafirakos,Jesse 19021863VIC VIC 5.0 47.0 44.0 37.5 24.00
4822 Ogada-Osir,Ibrahim 21231747VIC VIC 5.0 46.5 42.0 36.0 25.25
4978 Peramunetilleke,Seth 18411855NSW NSW 5.0 46.0 43.0 36.5 23.00
5083 Poberezovsky,Daniel 18131858VIC VIC 5.0 45.5 42.5 35.0 20.00
51117 Daffy,Joseph 17011923VIC VIC 5.0 45.0 42.5 36.0 21.00
5299 Gao,Arthur 17541786VIC VIC 5.0 45.0 42.5 36.0 20.50
53130 Can,Ryan 16581900NSW NSW 5.0 45.0 42.0 36.0 21.50
54107 Guse,Jerzy 17231771NSW NSW 5.0 44.5 41.0 35.0 21.00
5567 Deng,Jimmy 18791764VIC VIC 5.0 44.0 40.5 34.5 22.25
5691 Chiverton,Fergus 17761737VIC VIC 5.0 44.0 40.5 33.5 20.50
57101 Retnaraja,Ethan 17441755SoA SoA 5.0 43.0 40.0 33.5 18.50
5877 Young,Micah 18451764QLD QLD 5.0 43.0 40.0 33.0 20.25
5971 Brown,Joshua 18651721NSW NSW 5.0 42.5 39.5 33.5 20.75
6086 Rozuwiecka,Anna 17981776VIC VIC 5.0 41.5 39.0 32.5 17.50
61126 Kalisch,Tom 16721497VIC VIC 5.0 41.5 38.5 32.5 21.00
62180 Peramunetilleke,Savi 14851823NSW NSW 5.0 41.0 38.0 32.0 21.25
63154 Smith,Jack 15731732VIC VIC 5.0 40.5 38.0 32.0 19.75
64120 Li,Tedric 16881734VIC VIC 5.0 40.0 37.5 31.5 19.00
65102 Wang,Aaron Ziwen 17281723NZL NZL 5.0 40.0 37.0 31.0 20.25
66105 Hawkins,Sean 17251732VIC VIC 5.0 40.0 37.0 30.5 21.00
67171 Cherukuvada,Tejas 15221701VIC VIC 5.0 39.5 37.5 32.0 19.75
68176 Lee,Jayden S 14971586VIC VIC 5.0 39.5 37.0 31.0 19.50
69170 Wang, Justin Zhide 15261793NZL NZL 5.0 39.5 36.5 31.0 20.25
70143 Pearce,Tim 16161626ACT ACT 5.0 39.0 36.0 29.5 18.50
71111 Huey,Toby 17171762NSW NSW 5.0 38.5 38.0 32.0 15.75
72113 Dakic,Dusan 17141717VIC VIC 5.0 38.0 35.0 29.5 19.50
73123 Thogata,Randheer 16811637VIC VIC 5.0 37.0 34.5 28.5 17.75
7497 Liu, William Rui 17601644NZL NZL 5.0 36.5 34.0 28.0 18.00
7544 Salasan,Haran 20021536VIC VIC 4.5 50.0 45.0 38.5 23.75
7696 Naraharasetty,Saisid 17691926NSW NSW 4.5 49.5 46.5 38.5 21.50
77109 Yu,Zachary 17201778NZL NZL 4.5 48.0 44.0 37.5 22.25
7860 Lee,Lachlan 19101877VIC VIC 4.5 47.5 44.0 37.5 20.00
7989 De Vas,Saminda 17791532WA WA 4.5 46.5 43.0 36.0 18.75
8075 Beaumont,David 18501847VIC VIC 4.5 46.0 44.0 36.5 18.00
81142 Hong,Xavier 16161921VIC VIC 4.5 46.0 42.0 36.0 22.50
8290 Annapureddy,Rheyansh 17781651VIC VIC 4.5 45.5 41.5 35.0 19.75
8370 Park-Tamati,Philli 18681721NZL NZL 4.5 45.0 41.5 35.0 18.75
84112 Stalker,Ian 17151670NSW NSW 4.5 43.5 40.5 34.5 19.25
8564 Van der Hoorn,Thomas 18981719NZL NZL 4.5 43.5 40.0 33.5 18.50
8668 Ly,Thai 18791504VIC VIC 4.5 42.0 38.5 32.0 19.50
87100 Lee,Daniel 17501694NSW NSW 4.5 41.0 39.0 32.5 16.25
88164 Vujasin,Nikola 15391673NSW NSW 4.5 41.0 38.5 32.0 17.75
89158 De Vas,Yonal 15581757WA WA 4.5 40.5 39.0 33.0 15.75
9080 Young,Cohen 18351617NZL NZL 4.5 40.5 37.0 29.5 17.75
91128 Stolyarov,Michael 16681811VIC VIC 4.5 40.0 38.0 31.0 16.00
92127 Li,Jason 16691703NSW NSW 4.5 40.0 37.5 29.5 15.25
93116 Mann,Anthony 17071521VIC VIC 4.5 40.0 37.0 31.0 17.25
94129 He,Caleb 16621693NZL NZL 4.5 40.0 37.0 30.5 15.75
95122 He,Paul 16831559NZL NZL 4.5 39.5 38.0 32.0 15.25
96189 Zhao,Tiger Chengxin 14221683VIC VIC 4.5 39.5 37.5 29.5 14.25
97108 Kumar,Viney 17201638NSW NSW 4.5 39.5 36.5 30.5 16.75
98146 Hernandez Mendez,Ike 16111682WA WA 4.5 39.0 36.5 30.5 15.75
99132 Ni,Lucas 16411677NSW NSW 4.5 38.5 36.5 29.0 12.25
100163 Koh,Shannon 15411684WA WA 4.5 38.5 36.0 30.5 14.75
10182 Lacson,Joemar 18151582VIC VIC 4.5 38.5 36.0 28.5 14.25
102151 Zhu,David Junyang 15851579NZL NZL 4.5 38.5 35.5 29.5 16.50
103157 Krishnan,Anirudh 15591679VIC VIC 4.5 37.5 35.5 29.5 14.25
10484 Jothibabu,Anandaram 18071653VIC VIC 4.5 37.0 35.5 29.5 16.25
105138 Herlihy,Brian 16291674VIC VIC 4.5 37.0 34.5 28.5 15.25
106144 Lim,Jongmin 16151423NSW NSW 4.5 37.0 34.0 28.0 15.25
107136 Kalina,Leo 16311533VIC VIC 4.5 37.0 34.0 27.5 17.00
108131 Ha,Timothy 16571565NZL NZL 4.5 36.5 34.5 28.0 14.00
109217 Vuong,Vinh 12821614VIC VIC 4.5 36.5 34.0 28.5 15.75
110150 Hogan,Steven 15931511VIC VIC 4.5 36.0 33.5 27.5 13.75
111137 Ritter,Theo 16311653VIC VIC 4.5 35.5 34.0 28.0 13.75
112161 Weigall,Jay 15451369VIC VIC 4.5 30.5 28.5 21.5 13.25
113140 Kong,Nathan 16271750VIC VIC 4.0 44.0 41.0 35.0 18.00
114162 Rodriguez,Maickel 15421649VIC VIC 4.0 43.0 39.5 33.5 17.50
115185 Higgins,Wade 14341646NSW NSW 4.0 42.5 40.0 34.0 17.00
116147 Feng,Angela 16071728VIC VIC 4.0 42.5 39.5 33.5 16.00
117141 Pritchard,Max 16171663SoA SoA 4.0 41.5 39.0 32.5 14.75
118167 Simic,Filip 15341628QLD QLD 4.0 41.0 38.5 32.5 15.50
11994 Savige,Colin B 17711630VIC VIC 4.0 41.0 38.0 31.5 14.50
120153 Ilic,Goran 15761635VIC VIC 4.0 40.5 37.5 31.0 14.00
121152 Gao,James Lequan 15791719VIC VIC 4.0 40.0 37.5 31.5 14.50
122214 Sayce,Hannah 13081650VIC VIC 4.0 40.0 37.0 31.5 17.50
123169 Xia,Justin 15291606VIC VIC 4.0 40.0 37.0 31.5 16.25
124121 Tsagarakis,Angelo 16851503VIC VIC 4.0 39.5 37.5 31.5 13.50
125125 Anup Kumar,Vihaan 16741425NSW NSW 4.0 39.5 36.5 31.0 14.75
12672 Anderson,Alistair 18621392VIC VIC 4.0 39.0 36.0 29.5 14.75
127118 Parker,Trent 17001287NSW NSW 4.0 38.5 36.0 30.0 14.75
128178 Jones,Jonathan 14901534QLD QLD 4.0 38.0 35.5 29.5 12.00
129155 Jurac,Anthony 15701570NSW NSW 4.0 38.0 35.0 29.5 14.00
130165 Hong,Wilbur 15361559VIC VIC 4.0 37.5 35.0 29.0 13.00
131135 Jiang,Benjamin Wise 16311608NSW NSW 4.0 37.0 35.5 28.0 12.00
132190 Halabe,Adam 14041547VIC VIC 4.0 37.0 34.5 28.5 12.50
133230 Xing,Zeqi 12201603QLD QLD 4.0 37.0 33.5 28.5 15.50
134139 Chmiel,Rad 16281534VIC VIC 4.0 36.0 34.5 28.0 11.50
135196 Parikh,Rohan 13861492VIC VIC 4.0 36.0 33.5 28.5 13.50
136206 Tao,Junqing Jerome 13551339NZL NZL 4.0 35.0 32.5 27.0 11.00
137179 Reddy,Ashok 14861485NSW NSW 4.0 34.5 32.0 26.0 12.00
138235 Hird,Jasper 11821432VIC VIC 4.0 32.5 30.5 26.0 11.50
139202 Clark,Peter 13701382VIC VIC 4.0 30.5 29.0 23.5 10.50
140216 Picone,James 12981258SoA SoA 4.0 30.0 28.5 23.5 9.50
141234 Williams,Elizabeth 11831401QLD QLD 4.0 29.5 27.5 23.0 11.50
142220 Ong,Jonathan Si Seng 12671457NSW NSW 4.0 27.5 27.0 22.0 7.50
143168 Chang,Ethan 15331745NSW NSW 3.5 46.0 42.0 36.0 18.00
144172 Turner,Jai 15181759QLD QLD 3.5 44.5 40.5 34.0 18.00
145145 Wang,Daniel 16121566NSW NSW 3.5 43.0 40.5 34.0 14.00
146175 Rumley,William 15021562TAS TAS 3.5 41.5 40.0 34.0 12.25
147241 Driscoll-Court,Brodi 11541508SoA SoA 3.5 40.0 37.5 32.0 14.00
14858 Kerr,Atlas 19231533NZL NZL 3.5 40.0 37.0 31.0 16.00
149191 Kong,Dexuan 14041534ACT ACT 3.5 39.0 36.5 30.5 10.75
150194 Brockman,Roland 13951556VIC VIC 3.5 39.0 35.0 30.0 14.50
151197 Windsor,Maximilian 13831560QLD QLD 3.5 38.5 37.0 31.0 12.00
152200 Liu,Ryan Chengji 13711557NSW NSW 3.5 38.5 36.0 30.5 15.50
153251 Ribauw,O'Neill 16931490NRU NRU 3.5 38.5 36.0 30.5 12.00
154192 Cooper,Joshua 14011468QLD QLD 3.5 38.0 35.5 29.5 11.50
155240 Woodrow,Daniel 11691472QLD QLD 3.5 37.5 34.5 28.5 14.00
156219 Coracas,Tass 12761468VIC VIC 3.5 37.5 34.5 28.5 12.75
157193 Yang,Minchen 13961546ACT ACT 3.5 37.0 35.5 30.0 10.25
158166 Arthur,James 15341588VIC VIC 3.5 36.0 35.5 29.5 9.75
159215 Lu,Luna 13061353NZL NZL 3.5 35.5 33.0 28.0 13.75
160224 De Rooy,Jack 12421493VIC VIC 3.5 34.0 32.0 27.5 11.25
161186 Nowak,Ruben 14341444VIC VIC 3.5 34.0 31.5 25.0 9.50
162159 Tee,Benjamin 15531378NSW NSW 3.5 33.5 31.5 25.5 9.75
163174 Corona,Jonluke 15021287NSW NSW 3.5 32.5 30.5 25.0 11.50
164195 Dang,Ryley 13891287VIC VIC 3.5 28.5 28.0 22.5 6.50
165124 Radisich,Matt 16761364ACT ACT 3.0 41.0 38.0 32.0 11.50
166231 Savery,Tamsin 12081518SoA SoA 3.0 39.5 37.0 31.5 11.50
167182 Gan,Emily (W) 14461573NZL NZL 3.0 39.5 37.0 31.0 12.00
16888 Rathinalingam,Nethaj 17821384VIC VIC 3.0 37.0 34.0 27.5 10.00
169183 Renkin,Jeremy 14451372QLD QLD 3.0 36.0 34.5 28.5 7.50
170212 Lingineni,Khushal 13251500VIC VIC 3.0 36.0 33.0 28.0 10.00
171238 Yang,Bohan 11711408VIC VIC 3.0 35.0 33.0 27.5 9.25
172211 Sanusi-Goh,Gavyn 13261369VIC VIC 3.0 34.5 33.0 27.0 7.25
173209 Wang,Haowei 13341416NSW NSW 3.0 34.0 32.5 27.5 8.50
174213 De Rooy,Samuel 13171408VIC VIC 3.0 34.0 32.5 27.5 7.50
175239 Liu,Richard Jingjie 11701317NZL NZL 3.0 34.0 31.5 26.5 8.75
176242 Zhang,Daniel 14791371VIC VIC 3.0 33.5 32.0 26.0 8.00
177173 Yu,Leiming 15111360ACT ACT 3.0 33.5 31.5 26.0 9.25
178184 Arthur,Matthew 14421233VIC VIC 3.0 33.5 31.0 25.5 8.50
179245 Dinh,Thien 11061381VIC VIC 3.0 31.5 30.0 24.0 7.50
180198 Wolffs,Walter 13831251ACT ACT 3.0 31.0 30.5 25.5 6.00
181249 Lyons,Ryan 01253FIJ FIJ 3.0 29.5 28.0 23.0 7.25
182188 Brown,Paul 14231252VIC VIC 3.0 29.5 28.0 22.0 6.00
183243 Yang,Bochen 11291236VIC VIC 3.0 29.0 27.0 22.0 6.50
184227 Djatschenko,Addison 12261392TAS TAS 3.0 29.0 27.0 22.0 6.00
185250 Maharaj,Yash 01315FIJ FIJ 3.0 28.5 27.0 22.5 7.50
186222 Al Zaher,Sibar 12591213QLD QLD 3.0 28.0 26.0 21.5 7.00
18795 Wang,Lachlan (W) 17701541QLD QLD 2.5 37.5 35.0 29.0 8.00
188207 Roche-Maxwell,Iago 13481431QLD QLD 2.5 37.0 34.5 29.0 10.25
189156 Prakash,Satya 15691309VIC VIC 2.5 36.0 33.5 27.0 7.75
190204 Rigney,Heath 13591373VIC VIC 2.5 34.5 33.0 28.0 6.75
191246 Zhang,Franklyn 10881388NZL NZL 2.5 34.5 32.5 26.5 6.00
192232 Akok,Benjamin 12051300VIC VIC 2.5 34.5 31.5 26.5 8.25
193228 Chiverton,Barnaby 12251334VIC VIC 2.5 31.0 29.0 24.0 7.00
194225 Horlin-Smith,Alexand 12371290SoA SoA 2.5 30.0 29.5 24.5 5.00
195221 Rehill,Paul 12641196VIC VIC 2.5 29.5 28.0 23.0 4.25
196223 Sritharan,Virushaan 12531215NSW NSW 2.5 28.5 27.0 22.0 5.25
197254 Resture,Fred 18091356SOL SOL 2.5 28.5 27.0 22.0 4.00
198218 Tuano,Andy 12771325VIC VIC 2.0 37.0 34.5 29.0 8.25
199199 Hennessy,Maurice 13751271VIC VIC 2.0 35.0 32.5 26.5 6.50
200201 Beckman,John 13701071VIC VIC 2.0 33.5 31.0 26.5 6.50
201205 MacMillan,Jonathan 13561033VIC VIC 2.0 30.0 28.5 23.5 4.00
202229 Raichura,Dev 12231143ACT ACT 2.0 29.5 29.0 23.5 1.50
203181 Ding,Daniel (Yulin) 1483959NSW NSW 2.0 29.5 27.5 22.0 6.00
204177 Paul,Nikash 14921081VIC VIC 2.0 28.5 28.0 22.0 4.50
205210 Yang,Evan 13321133NSW NSW 2.0 28.0 27.0 22.5 4.50
206208 Maure,Eric 13351064VIC VIC 2.0 27.0 25.5 21.0 4.25
207248 Cherukuvada,Vikas 10221071VIC VIC 2.0 27.0 25.5 21.0 4.25
208203 He,Andrew (W) 13591247NSW NSW 1.5 35.0 32.5 27.5 5.50
209247 Yan,Emerson 10591214VIC VIC 1.5 31.0 29.0 24.5 3.75
210236 Singh,Harnam 11721023VIC VIC 1.5 30.5 29.0 24.0 2.75
211237 Kariyawasam,Trent 1171605VIC VIC 1.0 27.0 25.5 20.5 2.00
212226 Trofimovs,Joel (W) 1235733VIC VIC 0.0 28.5 27.5 23.0 0.00
213187 Chakrabarty,Reyaa(W) 14300NSW NSW 0.0 27.0 26.0 21.0 0.00
214233 Renzies,Elliott (W) 1205923VIC VIC 0.0 27.0 26.0 21.0 0.00
215244 Fitzgerald,Lachla(W) 11130QLD QLD 0.0 27.0 26.0 21.0 0.00
216253 Gan,Fred (W) 0900NZL NZL 0.0 26.0 25.0 20.5 0.00


Ranking for category: CM
Pos N T NAME Rtg PRtgFedPts BucT Buc1 BucM S-B
115CM Nemeth,John 21572090VIC VIC 6.5 47.0 44.0 37.5 31.75
234CM Prasad,Lalit 20531961NSW NSW 6.5 46.5 43.0 36.5 31.75
327CM Xie,Felix 21032090NZL NZL 6.5 46.0 42.5 35.5 30.00
442CM Kelly,Adam 20061901WA WA 6.0 45.5 42.0 34.5 28.00
528CM Kargosha,Bahman 20961870NSW NSW 6.0 45.0 42.0 36.0 29.75
661CM Fikh,Anthony 19021798NSW NSW 6.0 42.0 38.5 32.5 28.25
748CM Dowden,Tony 19811852NZL NZL 5.5 47.5 44.0 37.5 27.50
866CM Zhang,Kendrick (Kenn 18891794NZL NZL 5.0 44.0 40.5 34.5 22.00
9104CM Davis,Tony J 17251711VIC VIC 5.0 42.0 38.5 32.5 20.50
1079CM Sikivou,Taione 18401843FIJ FIJ 5.0 41.5 39.5 32.5 17.00
1145CM Prudente,Elmer 19881621GUM GUM 5.0 37.0 34.5 29.5 19.00
1293CM Narenthran,Tharmarat 17711629VIC VIC 4.5 48.5 45.0 38.5 22.75
1354CM Stead,Kerry 19521737VIC VIC 4.5 47.0 43.5 35.5 21.25
14134CM Bekker,Gary D 16371828VIC VIC 4.5 43.5 41.0 33.5 19.50
15110CM Crowley,Regan 17181560VIC VIC 4.5 39.5 38.0 32.0 15.75
1698CM Korenevski,Oleg 17551365QLD QLD 4.5 39.0 35.5 29.0 16.50
1737CM Charles,Gareth (W) 20391607NSW NSW 2.5 39.5 36.0 30.5 11.25


Ranking for category: WCM
Pos N T NAME Rtg PRtgFedPts BucT Buc1 BucM S-B
155WCM Ning,Isabelle Yixuan 19491858NZL NZL 5.5 42.0 40.0 33.5 22.75