Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 127 | Li,Jason | 3260119 | NSW | 1669 | 400 | 0.92 | 1 | 1 | |
2 | B | 75 | Beaumont,David | 3201996 | VIC | 1850 | 708 | 0.99 | 1 | 2 | |
3 | W | 35 | Soo,Kai Jie | 5803454 | VIC | 2046 | 512 | 0.96 | 1 | 3 | |
4 | B | 23 | Litchfield,Frederick | 3218295 | ACT | 2119 | 439 | 0.94 | 1 | 4 | |
5 | W | 6 | Lane,Gary W | 3203301 | NSW | 2343 | IM | 215 | 0.77 | 1 | 5 |
6 | B | 8 | Gong,Patrick | 3222500 | WA | 2292 | FM | 266 | 0.82 | 0.5 | 5.5 |
7 | W | 2 | Zhao,Zong-Yuan | 3202534 | NSW | 2488 | GM | 70 | 0.6 | 0.5 | 6 |
8 | B | 7 | Liu,Yi | 3210588 | QLD | 2303 | FM | 255 | 0.81 | 0.5 | 6.5 |
9 | W | 10 | Winkelman,Albert | 3219941 | ACT | 2272 | FM | 286 | 0.84 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2154 , PRtg = 2427, We = 7.65, W-We= -0.15 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 128 | Stolyarov,Michael | 3255476 | VIC | 1668 | 400 | 0.92 | 1 | 1 | |
2 | W | 79 | Sikivou,Taione | 11400153 | FIJ | 1840 | CM | 648 | 0.99 | 1 | 2 |
3 | B | 39 | Li,Jackie | 3225836 | VIC | 2035 | 453 | 0.94 | 1 | 3 | |
4 | W | 27 | Xie,Felix | 4308174 | NZL | 2103 | CM | 385 | 0.91 | 1 | 4 |
5 | B | 7 | Liu,Yi | 3210588 | QLD | 2303 | FM | 185 | 0.74 | 1 | 5 |
6 | W | 17 | Fu,Yihe (Rebo) | 8619638 | WA | 2149 | 339 | 0.88 | 1 | 6 | |
7 | B | 1 | Kuybokarov,Temur | 14203049 | WA | 2558 | GM | 70 | 0.4 | 0.5 | 6.5 |
8 | W | 3 | Sardana,Rishi | 25004301 | ACT | 2459 | IM | 29 | 0.54 | 0.5 | 7 |
9 | B | 9 | Solomon,Stephen J | 3200043 | QLD | 2279 | IM | 209 | 0.77 | 0 | 7 |
Games = 9, Score = 7 , ARO = 2155 , PRtg = 2375, We = 7.09, W-We= -0.09 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 129 | He,Caleb | 4307615 | NZL | 1662 | 400 | 0.92 | 1 | 1 | |
2 | B | 76 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1846 | 613 | 0.98 | 1 | 2 | |
3 | W | 36 | McNamara,Gary | 3203425 | NSW | 2040 | 419 | 0.93 | 1 | 3 | |
4 | B | 24 | Urban,Sylvester | 718122 | VIC | 2117 | 342 | 0.88 | 1 | 4 | |
5 | W | 8 | Gong,Patrick | 3222500 | WA | 2292 | FM | 167 | 0.72 | 0 | 4 |
6 | B | 30 | Papantoniou,John | 3205223 | NSW | 2067 | 392 | 0.92 | 1 | 5 | |
7 | W | 40 | Rodgers,Jack | 3220885 | QLD | 2034 | 425 | 0.93 | 1 | 6 | |
8 | B | 2 | Zhao,Zong-Yuan | 3202534 | NSW | 2488 | GM | 29 | 0.46 | 0.5 | 6.5 |
9 | W | 6 | Lane,Gary W | 3203301 | NSW | 2343 | IM | 116 | 0.66 | 0 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2099 , PRtg = 2265, We = 7.40, W-We= -0.90 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 189 | Zhao,Tiger Chengxin | 3236323 | VIC | 1422 | 400 | 0.92 | 1 | 1 | |
3 | W | 127 | Li,Jason | 3260119 | NSW | 1669 | 736 | 1 | 1 | 2 | |
4 | B | 96 | Naraharasetty,Saisiddharth | 33387249 | NSW | 1769 | 687 | 0.99 | 1 | 3 | |
5 | W | 54 | Stead,Kerry | 3202577 | VIC | 1952 | CM | 504 | 0.96 | 1 | 4 |
6 | W | 33 | Bayaca,Sterling | 3227790 | NSW | 2054 | 402 | 0.92 | 0.5 | 4.5 | |
7 | B | 51 | Dai,Cheng | 3223884 | VIC | 1972 | 484 | 0.95 | 1 | 5.5 | |
8 | W | 23 | Litchfield,Frederick | 3218295 | ACT | 2119 | 337 | 0.88 | 1 | 6.5 | |
9 | B | 5 | Bjelobrk,Igor | 4300726 | NSW | 2405 | IM | 51 | 0.57 | 1 | 7.5 |
Games = 8, Score = 7.5 , ARO = 1920 , PRtg = 2364, We = 7.19, W-We= 0.31 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 131 | Ha,Timothy | 12417246 | NZL | 1657 | 400 | 0.92 | 1 | 1 | |
2 | B | 78 | Peramunetilleke,Seth | 6003290 | NSW | 1841 | 564 | 0.98 | 0.5 | 1.5 | |
3 | W | 72 | Anderson,Alistair | 3205100 | VIC | 1862 | 543 | 0.97 | 1 | 2.5 | |
4 | B | 62 | Zafirakos,Jesse | 3236200 | VIC | 1902 | 503 | 0.96 | 0.5 | 3 | |
5 | W | 57 | Anderson,Brendan | 3240207 | NSW | 1926 | 479 | 0.95 | 1 | 4 | |
6 | B | 35 | Soo,Kai Jie | 5803454 | VIC | 2046 | 359 | 0.9 | 1 | 5 | |
7 | W | 8 | Gong,Patrick | 3222500 | WA | 2292 | FM | 113 | 0.65 | 1 | 6 |
8 | B | 6 | Lane,Gary W | 3203301 | NSW | 2343 | IM | 62 | 0.59 | 0.5 | 6.5 |
9 | W | 4 | Morris,James | 3205800 | VIC | 2456 | IM | 51 | 0.43 | 0 | 6.5 |
Games = 9, Score = 6.5 , ARO = 2036 , PRtg = 2202, We = 7.35, W-We= -0.85 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 132 | Ni,Lucas | 3239942 | NSW | 1641 | 400 | 0.92 | 1 | 1 | |
2 | W | 81 | Lane,Ryan | 3227332 | NSW | 1825 | 518 | 0.97 | 1 | 2 | |
3 | B | 41 | Testolin,Ryder | 3222314 | VIC | 2012 | 331 | 0.88 | 1 | 3 | |
4 | W | 31 | Ilic,Nicholas | 3221580 | VIC | 2066 | 277 | 0.83 | 1 | 4 | |
5 | B | 1 | Kuybokarov,Temur | 14203049 | WA | 2558 | GM | 215 | 0.23 | 0 | 4 |
6 | W | 9 | Solomon,Stephen J | 3200043 | QLD | 2279 | IM | 64 | 0.59 | 1 | 5 |
7 | B | 17 | Fu,Yihe (Rebo) | 8619638 | WA | 2149 | 194 | 0.75 | 1 | 6 | |
8 | W | 5 | Bjelobrk,Igor | 4300726 | NSW | 2405 | IM | 62 | 0.41 | 0.5 | 6.5 |
9 | B | 3 | Sardana,Rishi | 25004301 | ACT | 2459 | IM | 116 | 0.34 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2155 , PRtg = 2428, We = 5.92, W-We= 1.58 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 133 | Tang,Terrence | 3244164 | QLD | 1641 | 400 | 0.92 | 1 | 1 | |
2 | B | 80 | Young,Cohen | 4317440 | NZL | 1835 | 468 | 0.95 | 1 | 2 | |
3 | W | 40 | Rodgers,Jack | 3220885 | QLD | 2034 | 269 | 0.83 | 1 | 3 | |
4 | B | 26 | Clarke,Matthew | 3227804 | NSW | 2104 | 199 | 0.76 | 1 | 4 | |
5 | W | 2 | Zhao,Zong-Yuan | 3202534 | NSW | 2488 | GM | 185 | 0.26 | 0 | 4 |
6 | B | 42 | Kelly,Adam | 3221911 | WA | 2006 | CM | 297 | 0.85 | 1 | 5 |
7 | W | 46 | Camer,Angelito | 3203590 | NSW | 1983 | 320 | 0.87 | 1 | 6 | |
8 | W | 1 | Kuybokarov,Temur | 14203049 | WA | 2558 | GM | 255 | 0.19 | 0.5 | 6.5 |
9 | B | 14 | Renjith,Sravan | 4306783 | NZL | 2172 | FM | 131 | 0.68 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2091 , PRtg = 2364, We = 6.31, W-We= 1.19 , var=24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 134 | Bekker,Gary D | 3203972 | VIC | 1637 | CM | 400 | 0.92 | 1 | 1 |
2 | W | 83 | Poberezovsky,Daniel | 3218015 | VIC | 1813 | 479 | 0.95 | 1 | 2 | |
3 | B | 53 | Archer,Ollie | 4317262 | NZL | 1960 | 332 | 0.88 | 1 | 3 | |
4 | W | 33 | Bayaca,Sterling | 3227790 | NSW | 2054 | 238 | 0.8 | 1 | 4 | |
5 | B | 3 | Sardana,Rishi | 25004301 | ACT | 2459 | IM | 167 | 0.28 | 1 | 5 |
6 | W | 1 | Kuybokarov,Temur | 14203049 | WA | 2558 | GM | 266 | 0.18 | 0.5 | 5.5 |
7 | B | 5 | Bjelobrk,Igor | 4300726 | NSW | 2405 | IM | 113 | 0.35 | 0 | 5.5 |
8 | W | 41 | Testolin,Ryder | 3222314 | VIC | 2012 | 280 | 0.84 | 1 | 6.5 | |
9 | B | 13 | McGowan,Cameron | 3228053 | NSW | 2175 | 117 | 0.66 | 1 | 7.5 | |
Games = 9, Score = 7.5 , ARO = 2119 , PRtg = 2392, We = 5.86, W-We= 1.64 , var=33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 135 | Jiang,Benjamin Wise | 3241971 | NSW | 1631 | 400 | 0.92 | 1 | 1 | |
2 | B | 82 | Lacson,Joemar | 3257762 | VIC | 1815 | 464 | 0.95 | 1 | 2 | |
3 | W | 50 | Bassig,Hamish | 3253813 | VIC | 1973 | 306 | 0.86 | 1 | 3 | |
4 | B | 30 | Papantoniou,John | 3205223 | NSW | 2067 | 212 | 0.77 | 0.5 | 3.5 | |
5 | W | 52 | Koh,Cedric | 3200523 | NSW | 1970 | 309 | 0.86 | 1 | 4.5 | |
6 | B | 6 | Lane,Gary W | 3203301 | NSW | 2343 | IM | 64 | 0.41 | 0 | 4.5 |
7 | W | 32 | Lekkas,Frank | 3212629 | VIC | 2056 | 223 | 0.78 | 1 | 5.5 | |
8 | B | 53 | Archer,Ollie | 4317262 | NZL | 1960 | 319 | 0.87 | 1 | 6.5 | |
9 | W | 2 | Zhao,Zong-Yuan | 3202534 | NSW | 2488 | GM | 209 | 0.23 | 1 | 7.5 |
Games = 9, Score = 7.5 , ARO = 2034 , PRtg = 2307, We = 6.65, W-We= 0.85 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 136 | Kalina,Leo | 3244849 | VIC | 1631 | 400 | 0.92 | 1 | 1 | |
2 | W | 85 | Do,Aaron | 3231348 | VIC | 1803 | 469 | 0.95 | 1 | 2 | |
3 | B | 55 | Ning,Isabelle Yixuan | 4307763 | NZL | 1949 | WCM | 323 | 0.87 | 0.5 | 2.5 |
4 | W | 65 | Wang,Ruicheng | 3221288 | VIC | 1891 | 381 | 0.91 | 0.5 | 3 | |
5 | B | 49 | Stojic,Svetozar | 3203697 | VIC | 1974 | 298 | 0.85 | 1 | 4 | |
6 | W | 39 | Li,Jackie | 3225836 | VIC | 2035 | 237 | 0.8 | 1 | 5 | |
7 | B | 41 | Testolin,Ryder | 3222314 | VIC | 2012 | 260 | 0.82 | 0.5 | 5.5 | |
8 | W | 33 | Bayaca,Sterling | 3227790 | NSW | 2054 | 218 | 0.78 | 1 | 6.5 | |
9 | B | 1 | Kuybokarov,Temur | 14203049 | WA | 2558 | GM | 286 | 0.16 | 0 | 6.5 |
Games = 9, Score = 6.5 , ARO = 1990 , PRtg = 2156, We = 7.06, W-We= -0.56 , var=-11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 137 | Ritter,Theo | 3253848 | VIC | 1631 | 400 | 0.92 | 1 | 1 | |
2 | B | 84 | Jothibabu,Anandaram | 311214498 | VIC | 1807 | 411 | 0.92 | 0.5 | 1.5 | |
3 | W | 78 | Peramunetilleke,Seth | 6003290 | NSW | 1841 | 377 | 0.91 | 0.5 | 2 | |
4 | B | 86 | Rozuwiecka,Anna | 3254283 | VIC | 1798 | 420 | 0.93 | 1 | 3 | |
5 | W | 60 | Lee,Lachlan | 3232867 | VIC | 1910 | 308 | 0.86 | 0.5 | 3.5 | |
6 | B | 52 | Koh,Cedric | 3200523 | NSW | 1970 | 248 | 0.81 | 1 | 4.5 | |
7 | W | 34 | Prasad,Lalit | 3224546 | NSW | 2053 | CM | 165 | 0.72 | 0.5 | 5 |
8 | B | 35 | Soo,Kai Jie | 5803454 | VIC | 2046 | 172 | 0.73 | 0 | 5 | |
9 | B | 81 | Lane,Ryan | 3227332 | NSW | 1825 | 393 | 0.92 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1876 , PRtg = 2001, We = 7.72, W-We= -1.72 , var=-34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 138 | Herlihy,Brian | 3257274 | VIC | 1629 | 552 | 0.97 | 1 | 1 | |
2 | W | 87 | Thomas,Brian | 3212351 | QLD | 1798 | 383 | 0.91 | 0.5 | 1.5 | |
3 | B | 77 | Young,Micah | 3240770 | QLD | 1845 | 336 | 0.88 | 0.5 | 2 | |
4 | W | 79 | Sikivou,Taione | 11400153 | FIJ | 1840 | CM | 341 | 0.88 | 1 | 3 |
5 | B | 51 | Dai,Cheng | 3223884 | VIC | 1972 | 209 | 0.77 | 0.5 | 3.5 | |
7 | W | 160 | Hartley,James | 3247171 | VIC | 1548 | 400 | 0.92 | 1 | 4.5 | |
8 | B | 60 | Lee,Lachlan | 3232867 | VIC | 1910 | 271 | 0.83 | 1 | 5.5 | |
9 | W | 38 | Yang,Ray | 3220281 | VIC | 2037 | FM | 144 | 0.69 | 0 | 5.5 |
Games = 8, Score = 5.5 , ARO = 1822 , PRtg = 1963, We = 6.85, W-We= -1.35 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 139 | Chmiel,Rad | 3207463 | VIC | 1628 | 400 | 0.92 | 1 | 1 | |
2 | B | 86 | Rozuwiecka,Anna | 3254283 | VIC | 1798 | 377 | 0.91 | 1 | 2 | |
3 | W | 52 | Koh,Cedric | 3200523 | NSW | 1970 | 205 | 0.76 | 0 | 2 | |
4 | B | 90 | Annapureddy,Rheyansh Reddy | 3244806 | VIC | 1778 | 397 | 0.92 | 1 | 3 | |
5 | W | 62 | Zafirakos,Jesse | 3236200 | VIC | 1902 | 273 | 0.83 | 0.5 | 3.5 | |
6 | B | 60 | Lee,Lachlan | 3232867 | VIC | 1910 | 265 | 0.82 | 1 | 4.5 | |
7 | W | 38 | Yang,Ray | 3220281 | VIC | 2037 | FM | 138 | 0.69 | 1 | 5.5 |
8 | B | 50 | Bassig,Hamish | 3253813 | VIC | 1973 | 202 | 0.76 | 1 | 6.5 | |
9 | W | 8 | Gong,Patrick | 3222500 | WA | 2292 | FM | 117 | 0.34 | 0 | 6.5 |
Games = 9, Score = 6.5 , ARO = 1921 , PRtg = 2087, We = 6.95, W-We= -0.45 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 140 | Kong,Nathan | 3240460 | VIC | 1627 | 400 | 0.92 | 1 | 1 | |
2 | W | 89 | De Vas,Saminda | 9905260 | WA | 1779 | 393 | 0.92 | 1 | 2 | |
3 | B | 57 | Anderson,Brendan | 3240207 | NSW | 1926 | 246 | 0.81 | 0 | 2 | |
4 | W | 81 | Lane,Ryan | 3227332 | NSW | 1825 | 347 | 0.89 | 0 | 2 | |
5 | B | 121 | Tsagarakis,Angelo | 3205851 | VIC | 1685 | 487 | 0.96 | 1 | 3 | |
6 | W | 101 | Retnaraja,Ethan | 3236153 | SoA | 1744 | 428 | 0.93 | 1 | 4 | |
7 | B | 77 | Young,Micah | 3240770 | QLD | 1845 | 327 | 0.87 | 1 | 5 | |
8 | W | 49 | Stojic,Svetozar | 3203697 | VIC | 1974 | 198 | 0.76 | 1 | 6 | |
9 | W | 7 | Liu,Yi | 3210588 | QLD | 2303 | FM | 131 | 0.32 | 0 | 6 |
Games = 9, Score = 6 , ARO = 1856 , PRtg = 1981, We = 7.38, W-We= -1.38 , var=-55 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 141 | Pritchard,Max | 3251730 | SoA | 1617 | 400 | 0.92 | 1 | 1 | |
2 | B | 88 | Rathinalingam,Nethaji | 3230945 | VIC | 1782 | 375 | 0.91 | 1 | 2 | |
3 | W | 60 | Lee,Lachlan | 3232867 | VIC | 1910 | 247 | 0.81 | 1 | 3 | |
4 | B | 52 | Koh,Cedric | 3200523 | NSW | 1970 | 187 | 0.74 | 0.5 | 3.5 | |
5 | W | 30 | Papantoniou,John | 3205223 | NSW | 2067 | 90 | 0.62 | 0 | 3.5 | |
6 | B | 62 | Zafirakos,Jesse | 3236200 | VIC | 1902 | 255 | 0.81 | 0.5 | 4 | |
7 | W | 48 | Dowden,Tony | 4300572 | NZL | 1981 | CM | 176 | 0.73 | 1 | 5 |
8 | B | 40 | Rodgers,Jack | 3220885 | QLD | 2034 | 123 | 0.67 | 1 | 6 | |
9 | W | 34 | Prasad,Lalit | 3224546 | NSW | 2053 | CM | 104 | 0.64 | 0.5 | 6.5 |
Games = 9, Score = 6.5 , ARO = 1924 , PRtg = 2090, We = 6.85, W-We= -0.35 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 142 | Hong,Xavier | 3219143 | VIC | 1616 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 130 | Can,Ryan | 3240371 | NSW | 1658 | 491 | 0.96 | 1 | 1.5 | |
3 | B | 84 | Jothibabu,Anandaram | 311214498 | VIC | 1807 | 342 | 0.88 | 1 | 2.5 | |
4 | W | 55 | Ning,Isabelle Yixuan | 4307763 | NZL | 1949 | WCM | 200 | 0.76 | 1 | 3.5 |
5 | B | 17 | Fu,Yihe (Rebo) | 8619638 | WA | 2149 | 0 | 0.5 | 0 | 3.5 | |
6 | W | 59 | Tang,Hao | 4311280 | NZL | 1913 | 236 | 0.8 | 0.5 | 4 | |
7 | B | 83 | Poberezovsky,Daniel | 3218015 | VIC | 1813 | 336 | 0.88 | 1 | 5 | |
8 | W | 57 | Anderson,Brendan | 3240207 | NSW | 1926 | 223 | 0.78 | 0.5 | 5.5 | |
9 | B | 39 | Li,Jackie | 3225836 | VIC | 2035 | 114 | 0.66 | 0.5 | 6 | |
Games = 9, Score = 6 , ARO = 1874 , PRtg = 1999, We = 7.14, W-We= -1.14 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 143 | Pearce,Tim | 3217833 | ACT | 1616 | 400 | 0.92 | 1 | 1 | |
2 | B | 90 | Annapureddy,Rheyansh Reddy | 3244806 | VIC | 1778 | 371 | 0.9 | 1 | 2 | |
3 | W | 63 | Melamed,Daniel | 3229076 | NSW | 1898 | 251 | 0.81 | 1 | 3 | |
4 | B | 57 | Anderson,Brendan | 3240207 | NSW | 1926 | 223 | 0.78 | 1 | 4 | |
5 | W | 16 | Kethro,Michael | 3215504 | ACT | 2149 | FM | 0 | 0.5 | 1 | 5 |
6 | B | 2 | Zhao,Zong-Yuan | 3202534 | NSW | 2488 | GM | 339 | 0.12 | 0 | 5 |
7 | W | 6 | Lane,Gary W | 3203301 | NSW | 2343 | IM | 194 | 0.25 | 0 | 5 |
8 | B | 42 | Kelly,Adam | 3221911 | WA | 2006 | CM | 143 | 0.69 | 1 | 6 |
9 | W | 30 | Papantoniou,John | 3205223 | NSW | 2067 | 82 | 0.61 | 0.5 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 2030 , PRtg = 2196, We = 5.58, W-We= 0.92 , var=37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 144 | Lim,Jongmin | 3227618 | NSW | 1615 | 400 | 0.92 | 1 | 1 | |
2 | W | 91 | Chiverton,Fergus | 3223213 | VIC | 1776 | 365 | 0.9 | 1 | 2 | |
3 | B | 65 | Wang,Ruicheng | 3221288 | VIC | 1891 | 250 | 0.81 | 0.5 | 2.5 | |
4 | W | 71 | Brown,Joshua | 3220796 | NSW | 1865 | 276 | 0.83 | 0.5 | 3 | |
5 | B | 53 | Archer,Ollie | 4317262 | NZL | 1960 | 181 | 0.74 | 0.5 | 3.5 | |
6 | W | 66 | Zhang,Kendrick (Kenny) | 4307704 | NZL | 1889 | CM | 252 | 0.81 | 1 | 4.5 |
7 | B | 33 | Bayaca,Sterling | 3227790 | NSW | 2054 | 87 | 0.62 | 0 | 4.5 | |
8 | W | 67 | Deng,Jimmy | 3226603 | VIC | 1879 | 262 | 0.82 | 1 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1866 , PRtg = 2007, We = 6.45, W-We= -0.95 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 145 | Wang,Daniel | 3238873 | NSW | 1612 | 529 | 0.97 | 1 | 1 | |
2 | B | 92 | Leong,Benjamin | 3238512 | QLD | 1776 | 365 | 0.9 | 0.5 | 1.5 | |
3 | W | 96 | Naraharasetty,Saisiddharth | 33387249 | NSW | 1769 | 372 | 0.9 | 0 | 1.5 | |
4 | W | 172 | Turner,Jai | 3241050 | QLD | 1518 | 400 | 0.92 | 1 | 2.5 | |
5 | B | 105 | Hawkins,Sean | 3235564 | VIC | 1725 | 416 | 0.93 | 0.5 | 3 | |
6 | B | 106 | Raine,Marcus | 3203018 | VIC | 1724 | 417 | 0.93 | 0.5 | 3.5 | |
7 | W | 100 | Lee,Daniel | 3254577 | NSW | 1750 | 391 | 0.91 | 1 | 4.5 | |
8 | B | 46 | Camer,Angelito | 3203590 | NSW | 1983 | 158 | 0.71 | 1 | 5.5 | |
9 | W | 43 | Bukreyev,Andriy | 3242730 | NSW | 2006 | 135 | 0.68 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1763 , PRtg = 1929, We = 7.85, W-We= -1.35 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 146 | Hernandez Mendez,Iker | 3243214 | WA | 1611 | 400 | 0.92 | 1 | 1 | |
2 | W | 93 | Narenthran,Tharmaratnam | 3204316 | VIC | 1771 | CM | 361 | 0.9 | 0.5 | 1.5 |
3 | B | 87 | Thomas,Brian | 3212351 | QLD | 1798 | 334 | 0.88 | 0.5 | 2 | |
4 | W | 83 | Poberezovsky,Daniel | 3218015 | VIC | 1813 | 319 | 0.87 | 1 | 3 | |
5 | B | 59 | Tang,Hao | 4311280 | NZL | 1913 | 219 | 0.78 | 0.5 | 3.5 | |
6 | W | 65 | Wang,Ruicheng | 3221288 | VIC | 1891 | 241 | 0.8 | 1 | 4.5 | |
7 | B | 73 | Ruan,Harry | 3210880 | NSW | 1858 | 274 | 0.83 | 0.5 | 5 | |
8 | W | 81 | Lane,Ryan | 3227332 | NSW | 1825 | 307 | 0.86 | 0.5 | 5.5 | |
9 | B | 51 | Dai,Cheng | 3223884 | VIC | 1972 | 160 | 0.71 | 0.5 | 6 | |
Games = 9, Score = 6 , ARO = 1828 , PRtg = 1953, We = 7.55, W-We= -1.55 , var=-31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 147 | Feng,Angela | 3238253 | VIC | 1607 | 520 | 0.97 | 0.5 | 0.5 | |
2 | B | 163 | Koh,Shannon | 3251160 | WA | 1541 | 586 | 0.98 | 1 | 1.5 | |
3 | W | 92 | Leong,Benjamin | 3238512 | QLD | 1776 | 351 | 0.89 | 0 | 1.5 | |
4 | B | 133 | Tang,Terrence | 3244164 | QLD | 1641 | 486 | 0.96 | 0 | 1.5 | |
5 | W | 184 | Arthur,Matthew | 3232441 | VIC | 1442 | 400 | 0.92 | 1 | 2.5 | |
6 | B | 125 | Anup Kumar,Vihaan | 3234517 | NSW | 1674 | 453 | 0.94 | 1 | 3.5 | |
7 | W | 96 | Naraharasetty,Saisiddharth | 33387249 | NSW | 1769 | 358 | 0.9 | 1 | 4.5 | |
8 | B | 61 | Fikh,Anthony | 3224562 | NSW | 1902 | CM | 225 | 0.78 | 0 | 4.5 |
9 | B | 176 | Lee,Jayden S | 3243800 | VIC | 1497 | 630 | 0.99 | 1 | 5.5 | |
Games = 9, Score = 5.5 , ARO = 1650 , PRtg = 1730, We = 8.33, W-We= -2.83 , var=-57 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 148 | Niu,Qiming | 311211718 | NSW | 1597 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 142 | Hong,Xavier | 3219143 | VIC | 1616 | 507 | 0.96 | 0.5 | 1 | |
3 | B | 128 | Stolyarov,Michael | 3255476 | VIC | 1668 | 455 | 0.94 | 0.5 | 1.5 | |
4 | W | 134 | Bekker,Gary D | 3203972 | VIC | 1637 | CM | 486 | 0.96 | 0.5 | 2 |
5 | B | 123 | Thogata,Randheer | 3247759 | VIC | 1681 | 442 | 0.94 | 0.5 | 2.5 | |
6 | W | 129 | He,Caleb | 4307615 | NZL | 1662 | 461 | 0.95 | 1 | 3.5 | |
7 | B | 103 | Gao,Oscar | 3235173 | WA | 1727 | 396 | 0.92 | 1 | 4.5 | |
8 | W | 65 | Wang,Ruicheng | 3221288 | VIC | 1891 | 232 | 0.79 | 0.5 | 5 | |
9 | B | 73 | Ruan,Harry | 3210880 | NSW | 1858 | 265 | 0.82 | 0 | 5 | |
Games = 9, Score = 5 , ARO = 1704 , PRtg = 1747, We = 8.20, W-We= -3.20 , var=-64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
