Pairing of round 6, at 1pm of 26/01/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 WA FM Gong,Patrick (5)8 ½ - ½1(5) GM Kuybokarov,Temur WA
2 NSW GM Zhao,Zong-Yuan (5)2 1 - 017(5) Fu,Yihe (Rebo) WA
3 NSW Papantoniou,John (4.5)30 0 - 13(4) IM Sardana,Rishi ACT
4 NSW IM Lane,Gary W (4)6 1 - 09(4.5) IM Solomon,Stephen J QLD
5 VIC IM Morris,James (4)4 ½ - ½33(4) Bayaca,Sterling NSW
6 VIC Soo,Kai Jie (4)35 0 - 15(4) IM Bjelobrk,Igor NSW
7 WA CM Kelly,Adam (4)42 0 - 17(4) FM Liu,Yi QLD
8 ACT FM Winkelman,Albert (4)10 1 - 039(4) Li,Jackie VIC
9 QLD Rodgers,Jack (4)40 1 - 025(4) FM Cannon,David VIC
10 NSW Clarke,Matthew (4)26 0 - 141(4) Testolin,Ryder VIC
11 NSW Camer,Angelito (4)46 1 - 027(4) CM Xie,Felix NZL
12 NZL CM Dowden,Tony (4)48 ½ - ½29(4) O'Carroll,Jeremy VIC
13 NSW Koh,Cedric (3.5)52 0 - 111(3.5) FM Croad,Nicolas NZL
14 SoA FM Jordan,William (3.5)12 0F-1F53(3.5) Archer,Ollie NZL
15 VIC Lee,Lachlan (3.5)60 0 - 113(3.5) McGowan,Cameron NSW
16 VIC Zafirakos,Jesse (3.5)62 ½ - ½15(3.5) CM Nemeth,John VIC
17 ACT FM Kethro,Michael (3.5)16 ½ - ½59(3.5) Tang,Hao NZL
18 VIC IM Rujevic,Mirko (3.5)18 1 - 066(3.5) CM Zhang,Kendrick (Kenny) NZL
19 VIC Jager,Jesse (3.5)20 1 - 065(3.5) Wang,Ruicheng VIC
20 NSW Siva Sankaran,Anup Kumar (3.5)76 0 - 123(3.5) Litchfield,Frederick ACT
21 VIC Urban,Sylvester (3.5)24 0 - 173(3.5) Ruan,Harry NSW
22 NSW CM Kargosha,Bahman (3.5)28 0 - 181(3.5) Lane,Ryan NSW
23 NSW Naraharasetty,Saisiddharth (3.5)96 0 - 131(3.5) Ilic,Nicholas VIC
24 VIC Lekkas,Frank (3.5)32 1 - 075(3.5) Beaumont,David VIC
25 NSW CM Prasad,Lalit (3.5)34 1 - 087(3.5) Thomas,Brian QLD
26 VIC FM Yang,Ray (3.5)38 1 - 092(3.5) Leong,Benjamin QLD
27 VIC Salasan,Haran (3.5)44 1 - 0252(3.5) Shah,Neville WA
28 VIC Bassig,Hamish (3.5)50 1 - 0170(3.5) Wang, Justin Zhide NZL
29 VIC Kalisch,Tom (3.5)126 0 - 151(3.5) Dai,Cheng VIC
30 NZL FM Renjith,Sravan (3)14 1 - 0101(3) Retnaraja,Ethan SoA
31 VIC Raine,Marcus (3)106 ½ - ½19(3) FM Dragicevic,Domagoj VIC
32 NSW McNamara,Gary (3)36 1 - 0105(3) Hawkins,Sean VIC
33 NSW Guse,Jerzy (3)107 0 - 143(3) Bukreyev,Andriy NSW
34 NZL Yu,Zachary (3)109 1 - 045(3) CM Prudente,Elmer GUM
35 NSW Kumar,Viney (3)108 0 - 149(3) Stojic,Svetozar VIC
36 VIC CM Stead,Kerry (3)54 1 - 0113(3) Dakic,Dusan VIC
37 NSW Stalker,Ian (3)112 0 - 157(3) Anderson,Brendan NSW
38 NZL Kerr,Atlas (3)58 0 - 1117(3) Daffy,Joseph VIC
39 NSW Melamed,Daniel (3)63 1 - 0124(3) Radisich,Matt ACT
40 NZL Van der Hoorn,Thomas (3)64 1 - 0128(3) Stolyarov,Michael VIC
41 VIC Mann,Anthony (3)116 ½ - ½67(3) Deng,Jimmy VIC
42 VIC Ly,Thai (3)68 0 - 1130(3) Can,Ryan NSW
43 NZL Park-Tamati,Philli (3)70 ½ - ½134(3) CM Bekker,Gary D VIC
44 VIC Li,Tedric (3)120 ½ - ½71(3) Brown,Joshua NSW
45 NSW Pigram,Daniel (3)74 1 - 0152(3) Gao,James Lequan VIC
46 NZL He,Paul (3)122 0 - 177(3) Young,Micah QLD
47 NSW Peramunetilleke,Seth (3)78 1 - 0164(3) Vujasin,Nikola NSW
48 QLD Tang,Terrence (3)133 1 - 079(3) CM Sikivou,Taione FIJ
49 NZL Young,Cohen (3)80 0 - 1160(3) Hartley,James VIC
50 NSW Wang,Daniel (3)145 0 - 183(3) Poberezovsky,Daniel VIC
51 VIC Ilic,Goran (3)153 0 - 185(3) Do,Aaron VIC
52 VIC Rozuwiecka,Anna (3)86 1 - 0172(3) Turner,Jai QLD
53 VIC Krishnan,Anirudh (3)157 0 - 189(3) De Vas,Saminda WA
54 VIC Annapureddy,Rheyansh Reddy (3)90 0 - 1176(3) Lee,Jayden S VIC
55 VIC Rodriguez,Maickel (3)162 ½ - ½93(3) CM Narenthran,Tharmaratnam VIC
56 QLD Xing,Zeqi (3)230 0 - 199(3) Gao,Arthur VIC
57 NSW Anup Kumar,Vihaan (2.5)125 0 - 121(2.5) Castor,David QLD
58 VIC Ogada-Osir,Ibrahim (2.5)22 1 - 0129(2.5) He,Caleb NZL
59 NSW Jiang,Benjamin Wise (2.5)135 ½ - ½47(2.5) FM Fancy,Stuart PNG
60 SoA Pritchard,Max (2.5)141 0 - 155(2.5) WCM Ning,Isabelle Yixuan NZL
61 NSW CM Fikh,Anthony (2.5)61 1 - 0144(2.5) Lim,Jongmin NSW
62 VIC Anderson,Alistair (2.5)72 0 - 1142(2.5) Hong,Xavier VIC
63 NSW Niu,Qiming (2.5)148 1 - 095(2.5) Wang,Lachlan QLD
64 QLD CM Korenevski,Oleg (2.5)98 0 - 1158(2.5) De Vas,Yonal WA
65 NSW Lee,Daniel (2.5)100 1 - 0166(2.5) Arthur,James VIC
66 NZL Wang,Aaron Ziwen (2.5)102 1 - 0168(2.5) Chang,Ethan NSW
67 WA Koh,Shannon (2.5)163 0 - 1103(2.5) Gao,Oscar WA
68 VIC Hong,Wilbur (2.5)165 ½ - ½111(2.5) Huey,Toby NSW
69 NSW Rupasinghe,Sayum (2.5)114 0F-1F171(2.5) Cherukuvada,Tejas VIC
70 TAS Rumley,William (2.5)175 0 - 1115(2.5) Scott,Ridley VIC
71 NSW Parker,Trent (2.5)118 0 - 1214(2.5) Sayce,Hannah VIC
72 NRU Ribauw,O'Neill (2.5)251 0 - 1123(2.5) Thogata,Randheer VIC
73 VIC Datar,Tejas (2)56 1 - 0246(2.5) Zhang,Franklyn NZL
74 NSW Jurac,Anthony (2)155 0 - 169(2) Odenthal,Aidan NSW
75 VIC Lacson,Joemar (2)82 1 - 0178(2) Jones,Jonathan QLD
76 QLD Simic,Filip (2)167 1 - 084(2) Jothibabu,Anandaram VIC
77 VIC Rathinalingam,Nethaji (2)88 0 - 1180(2) Peramunetilleke,Savin NSW
78 VIC Xia,Justin (2)169 0 - 191(2) Chiverton,Fergus VIC
79 VIC Savige,Colin B (2)94 0F-1F182(2) Gan,Emily NZL
80 ACT Yu,Leiming (2)173 0 - 197(2) Liu, William Rui NZL
81 VIC CM Davis,Tony J (2)104 1 - 0190(2) Halabe,Adam VIC
82 VIC CM Crowley,Regan (2)110 1 - 0196(2) Parikh,Rohan VIC
83 NRU FM Depaune,Ricko (2)119 1 - 0198(2) Wolffs,Walter ACT
84 QLD Renkin,Jeremy (2)183 0 - 1121(2) Tsagarakis,Angelo VIC
85 NSW Higgins,Wade (2)185 1 - 0131(2) Ha,Timothy NZL
86 VIC Zhao,Tiger Chengxin (2)189 1 - 0132(2) Ni,Lucas NSW
87 ACT Yang,Minchen (2)193 ½ - ½136(2) Kalina,Leo VIC
88 VIC Ritter,Theo (2)137 1 - 0212(2) Lingineni,Khushal VIC
89 VIC Rigney,Heath (2)204 0 - 1138(2) Herlihy,Brian VIC
90 VIC Vuong,Vinh (2)217 0 - 1140(2) Kong,Nathan VIC
91 ACT Pearce,Tim (2)143 1 - 0220(2) Ong,Jonathan Si Seng NSW
92 VIC De Rooy,Samuel (2)213 0 - 1146(2) Hernandez Mendez,Iker WA
93 VIC Feng,Angela (2)147 1 - 0224(2) De Rooy,Jack VIC
94 QLD Xing,Zerui (2)149 1 - 0238(2) Yang,Bohan VIC
95 SoA Savery,Tamsin (2)231 0 - 1150(2) Hogan,Steven VIC
96 VIC Hird,Jasper (2)235 0 - 1151(2) Zhu,David Junyang NZL
97 SoA Driscoll-Court,Brodie (2)241 0 - 1154(2) Smith,Jack VIC
98 VIC Chmiel,Rad (1.5)139 1 - 0203(1.5) He,Andrew NSW
99 NZL Lu,Luna (1.5)215 0 - 1156(1.5) Prakash,Satya VIC
100 VIC Weigall,Jay (1.5)161 0 - 1207(1.5) Roche-Maxwell,Iago QLD
101 VIC Coracas,Tass (1.5)219 ½ - ½174(1.5) Corona,Jonluke NSW
102 VIC Arthur,Matthew (1.5)184 0 - 1240(1.5) Woodrow,Daniel QLD
103 VIC Rehill,Paul (1.5)221 0 - 1186(1.5) Nowak,Ruben VIC
104 ACT Kong,Dexuan (1.5)191 1 - 0242(1.5) Zhang,Daniel VIC
105 NSW Sritharan,Virushaan (1.5)223 0 - 1192(1.5) Cooper,Joshua QLD
106 QLD Williams,Elizabeth (1.5)234 ½ - ½194(1.5) Brockman,Roland VIC
107 VIC Singh,Harnam (1.5)236 0 - 1197(1.5) Windsor,Maximilian QLD
108 NZL Liu,Richard Jingjie (1.5)239 ½ - ½200(1.5) Liu,Ryan Chengji NSW
109 NSW Li,Jason (1)127 1F-0F247(1.5) Yan,Emerson VIC
110 NSW Tee,Benjamin (1)159 1 - 0218(1) Tuano,Andy VIC
111 VIC Paul,Nikash (1)177 0 - 1222(1) Al Zaher,Sibar QLD
112 SoA Horlin-Smith,Alexander (1)225 0 - 1179(1) Reddy,Ashok NSW
113 NSW Ding,Daniel (Yulin) (1)181 0 - 1227(1) Djatschenko,Addison TAS
114 VIC Akok,Benjamin (1)232 1 - 0188(1) Brown,Paul VIC
115 VIC Dang,Ryley (1)195 1 - 0237(1) Kariyawasam,Trent VIC
116 VIC Dinh,Thien (1)245 0 - 1199(1) Hennessy,Maurice VIC
117 VIC Beckman,John (1)201 0 - 1228(1) Chiverton,Barnaby VIC
118 NZL Tao,Junqing Jerome (1)206 1 - 0249(1) Lyons,Ryan FIJ
119 NSW Wang,Haowei (1)209 1 - 0243(1) Yang,Bochen VIC
120 FIJ Maharaj,Yash (1)250 ½ - ½216(1) Picone,James SoA
121 VIC Clark,Peter (0.5)202 1 - 0248(0.5) Cherukuvada,Vikas VIC
122 VIC Sanusi-Goh,Gavyn (0.5)211 1 - 0210(0.5) Yang,Evan NSW
123 VIC MacMillan,Jonathan (0)205 1F-0F226(0) Trofimovs,Joel VIC
124 ACT Raichura,Dev (0)229 0 - 1254(0) Resture,Fred SOL
125 NSW CM Charles,Gareth (2.5)37 0 0(0)( not paired )
126 NSW Chakrabarty,Reyaansh (0)187 0 0(0)( not paired )
127 VIC Maure,Eric (0.5)208 0 0(0)( not paired )
128 VIC Renzies,Elliott (0)233 0 0(0)( not paired )
129 QLD Fitzgerald,Lachlain (0)244 0 0(0)( not paired )
130 NZL Gan,Fred (0)253 0 0(0)( not paired )