Pairing of round 4, at 10am of 25/01/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 ACT Litchfield,Frederick (3)23 0 - 11(3) GM Kuybokarov,Temur WA
2 NSW GM Zhao,Zong-Yuan (3)2 1 - 027(3) CM Xie,Felix NZL
3 VIC Urban,Sylvester (3)24 0 - 13(3) IM Sardana,Rishi ACT
4 NSW IM Lane,Gary W (3)6 1 - 031(3) Ilic,Nicholas VIC
5 NSW Clarke,Matthew (3)26 0 - 17(3) FM Liu,Yi QLD
6 WA FM Gong,Patrick (3)8 1 - 033(3) Bayaca,Sterling NSW
7 NSW Papantoniou,John (3)30 ½ - ½9(3) IM Solomon,Stephen J QLD
8 NSW Koh,Cedric (3)52 ½ - ½15(3) CM Nemeth,John VIC
9 NSW Anderson,Brendan (3)57 0 - 117(3) Fu,Yihe (Rebo) WA
10 VIC Zafirakos,Jesse (2.5)62 ½ - ½5(2.5) IM Bjelobrk,Igor NSW
11 ACT FM Winkelman,Albert (2.5)10 ½ - ½65(2.5) Wang,Ruicheng VIC
12 ACT FM Kethro,Michael (2.5)16 1 - 055(2.5) WCM Ning,Isabelle Yixuan NZL
13 VIC IM Rujevic,Mirko (2.5)18 ½ - ½71(2.5) Brown,Joshua NSW
14 VIC Ly,Thai (2.5)68 ½ - ½25(2.5) FM Cannon,David VIC
15 NSW CM Kargosha,Bahman (2.5)28 ½ - ½124(2.5) Radisich,Matt ACT
16 QLD Leong,Benjamin (2.5)92 ½ - ½29(2.5) O'Carroll,Jeremy VIC
17 VIC CM Stead,Kerry (2.5)54 ½ - ½73(2.5) Ruan,Harry NSW
18 NSW Naraharasetty,Saisiddharth (2.5)96 0 - 14(2) IM Morris,James VIC
19 VIC Rozuwiecka,Anna (2)86 0 - 111(2) FM Croad,Nicolas NZL
20 SoA FM Jordan,William (2)12 1 - 079(2) CM Sikivou,Taione FIJ
21 VIC Annapureddy,Rheyansh Reddy (2)90 0 - 113(2) McGowan,Cameron NSW
22 NZL FM Renjith,Sravan (2)14 0 - 181(2) Lane,Ryan NSW
23 VIC Jager,Jesse (2)20 1 - 083(2) Poberezovsky,Daniel VIC
24 VIC Lekkas,Frank (2)32 ½ - ½87(2) Thomas,Brian QLD
25 NSW CM Prasad,Lalit (2)34 1 - 089(2) De Vas,Saminda WA
26 VIC Soo,Kai Jie (2)35 1 - 091(2) Chiverton,Fergus VIC
27 NSW McNamara,Gary (2)36 0 - 193(2) CM Narenthran,Tharmaratnam VIC
28 VIC FM Yang,Ray (2)38 1 - 099(2) Gao,Arthur VIC
29 VIC Savige,Colin B (2)94 0 - 139(2) Li,Jackie VIC
30 QLD Rodgers,Jack (2)40 1 - 0101(2) Retnaraja,Ethan SoA
31 VIC CM Davis,Tony J (2)104 0 - 141(2) Testolin,Ryder VIC
32 WA CM Kelly,Adam (2)42 1 - 0103(2) Gao,Oscar WA
33 VIC Raine,Marcus (2)106 1 - 043(2) Bukreyev,Andriy NSW
34 VIC Salasan,Haran (2)44 ½ - ½105(2) Hawkins,Sean VIC
35 NSW Camer,Angelito (2)46 1 - 0107(2) Guse,Jerzy NSW
36 NZL CM Dowden,Tony (2)48 1 - 0109(2) Yu,Zachary NZL
37 VIC CM Crowley,Regan (2)110 0 - 149(2) Stojic,Svetozar VIC
38 VIC Bassig,Hamish (2)50 ½ - ½111(2) Huey,Toby NSW
39 NSW Stalker,Ian (2)112 0 - 151(2) Dai,Cheng VIC
40 VIC Mann,Anthony (2)116 0 - 153(2) Archer,Ollie NZL
41 NSW Parker,Trent (2)118 0 - 159(2) Tang,Hao NZL
42 VIC Lee,Lachlan (2)60 1 - 0113(2) Dakic,Dusan VIC
43 NSW Melamed,Daniel (2)63 ½ - ½115(2) Scott,Ridley VIC
44 NZL Van der Hoorn,Thomas (2)64 0 - 1117(2) Daffy,Joseph VIC
45 NZL CM Zhang,Kendrick (Kenny) (2)66 1 - 0140(2) Kong,Nathan VIC
46 VIC Li,Tedric (2)120 1 - 067(2) Deng,Jimmy VIC
47 NZL He,Paul (2)122 1 - 069(2) Odenthal,Aidan NSW
48 NZL Park-Tamati,Philli (2)70 1 - 0152(2) Gao,James Lequan VIC
49 NSW Pigram,Daniel (2)74 1 - 0154(2) Smith,Jack VIC
50 TAS Rumley,William (2)175 0 - 175(2) Beaumont,David VIC
51 NSW Siva Sankaran,Anup Kumar (2)76 ½ - ½158(2) De Vas,Yonal WA
52 SoA Savery,Tamsin (2)231 0 - 177(2) Young,Micah QLD
53 NSW Peramunetilleke,Seth (2)78 0 - 1160(2) Hartley,James VIC
54 VIC FM Dragicevic,Domagoj (1.5)19 1 - 0172(2) Turner,Jai QLD
55 QLD Tang,Terrence (1.5)133 1 - 021(1.5) Castor,David QLD
56 VIC Ogada-Osir,Ibrahim (1.5)22 ½ - ½134(1.5) CM Bekker,Gary D VIC
57 VIC Ritter,Theo (1.5)137 ½ - ½37(1.5) CM Charles,Gareth NSW
58 VIC Chmiel,Rad (1.5)139 0 - 145(1.5) CM Prudente,Elmer GUM
59 VIC Hong,Xavier (1.5)142 1 - 047(1.5) FM Fancy,Stuart PNG
60 NZL Kerr,Atlas (1.5)58 1 - 0148(1.5) Niu,Qiming NSW
61 NSW CM Fikh,Anthony (1.5)61 0 - 1168(1.5) Chang,Ethan NSW
62 VIC Anderson,Alistair (1.5)72 0 - 1170(1.5) Wang, Justin Zhide NZL
63 NSW Jurac,Anthony (1.5)155 ½ - ½84(1.5) Jothibabu,Anandaram VIC
64 WA Koh,Shannon (1.5)163 0 - 185(1.5) Do,Aaron VIC
65 VIC Rodriguez,Maickel (1.5)162 ½ - ½95(1.5) Wang,Lachlan QLD
66 QLD CM Korenevski,Oleg (1.5)98 1 - 0194(1.5) Brockman,Roland VIC
67 NSW Lee,Daniel (1.5)100 1 - 0197(1.5) Windsor,Maximilian QLD
68 NSW Kumar,Viney (1.5)108 1 - 0242(1.5) Zhang,Daniel VIC
69 NSW Rupasinghe,Sayum (1.5)114 0 - 1252(1.5) Shah,Neville WA
70 VIC Xia,Justin (1.5)169 ½ - ½123(1.5) Thogata,Randheer VIC
71 VIC Cherukuvada,Tejas (1.5)171 0 - 1125(1.5) Anup Kumar,Vihaan NSW
72 VIC Kalisch,Tom (1.5)126 1 - 0200(1.5) Liu,Ryan Chengji NSW
73 SoA Driscoll-Court,Brodie (1.5)241 0 - 1128(1.5) Stolyarov,Michael VIC
74 NRU Ribauw,O'Neill (1.5)251 0 - 1130(1.5) Can,Ryan NSW
75 VIC Datar,Tejas (1)56 1 - 0178(1) Jones,Jonathan QLD
76 NZL Young,Cohen (1)80 1 - 0179(1) Reddy,Ashok NSW
77 VIC Lacson,Joemar (1)82 0 - 1180(1) Peramunetilleke,Savin NSW
78 VIC Rathinalingam,Nethaji (1)88 1 - 0182(1) Gan,Emily NZL
79 QLD Renkin,Jeremy (1)183 0 - 197(1) Liu, William Rui NZL
80 NZL Wang,Aaron Ziwen (1)102 1 - 0185(1) Higgins,Wade NSW
81 NRU FM Depaune,Ricko (1)119 1 - 0186(1) Nowak,Ruben VIC
82 VIC Zhao,Tiger Chengxin (1)189 0 - 1121(1) Tsagarakis,Angelo VIC
83 NSW Li,Jason (1)127 0 - 1190(1) Halabe,Adam VIC
84 ACT Kong,Dexuan (1)191 ½ - ½129(1) He,Caleb NZL
85 ACT Yang,Minchen (1)193 1 - 0131(1) Ha,Timothy NZL
86 VIC Beckman,John (1)201 0 - 1132(1) Ni,Lucas NSW
87 NSW Wang,Haowei (1)209 0 - 1138(1) Herlihy,Brian VIC
88 SoA Pritchard,Max (1)141 1 - 0196(1) Parikh,Rohan VIC
89 ACT Pearce,Tim (1)143 1 - 0198(1) Wolffs,Walter ACT
90 NSW Wang,Daniel (1)145 1 - 0199(1) Hennessy,Maurice VIC
91 QLD Roche-Maxwell,Iago (1)207 0 - 1146(1) Hernandez Mendez,Iker WA
92 VIC Feng,Angela (1)147 1 - 0204(1) Rigney,Heath VIC
93 QLD Xing,Zerui (1)149 1 - 0206(1) Tao,Junqing Jerome NZL
94 VIC De Rooy,Samuel (1)213 0 - 1150(1) Hogan,Steven VIC
95 VIC Sayce,Hannah (1)214 ½ - ½151(1) Zhu,David Junyang NZL
96 VIC Ilic,Goran (1)153 1 - 0215(1) Lu,Luna NZL
97 VIC Vuong,Vinh (1)217 1 - 0156(1) Prakash,Satya VIC
98 VIC Krishnan,Anirudh (1)157 1 - 0218(1) Tuano,Andy VIC
99 NSW Tee,Benjamin (1)159 0 - 1230(1) Xing,Zeqi QLD
100 SoA Horlin-Smith,Alexander (1)225 0 - 1164(1) Vujasin,Nikola NSW
101 VIC Hong,Wilbur (1)165 1 - 0238(1) Yang,Bohan VIC
102 VIC Dinh,Thien (1)245 0 - 1166(1) Arthur,James VIC
103 QLD Simic,Filip (1)167 1 - 0232(1) Akok,Benjamin VIC
104 VIC Yan,Emerson (1)247 ½ - ½174(1) Corona,Jonluke NSW
105 FIJ Lyons,Ryan (1)249 0 - 1176(1) Lee,Jayden S VIC
106 VIC Paul,Nikash (1)177 0 - 1246(1) Zhang,Franklyn NZL
107 NSW Jiang,Benjamin Wise (0.5)135 1 - 0210(0.5) Yang,Evan NSW
108 VIC Sanusi-Goh,Gavyn (0.5)211 0 - 1144(0.5) Lim,Jongmin NSW
109 ACT Yu,Leiming (0.5)173 ½ - ½212(0.5) Lingineni,Khushal VIC
110 NSW Ding,Daniel (Yulin) (0.5)181 ½ - ½224(0.5) De Rooy,Jack VIC
111 VIC Arthur,Matthew (0.5)184 1 - 0222(0.5) Al Zaher,Sibar QLD
112 QLD Cooper,Joshua (0.5)192 1 - 0240(0.5) Woodrow,Daniel QLD
113 VIC Coracas,Tass (0.5)219 1 - 0202(0.5) Clark,Peter VIC
114 NSW He,Andrew (0.5)203 1 - 0250(0.5) Maharaj,Yash FIJ
115 NZL Liu,Richard Jingjie (0.5)239 1 - 0208(0.5) Maure,Eric VIC
116 TAS Djatschenko,Addison (0)227 0 - 1136(0) Kalina,Leo VIC
117 VIC Weigall,Jay (0)161 1 - 0226(0) Trofimovs,Joel VIC
118 ACT Raichura,Dev (0)229 0 - 1188(0) Brown,Paul VIC
119 VIC Dang,Ryley (0)195 0 - 1228(0) Chiverton,Barnaby VIC
120 VIC MacMillan,Jonathan (0)205 0 - 1234(0) Williams,Elizabeth QLD
121 VIC Hird,Jasper (0)235 1 - 0216(0) Picone,James SoA
122 VIC Kariyawasam,Trent (0)237 0 - 1220(0) Ong,Jonathan Si Seng NSW
123 VIC Rehill,Paul (0)221 ½ - ½236(0) Singh,Harnam VIC
124 NSW Sritharan,Virushaan (0)223 ½ - ½248(0) Cherukuvada,Vikas VIC
125 VIC Yang,Bochen (0)243 1 0(0)( bye )
126 NSW Chakrabarty,Reyaansh (0)187 0 0(0)( not paired )
127 VIC Renzies,Elliott (0)233 0 0(0)( not paired )
128 QLD Fitzgerald,Lachlain (0)244 0 0(0)( not paired )
129 NZL Gan,Fred (0)253 0 0(0)( not paired )
130 SOL Resture,Fred (0)254 0 0(0)( not paired )