Pairing of round 1, at 1pm of 23/01/2023

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 WA GM Kuybokarov,Temur (0)1 1 - 0127(0) Li,Jason NSW
2 VIC Stolyarov,Michael (0)128 0 - 12(0) GM Zhao,Zong-Yuan NSW
3 ACT IM Sardana,Rishi (0)3 1 - 0129(0) He,Caleb NZL
4 NSW Can,Ryan (0)130 ½ - ½61(0) CM Fikh,Anthony NSW
5 NSW IM Bjelobrk,Igor (0)5 1 - 0131(0) Ha,Timothy NZL
6 NSW Ni,Lucas (0)132 0 - 16(0) IM Lane,Gary W NSW
7 QLD FM Liu,Yi (0)7 1 - 0133(0) Tang,Terrence QLD
8 VIC CM Bekker,Gary D (0)134 0 - 18(0) FM Gong,Patrick WA
9 QLD IM Solomon,Stephen J (0)9 1 - 0135(0) Jiang,Benjamin Wise NSW
10 VIC Kalina,Leo (0)136 0 - 110(0) FM Winkelman,Albert ACT
11 NZL FM Croad,Nicolas (0)11 1 - 0137(0) Ritter,Theo VIC
12 VIC Herlihy,Brian (0)138 0 - 112(0) FM Jordan,William SoA
13 NSW McGowan,Cameron (0)13 1 - 0139(0) Chmiel,Rad VIC
14 VIC Kong,Nathan (0)140 0 - 114(0) FM Renjith,Sravan NZL
15 VIC CM Nemeth,John (0)15 1 - 0141(0) Pritchard,Max SoA
16 VIC Hong,Xavier (0)142 ½ - ½16(0) FM Kethro,Michael ACT
17 WA Fu,Yihe (Rebo) (0)17 1 - 0143(0) Pearce,Tim ACT
18 NSW Lim,Jongmin (0)144 0 - 118(0) IM Rujevic,Mirko VIC
19 VIC FM Dragicevic,Domagoj (0)19 1 - 0145(0) Wang,Daniel NSW
20 WA Hernandez Mendez,Iker (0)146 0 - 120(0) Jager,Jesse VIC
21 QLD Castor,David (0)21 ½ - ½147(0) Feng,Angela VIC
22 NSW Niu,Qiming (0)148 ½ - ½22(0) Ogada-Osir,Ibrahim VIC
23 ACT Litchfield,Frederick (0)23 1 - 0149(0) Xing,Zerui QLD
24 VIC Hogan,Steven (0)150 0 - 124(0) Urban,Sylvester VIC
25 VIC FM Cannon,David (0)25 1 - 0151(0) Zhu,David Junyang NZL
26 VIC Gao,James Lequan (0)152 0 - 126(0) Clarke,Matthew NSW
27 NZL CM Xie,Felix (0)27 1 - 0153(0) Ilic,Goran VIC
28 VIC Smith,Jack (0)154 0 - 128(0) CM Kargosha,Bahman NSW
29 VIC O'Carroll,Jeremy (0)29 1 - 0155(0) Jurac,Anthony NSW
30 VIC Prakash,Satya (0)156 0 - 130(0) Papantoniou,John NSW
31 VIC Ilic,Nicholas (0)31 1 - 0157(0) Krishnan,Anirudh VIC
32 WA De Vas,Yonal (0)158 0 - 132(0) Lekkas,Frank VIC
33 NSW Bayaca,Sterling (0)33 1 - 0159(0) Tee,Benjamin NSW
34 VIC Hartley,James (0)160 1 - 034(0) CM Prasad,Lalit NSW
35 VIC Soo,Kai Jie (0)35 1 - 0161(0) Weigall,Jay VIC
36 VIC Rodriguez,Maickel (0)162 0 - 136(0) McNamara,Gary NSW
37 NSW CM Charles,Gareth (0)37 ½ - ½163(0) Koh,Shannon WA
38 NSW Vujasin,Nikola (0)164 0 - 138(0) FM Yang,Ray VIC
39 VIC Li,Jackie (0)39 1 - 0165(0) Hong,Wilbur VIC
40 VIC Arthur,James (0)166 0 - 140(0) Rodgers,Jack QLD
41 VIC Testolin,Ryder (0)41 1 - 0167(0) Simic,Filip QLD
42 NSW Chang,Ethan (0)168 1 - 042(0) CM Kelly,Adam WA
43 NSW Bukreyev,Andriy (0)43 ½ - ½169(0) Xia,Justin VIC
44 NZL Wang, Justin Zhide (0)170 0 - 144(0) Salasan,Haran VIC
45 GUM CM Prudente,Elmer (0)45 ½ - ½171(0) Cherukuvada,Tejas VIC
46 QLD Turner,Jai (0)172 1 - 046(0) Camer,Angelito NSW
47 PNG FM Fancy,Stuart (0)47 ½ - ½173(0) Yu,Leiming ACT
48 NSW Corona,Jonluke (0)174 ½ - ½48(0) CM Dowden,Tony NZL
49 VIC Stojic,Svetozar (0)49 1 - 0175(0) Rumley,William TAS
50 VIC Lee,Jayden S (0)176 0 - 150(0) Bassig,Hamish VIC
51 VIC Dai,Cheng (0)51 1 - 0177(0) Paul,Nikash VIC
52 QLD Jones,Jonathan (0)178 0 - 152(0) Koh,Cedric NSW
53 NZL Archer,Ollie (0)53 1 - 0179(0) Reddy,Ashok NSW
54 NSW Peramunetilleke,Savin (0)180 ½ - ½54(0) CM Stead,Kerry VIC
55 NZL WCM Ning,Isabelle Yixuan (0)55 1 - 0181(0) Ding,Daniel (Yulin) NSW
56 NZL Gan,Emily (0)182 1 - 056(0) Datar,Tejas VIC
57 NSW Anderson,Brendan (0)57 1 - 0183(0) Renkin,Jeremy QLD
58 VIC Arthur,Matthew (0)184 0 - 158(0) Kerr,Atlas NZL
59 NZL Tang,Hao (0)59 0 - 1185(0) Higgins,Wade NSW
60 VIC Nowak,Ruben (0)186 0 - 160(0) Lee,Lachlan VIC
61 VIC Brown,Paul (0)188 0 - 162(0) Zafirakos,Jesse VIC
62 NSW Melamed,Daniel (0)63 1 - 0189(0) Zhao,Tiger Chengxin VIC
63 VIC Halabe,Adam (0)190 0 - 164(0) Van der Hoorn,Thomas NZL
64 VIC Wang,Ruicheng (0)65 1 - 0191(0) Kong,Dexuan ACT
65 QLD Cooper,Joshua (0)192 ½ - ½66(0) CM Zhang,Kendrick (Kenny) NZL
66 VIC Deng,Jimmy (0)67 1 - 0193(0) Yang,Minchen ACT
67 VIC Brockman,Roland (0)194 ½ - ½68(0) Ly,Thai VIC
68 NSW Odenthal,Aidan (0)69 1 - 0195(0) Dang,Ryley VIC
69 VIC Parikh,Rohan (0)196 0 - 170(0) Park-Tamati,Philli NZL
70 NSW Brown,Joshua (0)71 ½ - ½197(0) Windsor,Maximilian QLD
71 ACT Wolffs,Walter (0)198 0 - 172(0) Anderson,Alistair VIC
72 NSW Ruan,Harry (0)73 1 - 0199(0) Hennessy,Maurice VIC
73 NSW Liu,Ryan Chengji (0)200 1 - 074(0) Pigram,Daniel NSW
74 VIC Beaumont,David (0)75 1 - 0201(0) Beckman,John VIC
75 VIC Clark,Peter (0)202 0 - 176(0) Siva Sankaran,Anup Kumar NSW
76 QLD Young,Micah (0)77 ½ - ½203(0) He,Andrew NSW
77 VIC Rigney,Heath (0)204 0 - 178(0) Peramunetilleke,Seth NSW
78 FIJ CM Sikivou,Taione (0)79 1 - 0205(0) MacMillan,Jonathan VIC
79 NZL Tao,Junqing Jerome (0)206 0 - 180(0) Young,Cohen NZL
80 NSW Lane,Ryan (0)81 1 - 0207(0) Roche-Maxwell,Iago QLD
81 VIC Maure,Eric (0)208 0 - 182(0) Lacson,Joemar VIC
82 VIC Poberezovsky,Daniel (0)83 1 - 0209(0) Wang,Haowei NSW
83 NSW Yang,Evan (0)210 0 - 184(0) Jothibabu,Anandaram VIC
84 VIC Do,Aaron (0)85 1 - 0211(0) Sanusi-Goh,Gavyn VIC
85 VIC Lingineni,Khushal (0)212 0 - 186(0) Rozuwiecka,Anna VIC
86 QLD Thomas,Brian (0)87 1 - 0213(0) De Rooy,Samuel VIC
87 VIC Sayce,Hannah (0)214 0 - 188(0) Rathinalingam,Nethaji VIC
88 WA De Vas,Saminda (0)89 1 - 0215(0) Lu,Luna NZL
89 SoA Picone,James (0)216 0 - 190(0) Annapureddy,Rheyansh Reddy VIC
90 VIC Chiverton,Fergus (0)91 1 - 0217(0) Vuong,Vinh VIC
91 VIC Tuano,Andy (0)218 0 - 192(0) Leong,Benjamin QLD
92 VIC CM Narenthran,Tharmaratnam (0)93 1 - 0219(0) Coracas,Tass VIC
93 NSW Ong,Jonathan Si Seng (0)220 0 - 194(0) Savige,Colin B VIC
94 QLD Wang,Lachlan (0)95 1 - 0221(0) Rehill,Paul VIC
95 QLD Al Zaher,Sibar (0)222 0 - 196(0) Naraharasetty,Saisiddharth NSW
96 NZL Liu, William Rui (0)97 1 - 0223(0) Sritharan,Virushaan NSW
97 VIC De Rooy,Jack (0)224 0 - 198(0) CM Korenevski,Oleg QLD
98 VIC Gao,Arthur (0)99 1 - 0225(0) Horlin-Smith,Alexander SoA
99 VIC Trofimovs,Joel (0)226 0 - 1100(0) Lee,Daniel NSW
100 SoA Retnaraja,Ethan (0)101 1 - 0227(0) Djatschenko,Addison TAS
101 VIC Chiverton,Barnaby (0)228 0 - 1102(0) Wang,Aaron Ziwen NZL
102 WA Gao,Oscar (0)103 1 - 0229(0) Raichura,Dev ACT
103 QLD Xing,Zeqi (0)230 0 - 1104(0) CM Davis,Tony J VIC
104 VIC Hawkins,Sean (0)105 0 - 1231(0) Savery,Tamsin SoA
105 VIC Akok,Benjamin (0)232 0 - 1106(0) Raine,Marcus VIC
106 NSW Guse,Jerzy (0)107 1 - 0233(0) Renzies,Elliott VIC
107 QLD Williams,Elizabeth (0)234 0 - 1108(0) Kumar,Viney NSW
108 NZL Yu,Zachary (0)109 1 - 0235(0) Hird,Jasper VIC
109 VIC Singh,Harnam (0)236 0 - 1110(0) CM Crowley,Regan VIC
110 NSW Huey,Toby (0)111 1 - 0237(0) Kariyawasam,Trent VIC
111 VIC Yang,Bohan (0)238 0 - 1112(0) Stalker,Ian NSW
112 VIC Dakic,Dusan (0)113 1 - 0239(0) Liu,Richard Jingjie NZL
113 QLD Woodrow,Daniel (0)240 ½ - ½114(0) Rupasinghe,Sayum NSW
114 VIC Scott,Ridley (0)115 1 - 0241(0) Driscoll-Court,Brodie SoA
115 VIC Zhang,Daniel (0)242 ½ - ½116(0) Mann,Anthony VIC
116 VIC Daffy,Joseph (0)117 1 - 0243(0) Yang,Bochen VIC
117 NZL Gan,Fred (0)253 0 - 1118(0) Parker,Trent NSW
118 NRU FM Depaune,Ricko (0)119 0 - 1245(0) Dinh,Thien VIC
119 NZL Zhang,Franklyn (0)246 0 - 1120(0) Li,Tedric VIC
120 VIC Tsagarakis,Angelo (0)121 1 - 0247(0) Yan,Emerson VIC
121 VIC Cherukuvada,Vikas (0)248 0 - 1122(0) He,Paul NZL
122 VIC Thogata,Randheer (0)123 1 - 0249(0) Lyons,Ryan FIJ
123 FIJ Maharaj,Yash (0)250 ½ - ½124(0) Radisich,Matt ACT
124 NSW Anup Kumar,Vihaan (0)125 1 - 0251(0) Ribauw,O'Neill NRU
125 WA Shah,Neville (0)252 1 - 0126(0) Kalisch,Tom VIC
126 QLD Fitzgerald,Lachlain (0)244 0 0(0)( not paired )
127 NSW Chakrabarty,Reyaansh (0)187 0 0(0)( not paired )
128 VIC IM Morris,James (0)4 0 0(0)( not paired )
129 SOL Resture,Fred (0)254 0 0(0)( not paired )