Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH/C1 | SB/C1 | ARO |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 FM Hu, Yifei | 2223 | AUS | 7.0 | 0 | 43.0 | 31.75 | 2308 |
| 2 | 6 FM Soo, Kai Jie | 2272 | AUS | 6.5 | 0 | 42.5 | 27.25 | 2249 |
| 3 | 8 FM Chakrabarty,Reyaansh | 2234 | AUS | 6.5 | 0 | 40.0 | 25.50 | 2199 |
| 4 | 1 GM Fodor, Tamas Jr. | 2497 | HUN | 5.5 | 0 | 44.5 | 25.00 | 2258 |
| 5 | 3 IM Liu,Yi | 2386 | AUS | 5.5 | 0 | 42.5 | 22.75 | 2219 |
| 6 | 11 FM Rodgers, Jack | 2180 | AUS | 5.5 | 0 | 34.5 | 20.50 | 2125 |
| 7 | 5 IM Cannon, David | 2323 | AUS | 5.0 | 0 | 39.5 | 21.75 | 2185 |
| 8 | 15 CM Liu, William Rui | 2126 | NZL | 5.0 | 0 | 39.0 | 17.75 | 2188 |
| 9 | 4 FM Ang, Alphaeus Wei Ern | 2362 | NZL | 4.5 | 0 | 45.0 | 20.00 | 2245 |
| 10 | 7 IM Testolin,Ryder | 2266 | AUS | 4.5 | 0 | 42.5 | 16.25 | 2246 |
| 11 | 9 CM Leong, Joel | 2224 | AUS | 4.5 | 0 | 42.0 | 22.50 | 2212 |
| 12 | 22 Peach, Ben | 1925 | AUS | 4.5 | 0 | 40.0 | 18.50 | 2182 |
| 13 | 17 Praveen, Jeeva | 2033 | AUS | 4.5 | 0 | 35.5 | 14.00 | 2119 |
| 14 | 14 CM Ni, Lucas | 2142 | AUS | 4.5 | 0 | 35.5 | 13.75 | 2165 |
| 15 | 16 CM Finke, Kelvin | 2098 | AUS | 4.0 | 0 | 33.5 | 10.75 | 2187 |
| 16 | 12 Iddon, Atash | 2171 | AUS | 4.0 | 0 | 32.5 | 9.50 | 2129 |
| 17 | 21 CM Xing, Zerui | 1995 | AUS | 3.0 | 0 | 33.5 | 9.00 | 2110 |
| 18 | 18 CM Fikh,Anthony | 2024 | AUS | 3.0 | 0 | 31.0 | 6.50 | 2114 |
| 19 | 13 FM Randazzo, Adrian | 2142 | ITA | 2.5 | 0 | 36.0 | 8.00 | 2105 |
| 20 | 19 Jain, Shaurya | 2020 | AUS | 2.0 | 0 | 34.5 | 5.25 | 2107 |
| 21 | 2 IM Xie, Felix (W) | 2439 | NZL | 2.0 | 0 | 24.0 | 7.00 | 2210 |
| 22 | 20 FM Louie,Ryan (W) | 2015 | AUS | 1.0 | 0 | 26.5 | 4.50 | 2174 |
| Tie Break legend: | ||||||||
| DE : Direct Encounter | ||||||||
| BH/C1 : Buchholz Cut 1 | ||||||||
| SB/C1 : Sonneborn-Berger Cut 1 | ||||||||
| ARO : Average Rating of Opponents | ||||||||
AUS
HUN
NZL
ITA