Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Fodor, Tamas Jr. | HUN | 2497 | 2497 | 0 |
| 2 | IM | Xie, Felix | NZL | 2439 | 2439 | 2334 |
| 3 | IM | Liu,Yi | AUS | 2386 | 2386 | 2374 |
| 4 | FM | Ang, Alphaeus Wei Ern | NZL | 2362 | 2362 | 2395 |
| 5 | IM | Cannon, David | AUS | 2323 | 2323 | 2355 |
| 6 | FM | Soo, Kai Jie | AUS | 2272 | 2272 | 2252 |
| 7 | IM | Testolin,Ryder | AUS | 2266 | 2266 | 2275 |
| 8 | FM | Chakrabarty,Reyaansh | AUS | 2234 | 2234 | 2289 |
| 9 | CM | Leong, Joel | AUS | 2224 | 2224 | 2095 |
| 10 | FM | Hu, Yifei | AUS | 2223 | 2223 | 2204 |
| 11 | FM | Rodgers, Jack | AUS | 2180 | 2180 | 2145 |
| 12 | Iddon, Atash | AUS | 2171 | 2171 | 2081 | |
| 13 | FM | Randazzo, Adrian | ITA | 2142 | 2142 | 0 |
| 14 | CM | Ni, Lucas | AUS | 2142 | 2142 | 2048 |
| 15 | CM | Liu, William Rui | NZL | 2126 | 2126 | 1992 |
| 16 | CM | Finke, Kelvin | AUS | 2098 | 2098 | 1974 |
| 17 | Praveen, Jeeva | AUS | 2033 | 2033 | 1927 | |
| 18 | CM | Fikh,Anthony | AUS | 2024 | 2024 | 2014 |
| 19 | Jain, Shaurya | AUS | 2020 | 2020 | 1783 | |
| 20 | FM | Louie,Ryan | AUS | 2015 | 2015 | 2128 |
| 21 | CM | Xing, Zerui | AUS | 1995 | 1995 | 1908 |
| 22 | Peach, Ben | AUS | 1925 | 1925 | 2014 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
HUN
NZL
AUS
ITA