Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DE | BH/C1 | SB/C1 | ARO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Hu, Yifei | 2223 | AUS | 7.0 | 1 17 | 1 9 | 1 21 | ½ 4 | 1 2 | 1 10 | ½ 3 | ½ 7 | ½ 5 | 0 | 43.0 | 31.75 | 2308 |
| 2 | FM Soo, Kai Jie | 2272 | AUS | 6.5 | 1 13 | 1 22 | ½ 4 | 1 5 | 0 1 | ½ 3 | ½ 9 | 1 10 | 1 11 | 0 | 42.5 | 27.25 | 2249 |
| 3 | FM Chakrabarty,Reyaansh | 2234 | AUS | 6.5 | 1 20 | 0 4 | 1 19 | ½ 11 | 1 8 | ½ 2 | ½ 1 | 1 9 | 1 12 | 0 | 40.0 | 25.50 | 2199 |
| 4 | GM Fodor, Tamas Jr. | 2497 | HUN | 5.5 | 1 16 | 1 3 | ½ 2 | ½ 1 | ½ 10 | 1 9 | ½ 5 | ½ 11 | 0 6 | 0 | 44.5 | 25.00 | 2258 |
| 5 | IM Liu,Yi | 2386 | AUS | 5.5 | ½ 14 | 1 12 | ½ 9 | 0 2 | 1 15 | ½ 7 | ½ 4 | 1 8 | ½ 1 | 0 | 42.5 | 22.75 | 2219 |
| 6 | FM Rodgers, Jack | 2180 | AUS | 5.5 | 0 12 | 1 13 | 0 8 | 1 22 | ½ 19 | 0 11 | 1 18 | 1 14 | 1 4 | 0 | 34.5 | 20.50 | 2125 |
| 7 | IM Cannon, David | 2323 | AUS | 5.0 | ½ 15 | 0 14 | 1 13 | ½ 8 | 1 16 | ½ 5 | ½ 11 | ½ 1 | ½ 10 | 0 | 39.5 | 21.75 | 2185 |
| 8 | CM Liu, William Rui | 2126 | NZL | 5.0 | 0 9 | 1 17 | 1 6 | ½ 7 | 0 3 | 1 12 | ½ 10 | 0 5 | 1 20 | 0 | 39.0 | 17.75 | 2188 |
| 9 | FM Ang, Alphaeus Wei Ern | 2362 | NZL | 4.5 | 1 8 | 0 1 | ½ 5 | 1 14 | 1 11 | 0 4 | ½ 2 | 0 3 | ½ 15 | 0 | 45.0 | 20.00 | 2245 |
| 10 | IM Testolin,Ryder | 2266 | AUS | 4.5 | 1 18 | 0 21 | 1 14 | 1 16 | ½ 4 | 0 1 | ½ 8 | 0 2 | ½ 7 | 0 | 42.5 | 16.25 | 2246 |
| 11 | CM Leong, Joel | 2224 | AUS | 4.5 | 0 22 | 1 15 | 1 12 | ½ 3 | 0 9 | 1 6 | ½ 7 | ½ 4 | 0 2 | 0 | 42.0 | 22.50 | 2212 |
| 12 | Peach, Ben | 1925 | AUS | 4.5 | 1 6 | 0 5 | 0 11 | ½ 19 | 1 14 | 0 8 | 1 13 | 1 16 | 0 3 | 0 | 40.0 | 18.50 | 2182 |
| 13 | Praveen, Jeeva | 2033 | AUS | 4.5 | 0 2 | 0 6 | 0 7 | 1 BYE | ½ 20 | 1 17 | 0 12 | 1 15 | 1 19 | 0 | 35.5 | 14.00 | 2119 |
| 14 | CM Ni, Lucas | 2142 | AUS | 4.5 | ½ 5 | 1 7 | 0 10 | 0 9 | 0 12 | 1 20 | 1 17 | 0 6 | 1 18 | 0 | 35.5 | 13.75 | 2165 |
| 15 | CM Finke, Kelvin | 2098 | AUS | 4.0 | ½ 7 | 0 11 | ½ 18 | 1 20 | 0 5 | 1 19 | ½ 16 | 0 13 | ½ 9 | 0 | 33.5 | 10.75 | 2187 |
| 16 | Iddon, Atash | 2171 | AUS | 4.0 | 0 4 | 1 20 | 1 22 | 0 10 | 0 7 | 1 18 | ½ 15 | 0 12 | ½ 17 | 0 | 32.5 | 9.50 | 2129 |
| 17 | CM Xing, Zerui | 1995 | AUS | 3.0 | 0 1 | 0 8 | 0 20 | ½ 18 | 1 BYE | 0 13 | 0 14 | 1 19 | ½ 16 | 0 | 33.5 | 9.00 | 2110 |
| 18 | CM Fikh,Anthony | 2024 | AUS | 3.0 | 0 10 | 0 19 | ½ 15 | ½ 17 | 1 22 | 0 16 | 0 6 | 1 20 | 0 14 | 0 | 31.0 | 6.50 | 2114 |
| 19 | FM Randazzo, Adrian | 2142 | ITA | 2.5 | 0 21 | 1 18 | 0 3 | ½ 12 | ½ 6 | 0 15 | ½ 20 | 0 17 | 0 13 | 0 | 36.0 | 8.00 | 2105 |
| 20 | Jain, Shaurya | 2020 | AUS | 2.0 | 0 3 | 0 16 | 1 17 | 0 15 | ½ 13 | 0 14 | ½ 19 | 0 18 | 0 8 | 0 | 34.5 | 5.25 | 2107 |
| 21 | IM Xie, Felix (W) | 2439 | NZL | 2.0 | 1 19 | 1 10 | 0 1 | 0 | 24.0 | 7.00 | 2210 | ||||||
| 22 | FM Louie,Ryan (W) | 2015 | AUS | 1.0 | 1 11 | 0 2 | 0 16 | 0 6 | 0 18 | 0 | 26.5 | 4.50 | 2174 |
AUS
HUN
NZL
ITA