Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 GM Fodor, Tamas Jr. | 2497 | HUN | 5.5 | 1 12 | 1 8 | ½ 6 | ½ 10 | ½ 7 | 1 4 | ½ 3 | ½ 9 | 0 11 |
| 2 IM Xie, Felix (W) | 2439 | NZL | 2.0 | 1 13 | 1 7 | 0 10 | ||||||
| 3 IM Liu,Yi | 2386 | AUS | 5.5 | ½ 14 | 1 22 | ½ 4 | 0 6 | 1 16 | ½ 5 | ½ 1 | 1 15 | ½ 10 |
| 4 FM Ang, Alphaeus Wei Er | 2362 | NZL | 4.5 | 1 15 | 0 10 | ½ 3 | 1 14 | 1 9 | 0 1 | ½ 6 | 0 8 | ½ 16 |
| 5 IM Cannon, David | 2323 | AUS | 5.0 | ½ 16 | 0 14 | 1 17 | ½ 15 | 1 12 | ½ 3 | ½ 9 | ½ 10 | ½ 7 |
| 6 FM Soo, Kai Jie | 2272 | AUS | 6.5 | 1 17 | 1 20 | ½ 1 | 1 3 | 0 10 | ½ 8 | ½ 4 | 1 7 | 1 9 |
| 7 IM Testolin,Ryder | 2266 | AUS | 4.5 | 1 18 | 0 2 | 1 14 | 1 12 | ½ 1 | 0 10 | ½ 15 | 0 6 | ½ 5 |
| 8 FM Chakrabarty,Reyaansh | 2234 | AUS | 6.5 | 1 19 | 0 1 | 1 13 | ½ 9 | 1 15 | ½ 6 | ½ 10 | 1 4 | 1 22 |
| 9 CM Leong, Joel | 2224 | AUS | 4.5 | 0 20 | 1 16 | 1 22 | ½ 8 | 0 4 | 1 11 | ½ 5 | ½ 1 | 0 6 |
| 10 FM Hu, Yifei | 2223 | AUS | 7.0 | 1 21 | 1 4 | 1 2 | ½ 1 | 1 6 | 1 7 | ½ 8 | ½ 5 | ½ 3 |
| 11 FM Rodgers, Jack | 2180 | AUS | 5.5 | 0 22 | 1 17 | 0 15 | 1 20 | ½ 13 | 0 9 | 1 18 | 1 14 | 1 1 |
| 12 Iddon, Atash | 2171 | AUS | 4.0 | 0 1 | 1 19 | 1 20 | 0 7 | 0 5 | 1 18 | ½ 16 | 0 22 | ½ 21 |
| 13 FM Randazzo, Adrian | 2142 | ITA | 2.5 | 0 2 | 1 18 | 0 8 | ½ 22 | ½ 11 | 0 16 | ½ 19 | 0 21 | 0 17 |
| 14 CM Ni, Lucas | 2142 | AUS | 4.5 | ½ 3 | 1 5 | 0 7 | 0 4 | 0 22 | 1 19 | 1 21 | 0 11 | 1 18 |
| 15 CM Liu, William Rui | 2126 | NZL | 5.0 | 0 4 | 1 21 | 1 11 | ½ 5 | 0 8 | 1 22 | ½ 7 | 0 3 | 1 19 |
| 16 CM Finke, Kelvin | 2098 | AUS | 4.0 | ½ 5 | 0 9 | ½ 18 | 1 19 | 0 3 | 1 13 | ½ 12 | 0 17 | ½ 4 |
| 17 Praveen, Jeeva | 2033 | AUS | 4.5 | 0 6 | 0 11 | 0 5 | 1 BYE | ½ 19 | 1 21 | 0 22 | 1 16 | 1 13 |
| 18 CM Fikh,Anthony | 2024 | AUS | 3.0 | 0 7 | 0 13 | ½ 16 | ½ 21 | 1 20 | 0 12 | 0 11 | 1 19 | 0 14 |
| 19 Jain, Shaurya | 2020 | AUS | 2.0 | 0 8 | 0 12 | 1 21 | 0 16 | ½ 17 | 0 14 | ½ 13 | 0 18 | 0 15 |
| 20 FM Louie,Ryan (W) | 2015 | AUS | 1.0 | 1 9 | 0 6 | 0 12 | 0 11 | 0 18 | ||||
| 21 CM Xing, Zerui | 1995 | AUS | 3.0 | 0 10 | 0 15 | 0 19 | ½ 18 | 1 BYE | 0 17 | 0 14 | 1 13 | ½ 12 |
| 22 Peach, Ben | 1925 | AUS | 4.5 | 1 11 | 0 3 | 0 9 | ½ 13 | 1 14 | 0 15 | 1 17 | 1 12 | 0 8 |
HUN
NZL
AUS
ITA