Queensland Junior Chess Championships Under 18

Brisbane (AUS)
01/07/2025 - 04/07/2025
Pairing of round 3, at 09:30 of 02/07/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 QLD 15 Doran,Kaiden 2½ - ½21 FM Ooi,Jayden QLD
2 QLD 17 Renwick,Alex 2½ - ½27 Yelkhovsky,Daniil QLD
3 QLD 20 Leitch,Jason 20 - 129 Zou,Xuyuan (Dimitri) QLD
4 QLD 21 Pai,Avaneesh 20 - 1211 Shen,Owen QLD
5 QLD 12 Liu,Isaac 2½ - ½223 Liu,Haoqian (William) QLD
6 QLD 2 CM Leong,Joel 1.51 - 01.519 Phillips,Max QLD
7 QLD 24 Jigando,Neo 1.50 - 11.53 Jain,Shaurya QLD
8 QLD 4 CM Yang,Bojun (Bryan) 1.51 - 01.527 Fu,Charles QLD
9 QLD 6 Baneshi,Kiamehr 1.51 - 01.525 Liu,Joshua Haojia QLD
10 QLD 8 CM Chen,Austin 1.51 - 01.530 Chen,Martin QLD
11 QLD 10 Li,Ian 1.51 - 01.531 Lin,Michelle QLD
12 QLD 79 Liu,Malcolm 1.50 - 11.513 Hart,Luka QLD
13 QLD 14 Fu,Neil 1.5½ - ½1.539 Barnes,Rossi QLD
14 QLD 16 Bennett,Harrison 1.50 - 11.540 Wu,Elvis QLD
15 QLD 18 WCM Guan,Isabella 1.51 - 01.544 Li,Austin QLD
16 QLD 22 Kirby,Oscar 11 - 0147 Williams,Elizabeth QLD
17 QLD 28 Liu,Mike 11 - 0151 Li,Henry QLD
18 QLD 53 Xu,Sophia 10 - 1129 Qiang,Elaina QLD
19 QLD 32 Lin,Xianzhe 11 - 0154 Zhao,Amy QLD
20 QLD 55 Zhang,Xintong 11 - 0133 Lee,Timothy QLD
21 OS 34 Qin,Lexuan 10 - 1157 Yu,Alex QLD
22 QLD 36 Godinho,Isaac 11 - 0163 Dani,Anuj QLD
23 QLD 68 Fitzpatrick,Oscar 10 - 1138 Lin,Matthew QLD
24 QLD 42 Inukai,Rentaro 11 - 0171 Koyande,Dhruv QLD
25 QLD 43 Perera,Ometh 1½ - ½175 Lea,Joshua QLD
26 QLD 45 Hadikusumo,Elijah 11 - 0184 Yong,Jason QLD
27 QLD 85 Zhao,Andrew 1½ - ½146 Borycz,Alex QLD
28 QLD 83 St Clair,George 10 - 10.535 Geffen,Zev QLD
29 QLD 78 Lilley,Hamish 00 - 1067 Dhingra,Aadiv QLD
30 QLD 59 Hu,Thomas 0.50 - 10.541 Tebbutt,Isaac QLD
31 QLD 62 Brdaric,Nikolaj 0.51 - 00.548 Dudipalli,Hamsini QLD
32 QLD 49 Jayasundara,Methul 0.51 - 00.582 Samarajeewa,Senuk QLD
33 QLD 65 Bashirov,Ernest 0.51 - 00.550 Shen,Alvin QLD
34 QLD 77 Li,Oscar 0.5½ - ½0.556 Fabrizio,Vincent QLD
35 QLD 81 Rajesh,Hriday 0.50 - 10.558 Ye,Emma QLD
36 QLD 37 Chen,Marlon 00 - 10.572 Kwok,Edward QLD
37 QLD 70 Ho,Yan Lok 00 - 1052 Xia,ChengYi QLD
38 QLD 73 Kwok,Lucas 00 - 1060 Huang,Kaiteng QLD
39 QLD 61 Yu,Alice 0½ - ½074 Lacroix,Guillaume QLD
40 QLD 76 Lee,Shane 00 - 1066 Choi,San QLD
41 QLD 69 Gooneratne,Miheli 00 - 1080 Meegahawattage,Ranu QLD
42 QLD 5 CM Liaw,Ryan 2½ 0( half point bye )
43 QLD 64 Allen,Oliver 1½ 0( half point bye )
44 QLD 26 Kodituwakku,Binuka 00 0( not paired )