Queensland Junior Chess Championships Under 18

Brisbane (AUS)
01/07/2025 - 04/07/2025

Standings at round 1

Pos Player Rtg FedPts DirE BH/C1 BH
1 68 Fitzpatrick,Oscar 0QLD QLD 1.0 0.0 0.0 1.0
2 85 Zhao,Andrew 0QLD QLD 1.0 0.0 0.0 1.0
3 1 FM Ooi,Jayden 2194QLD QLD 1.0 0.0 0.0 0.0
4 3 Jain,Shaurya 1998QLD QLD 1.0 0.0 0.0 0.0
5 4 CM Yang,Bojun (Bryan) 1980QLD QLD 1.0 0.0 0.0 0.0
6 5 CM Liaw,Ryan 1964QLD QLD 1.0 0.0 0.0 0.0
7 7 Yelkhovsky,Daniil 1948QLD QLD 1.0 0.0 0.0 0.0
8 9 Zou,Xuyuan (Dimitri) 1897QLD QLD 1.0 0.0 0.0 0.0
9 10 Li,Ian 1866QLD QLD 1.0 0.0 0.0 0.0
10 11 Shen,Owen 1851QLD QLD 1.0 0.0 0.0 0.0
11 12 Liu,Isaac 1849QLD QLD 1.0 0.0 0.0 0.0
12 13 Hart,Luka 1848QLD QLD 1.0 0.0 0.0 0.0
13 15 Doran,Kaiden 1836QLD QLD 1.0 0.0 0.0 0.0
14 17 Renwick,Alex 1802QLD QLD 1.0 0.0 0.0 0.0
15 18 WCM Guan,Isabella 1795QLD QLD 1.0 0.0 0.0 0.0
16 19 Phillips,Max 1791QLD QLD 1.0 0.0 0.0 0.0
17 20 Leitch,Jason 1789QLD QLD 1.0 0.0 0.0 0.0
18 21 Pai,Avaneesh 1772QLD QLD 1.0 0.0 0.0 0.0
19 23 Liu,Haoqian (William) 1756QLD QLD 1.0 0.0 0.0 0.0
20 24 Jigando,Neo 1755QLD QLD 1.0 0.0 0.0 0.0
21 25 Liu,Joshua Haojia 1754QLD QLD 1.0 0.0 0.0 0.0
22 27 Fu,Charles 1737QLD QLD 1.0 0.0 0.0 0.0
23 28 Liu,Mike 1713QLD QLD 1.0 0.0 0.0 0.0
24 29 Qiang,Elaina 1687QLD QLD 1.0 0.0 0.0 0.0
25 30 Chen,Martin 1659QLD QLD 1.0 0.0 0.0 0.0
26 31 Lin,Michelle 1650QLD QLD 1.0 0.0 0.0 0.0
27 32 Lin,Xianzhe 1648QLD QLD 1.0 0.0 0.0 0.0
28 33 Lee,Timothy 1646QLD QLD 1.0 0.0 0.0 0.0
29 34 Qin,Lexuan 1617OS OS 1.0 0.0 0.0 0.0
30 36 Godinho,Isaac 1609QLD QLD 1.0 0.0 0.0 0.0
31 38 Lin,Matthew 1598QLD QLD 1.0 0.0 0.0 0.0
32 39 Barnes,Rossi 1595QLD QLD 1.0 0.0 0.0 0.0
33 40 Wu,Elvis 1592QLD QLD 1.0 0.0 0.0 0.0
34 42 Inukai,Rentaro 1586QLD QLD 1.0 0.0 0.0 0.0
35 64 Allen,Oliver 0QLD QLD 1.0 0.0 0.0 0.0
36 79 Liu,Malcom 0QLD QLD 1.0 0.0 0.0 0.0
37 83 St Clair,George 0QLD QLD 1.0 0.0 0.0 0.0
38 2 CM Leong,Joel 2009QLD QLD 0.5 0.0 0.0 0.5
39 6 Baneshi,Kiamehr 1951QLD QLD 0.5 0.0 0.0 0.5
40 8 CM Chen,Austin 1899QLD QLD 0.5 0.0 0.0 0.5
41 14 Fu,Neil 1839QLD QLD 0.5 0.0 0.0 0.5
42 16 Bennett,Harrison 1803QLD QLD 0.5 0.0 0.0 0.5
43 35 Geffen,Zev 1610QLD QLD 0.5 0.0 0.0 0.5
44 44 Li,Austin 1549QLD QLD 0.5 0.0 0.0 0.5
45 48 Dudipalli,Hamsini 1517QLD QLD 0.5 0.0 0.0 0.5
46 50 Shen,Alvin 1492QLD QLD 0.5 0.0 0.0 0.5
47 56 Fabrizio,Vincent 1407QLD QLD 0.5 0.0 0.0 0.5
48 58 Ye,Emma 908QLD QLD 0.5 0.0 0.0 0.5
49 77 Li,Oscar 0QLD QLD 0.5 0.0 0.0 0.5
50 22 Kirby,Oscar 1766QLD QLD 0.0 0.0 0.0 1.0
51 37 Chen,Marlon 1604QLD QLD 0.0 0.0 0.0 1.0
52 41 Tebbutt,Isaac 1589QLD QLD 0.0 0.0 0.0 1.0
53 43 Perera,Ometh 1550QLD QLD 0.0 0.0 0.0 1.0
54 45 Hadikusumo,Elijah 1542QLD QLD 0.0 0.0 0.0 1.0
55 46 Borycz,Alex 1533QLD QLD 0.0 0.0 0.0 1.0
56 47 Williams,Elizabeth 1521QLD QLD 0.0 0.0 0.0 1.0
57 49 Jayasundara,Methul 1509QLD QLD 0.0 0.0 0.0 1.0
58 51 Li,Henry 1482QLD QLD 0.0 0.0 0.0 1.0
59 52 Xia,ChengYi 1477QLD QLD 0.0 0.0 0.0 1.0
60 53 Xu,Sophia 1470QLD QLD 0.0 0.0 0.0 1.0
61 54 Zhao,Amy 1456QLD QLD 0.0 0.0 0.0 1.0
62 55 Zhang,Xintong 1451QLD QLD 0.0 0.0 0.0 1.0
63 57 Yu,Alex 951QLD QLD 0.0 0.0 0.0 1.0
64 59 Hu,Thomas 897QLD QLD 0.0 0.0 0.0 1.0
65 60 Huang,Kaiteng 840QLD QLD 0.0 0.0 0.0 1.0
66 61 Yu,Alice 704QLD QLD 0.0 0.0 0.0 1.0
67 62 Brdaric,Nikolaj 680QLD QLD 0.0 0.0 0.0 1.0
68 63 Dani,Anuj 630QLD QLD 0.0 0.0 0.0 1.0
69 65 Bashirov,Ernest 0QLD QLD 0.0 0.0 0.0 1.0
70 66 Choi,San 0QLD QLD 0.0 0.0 0.0 1.0
71 67 Dhingra,Aadiv 0QLD QLD 0.0 0.0 0.0 1.0
72 69 Gooneratne,Miheli 0QLD QLD 0.0 0.0 0.0 1.0
73 70 Ho,Yan Lok 0QLD QLD 0.0 0.0 0.0 1.0
74 71 Koyande,Dhruv 0QLD QLD 0.0 0.0 0.0 1.0
75 72 Kwok,Edward 0QLD QLD 0.0 0.0 0.0 1.0
76 73 Kwok,Lucas 0QLD QLD 0.0 0.0 0.0 1.0
77 74 Lacroix,Guillaume 0QLD QLD 0.0 0.0 0.0 1.0
78 75 Lea,Joshua 0QLD QLD 0.0 0.0 0.0 1.0
79 76 Lee,Shane 0QLD QLD 0.0 0.0 0.0 1.0
80 78 Lilley,Hamish 0QLD QLD 0.0 0.0 0.0 1.0
81 80 Meegahawattage,Ranu 0QLD QLD 0.0 0.0 0.0 1.0
82 81 Rajesh,Hriday 0QLD QLD 0.0 0.0 0.0 1.0
83 82 Samarajeewa,Senuk 0QLD QLD 0.0 0.0 0.0 1.0
84 84 Yong,Jason 0QLD QLD 0.0 0.0 0.0 1.0
85 26 Kodituwakku,Binuka 1740QLD QLD 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH/C1 : Buchholz Cut 1
BH : Buchholz