Queensland Junior Chess Championships Under 18

Brisbane (AUS)
01/07/2025 - 04/07/2025

Standings at round 7

Pos Player Rtg FedPts DirE BH/C1 BH
1 7 Yelkhovsky,Daniil 1948QLD QLD 6.0 0.0 26.0 29.0
2 1 FM Ooi,Jayden 2194QLD QLD 5.5 0.0 28.0 31.5
3 2 CM Leong,Joel 2009QLD QLD 5.5 0.0 27.0 30.5
4 5 CM Liaw,Ryan 1964QLD QLD 5.5 0.0 25.5 31.0
5 6 Baneshi,Kiamehr 1951QLD QLD 5.0 0.0 28.0 31.0
6 10 Li,Ian 1866QLD QLD 5.0 0.0 28.0 31.0
7 3 Jain,Shaurya 1998QLD QLD 5.0 0.0 26.5 29.5
8 4 CM Yang,Bojun (Bryan) 1980QLD QLD 5.0 0.0 26.0 29.5
9 13 Hart,Luka 1848QLD QLD 5.0 0.0 26.0 29.0
10 21 Pai,Avaneesh 1772QLD QLD 5.0 0.0 25.0 27.5
11 27 Fu,Charles 1737QLD QLD 5.0 0.0 25.0 26.0
12 16 Bennett,Harrison 1803QLD QLD 5.0 0.0 24.0 26.5
13 20 Leitch,Jason 1789QLD QLD 5.0 0.0 24.0 26.5
14 14 Fu,Neil 1839QLD QLD 5.0 0.0 23.5 26.5
15 11 Shen,Owen 1851QLD QLD 4.5 0.0 29.5 32.5
16 9 Zou,Xuyuan (Dimitri) 1897QLD QLD 4.5 0.0 28.0 31.5
17 8 CM Chen,Austin 1899QLD QLD 4.5 0.0 28.0 31.0
18 15 Doran,Kaiden 1836QLD QLD 4.5 0.0 26.0 29.0
19 36 Godinho,Isaac 1609QLD QLD 4.5 0.0 25.5 27.5
20 25 Liu,Joshua Haojia 1754QLD QLD 4.5 0.0 25.0 28.0
21 38 Lin,Matthew 1598QLD QLD 4.5 0.0 24.0 26.0
22 50 Shen,Alvin 1492QLD QLD 4.5 0.0 22.0 23.5
23 12 Liu,Isaac 1849QLD QLD 4.0 0.0 28.0 30.5
24 18 WCM Guan,Isabella 1795QLD QLD 4.0 0.0 27.0 30.0
25 23 Liu,Haoqian (William) 1756QLD QLD 4.0 0.0 25.0 27.5
26 29 Qiang,Elaina 1687QLD QLD 4.0 0.0 25.0 27.0
27 32 Lin,Xianzhe 1648QLD QLD 4.0 0.0 25.0 26.5
28 17 Renwick,Alex 1802QLD QLD 4.0 0.0 24.5 28.5
29 44 Li,Austin 1549QLD QLD 4.0 0.0 24.5 26.5
30 83 St Clair,George 0QLD QLD 4.0 0.0 24.0 27.0
31 35 Geffen,Zev 1610QLD QLD 4.0 0.0 23.0 25.0
32 75 Lea,Joshua 0QLD QLD 4.0 0.0 21.5 24.5
33 19 Phillips,Max 1791QLD QLD 4.0 0.0 21.5 24.0
34 24 Jigando,Neo 1755QLD QLD 4.0 0.0 21.5 23.5
35 22 Kirby,Oscar 1766QLD QLD 4.0 0.0 21.0 25.0
36 33 Lee,Timothy 1646QLD QLD 4.0 0.0 21.0 23.5
37 31 Lin,Michelle 1650QLD QLD 4.0 0.0 21.0 21.0
38 40 Wu,Elvis 1592QLD QLD 3.5 0.0 27.0 29.0
39 64 Allen,Oliver 0QLD QLD 3.5 0.0 26.5 30.0
40 79 Liu,Malcolm 0QLD QLD 3.5 0.0 25.0 27.5
41 28 Liu,Mike 1713QLD QLD 3.5 0.0 24.5 27.0
42 30 Chen,Martin 1659QLD QLD 3.5 0.0 23.0 25.5
43 56 Fabrizio,Vincent 1407QLD QLD 3.5 0.0 22.0 24.0
44 47 Williams,Elizabeth 1521QLD QLD 3.5 0.0 21.5 24.0
45 46 Borycz,Alex 1533QLD QLD 3.5 0.0 21.5 22.5
46 80 Meegahawattage,Ranu 0QLD QLD 3.5 0.0 21.5 22.5
47 51 Li,Henry 1482QLD QLD 3.5 0.0 20.5 22.0
48 43 Perera,Ometh 1550QLD QLD 3.5 0.0 19.5 21.5
49 41 Tebbutt,Isaac 1589QLD QLD 3.5 0.0 18.5 20.5
50 37 Chen,Marlon 1604QLD QLD 3.5 0.0 15.0 15.0
51 39 Barnes,Rossi 1595QLD QLD 3.0 0.0 25.0 26.5
52 45 Hadikusumo,Elijah 1542QLD QLD 3.0 0.0 24.0 26.5
53 49 Jayasundara,Methul 1509QLD QLD 3.0 0.0 23.5 25.5
54 57 Yu,Alex 951QLD QLD 3.0 0.0 22.5 25.5
55 65 Bashirov,Ernest 0QLD QLD 3.0 0.0 22.5 24.5
56 53 Xu,Sophia 1470QLD QLD 3.0 0.0 22.5 23.5
57 48 Dudipalli,Hamsini 1517QLD QLD 3.0 0.0 22.0 24.5
58 55 Zhang,Xintong 1451QLD QLD 3.0 0.0 22.0 24.0
59 42 Inukai,Rentaro 1586QLD QLD 3.0 0.0 21.5 23.5
60 52 Xia,ChengYi 1477QLD QLD 3.0 0.0 20.0 22.0
61 34 Qin,Lexuan 1617OS OS 3.0 0.0 20.0 21.0
62 59 Hu,Thomas 897QLD QLD 3.0 0.0 19.5 21.0
63 60 Huang,Kaiteng 840QLD QLD 3.0 0.0 19.0 19.0
64 67 Dhingra,Aadiv 0QLD QLD 3.0 0.0 18.5 20.5
65 62 Brdaric,Nikolaj 680QLD QLD 2.5 0.0 24.5 26.0
66 63 Dani,Anuj 630QLD QLD 2.5 0.0 23.5 26.0
67 72 Kwok,Edward 0QLD QLD 2.5 0.0 21.5 24.5
68 85 Zhao,Andrew 0QLD QLD 2.5 0.0 21.5 24.0
69 58 Ye,Emma 908QLD QLD 2.5 0.0 21.5 23.0
70 54 Zhao,Amy 1456QLD QLD 2.5 0.0 20.0 20.0
71 84 Yong,Jason 0QLD QLD 2.5 0.0 18.0 20.0
72 70 Ho,Yan Lok 0QLD QLD 2.5 0.0 16.5 17.5
73 61 Yu,Alice 704QLD QLD 2.5 0.0 14.5 14.5
74 77 Li,Oscar 0QLD QLD 2.0 0.0 21.0 23.0
75 82 Samarajeewa,Senuk 0QLD QLD 2.0 0.0 19.5 22.0
76 71 Koyande,Dhruv 0QLD QLD 2.0 0.0 19.0 20.5
77 68 Fitzpatrick,Oscar 0QLD QLD 2.0 0.0 19.0 20.0
78 78 Lilley,Hamish 0QLD QLD 2.0 0.0 19.0 20.0
79 66 Choi,San 0QLD QLD 2.0 0.0 16.5 17.5
80 74 Lacroix,Guillaume 0QLD QLD 1.5 1.0 17.5 19.0
81 81 Rajesh,Hriday 0QLD QLD 1.5 0.0 16.0 16.0
82 69 Gooneratne,Miheli 0QLD QLD 1.0 1.0 20.0 21.0
83 76 Lee,Shane 0QLD QLD 1.0 0.0 13.5 13.5
84 73 Kwok,Lucas 0QLD QLD 0.0 0.0 17.0 18.0
85 26 Kodituwakku,Binuka 1740QLD QLD 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
BH/C1 : Buchholz Cut 1
BH : Buchholz