Gold Coast Open Minor 2024

Gold Coast (AUS)
28/06/2024 - 30/06/2024
Pairing of round 1, at 19:00 of 28/06/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
45 QLD 2 Credland-Ballantyne,Oscar 01 - 0037 Ong,Charlotte QLD
46 QLD 39 Sang Yum,Paul 00 - 103 Fitzgerald,Lachlain QLD
47 QLD 4 Fox,Micah 0½ - ½040 Wang,Ryan QLD
48 NSW 42 Magesh,Sharav 01 - 005 Sun,Dejun QLD
49 QLD 7 Xia,ChengYi 01 - 0043 Zhang,Kaylin VIC
50 QLD 44 Ong,Caleb 00 - 108 Zhao,Amy QLD
51 QLD 10 Stanton,Shane 01 - 0045 Hu,Zeke QLD
52 QLD 46 Lee,Zac 01 - 0011 Magesh,Devahuti NSW
53 QLD 12 Wanasinghe,Hiresh 00 - 1048 Awad,Jonah QLD
54 QLD 17 Zhang,Jeremy 0½ - ½013 Shrivastava,Akshaj QLD
55 QLD 14 Tebbutt,Isaac 00 - 1051 Godinho,Isaac QLD
56 QLD 53 Jones,William 00 - 1015 Chen,Nicholas Yuileng QLD
57 QLD 16 Wang,Iris 01 - 0054 Kang,Leo QLD
58 QLD 19 Lee,Timothy 0½ - ½057 Liu,Haoqian (William) QLD
59 AUS 58 Malik,Alexander 00 - 1020 Ye,Emma QLD
60 QLD 23 Cong,Chris 00 - 1059 Manning,Lachlan QLD
61 QLD 60 Mikeleit,Zander 00 - 1025 Tiong,Rayden QLD
62 QLD 27 Chen,Alex 01 - 0061 Oo,Hantha QLD
63 AUS 62 Phan,Tino 00 - 1028 Oakley,Brett QLD
64 QLD 29 Li,Susan 01 - 0063 Pokere,Daley AUS
65 AUS 64 Reberger,Lachlan 01 - 0031 Brdaric,Nikolaj QLD
66 QLD 32 Wanasinghe,Senaya 00 - 1065 Reihana,Kalani QLD
67 QLD 66 Spurr,Archie 01 - 0033 Sun,Jackson QLD
68 QLD 34 Liu,Clarissa 01 - 0067 Tebbutt,Maya QLD
69 ACT 68 Yang,Ethan 00 - 1036 Lun,Isaac QLD
70 QLD 69 Zhang,Eric 01 0( bye )
71 QLD 1 Eldridge-Hayes,Flynn 0½ 0( half point bye )
72 QLD 6 Ren,Joshua 0½ 0( half point bye )
73 NSW 9 Yendluri,Rithvik Chowdary 0½ 0( half point bye )
74 QLD 18 Stanton,John 0½ 0( half point bye )
75 QLD 21 Xie,Mason Zixuan 0½ 0( half point bye )
76 QLD 22 Lam,Jayden 0½ 0( half point bye )
77 QLD 24 Xie,Jason Zihan 0½ 0( half point bye )
78 QLD 26 Frost,Angus 0½ 0( half point bye )
79 QLD 30 Yan,Zhibin 0½ 0( half point bye )
80 QLD 35 Wang,Grace 0½ 0( half point bye )
81 QLD 38 Karthikeyan,Shivam 0½ 0( half point bye )
82 QLD 41 Wu,Ethan 0½ 0( half point bye )
83 QLD 47 Supple,Lachlan 0½ 0( half point bye )
84 QLD 49 Cusack,Michael 0½ 0( half point bye )
85 QLD 50 Gerritse,Leon 0½ 0( half point bye )
86 QLD 55 Karthikeyan,Shubham 0½ 0( half point bye )
87 QLD 56 Kewley,William 0½ 0( half point bye )
88 QLD 52 Hamilton,Aaron 00 0( not paired )
89 AUS 70 Kewley,Mitchell 0½ 0( half point bye )
90 AUS 71 McBride,Liam 0½ 0( half point bye )
91 AUS 72 Cockburn,Ethan 0½ 0( half point bye )
92 AUS 73 Black,Lucas 0½ 0( half point bye )