2024-Byron-Capital-Darling-Downs-Open-Minor

Toowoomba (AUS)
04/05/2024 - 06/05/2024
Pairing of round 5, at 12:30 of 05/05/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1QLD 2 Hadikusumo,Elijah 41 - 0419 Menzies,JonahQLD
2QLD 6 Roche-Maxwell,Iago 4½ - ½45 Zhu,Qihuai (Ray)QLD
3QLD 9 Egorov,Nicholai 40 - 13.51 LOC Dodampahala,WageeshaQLD
4QLD 8 Anderson,Neville D 3.50 - 13.5110 Rusakov,RomanNSW
5QLD 17 Yelkhovsky,Daniil 3.51 - 033 Tong,JustinAUS
6AUS 4 Shanley,Luke 31 - 0332 Mantello,SonnyQLD
7AUS 35 Chen,Nicholas Yuileng 30 - 137 Eddington,JamesQLD
8QLD 36 LOC Lee,Mirabelle 30 - 1314 Ali,KhaiamNSW
9NZL 43 Li,Susan 30 - 1316 Cervenjak,MatthewQLD
10AUS 77 George,Archie 30 - 1320 LOC Bulchandani,RuhanQLD
11QLD 21 Sun,Dejun 31 - 0389 LOC Marino,ThaddeusQLD
12NSW 69 Corpuz,Abelardo 31 - 0322 Lin,MasonAUS
13AUS 124 Walsh,Lucas 31 - 0324 Zhang,JeremyQLD
14QLD 26 Wang,Iris 31 - 03120 Tiong,RaydenQLD
15QLD 31 Iddon,Atash 31 - 0391 Mikeleit,ZanderAUS
16AUS 11 LOC Wanasinghe,Hiresh 2.51 - 02.542 Yan,ZhibinQLD
17QLD 48 Oakley,Brett 2.51 - 02.512 Solomon,RachaelQLD
18AUS 13 Kuypers,Ron 2.5½ - ½2.550 Jain,NirvaanQLD
19QLD 28 LOC Lapthorne,Jonathan 2.51 - 02.5127 LOC Yu-Yap,JoshuaAUS
20QLD 51 LOC Ooi,Jonathan 2.50 - 12.538 Cooke,SophiahQLD
21QLD 123 LOC Walker,Darcy 2.50 - 12.539 Cong,ChrisQLD
22QLD 117 Smith,Jayden 2.5½ - ½2.540 Cooke,SiannahQLD
23QLD 25 LOC Dewage,Senudi 20 - 12.566 Chung,DennisNSW
24QLD 63 LOC Arago,Ralph 20 - 1210 LOC Gyawali,IskconQLD
25QLD 64 LOC Armstrong,Adam 21 - 0215 Carter,MartinAUS
26QLD 67 Cohen,Bailey 21 - 0223 Dudipalli,HamsiniQLD
27AUS 27 Chu,Olivia 20 - 1272 LOC Eldridge-Hayes,FlynnQLD
28AUS 29 LOC Lapthorne,Joanna 21 - 0275 Fittler,BernardNSW
29AUS 68 LOC Collins,Joshua 20 - 1234 LOC Tebbutt,IsaacQLD
30AUS 37 Batyrbekov,Aidan 21 - 0283 Khishigbaatar,ChoijilsurenAUS
31AUS 41 LOC Wanasinghe,Senaya 20 - 1279 LOC Huang,KaitengQLD
32AUS 74 Fan,Xinyao 21 - 0244 Sun,JacksonQLD
33QLD 45 LOC Lapthorne,Joseph 20 - 1284 Khishigbaatar,TuvshintogsAUS
34AUS 47 Batyrbekov,Kaisar 20 - 1296 Ong,CharlotteQLD
35QLD 82 LOC Kennedy,Oscar 21 - 0253 Wang,RyanQLD
36QLD 85 LOC Kodituwakku,Hansana 21 - 0255 LOC Clewett,CurtisQLD
37QLD 86 Lai,William 21 - 0256 LOC Sheppard,ErikQLD
38QLD 57 Lai,Alisa 21 - 02101 LOC Prajapati,SwayamAUS
39QLD 58 LOC Lapthorne,Jacob 21 - 02109 LOC Ratnayake,ThenulQLD
40QLD 60 LOC Wen,Lucas 20 - 12122 Uebergang,DavidAUS
41AUS 106 LOC Randhawa,Gursawan 2½ - ½1.549 Wu,EthanQLD
42AUS 52 Liu,Clarissa 1.51 - 01.5108 LOC Ratnayake,TharushiQLD
43AUS 99 Pham,Kien 1.50F-1F1.576 LOC Gardner,AydenQLD
44QLD 80 LOC Kansagara,Aarav 1.5½ - ½1.5128 Zhang,JasonQLD
45QLD 115 LOC Sinuhaji,Mitchell 1.51 - 01.597 LOC Pai,AshniQLD
46QLD 18 LOC Vanzella,Alex 10F-1F195 LOC Nair,RaynavAUS
47AUS 30 Chen,Marlon 11F-0F192 Mikhail,NadirAUS
48QLD 103 LOC Ranatunge,Akeesha Methmi 10F-1F146 LOC Lee,ElisabelleQLD
49QLD 61 LOC Fu,Francis 11F-0F1100 Playford,JoeQLD
50AUS 65 LOC Butler,Lucas 10 - 11105 LOC Randhawa,GursaanjAUS
51QLD 70 LOC Dewage,Methmi 10 - 11107 LOC Rao,AmanNZL
52QLD 112 LOC Sajjan,Aaradhya 11 - 0173 LOC Eskenazi Maunder,XavierAUS
53QLD 78 Haug,Alex 10 - 11111 LOC Sachin,ShivamQLD
54AUS 114 LOC Sharp,Timothy 11 - 0181 LOC Kennedy,EmlynQLD
55AUS 87 LOC Layton,Edward 11 - 01118 LOC Tebbutt,MayaAUS
56QLD 88 LOC Mamun,Aronno 11 - 01130 LOC Zhou,ZoeAUS
57QLD 90 Meara,Mark Lee 11 - 01129 LOC Zhao,OwenAUS
58QLD 126 LOC Yong,Jaymers 11 - 00.5113 LOC Sharp,EmmaAUS
59QLD 59 Ong,Caleb 0.51 - 0062 LOC Anderson,AlexanderAUS
60AUS 71 LOC Edge,Charles 01F-0F0104 LOC Ranatunge,Bilesha KehanQLD
61AUS 98 LOC Patel,Lavya 00 - 10119 LOC Thien,SonyaAUS
62QLD 125 Wang,Charlotte 01 0( bye )
63QLD 116 Sinuhaji,Mitchell 0.50 0( not paired )
64AUS 33 Tong,Max 00 0( not paired )
65QLD 54 LOC Bradshaw,Charlie 00 0( not paired )
66AUS 93 LOC Mitchell,Ben 00 0( not paired )
67QLD 94 LOC Mitchell,Caleb 00 0( not paired )
68AUS 102 LOC Raim,Azariah 00 0( not paired )
69AUS 121 Tsao,Shaun 00 0( not paired )