2024-Byron-Capital-Darling-Downs-Open-Minor

Toowoomba (AUS)
04/05/2024 - 06/05/2024
Pairing of round 4, at 09:00 of 05/05/2024
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1QLD 1 LOC Dodampahala,Wageesha 3½ - ½317 Yelkhovsky,DaniilQLD
2QLD 16 Cervenjak,Matthew 30 - 132 Hadikusumo,ElijahQLD
3QLD 19 Menzies,Jonah 31 - 034 Shanley,LukeAUS
4QLD 5 Zhu,Qihuai (Ray) 31 - 0335 Chen,Nicholas YuilengAUS
5QLD 20 LOC Bulchandani,Ruhan 30 - 136 Roche-Maxwell,IagoQLD
6AUS 91 Mikeleit,Zander 30 - 139 Egorov,NicholaiQLD
7NSW 14 Ali,Khaiam 2.5½ - ½3110 Rusakov,RomanNSW
8QLD 38 Cooke,Sophiah 2.50 - 12.58 Anderson,Neville DQLD
9AUS 3 Tong,Justin 21 - 0245 LOC Lapthorne,JosephQLD
10QLD 7 Eddington,James 21 - 0247 Batyrbekov,KaisarAUS
11QLD 48 Oakley,Brett 2½ - ½211 LOC Wanasinghe,HireshAUS
12QLD 12 Solomon,Rachael 2½ - ½251 LOC Ooi,JonathanQLD
13NSW 66 Chung,Dennis 2½ - ½213 Kuypers,RonAUS
14QLD 72 LOC Eldridge-Hayes,Flynn 20 - 1221 Sun,DejunQLD
15AUS 22 Lin,Mason 21 - 0257 Lai,AlisaQLD
16QLD 24 Zhang,Jeremy 21 - 0258 LOC Lapthorne,JacobQLD
17NSW 75 Fittler,Bernard 20 - 1226 Wang,IrisQLD
18AUS 77 George,Archie 21 - 0229 LOC Lapthorne,JoannaAUS
19AUS 83 Khishigbaatar,Choijilsuren 20 - 1231 Iddon,AtashQLD
20QLD 32 Mantello,Sonny 21 - 0267 Cohen,BaileyQLD
21QLD 34 LOC Tebbutt,Isaac 20 - 1269 Corpuz,AbelardoNSW
22AUS 84 Khishigbaatar,Tuvshintogs 20 - 1236 LOC Lee,MirabelleQLD
23QLD 89 LOC Marino,Thaddeus 21 - 0237 Batyrbekov,AidanAUS
24QLD 39 Cong,Chris 2½ - ½2117 Smith,JaydenQLD
25QLD 40 Cooke,Siannah 2½ - ½2123 LOC Walker,DarcyQLD
26QLD 120 Tiong,Rayden 21 - 0241 LOC Wanasinghe,SenayaAUS
27AUS 122 Uebergang,David 20 - 1243 Li,SusanNZL
28QLD 44 Sun,Jackson 20 - 12124 Walsh,LucasAUS
29QLD 96 Ong,Charlotte 1.5½ - ½1.510 LOC Gyawali,IskconQLD
30QLD 115 LOC Sinuhaji,Mitchell 1.50 - 11.528 LOC Lapthorne,JonathanQLD
31QLD 42 Yan,Zhibin 1.51 - 01.552 Liu,ClarissaAUS
32QLD 50 Jain,Nirvaan 1.51 - 01.5108 LOC Ratnayake,TharushiQLD
33AUS 99 Pham,Kien 1.50F-1F123 Dudipalli,HamsiniQLD
34QLD 18 LOC Vanzella,Alex 10F-1F182 LOC Kennedy,OscarQLD
35QLD 81 LOC Kennedy,Emlyn 10 - 1125 LOC Dewage,SenudiQLD
36AUS 95 LOC Nair,Raynav 10 - 1127 Chu,OliviaAUS
37AUS 30 Chen,Marlon 10 - 1185 LOC Kodituwakku,HansanaQLD
38QLD 46 LOC Lee,Elisabelle 10 - 1186 Lai,WilliamQLD
39QLD 97 LOC Pai,Ashni 1½ - ½149 Wu,EthanQLD
40QLD 53 Wang,Ryan 11 - 0187 LOC Layton,EdwardAUS
41QLD 55 LOC Clewett,Curtis 11 - 0188 LOC Mamun,AronnoQLD
42QLD 103 LOC Ranatunge,Akeesha Methmi 10F-1F156 LOC Sheppard,ErikQLD
43QLD 60 LOC Wen,Lucas 11F-0F192 Mikhail,NadirAUS
44AUS 101 LOC Prajapati,Swayam 11 - 0161 LOC Fu,FrancisQLD
45AUS 105 LOC Randhawa,Gursaanj 10 - 1163 LOC Arago,RalphQLD
46NZL 107 LOC Rao,Aman 10 - 1164 LOC Armstrong,AdamQLD
47QLD 109 LOC Ratnayake,Thenul 11 - 0165 LOC Butler,LucasAUS
48AUS 68 LOC Collins,Joshua 11F-0F1100 Playford,JoeQLD
49AUS 73 LOC Eskenazi Maunder,Xavier 10 - 11106 LOC Randhawa,GursawanAUS
50AUS 118 LOC Tebbutt,Maya 10 - 1174 Fan,XinyaoAUS
51QLD 79 LOC Huang,Kaiteng 11 - 01112 LOC Sajjan,AaradhyaQLD
52QLD 128 Zhang,Jason 1½ - ½0.570 LOC Dewage,MethmiQLD
53QLD 59 Ong,Caleb 0.50 - 10.580 LOC Kansagara,AaravQLD
54AUS 113 LOC Sharp,Emma 0.50 - 10.576 LOC Gardner,AydenQLD
55AUS 62 LOC Anderson,Alexander 00 - 10114 LOC Sharp,TimothyAUS
56QLD 111 LOC Sachin,Shivam 01 - 0071 LOC Edge,CharlesAUS
57AUS 119 LOC Thien,Sonya 00 - 1078 Haug,AlexQLD
58QLD 125 Wang,Charlotte 00 - 1090 Meara,Mark LeeQLD
59QLD 126 LOC Yong,Jaymers 01 - 0098 LOC Patel,LavyaAUS
60QLD 104 LOC Ranatunge,Bilesha Kehan 00F-1F0129 LOC Zhao,OwenAUS
61AUS 130 LOC Zhou,Zoe 01 0( bye )
62AUS 127 LOC Yu-Yap,Joshua 2½ 0( half point bye )
63AUS 15 Carter,Martin 1.5½ 0( half point bye )
64QLD 116 Sinuhaji,Mitchell 0.50 0( not paired )
65AUS 33 Tong,Max 00 0( not paired )
66QLD 54 LOC Bradshaw,Charlie 00 0( not paired )
67AUS 93 LOC Mitchell,Ben 00 0( not paired )
68QLD 94 LOC Mitchell,Caleb 00 0( not paired )
69AUS 102 LOC Raim,Azariah 00 0( not paired )
70AUS 121 Tsao,Shaun 00 0( not paired )