Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
19 Grigg,Samuel 19892177QLD QLD 6.5 27.0 30.0
26FM Nakauchi,Gene 21122067QLD QLD 6.0 26.5 29.5
35FM Renjith,Sravan 21272112NZL NZL 5.5 29.5 32.5
42IM Solomon,Stephen J 22851987QLD QLD 5.5 28.5 31.5
511 Finke,Kelvin 18801865QLD QLD 5.5 27.0 30.5
619 Peach,Ben 17331709QLD QLD 5.5 24.5 26.5
760 Barkley,Christian 12601913QLD QLD 5.5 24.0 26.5
83FM Liu,Yi 22851965QLD QLD 5.0 29.5 32.0
915 Ooi,Jayden 17841913QLD QLD 5.0 28.0 30.5
104FM Stojic,Dusan 22401794QLD QLD 5.0 26.5 29.0
1127 Devarajh,Joshua 15911706QLD QLD 5.0 24.5 27.0
1216 Morris,Byron 17751670QLD QLD 5.0 24.0 26.5
137 Rodgers,Jack 20831827QLD QLD 4.5 32.5 36.5
148CM Cilia Vincenti, David 20311551MLT MLT 4.5 27.5 30.5
1517 Aanan,Shafiuddin 17621662QLD QLD 4.5 27.5 30.5
1618 Lovejoy,David 17561641QLD QLD 4.5 26.5 30.0
1710 Patterson,Miles 19341540ACT ACT 4.5 24.5 27.5
1864 Praveen,Jeeva 11711461QLD QLD 4.5 24.5 26.5
1922 Weller,Tony 16711458QLD QLD 4.5 24.0 27.5
2030 Baneshi,Kiamehr 15651637IRI IRI 4.5 24.0 26.5
2175 Fu,Charles 9951313QLD QLD 4.5 23.5 25.5
2236 Gratchev,Ekaterina 14991401QLD QLD 4.5 23.0 25.0
2350 La,Brian 13241728QLD QLD 4.5 23.0 25.0
2451 Chen,Austin 13201586QLD QLD 4.5 21.5 24.0
2566 Lin,Andrew 11501577QLD QLD 4.5 21.5 23.5
2637 Liaw,Ryan 14951155QLD QLD 4.5 21.0 22.0
2739 Wang,Lachlan 14621371QLD QLD 4.5 20.5 22.5
2833 Young,Micah 15441597QLD QLD 4.0 26.5 27.5
2921 Kitikov,Oleg 16751617KGZ KGZ 4.0 25.5 29.0
3047 Hazell,William 13601478QLD QLD 4.0 25.0 27.5
3112CM Korenevski,Oleg 18301467QLD QLD 4.0 24.5 28.0
3225CM Buciu,Aurel-John 16461268QLD QLD 4.0 24.0 26.0
3341 Van Der Byl,Orsen 14231142QLD QLD 4.0 23.5 25.5
3449 Clarkson,Zayne 13321249QLD QLD 4.0 22.5 24.5
3545 Bender,Peter G 13921186QLD QLD 4.0 21.0 23.0
3665 Smith,Mathew 11641435QLD QLD 4.0 20.0 20.5
3752 Yevdokimov,Theo 13011333QLD QLD 4.0 19.5 20.5
381GM Fernandez,Daniel Howard (W) 24921838ENG ENG 3.5 28.5 32.5
3962 Hart,Luka 11991408QLD QLD 3.5 28.0 29.0
4026 Stokes,Mark C 16161460QLD QLD 3.5 25.0 28.0
4140 Jiang,Benjamin Wise 14421298NSW NSW 3.5 25.0 28.0
4231 Turner,Jai 15651187QLD QLD 3.5 25.0 27.5
4338 Reddy,Ashok 14801215NSW NSW 3.5 24.0 26.5
4455 Consiglio-Cockle,Jared 12791409QLD QLD 3.5 23.0 25.0
4532 Harris,Bruce 15581120QLD QLD 3.5 22.5 23.5
4634 Warta,George 15341103QLD QLD 3.5 22.5 23.5
4743 Strong,Oliver 14161123QLD QLD 3.5 22.5 23.0
4844 Gratchev,Elizaveta 14131035QLD QLD 3.5 22.0 24.5
4953 Liu,Isaac 12971421QLD QLD 3.5 22.0 24.5
5059 Jain,Shaurya 1226980QLD QLD 3.5 22.0 24.5
5171 Guo,Leo 10481559QLD QLD 3.5 22.0 24.5
5274 Eriksson,Caleb 10181258QLD QLD 3.5 21.0 23.5
5346 Lam,Colin 13731231QLD QLD 3.5 21.0 23.0
5442 Windsor, Maximilian 1422874QLD QLD 3.5 19.0 21.0
5554 Rose,Noah 12911096QLD QLD 3.5 19.0 21.0
5656 Leitch,Jason 1275930QLD QLD 3.5 19.0 21.0
5772 Zou,Xuyuan 10431458QLD QLD 3.0 25.0 28.5
5828 Hamilton,Don 15831198QLD QLD 3.0 25.0 27.0
5958 Fu,Neil 12651342QLD QLD 3.0 22.5 25.0
6014 Vagg,Adam 17991172QLD QLD 3.0 22.0 24.5
6113 Djachenko,V (Wally) 18021144QLD QLD 3.0 21.5 24.0
6267 Inukai,Rentaro 11461132JPN JPN 3.0 20.5 23.0
6361 Smith,Tristan K 12601098QLD QLD 3.0 20.5 21.5
6491 Jones,Jude 01140QLD QLD 3.0 18.5 20.5
6576 Ong,Joshua 918822QLD QLD 3.0 17.5 19.5
6695 Moriarty,David 0843QLD QLD 3.0 17.5 18.5
6763 Xing,Zeqi 1190683QLD QLD 3.0 16.0 17.0
6835 Sakran,Bernard (W) 15271233QLD QLD 2.5 25.5 28.0
6924 Butler,Geoffrey T 16481189QLD QLD 2.5 23.0 25.0
7020 Cohen,Scott 17311020TAS TAS 2.5 22.0 24.5
7169 Feldblyum,Alexander 1112970QLD QLD 2.5 22.0 24.0
7270 Williams,Elizabeth 1112870QLD QLD 2.5 21.5 23.5
7368 Inukai,Kotaro 11221025JPN JPN 2.5 21.0 22.0
7482 Ni,Marcus 717722NSW NSW 2.5 20.5 21.5
7594 Milner,Anthony 01074WA WA 2.5 19.5 21.5
7673 Jayasundara,Methul 1040749QLD QLD 2.5 19.5 20.5
7783 Hadikusumo,Elijah 5781208QLD QLD 2.5 19.0 21.5
7893 McDonald,Aidan 01112AUS AUS 2.5 19.0 21.0
7979 Perera,Ometh 807553QLD QLD 2.5 17.0 18.0
8084 Qu,Harrison 538445QLD QLD 2.5 13.5 14.0
8123 Ni,Lucas (W) 16691095NSW NSW 2.0 24.0 25.0
8277 Rawlley,Aarav 9111056QLD QLD 2.0 22.5 25.0
8388 Djachenko,Oscar 01158QLD QLD 2.0 22.5 24.5
8486 Blanchard,Brendan 0737QLD QLD 2.0 19.0 21.0
8580 Sem,Shi Ke 807470QLD QLD 2.0 19.0 20.0
8678 Arthur,Leonard 900442QLD QLD 2.0 19.0 19.5
8797 Yafremau,Valery 0648BLR BLR 2.0 19.0 19.5
8890 Ji,Jayden 0619QLD QLD 2.0 18.5 19.5
8981 Tong,Justin 742609QLD QLD 2.0 17.5 18.0
9029 Wang,Eason (W) 15681638QLD QLD 1.5 24.0 26.5
9157 Wang,Kingston (W) 1271730QLD QLD 1.5 18.5 20.5
9296 Oneill,Connor (W) 0722AUS AUS 1.5 18.5 19.5
9385 Barnes,Rossi 0441QLD QLD 1.5 16.5 18.0
9487 Curtis,Brad 0776QLD QLD 1.0 19.0 21.5
9589 Horsfield,Lachlan 0603AUS AUS 1.0 18.5 20.5
9648 Aidaros Ahmed Abdulghafor (W) 13540YEM YEM 0.5 18.5 20.0
9792 Lou,Thomas Heng 00QLD QLD 0.5 17.5 19.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total