1 GM Fernandez,Daniel How, K= 0, Elo=2523, ID=0002342
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Yevdokimov,Theo 1114 400 0.92 1.0 1.0 4.0
2 W 21 Kitikov,Oleg 1466 400 0.92 1.0 2.0 4.0
3 B 16 Morris,Byron 1786 400 0.92 1.0 3.0 5.0
4 W 5 FM Renjith,Sravan 2190 333 0.88 0.0 3.0 5.5
5 B 30 Baneshi,Kiamehr 1520 400 0.92 0.5 3.5 4.5
6 -- 0 not played 2 -- -- 0.0 3.5 0.0
7 -- 0 not played 2 -- -- 0.0 3.5 0.0
var = 0, PRtg=1838 1615 4.56 3.5 19.5

2 IM Solomon,Stephen J , K= 0, Elo=2326, ID=4138176
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Consiglio-Cockle,Jar 1078 400 0.92 1.0 1.0 3.5
2 B 23 Ni,Lucas 1766 400 0.92 1.0 2.0 2.0
3 W 11 Finke,Kelvin 1837 400 0.92 1.0 3.0 5.5
4 B 7 Rodgers,Jack 2153 173 0.73 0.5 3.5 4.5
5 W 9 Grigg,Samuel 1774 400 0.92 0.0 3.5 6.5
6 B 26 Stokes,Mark C 1336 400 0.92 1.0 4.5 3.5
7 W 15 Ooi,Jayden 1755 400 0.92 1.0 5.5 5.0
var = 0, PRtg=1987 1671 6.25 5.5 23.0

3 FM Liu,Yi , K= 0, Elo=2356, ID=3121186
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Leitch,Jason 1121 400 0.92 1.0 1.0 3.5
2 W 24 Butler,Geoffrey T 1648 400 0.92 1.0 2.0 2.5
3 B 39 Wang,Lachlan 1450 400 0.92 1.0 3.0 4.5
4 W 15 Ooi,Jayden 1755 400 0.92 1.0 4.0 5.0
5 B 5 FM Renjith,Sravan 2190 166 0.72 0.0 4.0 5.5
6 W 4 FM Stojic,Dusan 2291 65 0.59 1.0 5.0 5.0
7 B 6 FM Nakauchi,Gene 2242 114 0.66 0.0 5.0 6.0
var = 0, PRtg=1965 1814 5.65 5.0 24.0

4 FM Stojic,Dusan , K= 0, Elo=2291, ID=1281421
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Wang,Kingston 1175 400 0.92 1.0 1.0 1.5
2 B 25 CM Buciu,Aurel-John 1387 400 0.92 1.0 2.0 4.0
3 W 15 Ooi,Jayden 1755 400 0.92 0.0 2.0 5.0
4 B 33 Young,Micah 1537 400 0.92 1.0 3.0 4.0
5 W 27 Devarajh,Joshua 1578 400 0.92 1.0 4.0 5.0
6 B 3 FM Liu,Yi 2356 65 0.41 0.0 4.0 5.0
7 W 49 Clarkson,Zayne 1176 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1794 1566 5.93 5.0 21.0

5 FM Renjith,Sravan , K= 0, Elo=2190, ID=0006295
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Fu,Neil 1012 400 0.92 1.0 1.0 3.0
2 W 27 Devarajh,Joshua 1578 400 0.92 1.0 2.0 5.0
3 B 40 Jiang,Benjamin Wise 1416 400 0.92 1.0 3.0 3.5
4 B 1 GM Fernandez,Daniel How 2523 333 0.12 1.0 4.0 3.5
5 W 3 FM Liu,Yi 2356 166 0.28 1.0 5.0 5.0
6 B 6 FM Nakauchi,Gene 2242 52 0.43 0.5 5.5 6.0
7 B 9 Grigg,Samuel 1774 400 0.92 0.0 5.5 6.5
var = 0, PRtg=2112 1843 4.51 5.5 26.0

6 FM Nakauchi,Gene , K= 0, Elo=2242, ID=4532144
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Jain,Shaurya 1261 400 0.92 1.0 1.0 3.5
2 B 28 Hamilton,Don 1338 400 0.92 0.5 1.5 3.0
3 B 29 Wang,Eason 1444 400 0.92 1.0 2.5 1.5
4 W 18 Lovejoy,David 1678 400 0.92 1.0 3.5 4.5
5 B 17 Aanan,Shafiuddin 1750 400 0.92 1.0 4.5 4.5
6 W 5 FM Renjith,Sravan 2190 52 0.57 0.5 5.0 5.5
7 W 3 FM Liu,Yi 2356 114 0.34 1.0 6.0 5.0
var = 0, PRtg=2067 1717 5.51 6.0 24.0

7 Rodgers,Jack , K= 0, Elo=2153, ID=2423900
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Barkley,Christian 1361 400 0.92 1.0 1.0 5.5
2 W 30 Baneshi,Kiamehr 1520 400 0.92 1.0 2.0 4.5
3 B 47 Hazell,William 1284 400 0.92 1.0 3.0 4.0
4 W 2 IM Solomon,Stephen J 2326 173 0.27 0.5 3.5 5.5
5 B 19 Peach,Ben 1745 400 0.92 1.0 4.5 5.5
6 W 9 Grigg,Samuel 1774 379 0.91 0.0 4.5 6.5
7 B 11 Finke,Kelvin 1837 316 0.87 0.0 4.5 5.5
var = 0, PRtg=1827 1692 5.73 4.5 23.0

8 CM Cilia Vincenti, Davi, K= 0, Elo=2036, ID=0008406
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Smith,Tristan K 1143 400 0.92 0.5 0.5 3.0
2 B 66 Lin,Andrew 1150 400 0.92 1.0 1.5 4.5
3 B 31 Turner,Jai 1419 400 0.92 1.0 2.5 3.5
4 W 19 Peach,Ben 1745 291 0.85 0.0 2.5 5.5
5 B 36 Gratchev,Ekaterina 1502 400 0.92 1.0 3.5 4.5
6 W 21 Kitikov,Oleg 1466 400 0.92 1.0 4.5 4.0
7 B 60 Barkley,Christian 1361 400 0.92 0.0 4.5 5.5
var = 0, PRtg=1551 1398 6.37 4.5 19.5

9 Grigg,Samuel , K= 0, Elo=1774, ID=4171935
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Hart,Luka 1177 400 0.92 1.0 1.0 3.5
2 W 31 Turner,Jai 1419 355 0.89 0.5 1.5 3.5
3 B 35 Sakran,Bernard 1509 265 0.82 1.0 2.5 2.5
4 W 36 Gratchev,Ekaterina 1502 272 0.83 1.0 3.5 4.5
5 B 2 IM Solomon,Stephen J 2326 400 0.08 1.0 4.5 5.5
6 B 7 Rodgers,Jack 2153 379 0.09 1.0 5.5 4.5
7 W 5 FM Renjith,Sravan 2190 400 0.08 1.0 6.5 5.5
var = 0, PRtg=2177 1754 3.71 6.5 25.0

10 Patterson,Miles , K= 0, Elo=1901, ID=3117502
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Xing,Zeqi 940 400 0.92 1.0 1.0 3.0
2 B 33 Young,Micah 1537 364 0.90 0.5 1.5 4.0
3 W 38 Reddy,Ashok 1265 400 0.92 0.5 2.0 3.5
4 B 40 Jiang,Benjamin Wise 1416 400 0.92 1.0 3.0 3.5
5 W 60 Barkley,Christian 1361 400 0.92 0.5 3.5 5.5
6 B 43 Strong,Oliver 1293 400 0.92 1.0 4.5 3.5
7 W 19 Peach,Ben 1745 156 0.71 0.0 4.5 5.5
var = 0, PRtg=1540 1365 6.21 4.5 20.0

11 Finke,Kelvin , K= 0, Elo=1837, ID=4169810
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Praveen,Jeeva 1478 359 0.90 1.0 1.0 4.5
2 W 32 Harris,Bruce 1156 400 0.92 1.0 2.0 3.5
3 B 2 IM Solomon,Stephen J 2326 400 0.08 0.0 2.0 5.5
4 W 47 Hazell,William 1284 400 0.92 0.5 2.5 4.0
5 B 41 Van Der Byl,Orsen 1236 400 0.92 1.0 3.5 4.0
6 W 30 Baneshi,Kiamehr 1520 317 0.87 1.0 4.5 4.5
7 W 7 Rodgers,Jack 2153 316 0.13 1.0 5.5 4.5
var = 0, PRtg=1865 1593 4.74 5.5 21.0

12 CM Korenevski,Oleg , K= 0, Elo=1633, ID=4163543
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Smith,Mathew 889 400 0.92 0.5 0.5 4.0
2 B 46 Lam,Colin 1111 400 0.92 1.0 1.5 3.5
3 W 33 Young,Micah 1537 96 0.63 0.0 1.5 4.0
4 B 45 Bender,Peter G 1117 400 0.92 1.0 2.5 4.0
5 W 34 Warta,George 1442 191 0.75 1.0 3.5 3.5
6 B 50 La,Brian 1165 400 0.92 0.5 4.0 4.5
7 W 27 Devarajh,Joshua 1578 55 0.58 0.0 4.0 5.0
var = 0, PRtg=1467 1263 5.64 4.0 17.5

13 Djachenko,V (Wally) , K= 0, Elo=1802, ID=4160205
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 67 Inukai,Rentaro 830 400 0.92 1.0 1.0 3.0
2 W 39 Wang,Lachlan 1450 352 0.89 0.0 1.0 4.5
3 B 36 Gratchev,Ekaterina 1502 300 0.85 0.0 1.0 4.5
4 W 69 Feldblyum,Alexander 1017 400 0.92 0.5 1.5 2.5
5 B 83 Hadikusumo,Elijah 578 400 0.92 0.5 2.0 2.5
6 W 61 Smith,Tristan K 1143 400 0.92 1.0 3.0 3.0
7 B 52 Yevdokimov,Theo 1114 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1144 1091 6.34 3.0 12.5

14 Vagg,Adam , K= 0, Elo=1799, ID=4049824
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 68 Inukai,Kotaro 830 400 0.92 1.0 1.0 2.5
2 -- 0 not played 2 -- -- 0.0 1.0 0.0
3 -- 0 not played 2 -- -- 0.5 1.5 0.0
4 B 50 La,Brian 1165 400 0.92 0.0 1.5 4.5
5 W 82 Ni,Marcus 717 400 0.92 1.0 2.5 2.5
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
7 B 67 Inukai,Rentaro 830 400 0.92 0.5 3.0 3.0
var = 0, PRtg=1172 886 3.68 3.0 13.0

15 Ooi,Jayden , K= 0, Elo=1755, ID=4567402
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 69 Feldblyum,Alexander 1017 400 0.92 1.0 1.0 2.5
2 W 45 Bender,Peter G 1117 400 0.92 1.0 2.0 4.0
3 B 4 FM Stojic,Dusan 2291 400 0.08 1.0 3.0 5.0
4 B 3 FM Liu,Yi 2356 400 0.08 0.0 3.0 5.0
5 W 62 Hart,Luka 1177 400 0.92 1.0 4.0 3.5
6 W 16 Morris,Byron 1786 31 0.46 1.0 5.0 5.0
7 B 2 IM Solomon,Stephen J 2326 400 0.08 0.0 5.0 5.5
var = 0, PRtg=1913 1724 3.46 5.0 23.0

16 Morris,Byron , K= 0, Elo=1786, ID=4563950
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 70 Williams,Elizabeth 823 400 0.92 1.0 1.0 2.5
2 B 49 Clarkson,Zayne 1176 400 0.92 1.0 2.0 4.0
3 W 1 GM Fernandez,Daniel How 2523 400 0.08 0.0 2.0 3.5
4 B 55 Consiglio-Cockle,Jar 1078 400 0.92 1.0 3.0 3.5
5 W 72 Zou,Xuyuan 1043 400 0.92 1.0 4.0 3.0
6 B 15 Ooi,Jayden 1755 31 0.54 0.0 4.0 5.0
7 W 33 Young,Micah 1537 249 0.81 1.0 5.0 4.0
var = 0, PRtg=1670 1419 5.11 5.0 21.0

17 Aanan,Shafiuddin , K= 0, Elo=1750, ID=4565932
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 50 La,Brian 1165 400 0.92 1.0 1.5 4.5
3 W 44 Gratchev,Elizaveta 1169 400 0.92 1.0 2.5 3.5
4 B 22 Weller,Tony 1350 400 0.92 1.0 3.5 4.5
5 W 6 FM Nakauchi,Gene 2242 400 0.08 0.0 3.5 6.0
6 B 60 Barkley,Christian 1361 389 0.91 0.0 3.5 5.5
7 W 40 Jiang,Benjamin Wise 1416 334 0.88 1.0 4.5 3.5
var = 0, PRtg=1662 1451 4.63 4.5 19.5

18 Lovejoy,David , K= 0, Elo=1678, ID=4161841
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 51 Chen,Austin 1196 400 0.92 1.0 1.5 4.5
3 B 41 Van Der Byl,Orsen 1236 400 0.92 1.0 2.5 4.0
4 B 6 FM Nakauchi,Gene 2242 400 0.08 0.0 2.5 6.0
5 W 33 Young,Micah 1537 141 0.69 0.5 3.0 4.0
6 B 46 Lam,Colin 1111 400 0.92 1.0 4.0 3.5
7 W 50 La,Brian 1165 400 0.92 0.5 4.5 4.5
var = 0, PRtg=1641 1415 4.45 4.5 18.5

19 Peach,Ben , K= 0, Elo=1745, ID=4555060
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 53 Liu,Isaac 969 400 0.92 1.0 1.5 3.5
3 W 88 Djachenko,Oscar 0 400 0.92 1.0 2.5 2.0
4 B 8 CM Cilia Vincenti, Davi 2036 291 0.15 1.0 3.5 4.5
5 W 7 Rodgers,Jack 2153 400 0.08 0.0 3.5 4.5
6 -- 0 not played 2 -- -- 1.0 4.5 0.0
7 B 10 Patterson,Miles 1901 156 0.29 1.0 5.5 4.5
var = 0, PRtg=1709 1412 2.36 5.5 21.5

20 Cohen,Scott , K= 0, Elo=1731, ID=7295383
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 74 Eriksson,Caleb 1018 400 0.92 1.0 1.0 3.5
2 W 47 Hazell,William 1284 400 0.92 0.0 1.0 4.0
3 B 58 Fu,Neil 1012 400 0.92 0.0 1.0 3.0
4 W 76 Ong,Joshua 918 400 0.92 1.0 2.0 3.0
5 W 50 La,Brian 1165 400 0.92 0.0 2.0 4.5
6 B 65 Smith,Mathew 889 400 0.92 0.0 2.0 4.0
7 W 79 Perera,Ometh 807 400 0.92 0.5 2.5 2.5
var = 0, PRtg=1020 1013 6.44 2.5 11.5

21 Kitikov,Oleg , K= 0, Elo=1466, ID=4557952
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 75 Fu,Charles 995 400 0.92 1.0 1.0 4.5
2 B 1 GM Fernandez,Daniel How 2523 400 0.08 0.0 1.0 3.5
3 W 59 Jain,Shaurya 1261 205 0.76 0.5 1.5 3.5
4 B 51 Chen,Austin 1196 270 0.83 1.0 2.5 4.5
5 W 44 Gratchev,Elizaveta 1169 297 0.85 1.0 3.5 3.5
6 B 8 CM Cilia Vincenti, Davi 2036 400 0.08 0.0 3.5 4.5
7 B 37 Liaw,Ryan 1325 141 0.69 0.5 4.0 4.5
var = 0, PRtg=1617 1501 4.21 4.0 17.0

22 Weller,Tony , K= 0, Elo=1350, ID=4139355
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 54 Rose,Noah 1248 102 0.64 1.0 1.5 3.5
3 B 43 Strong,Oliver 1293 57 0.58 1.0 2.5 3.5
4 W 17 Aanan,Shafiuddin 1750 400 0.08 0.0 2.5 4.5
5 B 47 Hazell,William 1284 66 0.59 0.5 3.0 4.0
6 W 64 Praveen,Jeeva 1478 128 0.33 1.0 4.0 4.5
7 B 75 Fu,Charles 995 355 0.89 0.5 4.5 4.5
var = 0, PRtg=1458 1341 3.11 4.5 18.5

23 Ni,Lucas , K= 0, Elo=1766, ID=2437605
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 76 Ong,Joshua 918 400 0.92 1.0 1.0 3.0
2 W 2 IM Solomon,Stephen J 2326 400 0.08 0.0 1.0 5.5
3 B 60 Barkley,Christian 1361 400 0.92 0.0 1.0 5.5
4 W 87 Curtis,Brad 0 400 0.92 1.0 2.0 1.0
5 W 46 Lam,Colin 1111 400 0.92 0.0 2.0 3.5
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
7 -- 0 not played 2 -- -- 0.0 2.0 0.0
var = 0, PRtg=1095 1143 3.76 2.0 11.0

24 Butler,Geoffrey T , K= 0, Elo=1648, ID=1271876
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 77 Rawlley,Aarav 911 400 0.92 1.0 1.0 2.0
2 B 3 FM Liu,Yi 2356 400 0.08 0.0 1.0 5.0
3 W 66 Lin,Andrew 1150 400 0.92 0.0 1.0 4.5
4 B 63 Xing,Zeqi 940 400 0.92 1.0 2.0 3.0
5 W 49 Clarkson,Zayne 1176 400 0.92 0.0 2.0 4.0
6 B 68 Inukai,Kotaro 830 400 0.92 0.5 2.5 2.5
7 W 71 Guo,Leo 1048 400 0.92 0.0 2.5 3.5
var = 0, PRtg=1189 1202 5.60 2.5 12.0

25 CM Buciu,Aurel-John , K= 0, Elo=1387, ID=4158005
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 78 Arthur,Leonard 900 400 0.92 1.0 1.0 2.0
2 W 4 FM Stojic,Dusan 2291 400 0.08 0.0 1.0 5.0
3 B 62 Hart,Luka 1177 210 0.77 0.0 1.0 3.5
4 W 91 Jones,Jude 0 400 0.92 1.0 2.0 3.0
5 B 52 Yevdokimov,Theo 1114 273 0.83 1.0 3.0 4.0
6 W 39 Wang,Lachlan 1450 63 0.41 0.5 3.5 4.5
7 B 41 Van Der Byl,Orsen 1236 151 0.70 0.5 4.0 4.0
var = 0, PRtg=1268 1167 4.63 4.0 15.5

26 Stokes,Mark C , K= 0, Elo=1336, ID=4139300
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 61 Smith,Tristan K 1143 193 0.75 1.0 1.5 3.0
3 -- 0 not played 2 -- -- 0.5 2.0 0.0
4 W 58 Fu,Neil 1012 324 0.87 1.0 3.0 3.0
5 B 64 Praveen,Jeeva 1478 142 0.31 0.5 3.5 4.5
6 W 2 IM Solomon,Stephen J 2326 400 0.08 0.0 3.5 5.5
7 B 51 Chen,Austin 1196 140 0.69 0.0 3.5 4.5
var = 0, PRtg=1460 1431 2.70 3.5 17.5

27 Devarajh,Joshua , K= 0, Elo=1578, ID=3128562
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 79 Perera,Ometh 807 400 0.92 1.0 1.0 2.5
2 B 5 FM Renjith,Sravan 2190 400 0.08 0.0 1.0 5.5
3 W 68 Inukai,Kotaro 830 400 0.92 1.0 2.0 2.5
4 -- 0 not played 2 -- -- 1.0 3.0 0.0
5 B 4 FM Stojic,Dusan 2291 400 0.08 0.0 3.0 5.0
6 W 47 Hazell,William 1284 294 0.85 1.0 4.0 4.0
7 B 12 CM Korenevski,Oleg 1633 55 0.42 1.0 5.0 4.0
var = 0, PRtg=1706 1506 3.27 5.0 19.0

28 Hamilton,Don , K= 0, Elo=1338, ID=4152556
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 81 Tong,Justin 742 400 0.92 1.0 1.0 2.0
2 W 6 FM Nakauchi,Gene 2242 400 0.08 0.5 1.5 6.0
3 B 71 Guo,Leo 1048 290 0.84 0.5 2.0 3.5
4 W 60 Barkley,Christian 1361 23 0.47 0.0 2.0 5.5
5 W 53 Liu,Isaac 969 369 0.90 0.0 2.0 3.5
6 B 70 Williams,Elizabeth 823 400 0.92 1.0 3.0 2.5
7 W 65 Smith,Mathew 889 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1198 1153 5.05 3.0 14.5

29 Wang,Eason , K= 0, Elo=1444, ID=4565136
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 65 Smith,Mathew 889 400 0.92 1.0 1.5 4.0
3 W 6 FM Nakauchi,Gene 2242 400 0.08 0.0 1.5 6.0
4 -- 0 not played 2 -- -- 0.0 1.5 0.0
5 -- 0 not played 2 -- -- 0.0 1.5 0.0
6 -- 0 not played 2 -- -- 0.0 1.5 0.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = 0, PRtg=1638 1566 1.00 1.5 9.5

30 Baneshi,Kiamehr , K= 0, Elo=1520, ID=0008922
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 82 Ni,Marcus 717 400 0.92 1.0 1.0 2.5
2 B 7 Rodgers,Jack 2153 400 0.08 0.0 1.0 4.5
3 W 70 Williams,Elizabeth 823 400 0.92 1.0 2.0 2.5
4 B 71 Guo,Leo 1048 400 0.92 1.0 3.0 3.5
5 W 1 GM Fernandez,Daniel How 2523 400 0.08 0.5 3.5 3.5
6 B 11 Finke,Kelvin 1837 317 0.13 0.0 3.5 5.5
7 W 43 Strong,Oliver 1293 227 0.79 1.0 4.5 3.5
var = 0, PRtg=1637 1485 3.84 4.5 18.5

31 Turner,Jai , K= 0, Elo=1419, ID=4570261
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 84 Qu,Harrison 538 400 0.92 1.0 1.0 2.5
2 B 9 Grigg,Samuel 1774 355 0.11 0.5 1.5 6.5
3 W 8 CM Cilia Vincenti, Davi 2036 400 0.08 0.0 1.5 4.5
4 W 74 Eriksson,Caleb 1018 400 0.92 1.0 2.5 3.5
5 B 43 Strong,Oliver 1293 126 0.67 0.0 2.5 3.5
6 W 51 Chen,Austin 1196 223 0.78 0.0 2.5 4.5
7 B 94 Milner,Anthony 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1187 1122 4.40 3.5 15.0

32 Harris,Bruce , K= 0, Elo=1156, ID=4152630
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 85 Barnes,Rossi 0 400 0.92 1.0 1.0 1.5
2 B 11 Finke,Kelvin 1837 400 0.08 0.0 1.0 5.5
3 W 72 Zou,Xuyuan 1043 113 0.65 0.0 1.0 3.0
4 B 68 Inukai,Kotaro 830 326 0.87 1.0 2.0 2.5
5 W 65 Smith,Mathew 889 267 0.82 1.0 3.0 4.0
6 B 49 Clarkson,Zayne 1176 20 0.47 0.0 3.0 4.0
7 B 53 Liu,Isaac 969 187 0.74 0.5 3.5 3.5
var = 0, PRtg=1120 963 4.55 3.5 14.5

33 Young,Micah , K= 0, Elo=1537, ID=4567505
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 87 Curtis,Brad 0 400 0.92 1.0 1.0 1.0
2 W 10 Patterson,Miles 1901 364 0.10 0.5 1.5 4.5
3 B 12 CM Korenevski,Oleg 1633 96 0.37 1.0 2.5 4.0
4 W 4 FM Stojic,Dusan 2291 400 0.08 0.0 2.5 5.0
5 B 18 Lovejoy,David 1678 141 0.31 0.5 3.0 4.5
6 W 53 Liu,Isaac 969 400 0.92 1.0 4.0 3.5
7 B 16 Morris,Byron 1786 249 0.19 0.0 4.0 5.0
var = 0, PRtg=1597 1465 2.89 4.0 18.5

34 Warta,George , K= 0, Elo=1442, ID=4153761
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 71 Guo,Leo 1048 394 0.92 0.0 0.5 3.5
3 B 87 Curtis,Brad 0 400 0.92 1.0 1.5 1.0
4 W 54 Rose,Noah 1248 194 0.75 1.0 2.5 3.5
5 B 12 CM Korenevski,Oleg 1633 191 0.25 0.0 2.5 4.0
6 W 55 Consiglio-Cockle,Jar 1078 364 0.90 1.0 3.5 3.5
7 B 64 Praveen,Jeeva 1478 36 0.45 0.0 3.5 4.5
var = 0, PRtg=1103 1081 4.19 3.5 14.5

35 Sakran,Bernard , K= 0, Elo=1509, ID=4565685
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 73 Jayasundara,Methul 1002 400 0.92 1.0 1.5 2.5
3 W 9 Grigg,Samuel 1774 265 0.18 0.0 1.5 6.5
4 B 53 Liu,Isaac 969 400 0.92 0.5 2.0 3.5
5 W 71 Guo,Leo 1048 400 0.92 0.5 2.5 3.5
6 B 66 Lin,Andrew 1150 359 0.90 0.0 2.5 4.5
7 -- 0 not played 2 -- -- 0.0 2.5 0.0
var = 0, PRtg=1233 1189 3.84 2.5 13.0

36 Gratchev,Ekaterina , K= 0, Elo=1502, ID=4568301
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 88 Djachenko,Oscar 0 400 0.92 0.5 0.5 2.0
2 B 80 Sem,Shi Ke 807 400 0.92 1.0 1.5 2.0
3 W 13 Djachenko,V (Wally) 1802 300 0.15 1.0 2.5 3.0
4 B 9 Grigg,Samuel 1774 272 0.17 0.0 2.5 6.5
5 W 8 CM Cilia Vincenti, Davi 2036 400 0.08 0.0 2.5 4.5
6 B 71 Guo,Leo 1048 400 0.92 1.0 3.5 3.5
7 W 44 Gratchev,Elizaveta 1169 333 0.88 1.0 4.5 3.5
var = 0, PRtg=1401 1234 4.04 4.5 17.5

37 Liaw,Ryan , K= 0, Elo=1325, ID=4569524
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 89 Horsfield,Lachlan 0 400 0.92 0.5 0.5 1.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 W 75 Fu,Charles 995 330 0.88 1.0 2.0 4.5
4 W 62 Hart,Luka 1177 148 0.70 0.0 2.0 3.5
5 B 58 Fu,Neil 1012 313 0.86 1.0 3.0 3.0
6 B 72 Zou,Xuyuan 1043 282 0.84 1.0 4.0 3.0
7 W 21 Kitikov,Oleg 1466 141 0.31 0.5 4.5 4.0
var = 0, PRtg=1155 949 4.51 4.5 17.0

38 Reddy,Ashok , K= 0, Elo=1265, ID=2439764
2022 Gold Cup, Gold Coast, 29/04/2022, 02/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
