Name:  Fernandez,Daniel Howard ,  Startingrank-Number = 1
  Fide ID: 5801605, Rating: 2492, Title: GM,  Fed: ENG,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 52 |  Yevdokimov,Theo | 3251632 | QLD | 1301 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | W  | 21 |  Kitikov,Oleg | 13800884 | KGZ | 1675 |  | 736 | 1 | 1 | 2 | 
 
 | 3 |  B | 16 |  Morris,Byron | 3229149 | QLD | 1775 |  | 717 | 0.99 | 1 | 3 | 
 
 | 4 | W  | 5 |  Renjith,Sravan | 4306783 | NZL | 2127 | FM | 365 | 0.9 | 0 | 3 | 
 
 | 5 |  B | 30 |  Baneshi,Kiamehr | 42584957 | IRI | 1565 |  | 736 | 1 | 0.5 | 3.5 | 
|  Games = 5,  Score = 3.5 , 
  ARO = 1689 , PRtg = 1838, We =  4.81, W-We= -1.31 , var=-13  | 
 
  Name:  Solomon,Stephen J ,  Startingrank-Number = 2
  Fide ID: 3200043, Rating: 2285, Title: IM,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 55 |  Consiglio-Cockle,Jared | 3248283 | QLD | 1279 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 |  B | 23 |  Ni,Lucas | 3239942 | NSW | 1669 |  | 616 | 0.98 | 1 | 2 | 
 
 | 3 | W  | 11 |  Finke,Kelvin | 3205495 | QLD | 1880 |  | 405 | 0.92 | 1 | 3 | 
 
 | 4 |  B | 7 |  Rodgers,Jack | 3220885 | QLD | 2083 |  | 202 | 0.76 | 0.5 | 3.5 | 
 
 | 5 | W  | 9 |  Grigg,Samuel | 3206360 | QLD | 1989 |  | 296 | 0.85 | 0 | 3.5 | 
 
 | 6 |  B | 26 |  Stokes,Mark C | 3209318 | QLD | 1616 |  | 669 | 0.99 | 1 | 4.5 | 
 
 | 7 | W  | 15 |  Ooi,Jayden | 3236374 | QLD | 1784 |  | 501 | 0.96 | 1 | 5.5 | 
|  Games = 7,  Score = 5.5 , 
  ARO = 1757 , PRtg = 1987, We =  6.38, W-We= -0.88 , var=-9  | 
 
  Name:  Liu,Yi ,  Startingrank-Number = 3
  Fide ID: 3210588, Rating: 2285, Title: FM,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 56 |  Leitch,Jason | 3251551 | QLD | 1275 |  | 400 | 0.92 | 1 | 1 | 
 
 | 3 |  B | 39 |  Wang,Lachlan | 3241084 | QLD | 1462 |  | 736 | 1 | 1 | 2 | 
 
 | 4 | W  | 15 |  Ooi,Jayden | 3236374 | QLD | 1784 |  | 501 | 0.96 | 1 | 3 | 
 
 | 5 |  B | 5 |  Renjith,Sravan | 4306783 | NZL | 2127 | FM | 158 | 0.71 | 0 | 3 | 
 
 | 6 | W  | 4 |  Stojic,Dusan | 3203689 | QLD | 2240 | FM | 45 | 0.56 | 1 | 4 | 
 
 | 7 |  B | 6 |  Nakauchi,Gene | 3200698 | QLD | 2112 | FM | 173 | 0.73 | 0 | 4 | 
|  Games = 6,  Score = 4 , 
  ARO = 1833 , PRtg = 1958, We =  4.88, W-We= -0.88 , var=-18  | 
 
  Name:  Stojic,Dusan ,  Startingrank-Number = 4
  Fide ID: 3203689, Rating: 2240, Title: FM,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 57 |  Wang,Kingston | 3241076 | QLD | 1271 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 |  B | 25 |  Buciu,Aurel-John | 3208516 | QLD | 1646 | CM | 594 | 0.98 | 1 | 2 | 
 
 | 3 | W  | 15 |  Ooi,Jayden | 3236374 | QLD | 1784 |  | 456 | 0.94 | 0 | 2 | 
 
 | 4 |  B | 33 |  Young,Micah | 3240770 | QLD | 1544 |  | 696 | 0.99 | 1 | 3 | 
 
 | 5 | W  | 27 |  Devarajh,Joshua | 3213161 | QLD | 1591 |  | 649 | 0.99 | 1 | 4 | 
 
 | 6 |  B | 3 |  Liu,Yi | 3210588 | QLD | 2285 | FM | 45 | 0.44 | 0 | 4 | 
 
 | 7 | W  | 49 |  Clarkson,Zayne | 3249964 | QLD | 1332 |  | 736 | 1 | 1 | 5 | 
|  Games = 7,  Score = 5 , 
  ARO = 1636 , PRtg = 1794, We =  6.26, W-We= -1.26 , var=-25  | 
 
  Name:  Renjith,Sravan ,  Startingrank-Number = 5
  Fide ID: 4306783, Rating: 2127, Title: FM,  Fed: NZL,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 58 |  Fu,Neil | 3249999 | QLD | 1265 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | W  | 27 |  Devarajh,Joshua | 3213161 | QLD | 1591 |  | 536 | 0.97 | 1 | 2 | 
 
 | 3 |  B | 40 |  Jiang,Benjamin Wise | 3241971 | NSW | 1442 |  | 685 | 0.99 | 1 | 3 | 
 
 | 4 |  B | 1 |  Fernandez,Daniel Howard | 5801605 | ENG | 2492 | GM | 365 | 0.1 | 1 | 4 | 
 
 | 5 | W  | 3 |  Liu,Yi | 3210588 | QLD | 2285 | FM | 158 | 0.29 | 1 | 5 | 
 
 | 6 |  B | 6 |  Nakauchi,Gene | 3200698 | QLD | 2112 | FM | 15 | 0.52 | 0.5 | 5.5 | 
 
 | 7 |  B | 9 |  Grigg,Samuel | 3206360 | QLD | 1989 |  | 138 | 0.69 | 0 | 5.5 | 
|  Games = 7,  Score = 5.5 , 
  ARO = 1882 , PRtg = 2112, We =  4.48, W-We=  1.02 , var=41  | 
 
  Name:  Nakauchi,Gene ,  Startingrank-Number = 6
  Fide ID: 3200698, Rating: 2112, Title: FM,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 59 |  Jain,Shaurya | 25900064 | QLD | 1226 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 |  B | 28 |  Hamilton,Don | 3222705 | QLD | 1583 |  | 529 | 0.97 | 0.5 | 1.5 | 
 
 | 3 |  B | 29 |  Wang,Eason | 3233693 | QLD | 1568 |  | 544 | 0.97 | 1 | 2.5 | 
 
 | 4 | W  | 18 |  Lovejoy,David | 3203506 | QLD | 1756 |  | 356 | 0.89 | 1 | 3.5 | 
 
 | 5 |  B | 17 |  Aanan,Shafiuddin | 3242633 | QLD | 1762 |  | 350 | 0.89 | 1 | 4.5 | 
 
 | 6 | W  | 5 |  Renjith,Sravan | 4306783 | NZL | 2127 | FM | 15 | 0.48 | 0.5 | 5 | 
 
 | 7 | W  | 3 |  Liu,Yi | 3210588 | QLD | 2285 | FM | 173 | 0.27 | 1 | 6 | 
|  Games = 7,  Score = 6 , 
  ARO = 1758 , PRtg = 2067, We =  5.39, W-We=  0.61 , var=12  | 
 
  Name:  Rodgers,Jack ,  Startingrank-Number = 7
  Fide ID: 3220885, Rating: 2083, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 60 |  Barkley,Christian | 3249891 | QLD | 1260 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | W  | 30 |  Baneshi,Kiamehr | 42584957 | IRI | 1565 |  | 518 | 0.97 | 1 | 2 | 
 
 | 3 |  B | 47 |  Hazell,William | 3250024 | QLD | 1360 |  | 723 | 0.99 | 1 | 3 | 
 
 | 4 | W  | 2 |  Solomon,Stephen J | 3200043 | QLD | 2285 | IM | 202 | 0.24 | 0.5 | 3.5 | 
 
 | 5 |  B | 19 |  Peach,Ben | 3237133 | QLD | 1733 |  | 350 | 0.89 | 1 | 4.5 | 
 
 | 6 | W  | 9 |  Grigg,Samuel | 3206360 | QLD | 1989 |  | 94 | 0.63 | 0 | 4.5 | 
 
 | 7 |  B | 11 |  Finke,Kelvin | 3205495 | QLD | 1880 |  | 203 | 0.76 | 0 | 4.5 | 
|  Games = 7,  Score = 4.5 , 
  ARO = 1725 , PRtg = 1827, We =  5.40, W-We= -0.90 , var=-18  | 
 
  Name:  Cilia Vincenti, David ,  Startingrank-Number = 8
  Fide ID: 5600197, Rating: 2031, Title: CM,  Fed: MLT,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 61 |  Smith,Tristan K | 3236684 | QLD | 1260 |  | 400 | 0.92 | 0.5 | 0.5 | 
 
 | 3 |  B | 31 |  Turner,Jai | 3241050 | QLD | 1565 |  | 466 | 0.95 | 1 | 1.5 | 
 
 | 4 | W  | 19 |  Peach,Ben | 3237133 | QLD | 1733 |  | 298 | 0.85 | 0 | 1.5 | 
 
 | 5 |  B | 36 |  Gratchev,Ekaterina | 3243338 | QLD | 1499 |  | 532 | 0.97 | 1 | 2.5 | 
 
 | 6 | W  | 21 |  Kitikov,Oleg | 13800884 | KGZ | 1675 |  | 356 | 0.89 | 1 | 3.5 | 
 
 | 7 |  B | 60 |  Barkley,Christian | 3249891 | QLD | 1260 |  | 736 | 1 | 0 | 3.5 | 
|  Games = 6,  Score = 3.5 , 
  ARO = 1499 , PRtg = 1556, We =  5.58, W-We= -2.08 , var=-42  | 
 
  Name:  Grigg,Samuel ,  Startingrank-Number = 9
  Fide ID: 3206360, Rating: 1989, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 62 |  Hart,Luka | 3244075 | QLD | 1199 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | W  | 31 |  Turner,Jai | 3241050 | QLD | 1565 |  | 424 | 0.93 | 0.5 | 1.5 | 
 
 | 3 |  B | 35 |  Sakran,Bernard | 3231941 | QLD | 1527 |  | 462 | 0.95 | 1 | 2.5 | 
 
 | 4 | W  | 36 |  Gratchev,Ekaterina | 3243338 | QLD | 1499 |  | 490 | 0.96 | 1 | 3.5 | 
 
 | 5 |  B | 2 |  Solomon,Stephen J | 3200043 | QLD | 2285 | IM | 296 | 0.15 | 1 | 4.5 | 
 
 | 6 |  B | 7 |  Rodgers,Jack | 3220885 | QLD | 2083 |  | 94 | 0.37 | 1 | 5.5 | 
 
 | 7 | W  | 5 |  Renjith,Sravan | 4306783 | NZL | 2127 | FM | 138 | 0.31 | 1 | 6.5 | 
|  Games = 7,  Score = 6.5 , 
  ARO = 1755 , PRtg = 2177, We =  4.59, W-We=  1.91 , var=38  | 
 
  Name:  Patterson,Miles ,  Startingrank-Number = 10
  Fide ID: 3214028, Rating: 1934, Title: ,  Fed: ACT,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 63 |  Xing,Zeqi | 3249107 | QLD | 1190 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 |  B | 33 |  Young,Micah | 3240770 | QLD | 1544 |  | 390 | 0.91 | 0.5 | 1.5 | 
 
 | 3 | W  | 38 |  Reddy,Ashok | 3246191 | NSW | 1480 |  | 454 | 0.94 | 0.5 | 2 | 
 
 | 4 |  B | 40 |  Jiang,Benjamin Wise | 3241971 | NSW | 1442 |  | 492 | 0.96 | 1 | 3 | 
 
 | 5 | W  | 60 |  Barkley,Christian | 3249891 | QLD | 1260 |  | 674 | 0.99 | 0.5 | 3.5 | 
 
 | 6 |  B | 43 |  Strong,Oliver | 3246884 | QLD | 1416 |  | 518 | 0.97 | 1 | 4.5 | 
 
 | 7 | W  | 19 |  Peach,Ben | 3237133 | QLD | 1733 |  | 201 | 0.76 | 0 | 4.5 | 
|  Games = 7,  Score = 4.5 , 
  ARO = 1438 , PRtg = 1540, We =  6.45, W-We= -1.95 , var=-39  | 
 
  Name:  Finke,Kelvin ,  Startingrank-Number = 11
  Fide ID: 3205495, Rating: 1880, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 64 |  Praveen,Jeeva | 3246850 | QLD | 1171 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | W  | 32 |  Harris,Bruce | 3205509 | QLD | 1558 |  | 322 | 0.87 | 1 | 2 | 
 
 | 3 |  B | 2 |  Solomon,Stephen J | 3200043 | QLD | 2285 | IM | 405 | 0.08 | 0 | 2 | 
 
 | 4 | W  | 47 |  Hazell,William | 3250024 | QLD | 1360 |  | 520 | 0.97 | 0.5 | 2.5 | 
 
 | 5 |  B | 41 |  Van Der Byl,Orsen | 3231968 | QLD | 1423 |  | 457 | 0.95 | 1 | 3.5 | 
 
 | 6 | W  | 30 |  Baneshi,Kiamehr | 42584957 | IRI | 1565 |  | 315 | 0.86 | 1 | 4.5 | 
 
 | 7 | W  | 7 |  Rodgers,Jack | 3220885 | QLD | 2083 |  | 203 | 0.24 | 1 | 5.5 | 
|  Games = 7,  Score = 5.5 , 
  ARO = 1635 , PRtg = 1865, We =  4.89, W-We=  0.61 , var=24  | 
 
  Name:  Korenevski,Oleg ,  Startingrank-Number = 12
  Fide ID: 3206386, Rating: 1830, Title: CM,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 65 |  Smith,Mathew | 3236676 | QLD | 1164 |  | 400 | 0.92 | 0.5 | 0.5 | 
 
 | 2 |  B | 46 |  Lam,Colin | 6004474 | QLD | 1373 |  | 457 | 0.95 | 1 | 1.5 | 
 
 | 3 | W  | 33 |  Young,Micah | 3240770 | QLD | 1544 |  | 286 | 0.84 | 0 | 1.5 | 
 
 | 4 |  B | 45 |  Bender,Peter G | 3215270 | QLD | 1392 |  | 438 | 0.94 | 1 | 2.5 | 
 
 | 5 | W  | 34 |  Warta,George | 3227995 | QLD | 1534 |  | 296 | 0.85 | 1 | 3.5 | 
 
 | 6 |  B | 50 |  La,Brian | 3248364 | QLD | 1324 |  | 506 | 0.96 | 0.5 | 4 | 
 
 | 7 | W  | 27 |  Devarajh,Joshua | 3213161 | QLD | 1591 |  | 239 | 0.8 | 0 | 4 | 
|  Games = 7,  Score = 4 , 
  ARO = 1417 , PRtg = 1467, We =  6.26, W-We= -2.26 , var=-45  | 
 
  Name:  Djachenko,V (Wally) ,  Startingrank-Number = 13
  Fide ID: 0, Rating: 0, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 67 |  Inukai,Rentaro | 7004400 | JPN | 1146 |  | 736 | 0 | 1 | 1 | 
 
 | 2 | W  | 39 |  Wang,Lachlan | 3241084 | QLD | 1462 |  | 736 | 0 | 0 | 1 | 
 
 | 3 |  B | 36 |  Gratchev,Ekaterina | 3243338 | QLD | 1499 |  | 400 | 0.08 | 0 | 1 | 
 
 | 4 | W  | 69 |  Feldblyum,Alexander | 54118875 | QLD | 1112 |  | 736 | 0 | 0.5 | 1.5 | 
 
 | 6 | W  | 61 |  Smith,Tristan K | 3236684 | QLD | 1260 |  | 736 | 0 | 1 | 2.5 | 
 
 | 7 |  B | 52 |  Yevdokimov,Theo | 3251632 | QLD | 1301 |  | 736 | 0 | 0 | 2.5 | 
|  Games = 6,  Score = 2.5 , 
  ARO = 1297 , PRtg = 1240, Rp = 1240 | 
 
  Name:  Vagg,Adam ,  Startingrank-Number = 14
  Fide ID: 0, Rating: 0, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 68 |  Inukai,Kotaro | 7004397 | JPN | 1122 |  | 736 | 0 | 1 | 1 | 
 
 | 4 |  B | 50 |  La,Brian | 3248364 | QLD | 1324 |  | 400 | 0.08 | 0 | 1 | 
 
 | 7 |  B | 67 |  Inukai,Rentaro | 7004400 | JPN | 1146 |  | 736 | 0 | 0.5 | 1.5 | 
|  Games = 3,  Score = 1.5 , 
  ARO = 1197 , PRtg = 1197, Rp = 1197 | 
 
  Name:  Ooi,Jayden ,  Startingrank-Number = 15
  Fide ID: 3236374, Rating: 1784, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 |  B | 69 |  Feldblyum,Alexander | 54118875 | QLD | 1112 |  | 400 | 0.92 | 1 | 1 | 
 
 | 2 | W  | 45 |  Bender,Peter G | 3215270 | QLD | 1392 |  | 392 | 0.92 | 1 | 2 | 
 
 | 3 |  B | 4 |  Stojic,Dusan | 3203689 | QLD | 2240 | FM | 456 | 0.0600000000000001 | 1 | 3 | 
 
 | 4 |  B | 3 |  Liu,Yi | 3210588 | QLD | 2285 | FM | 501 | 0.04 | 0 | 3 | 
 
 | 5 | W  | 62 |  Hart,Luka | 3244075 | QLD | 1199 |  | 585 | 0.98 | 1 | 4 | 
 
 | 6 | W  | 16 |  Morris,Byron | 3229149 | QLD | 1775 |  | 9 | 0.51 | 1 | 5 | 
 
 | 7 |  B | 2 |  Solomon,Stephen J | 3200043 | QLD | 2285 | IM | 501 | 0.04 | 0 | 5 | 
|  Games = 7,  Score = 5 , 
  ARO = 1755 , PRtg = 1913, We =  3.47, W-We=  1.53 , var=61  | 
 
  Name:  Morris,Byron ,  Startingrank-Number = 16
  Fide ID: 3229149, Rating: 1775, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 1 | W  | 70 |  Williams,Elizabeth | 3240754 | QLD | 1112 |  | 663 | 0.99 | 1 | 1 | 
 
 | 2 |  B | 49 |  Clarkson,Zayne | 3249964 | QLD | 1332 |  | 443 | 0.94 | 1 | 2 | 
 
 | 3 | W  | 1 |  Fernandez,Daniel Howard | 5801605 | ENG | 2492 | GM | 400 | 0.08 | 0 | 2 | 
 
 | 4 |  B | 55 |  Consiglio-Cockle,Jared | 3248283 | QLD | 1279 |  | 496 | 0.96 | 1 | 3 | 
 
 | 6 |  B | 15 |  Ooi,Jayden | 3236374 | QLD | 1784 |  | 9 | 0.49 | 0 | 3 | 
 
 | 7 | W  | 33 |  Young,Micah | 3240770 | QLD | 1544 |  | 231 | 0.79 | 1 | 4 | 
|  Games = 6,  Score = 4 , 
  ARO = 1591 , PRtg = 1716, We =  4.25, W-We= -0.25 , var=-10  | 
 
  Name:  Aanan,Shafiuddin ,  Startingrank-Number = 17
  Fide ID: 3242633, Rating: 1762, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 |  B | 50 |  La,Brian | 3248364 | QLD | 1324 |  | 438 | 0.94 | 1 | 1 | 
 
 | 3 | W  | 44 |  Gratchev,Elizaveta | 3240967 | QLD | 1413 |  | 349 | 0.89 | 1 | 2 | 
 
 | 4 |  B | 22 |  Weller,Tony | 3208389 | QLD | 1671 |  | 91 | 0.62 | 1 | 3 | 
 
 | 5 | W  | 6 |  Nakauchi,Gene | 3200698 | QLD | 2112 | FM | 350 | 0.11 | 0 | 3 | 
 
 | 6 |  B | 60 |  Barkley,Christian | 3249891 | QLD | 1260 |  | 400 | 0.92 | 0 | 3 | 
 
 | 7 | W  | 40 |  Jiang,Benjamin Wise | 3241971 | NSW | 1442 |  | 320 | 0.87 | 1 | 4 | 
|  Games = 6,  Score = 4 , 
  ARO = 1537 , PRtg = 1662, We =  4.35, W-We= -0.35 , var=-14  | 
 
  Name:  Lovejoy,David ,  Startingrank-Number = 18
  Fide ID: 3203506, Rating: 1756, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 | W  | 51 |  Chen,Austin | 3232638 | QLD | 1320 |  | 400 | 0.92 | 1 | 1 | 
 
 | 3 |  B | 41 |  Van Der Byl,Orsen | 3231968 | QLD | 1423 |  | 333 | 0.88 | 1 | 2 | 
 
 | 4 |  B | 6 |  Nakauchi,Gene | 3200698 | QLD | 2112 | FM | 356 | 0.11 | 0 | 2 | 
 
 | 5 | W  | 33 |  Young,Micah | 3240770 | QLD | 1544 |  | 212 | 0.77 | 0.5 | 2.5 | 
 
 | 6 |  B | 46 |  Lam,Colin | 6004474 | QLD | 1373 |  | 383 | 0.91 | 1 | 3.5 | 
 
 | 7 | W  | 50 |  La,Brian | 3248364 | QLD | 1324 |  | 432 | 0.93 | 0.5 | 4 | 
|  Games = 6,  Score = 4 , 
  ARO = 1516 , PRtg = 1641, We =  4.52, W-We= -0.52 , var=-10  | 
 
  Name:  Peach,Ben ,  Startingrank-Number = 19
  Fide ID: 3237133, Rating: 1733, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 |  B | 53 |  Liu,Isaac | 3252710 | QLD | 1297 |  | 400 | 0.92 | 1 | 1 | 
 
 | 4 |  B | 8 |  Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 298 | 0.15 | 1 | 2 | 
 
 | 5 | W  | 7 |  Rodgers,Jack | 3220885 | QLD | 2083 |  | 350 | 0.11 | 0 | 2 | 
 
 | 7 |  B | 10 |  Patterson,Miles | 3214028 | ACT | 1934 |  | 201 | 0.24 | 1 | 3 | 
|  Games = 4,  Score = 3 , 
  ARO = 1836 , PRtg = 2029, We =  1.42, W-We=  1.58 , var=32  | 
 
  Name:  Cohen,Scott ,  Startingrank-Number = 20
  Fide ID: 3244989, Rating: 0, Title: ,  Fed: TAS,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 | W  | 47 |  Hazell,William | 3250024 | QLD | 1360 |  | 400 | 0.08 | 0 | 0 | 
 
 | 3 |  B | 58 |  Fu,Neil | 3249999 | QLD | 1265 |  | 736 | 0 | 0 | 0 | 
 
 | 5 | W  | 50 |  La,Brian | 3248364 | QLD | 1324 |  | 736 | 0 | 0 | 0 | 
 
 | 6 |  B | 65 |  Smith,Mathew | 3236676 | QLD | 1164 |  | 736 | 0 | 0 | 0 | 
|  Games = 4,  Score = 0 , 
  ARO = 1278 , PRtg = 478, Rp =  478 | 
 
  Name:  Kitikov,Oleg ,  Startingrank-Number = 21
  Fide ID: 13800884, Rating: 1675, Title: ,  Fed: KGZ,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 |  B | 1 |  Fernandez,Daniel Howard | 5801605 | ENG | 2492 | GM | 400 | 0.08 | 0 | 0 | 
 
 | 3 | W  | 59 |  Jain,Shaurya | 25900064 | QLD | 1226 |  | 449 | 0.94 | 0.5 | 0.5 | 
 
 | 4 |  B | 51 |  Chen,Austin | 3232638 | QLD | 1320 |  | 355 | 0.89 | 1 | 1.5 | 
 
 | 5 | W  | 44 |  Gratchev,Elizaveta | 3240967 | QLD | 1413 |  | 262 | 0.82 | 1 | 2.5 | 
 
 | 6 |  B | 8 |  Cilia Vincenti, David | 5600197 | MLT | 2031 | CM | 356 | 0.11 | 0 | 2.5 | 
 
 | 7 |  B | 37 |  Liaw,Ryan | 3244091 | QLD | 1495 |  | 180 | 0.74 | 0.5 | 3 | 
|  Games = 6,  Score = 3 , 
  ARO = 1663 , PRtg = 1663, We =  3.58, W-We= -0.58 , var=-12  | 
 
  Name:  Weller,Tony ,  Startingrank-Number = 22
  Fide ID: 3208389, Rating: 1671, Title: ,  Fed: QLD,  Sex: m
  Event: 2022 Gold Cup, Place: Gold Coast (AUS), Start:29/04/2022, Finish: 02/05/2022
 | Rnd |  Col |  N opp |  Opponent Name |  FIDE ID  |  Fed |   Rtg |   Title |   diff |  exp. |  res |  Total | 
 
 | 2 | W  | 54 |  Rose,Noah | 3240746 | QLD | 1291 |  | 380 | 0.91 | 1 | 1 | 
 
