Pairing of round 7, at 15:00 of 02/05/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 QLD Grigg,Samuel (5.5)9 1 - 05(5.5) FM Renjith,Sravan NZL
2 QLD FM Nakauchi,Gene (5)6 1 - 03(5) FM Liu,Yi QLD
3 QLD IM Solomon,Stephen J (4.5)2 1 - 015(5) Ooi,Jayden QLD
4 QLD Finke,Kelvin (4.5)11 1 - 07(4.5) Rodgers,Jack QLD
5 QLD Barkley,Christian (4.5)60 1 - 08(4.5) CM Cilia Vincenti, David MLT
6 ACT Patterson,Miles (4.5)10 0 - 119(4.5) Peach,Ben QLD
7 QLD FM Stojic,Dusan (4)4 1 - 049(4) Clarkson,Zayne QLD
8 QLD CM Korenevski,Oleg (4)12 0 - 127(4) Devarajh,Joshua QLD
9 QLD Morris,Byron (4)16 1 - 033(4) Young,Micah QLD
10 QLD Lovejoy,David (4)18 ½ - ½50(4) La,Brian QLD
11 QLD Fu,Charles (4)75 ½ - ½22(4) Weller,Tony QLD
12 QLD Liaw,Ryan (4)37 ½ - ½21(3.5) Kitikov,Oleg KGZ
13 QLD Aanan,Shafiuddin (3.5)17 1 - 040(3.5) Jiang,Benjamin Wise NSW
14 QLD Van Der Byl,Orsen (3.5)41 ½ - ½25(3.5) CM Buciu,Aurel-John QLD
15 QLD Chen,Austin (3.5)51 1 - 026(3.5) Stokes,Mark C QLD
16 IRI Baneshi,Kiamehr (3.5)30 1 - 043(3.5) Strong,Oliver QLD
17 QLD Praveen,Jeeva (3.5)64 1 - 034(3.5) Warta,George QLD
18 QLD Gratchev,Ekaterina (3.5)36 1 - 044(3.5) Gratchev,Elizaveta QLD
19 NSW Reddy,Ashok (3.5)38 0 - 166(3.5) Lin,Andrew QLD
20 QLD Wang,Lachlan (3.5)39 1 - 062(3.5) Hart,Luka QLD
21 QLD Yevdokimov,Theo (3)52 1 - 013(3) Djachenko,V (Wally) QLD
22 QLD Hamilton,Don (3)28 0 - 165(3) Smith,Mathew QLD
23 QLD Liu,Isaac (3)53 ½ - ½32(3) Harris,Bruce QLD
24 QLD Leitch,Jason (3)56 ½ - ½42(3) Windsor, Maximilian QLD
25 QLD Fu,Neil (3)58 0 - 145(3) Bender,Peter G QLD
26 QLD Eriksson,Caleb (3)74 ½ - ½46(3) Lam,Colin QLD
27 QLD Hazell,William (3)47 1 - 072(3) Zou,Xuyuan QLD
28 JPN Inukai,Rentaro (2.5)67 ½ - ½14(2.5) Vagg,Adam QLD
29 QLD Butler,Geoffrey T (2.5)24 0 - 171(2.5) Guo,Leo QLD
30 WA Milner,Anthony (2.5)94 0 - 131(2.5) Turner,Jai QLD
31 QLD Rose,Noah (2.5)54 1 - 068(2.5) Inukai,Kotaro JPN
32 QLD Consiglio-Cockle,Jared (2.5)55 1 - 073(2.5) Jayasundara,Methul QLD
33 QLD Feldblyum,Alexander (2.5)69 0 - 159(2.5) Jain,Shaurya QLD
34 QLD Smith,Tristan K (2)61 1 - 093(2.5) McDonald,Aidan AUS
35 TAS Cohen,Scott (2)20 ½ - ½79(2) Perera,Ometh QLD
36 QLD Xing,Zeqi (2)63 1 - 080(2) Sem,Shi Ke QLD
37 QLD Williams,Elizabeth (2)70 ½ - ½83(2) Hadikusumo,Elijah QLD
38 QLD Ong,Joshua (2)76 1 - 086(2) Blanchard,Brendan QLD
39 QLD Moriarty,David (2)95 1 - 077(2) Rawlley,Aarav QLD
40 QLD Jones,Jude (2)91 1 - 078(2) Arthur,Leonard QLD
41 QLD Tong,Justin (1.5)81 ½ - ½88(1.5) Djachenko,Oscar QLD
42 QLD Barnes,Rossi (1.5)85 0 - 182(1.5) Ni,Marcus NSW
43 QLD Qu,Harrison (1.5)84 1 - 087(1) Curtis,Brad QLD
44 AUS Horsfield,Lachlan (1)89 0 - 190(1) Ji,Jayden QLD
45 BLR Yafremau,Valery (1)97 1 - 092(0.5) Lou,Thomas Heng QLD
46 ENG GM Fernandez,Daniel Howard (3.5)1 0 0(0)( not paired )
47 QLD Sakran,Bernard (2.5)35 0 0(0)( not paired )
48 NSW Ni,Lucas (2)23 0 0(0)( not paired )
49 QLD Wang,Eason (1.5)29 0 0(0)( not paired )
50 QLD Wang,Kingston (1.5)57 0 0(0)( not paired )
51 AUS Oneill,Connor (1.5)96 0 0(0)( not paired )
52 YEM Aidaros Ahmed Abdulghafor (0.5)48 0 0(0)( not paired )