Pairing of round 4, at 10:00 of 01/05/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 ENG GM Fernandez,Daniel Howard (3)1 0 - 15(3) FM Renjith,Sravan NZL
2 QLD Rodgers,Jack (3)7 ½ - ½2(3) IM Solomon,Stephen J QLD
3 QLD FM Liu,Yi (3)3 1 - 015(3) Ooi,Jayden QLD
4 QLD FM Nakauchi,Gene (2.5)6 1 - 018(2.5) Lovejoy,David QLD
5 MLT CM Cilia Vincenti, David (2.5)8 0 - 119(2.5) Peach,Ben QLD
6 QLD Grigg,Samuel (2.5)9 1 - 036(2.5) Gratchev,Ekaterina QLD
7 QLD Weller,Tony (2.5)22 0 - 117(2.5) Aanan,Shafiuddin QLD
8 QLD Young,Micah (2.5)33 0 - 14(2) FM Stojic,Dusan QLD
9 NSW Jiang,Benjamin Wise (2)40 0 - 110(2) Patterson,Miles ACT
10 QLD Finke,Kelvin (2)11 ½ - ½47(2) Hazell,William QLD
11 QLD Consiglio-Cockle,Jared (2)55 0 - 116(2) Morris,Byron QLD
12 QLD Stokes,Mark C (2)26 1 - 058(2) Fu,Neil QLD
13 QLD Lin,Andrew (2)66 0F-1F27(2) Devarajh,Joshua QLD
14 QLD Hamilton,Don (2)28 0 - 160(2) Barkley,Christian QLD
15 QLD Guo,Leo (2)71 0 - 130(2) Baneshi,Kiamehr IRI
16 QLD Liaw,Ryan (2)37 0 - 162(2) Hart,Luka QLD
17 NSW Reddy,Ashok (2)38 0 - 164(2) Praveen,Jeeva QLD
18 QLD Zou,Xuyuan (2)72 1 - 039(2) Wang,Lachlan QLD
19 QLD Turner,Jai (1.5)31 1 - 074(2) Eriksson,Caleb QLD
20 QLD Bender,Peter G (1.5)45 0 - 112(1.5) CM Korenevski,Oleg QLD
21 QLD La,Brian (1.5)50 1 - 014(1.5) Vagg,Adam QLD
22 QLD Chen,Austin (1.5)51 0 - 121(1.5) Kitikov,Oleg KGZ
23 QLD Warta,George (1.5)34 1 - 054(1.5) Rose,Noah QLD
24 QLD Liu,Isaac (1.5)53 ½ - ½35(1.5) Sakran,Bernard QLD
25 QLD Jain,Shaurya (1.5)59 0 - 141(1.5) Van Der Byl,Orsen QLD
26 QLD Rawlley,Aarav (1.5)77 ½ - ½42(1.5) Windsor, Maximilian QLD
27 QLD Djachenko,Oscar (1.5)88 0 - 143(1.5) Strong,Oliver QLD
28 QLD Gratchev,Elizaveta (1.5)44 1 - 057(1.5) Wang,Kingston QLD
29 QLD Djachenko,V (Wally) (1)13 ½ - ½69(1) Feldblyum,Alexander QLD
30 TAS Cohen,Scott (1)20 1 - 076(1) Ong,Joshua QLD
31 NSW Ni,Lucas (1)23 1 - 087(1) Curtis,Brad QLD
32 QLD Xing,Zeqi (1)63 0 - 124(1) Butler,Geoffrey T QLD
33 QLD CM Buciu,Aurel-John (1)25 1 - 091(1) Jones,Jude QLD
34 JPN Inukai,Kotaro (1)68 0 - 132(1) Harris,Bruce QLD
35 QLD Lam,Colin (1)46 1 - 096(1) Oneill,Connor AUS
36 QLD Clarkson,Zayne (1)49 1 - 097(1) Yafremau,Valery BLR
37 QLD Williams,Elizabeth (1)70 0 - 152(1) Yevdokimov,Theo QLD
38 QLD Fu,Charles (1)75 1 - 056(1) Leitch,Jason QLD
39 QLD Moriarty,David (1)95 0 - 167(0.5) Inukai,Rentaro JPN
40 QLD Jayasundara,Methul (0.5)73 0 - 183(0.5) Hadikusumo,Elijah QLD
41 QLD Sem,Shi Ke (0.5)80 0 - 194(0.5) Milner,Anthony WA
42 AUS McDonald,Aidan (0.5)93 1 - 081(0.5) Tong,Justin QLD
43 NSW Ni,Marcus (0.5)82 1 - 089(0.5) Horsfield,Lachlan AUS
44 QLD Lou,Thomas Heng (0.5)92 0 - 178(0) Arthur,Leonard QLD
45 QLD Perera,Ometh (0)79 ½ - ½90(0) Ji,Jayden QLD
46 QLD Barnes,Rossi (0)85 ½ - ½84(0) Qu,Harrison QLD
47 QLD Smith,Tristan K (1.5)61 ½ 0(0)( half point bye )
48 QLD Smith,Mathew (1.5)65 ½ 0(0)( half point bye )
49 QLD Blanchard,Brendan (0.5)86 ½ 0(0)( half point bye )
50 QLD Wang,Eason (1.5)29 0 0(0)( not paired )
51 YEM Aidaros Ahmed Abdulghafor (0.5)48 0 0(0)( not paired )