Pairing of round 2, at 10:00 of 30/04/2022

Bo.FedWhite PlayerPtsNWResultNBPtsBlack PlayerFed
1 ENG GM Fernandez,Daniel Howard (1)1 1 - 021(1) Kitikov,Oleg KGZ
2 NSW Ni,Lucas (1)23 0 - 12(1) IM Solomon,Stephen J QLD
3 QLD FM Liu,Yi (1)3 1 - 024(1) Butler,Geoffrey T QLD
4 QLD CM Buciu,Aurel-John (1)25 0 - 14(1) FM Stojic,Dusan QLD
5 NZL FM Renjith,Sravan (1)5 1 - 027(1) Devarajh,Joshua QLD
6 QLD Hamilton,Don (1)28 ½ - ½6(1) FM Nakauchi,Gene QLD
7 QLD Rodgers,Jack (1)7 1 - 030(1) Baneshi,Kiamehr IRI
8 QLD Grigg,Samuel (1)9 ½ - ½31(1) Turner,Jai QLD
9 QLD Young,Micah (1)33 ½ - ½10(1) Patterson,Miles ACT
10 QLD Finke,Kelvin (1)11 1 - 032(1) Harris,Bruce QLD
11 QLD Djachenko,V (Wally) (1)13 0 - 139(1) Wang,Lachlan QLD
12 NSW Jiang,Benjamin Wise (1)40 1F-0F14(1) Vagg,Adam QLD
13 QLD Ooi,Jayden (1)15 1 - 045(1) Bender,Peter G QLD
14 QLD Clarkson,Zayne (1)49 0 - 116(1) Morris,Byron QLD
15 TAS Cohen,Scott (1)20 0 - 147(1) Hazell,William QLD
16 QLD Lin,Andrew (1)66 0 - 18(0.5) CM Cilia Vincenti, David MLT
17 QLD Lam,Colin (0.5)46 0 - 112(0.5) CM Korenevski,Oleg QLD
18 QLD La,Brian (0.5)50 0 - 117(0.5) Aanan,Shafiuddin QLD
19 QLD Lovejoy,David (0.5)18 1 - 051(0.5) Chen,Austin QLD
20 QLD Liu,Isaac (0.5)53 0 - 119(0.5) Peach,Ben QLD
21 QLD Weller,Tony (0.5)22 1 - 054(0.5) Rose,Noah QLD
22 QLD Smith,Tristan K (0.5)61 0 - 126(0.5) Stokes,Mark C QLD
23 QLD Smith,Mathew (0.5)65 0 - 129(0.5) Wang,Eason QLD
24 QLD Warta,George (0.5)34 0 - 171(0.5) Guo,Leo QLD
25 QLD Jayasundara,Methul (0.5)73 0 - 135(0.5) Sakran,Bernard QLD
26 QLD Sem,Shi Ke (0.5)80 0 - 136(0.5) Gratchev,Ekaterina QLD
27 NSW Reddy,Ashok (0.5)38 1 - 083(0.5) Hadikusumo,Elijah QLD
28 QLD Blanchard,Brendan (0.5)86 0 - 141(0.5) Van Der Byl,Orsen QLD
29 QLD Djachenko,Oscar (0.5)88 1 - 042(0.5) Windsor, Maximilian QLD
30 QLD Lou,Thomas Heng (0.5)92 0 - 143(0.5) Strong,Oliver QLD
31 QLD Yevdokimov,Theo (0)52 1 - 089(0.5) Horsfield,Lachlan AUS
32 QLD Consiglio-Cockle,Jared (0)55 1 - 078(0) Arthur,Leonard QLD
33 QLD Rawlley,Aarav (0)77 1 - 056(0) Leitch,Jason QLD
34 QLD Wang,Kingston (0)57 ½ - ½81(0) Tong,Justin QLD
35 QLD Perera,Ometh (0)79 0 - 158(0) Fu,Neil QLD
36 NSW Ni,Marcus (0)82 0 - 160(0) Barkley,Christian QLD
37 QLD Jain,Shaurya (0)59 1 - 084(0) Qu,Harrison QLD
38 QLD Barnes,Rossi (0)85 0 - 162(0) Hart,Luka QLD
39 QLD Xing,Zeqi (0)63 0 - 187(0) Curtis,Brad QLD
40 QLD Ji,Jayden (0)90 0 - 164(0) Praveen,Jeeva QLD
41 JPN Inukai,Kotaro (0)68 1 - 091(0) Jones,Jude QLD
42 AUS McDonald,Aidan (0)93 ½ - ½69(0) Feldblyum,Alexander QLD
43 QLD Williams,Elizabeth (0)70 1 - 094(0) Milner,Anthony WA
44 QLD Moriarty,David (0)95 0 - 174(0) Eriksson,Caleb QLD
45 QLD Fu,Charles (0)75 1 - 096(0) Oneill,Connor AUS
46 BLR Yafremau,Valery (0)97 0 - 176(0) Ong,Joshua QLD
47 QLD Gratchev,Elizaveta (1)44 ½ 0(0)( half point bye )
48 QLD Liaw,Ryan (0.5)37 ½ 0(0)( half point bye )
49 QLD Zou,Xuyuan (0.5)72 ½ 0(0)( half point bye )
50 JPN Inukai,Rentaro (0)67 ½ 0(0)( half point bye )
51 YEM Aidaros Ahmed Abdulghafor (0.5)48 0 0(0)( not paired )