| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 Hart,Luka | 2.5 | 1 - 0 | 3 | 1 CM Stead,Kerry | ![]() |
| 2 | ![]() | 2 Harvey,David | 2 | 0 - 1 | 2.5 | 9 Aghaei,Ali | ![]() |
| 3 | ![]() | 4 Kitikov,Oleg | 2 | 1 - 0 | 2 | 7 Ng,Jasper | ![]() |
| 4 | ![]() | 8 Cerfonteyn,Lyndon | 2 | 0 - 1 | 2 | 6 Wang,Ruoshui (Ryan) | ![]() |
| 5 | ![]() | 15 Wang,Jaedon | 1.5 | 0 - 1 | 1 | 10 Ng,Clinton | ![]() |
| 6 | ![]() | 11 Kusano,Yuji | 1 | 0 - 1 | 1 | 13 Johnston,Cub | ![]() |
| 7 | ![]() | 16 Flett,Ethan | 1 | 1 - 0 | 0 | 14 Jacob,Noah Jaison | ![]() |
| 8 | ![]() | 5 Karthikeyan,Shivam | 1 | 0 | 0 | ( not paired ) | |
| 9 | ![]() | 12 Pabla,Ryan | 1 | 0 | 0 | ( not paired ) | |
| 10 | ![]() | 17 Gielen,John | 1 | 0 | 0 | ( not paired ) | |
| 11 | ![]() | 18 Lu,Kevin | 1 | 0 | 0 | ( not paired ) | |
| 12 | ![]() | 19 Meyer,Richard | 1 | 0 | 0 | ( not paired ) |



