Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 CM Stead,Kerry | 1774 | ![]() | 3.0 | 1 11 | 1 7 | 1 2 | 0 3 |
| 2 Harvey,David | 1711 | ![]() | 2.0 | 1 12 | 1 6 | 0 1 | 0 9 |
| 3 Hart,Luka | 1490 | ![]() | 3.5 | 1 13 | 1 10 | ½ BYE | 1 1 |
| 4 Kitikov,Oleg | 1444 | ![]() | 3.0 | 1 14 | 0 8 | 1 10 | 1 7 |
| 5 Karthikeyan,Shivam | 1121 | ![]() | 1.0 | ½ BYE | ½ BYE | ||
| 6 Wang,Ruoshui (Ryan) | 1040 | ![]() | 3.0 | 1 16 | 0 2 | 1 11 | 1 8 |
| 7 Ng,Jasper | 1000 | ![]() | 2.0 | 1 17 | 0 1 | 1 13 | 0 4 |
| 8 Cerfonteyn,Lyndon | 958 | ![]() | 2.0 | 1 18 | 1 4 | 0 9 | 0 6 |
| 9 Aghaei,Ali | 850 | ![]() | 3.5 | ½ BYE | 1 15 | 1 8 | 1 2 |
| 10 Ng,Clinton | 800 | ![]() | 2.0 | 1 19 | 0 3 | 0 4 | 1 15 |
| 11 Kusano,Yuji | 693 | ![]() | 1.0 | 0 1 | 1 14 | 0 6 | 0 13 |
| 12 Pabla,Ryan | 583 | ![]() | 1.0 | 0 2 | ½ BYE | ½ BYE | |
| 13 Johnston,Cub | 549 | ![]() | 2.0 | 0 3 | 1 16 | 0 7 | 1 11 |
| 14 Jacob,Noah Jaison | 510 | ![]() | 0.0 | 0 4 | 0 11 | 0 15 | 0 16 |
| 15 Wang,Jaedon | 131 | ![]() | 1.5 | ½ BYE | 0 9 | 1 14 | 0 10 |
| 16 Flett,Ethan | 0 | ![]() | 2.0 | 0 6 | 0 13 | 1 BYE | 1 14 |
| 17 Gielen,John | 0 | ![]() | 1.0 | 0 7 | ½ BYE | ½ BYE | |
| 18 Lu,Kevin | 0 | ![]() | 1.0 | 0 8 | ½ BYE | ½ BYE | |
| 19 Meyer,Richard | 0 | ![]() | 1.0 | 0 10 | ½ BYE | ½ BYE |



