2026 Coomera King of the Mountain Classic

Coomera QLD (AUS)
19/05/2026 - 23/06/2026

National History Cards

1 CM Stead,Kerry , K= 0, Elo=1774, ID=2050690
R C N Cat OPPONENT Rtg res Pts
1 W 11 Kusano,Yuji 693 1.0 1.0
2 B 7 Ng,Jasper 1000 1.0 2.0
3 W 2 Harvey,David 1711 1.0 2.0
4 B 3 Hart,Luka 1490 0.0 3.5

2 Harvey,David , K= 0, Elo=1711, ID=2134212
R C N Cat OPPONENT Rtg res Pts
1 B 12 Pabla,Ryan 583 1.0 1.0
2 W 6 Wang,Ruoshui (Ryan) 1040 1.0 3.0
3 B 1 CM Stead,Kerry 1774 0.0 3.0
4 W 9 Aghaei,Ali 850 0.0 3.5

3 Hart,Luka , K= 0, Elo=1490, ID=4571985
R C N Cat OPPONENT Rtg res Pts
1 W 13 Johnston,Cub 549 1.0 2.0
2 B 10 Ng,Clinton 800 1.0 2.0
3 -- 0 not played - 0.5 0.0
4 W 1 CM Stead,Kerry 1774 1.0 3.0

4 Kitikov,Oleg , K= 0, Elo=1444, ID=4557952
R C N Cat OPPONENT Rtg res Pts
1 B 14 Jacob,Noah Jaison 510 1.0 0.0
2 W 8 Cerfonteyn,Lyndon 958 0.0 2.0
3 B 10 Ng,Clinton 800 1.0 2.0
4 W 7 Ng,Jasper 1000 1.0 2.0

5 Karthikeyan,Shivam , K= 0, Elo=1121, ID=4584165
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

6 Wang,Ruoshui (Ryan) , K= 0, Elo=1040, ID=4589334
R C N Cat OPPONENT Rtg res Pts
1 W 16 Flett,Ethan 0 1.0 2.0
2 B 2 Harvey,David 1711 0.0 2.0
3 W 11 Kusano,Yuji 693 1.0 1.0
4 B 8 Cerfonteyn,Lyndon 958 1.0 2.0

7 Ng,Jasper , K= 0, Elo=1000, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 Gielen,John 0 1.0 1.0
2 W 1 CM Stead,Kerry 1774 0.0 3.0
3 B 13 Johnston,Cub 549 1.0 2.0
4 B 4 Kitikov,Oleg 1444 0.0 3.0

8 Cerfonteyn,Lyndon , K= 0, Elo= 958, ID=4587363
R C N Cat OPPONENT Rtg res Pts
1 W 18 Lu,Kevin 0 1.0 1.0
2 B 4 Kitikov,Oleg 1444 1.0 3.0
3 B 9 Aghaei,Ali 850 0.0 3.5
4 W 6 Wang,Ruoshui (Ryan) 1040 0.0 3.0

9 Aghaei,Ali , K= 0, Elo= 850, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 15 Wang,Jaedon 131 1.0 1.5
3 W 8 Cerfonteyn,Lyndon 958 1.0 2.0
4 B 2 Harvey,David 1711 1.0 2.0

10 Ng,Clinton , K= 0, Elo= 800, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Meyer,Richard 0 1.0 1.0
2 W 3 Hart,Luka 1490 0.0 3.5
3 W 4 Kitikov,Oleg 1444 0.0 3.0
4 B 15 Wang,Jaedon 131 1.0 1.5

11 Kusano,Yuji , K= 0, Elo= 693, ID=4595704
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Stead,Kerry 1774 0.0 3.0
2 W 14 Jacob,Noah Jaison 510 1.0 0.0
3 B 6 Wang,Ruoshui (Ryan) 1040 0.0 3.0
4 W 13 Johnston,Cub 549 0.0 2.0

12 Pabla,Ryan , K= 0, Elo= 583, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Harvey,David 1711 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

13 Johnston,Cub , K= 0, Elo= 549, ID=4594374
R C N Cat OPPONENT Rtg res Pts
1 B 3 Hart,Luka 1490 0.0 3.5
2 W 16 Flett,Ethan 0 1.0 2.0
3 W 7 Ng,Jasper 1000 0.0 2.0
4 B 11 Kusano,Yuji 693 1.0 1.0

14 Jacob,Noah Jaison , K= 0, Elo= 510, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Kitikov,Oleg 1444 0.0 3.0
2 B 11 Kusano,Yuji 693 0.0 1.0
3 W 15 Wang,Jaedon 131 0.0 1.5
4 B 16 Flett,Ethan 0 0.0 2.0

15 Wang,Jaedon , K= 0, Elo= 131, ID=5229545
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 9 Aghaei,Ali 850 0.0 3.5
3 B 14 Jacob,Noah Jaison 510 1.0 0.0
4 W 10 Ng,Clinton 800 0.0 2.0

16 Flett,Ethan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 6 Wang,Ruoshui (Ryan) 1040 0.0 3.0
2 B 13 Johnston,Cub 549 0.0 2.0
3 -- 0 not played - 1.0 0.0
4 W 14 Jacob,Noah Jaison 510 1.0 0.0

17 Gielen,John , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 7 Ng,Jasper 1000 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

18 Lu,Kevin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 8 Cerfonteyn,Lyndon 958 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

19 Meyer,Richard , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Ng,Clinton 800 0.0 2.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0