Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Stead,Kerry | ![]() | 1774 | 0 | 1774 |
| 2 | Harvey,David | ![]() | 1711 | 0 | 1711 | |
| 3 | Hart,Luka | ![]() | 1490 | 0 | 1490 | |
| 4 | Kitikov,Oleg | ![]() | 1444 | 0 | 1444 | |
| 5 | Karthikeyan,Shivam | ![]() | 1121 | 0 | 1121 | |
| 6 | Wang,Ruoshui (Ryan) | ![]() | 1040 | 0 | 1040 | |
| 7 | Ng,Jasper | ![]() | 1000 | 1000 | 0 | |
| 8 | Cerfonteyn,Lyndon | ![]() | 958 | 0 | 958 | |
| 9 | Aghaei,Ali | ![]() | 850 | 850 | 0 | |
| 10 | Ng,Clinton | ![]() | 800 | 800 | 0 | |
| 11 | Kusano,Yuji | ![]() | 693 | 693 | 0 | |
| 12 | Pabla,Ryan | ![]() | 583 | 583 | 0 | |
| 13 | Johnston,Cub | ![]() | 549 | 549 | 0 | |
| 14 | Jacob,Noah Jaison | ![]() | 510 | 510 | 0 | |
| 15 | Wang,Jaedon | ![]() | 131 | 0 | 131 | |
| 16 | Flett,Ethan | ![]() | 0 | 0 | 0 | |
| 17 | Gielen,John | ![]() | 0 | 0 | 0 | |
| 18 | Lu,Kevin | ![]() | 0 | 0 | 0 | |
| 19 | Meyer,Richard | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



