Standings at round 4
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | DE |
|---|---|---|---|---|---|---|---|
| 1 | 3 Hart,Luka | 1490 | ![]() | 3.5 | 10.5 | 7.0 | 0 |
| 2 | 9 Aghaei,Ali | 850 | ![]() | 3.5 | 9.0 | 5.5 | 0 |
| 3 | 1 CM Stead,Kerry | 1774 | ![]() | 3.0 | 8.5 | 7.5 | 0 |
| 4 | 6 Wang,Ruoshui (Ryan) | 1040 | ![]() | 3.0 | 7.0 | 6.0 | 0 |
| 5 | 4 Kitikov,Oleg | 1444 | ![]() | 3.0 | 6.0 | 6.0 | 0 |
| 6 | 2 Harvey,David | 1711 | ![]() | 2.0 | 11.0 | 9.5 | 0 |
| 7 | 8 Cerfonteyn,Lyndon | 958 | ![]() | 2.0 | 11.0 | 9.5 | 0 |
| 8 | 7 Ng,Jasper | 1000 | ![]() | 2.0 | 9.5 | 8.0 | 0 |
| 9 | 10 Ng,Clinton | 800 | ![]() | 2.0 | 9.5 | 8.0 | 0 |
| 10 | 13 Johnston,Cub | 549 | ![]() | 2.0 | 8.5 | 7.5 | 0 |
| 11 | 16 Flett,Ethan | 0 | ![]() | 2.0 | 7.0 | 7.0 | 0 |
| 12 | 15 Wang,Jaedon | 131 | ![]() | 1.5 | 7.0 | 5.5 | 0 |
| 13 | 11 Kusano,Yuji | 693 | ![]() | 1.0 | 8.0 | 8.0 | 0 |
| 14 | 12 Pabla,Ryan | 583 | ![]() | 1.0 | 5.0 | 4.0 | 0 |
| 15 | 17 Gielen,John | 0 | ![]() | 1.0 | 5.0 | 4.0 | 0 |
| 16 | 18 Lu,Kevin | 0 | ![]() | 1.0 | 5.0 | 4.0 | 0 |
| 17 | 19 Meyer,Richard | 0 | ![]() | 1.0 | 5.0 | 4.0 | 0 |
| 18 | 5 Karthikeyan,Shivam | 1121 | ![]() | 1.0 | 4.0 | 3.0 | 0 |
| 19 | 14 Jacob,Noah Jaison | 510 | ![]() | 0.0 | 7.5 | 6.5 | 0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 DE : Direct Encounter | |||||||



